Jump to content

Forbes list of billionaires (2006): Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Mufka (talk | contribs)
m Reverted edits by Hummer123 (talk) to last version by Locobot
m Robot: Fixing double redirect to The World's Billionaires
 
(38 intermediate revisions by 28 users not shown)
Line 1: Line 1:
#REDIRECT [[The World's Billionaires#2006 Top 10]]
This '''list of billionaires''' is based on an annual ranking of the world's wealthiest people compiled and published by ''[[Forbes]]'' magazine on [[March 9]], [[2006]].<ref>{{cite web|url=http://www.forbes.com/home/lists/2006/03/07/06billionaires_worlds-richest-people_land.html|title=Forbes The World's Billionaires in 2006|publisher=[[Forbes]]|date=2006-03-09|author=Kroll, Luisa|accessdate=2008-03-25}}</ref> Forbes is an [[United States|American]] national business magazine. There are 793 billionaires on Forbes list with 102 newcomers, from 49 countries. More than half of the billionaires are from the [[United States]] and [[Germany]]. 2006 saw an increase in billionaires from [[Russia]], [[India]], and [[Brazil]] mainly due to economic growth in these countries. The combined net worth of the list is [[United States dollar|US$]]2.6 [[1000000000000 (number)|trillion]], an 18% increase from [[2005]].<ref>{{cite web|accessdate=2008-03-25|url=http://www.forbes.com/free_forbes/2006/0327/111.html|title=Billionaire Bacchanalia|publisher=[[Forbes]]|date=2006-03-27|author=Kroll, Luisa}}</ref>

The total net worth is an estimate measured in [[United States dollar]]s, based on the closing [[stock price]]s of the [[stock exchange]]s on which each person's company is listed on, and [[exchange rate]]s on [[February 9]], [[2006]]. Stock prices are defined as shares of ownership in a corporation, and exchange rates are defined as how much one currency is worth in terms of another. This list only represents each person's valuation on a single day due to daily fluctuations among exchange rates and stock valuations. The first 100 billionaires are listed here, and the billionaires ranked 101–334 are found at [[List of billionaires (2006) 101-334]].

<center>
<gallery caption="The world's wealthiest people" perrow="5" widths="100" heights="100">
<!-- freely licensed images only -->
image:Bill Gates in Poland cropped.jpg|<center>[[Bill Gates]]</center>
Image:Warren Buffett KU Visit.jpg|<center>[[Warren Buffett]]</center>
Image:Carlos Slim moustache.jpg|<center>[[Carlos Slim Helú]]</center>
Image:Ingvar Kamprad.jpg|<center>[[Ingvar Kamprad]]</center>
Image:Lakshmimittal22082006.jpg|<center>[[Lakshmi Mittal]]</center>
</gallery>
</center>

==Top billionaires==
The following list is the ranking of the world's richest [[1000000000 (number)|billionaires]] on [[March 9]] [[2006]], and does not reflect changes since that date.
{| class="wikitable"
!colspan="2"|Legend
|-
! Icon
! Description
|-
|{{steady}}
|Has not changed from the list for [[List of billionaires (2005)|2005]].
|-
|{{profit}}
|Has increased from the list for 2005.
|-
|{{loss}}
|Has decreased from the list for 2005.
|}
{| class="wikitable sortable"
!#!!Name!![[Net worth]] ([[USD]])!![[Citizenship]]!!Sources of wealth
|-
|{{nts|1}}{{steady}}||{{sortname|Bill|Gates|Bill Gates}}||$52.0 billion {{profit}}||{{USA}}||[[Microsoft]]
|-
|{{nts|2}}{{steady}}||{{sortname|Warren|Buffett|Warren Buffett}}||$42.0 billion {{loss}}||{{USA}}||[[Berkshire Hathaway]]
|-
|{{nts|3}}{{profit}}||{{sortname|Carlos Slim|Helú|Carlos Slim Helú}}||$30.0 billion {{profit}}||{{MEX}}||[[Telmex]]
|-
|{{nts|4}}{{profit}}||{{sortname|Ingvar|Kamprad|Ingvar Kamprad}}||$28.0 billion {{profit}}||{{SWE}}||[[IKEA]]
|-
|{{nts|5}}{{loss}}||{{sortname|Lakshmi|Mittal|Lakshmi Mittal}}||$23.5 billion {{loss}}||{{IND}}||[[Mittal Steel Company]]
|-
|{{nts|6}}{{profit}}||{{sortname|Paul|Allen|Paul Allen}}||$22.0 billion {{profit}}||{{USA}}||[[Microsoft]]
|-
|{{nts|7}}{{profit}}||{{sortname|Bernard|Arnault|Bernard Arnault}}||$21.5 billion {{profit}}||{{FRA}}||[[LVMH|LVMH Moët Hennessy • Louis Vuitton]]
|-
|{{nts|8}}{{loss}}||{{sortname|Prince|Al-Waleed|Prince Al-Waleed}}||$20.0 billion {{loss}}||{{SAU}}||[[Kingdom Holding Company]]
|-
|{{nts|9}}{{profit}}||{{sortname|Kenneth|Thomson|Kenneth Thomson}}||$19.6 billion {{profit}}||{{CAN}}||[[The Thomson Corporation]]
|-
|{{nts|10}}{{profit}}||{{sortname|Li Ka|Shing|Li Ka Shing}}||$18.8&nbsp;billion {{profit}}||{{HKG-CHN}}||[[Cheung Kong Group]]; [[Hutchison Whampoa]]
|-
|{{nts|11}}{{profit}}||{{sortname|Roman|Abramovich|Roman Abramovich}}||$18.2&nbsp;billion {{profit}}||{{RUS}}||[[Sibneft]]; [[Rusal]]; [[Chelsea F.C.]]
|-
|{{nts|12}}{{profit}}||{{sortname|Michael|Dell|Michael Dell}}||$17.1 billion {{profit}}||{{USA}}||[[Dell|Dell Inc.]]
|-
|{{nts|13}}{{loss}}||{{sortname|Karl|Albrecht|Karl Albrecht}}||$17.0 billion {{loss}}||{{DEU}}||[[ALDI]]
|-
|{{nts|14}}{{profit}}||{{sortname|Sheldon|Adelson|Sheldon Adelson}}||$16.1 billion {{loss}}||{{USA}}||[[Las Vegas Sands]]
|-
|{{nts|15}}{{steady}}||{{sortname|Liliane|Bettencourt|Liliane Bettencourt}}||$16.0 billion {{loss}}||{{FRA}}||[[L'Oréal]]
|-
|{{nts|15}}{{loss}}||{{sortname|Larry|Ellison|Larry Ellison}}||$16.0 billion {{loss}}||{{USA}}||[[Oracle Corporation]]
|-
|{{nts|17}}{{profit}}||{{sortname|Christy|Walton|Christy Walton}}||$15.9 billion {{profit}}||{{USA}}||[[Wal-Mart]]
|-
|{{nts|17}}{{loss}}||{{sortname|Jim|Walton|Jim Walton}}||$15.9 billion {{loss}}||{{USA}}||[[Wal-Mart]]
|-
|{{nts|19}}{{loss}}||{{sortname|S. Robson|Walton|S. Robson Walton}}||$15.8 billion {{loss}}||{{USA}}||[[Wal-Mart]]
|-
|{{nts|20}}{{loss}}||{{sortname|Alice|Walton|Alice Walton}}||$15.7 billion {{loss}}||{{USA}}||[[Wal-Mart]]
|-
|{{nts|21}}{{loss}}||{{sortname|Helen|Walton|Helen Walton}}||$15.6 billion {{loss}}||{{USA}}||[[Wal-Mart]]
|-
|{{nts|22}}{{loss}}||{{sortname|Theo|Albrecht|Theo Albrecht}}||$15.2 billion {{loss}}||{{DEU}}||[[ALDI]]
|-
|{{nts|23}}{{loss}}||{{sortname|Amancio|Ortega|Amancio Ortega}}||$14.8 billion {{profit}}||{{ESP}}||[[Inditex]]
|-
|{{nts|24}}{{loss}}||{{sortname|Steven|Ballmer|Steven Ballmer}}||$13.6 billion {{profit}}||{{USA}}||[[Microsoft]]
|-
|{{nts|25}}{{profit}}||{{sortname|Azim|Premji|Azim Premji}}||$13.3 billion {{profit}}||{{IND}}||[[Wipro]]
|-
|{{nts|26}}{{profit}}||{{sortname|Sergey|Brin|Sergey Brin}}||$12.9 billion {{profit}}||{{USA}}||[[Google]]
|-
|{{nts|27}}{{profit}}||{{sortname|Larry|Page|Larry Page}}||$12.8 billion {{profit}}||{{USA}}||[[Google]]
|-
|{{nts|28}}{{loss}}||{{sortname|Abigail|Johnson|Abigail Johnson}}||$12.5 billion {{profit}}||{{USA}}||[[Fidelity Investments]]
|-
|{{nts|29}}{{profit}}||[[Nasser Al-Kharafi]] and family||$12.4 billion {{profit}}||{{KWT}}||[[M. A. Kharafi & Sons]]
|-
|{{nts|29}}{{loss}}||{{sortname|Barbara Cox|Anthony|Barbara Cox Anthony}}||$12.4 billion {{profit}}||{{USA}}||[[Cox Enterprises]]
|-
|{{nts|29}}{{loss}}||{{sortname|Anne Cox|Chambers|Anne Cox Chambers}}||$12.4 billion {{profit}}||{{USA}}||[[Cox Enterprises]]
|-
|{{nts|32}}{{loss}}||{{sortname|Stefan|Persson|Stefan Persson}}||$12.3 billion {{profit}}||{{SWE}}||[[H&M]]
|-
|{{nts|33}}{{profit}}||{{sortname|Charles|Koch|Charles Koch}}||$12.0 billion {{profit}}||{{USA}}||[[Koch Industries]]
|-
|{{nts|33}}{{profit}}||{{sortname|David H.|Koch|David H. Koch}}||$12.0 billion {{profit}}||{{USA}}||[[Koch Industries]]
|-
|{{nts|35}}{{loss}}||{{sortname|Raymond|Kwok}}, [[Thomas Kwok]], and [[Walter Kwok]]||$11.6 billion {{profit}}||{{HKG-CHN}}|| [[Sun Hung Kai]]
|-
|{{nts|36}}{{profit}}||{{sortname|Adolf|Merckle|Adolf Merckle}}||$11.5 billion {{profit}}||{{DEU}}||[[Phoenix Pharmahandel]]
|-
|{{nts|37}}{{profit}}||{{sortname|Sulaiman Bin Abdul Al|Rajhi|Sulaiman Bin Abdul Al Rajhi}}||$11.0 billion {{profit}}||{{SAU}}||[[Al Rajhi Bank]]
|-
|{{nts|37}}{{profit}}||{{sortname|Vagit|Alekperov|Vagit Alekperov}}||$11.0 billion {{profit}}||{{RUS}}||[[Novolipetsk Steel]]
|-
|{{nts|37}}{{loss}}||{{sortname|Silvio|Berlusconi|Silvio Berlusconi}}||$11.0&nbsp;billion {{loss}}||{{ITA}}||[[Fininvest]]; [[Mediaset]]; [[A.C. Milan]]
|-
|{{nts|37}}{{steady}}||{{sortname|Lee Shau|Kee|Lee Shau Kee}}||$11.0 billion {{profit}}||{{HKG-CHN}}||[[Henderson Land Development]]
|-
|{{nts|41}}{{profit}}||{{sortname|Vladimir|Lisin|Vladimir Lisin}}||$10.7 billion {{profit}}||{{RUS}}||[[Novolipetsk Steel]]
|-
|{{nts|42}}{{profit}}||[[Michael Otto]] and family||$10.4 billion {{profit}}||{{DEU}}||[[Otto GmbH]]
|-
|{{nts|43}}{{loss}}||{{sortname|Pierre|Omidyar|Pierre Omidyar}}||$10.1 billion {{profit}}||{{USA}}||[[eBay]]
|-
|{{nts|44}}{{loss}}||{{sortname|Leonardo Del|Vecchio|Leonardo Del Vecchio}}||$10.0&nbsp;billion {{profit}}||{{ITA}}||[[Luxottica]]; [[Ray-Ban]]
|-
|{{nts|44}}{{loss}}||[[Michele Ferrero]] and family||$10.0 billion {{profit}}||{{ITA}}||[[Nutella]]
|-
|{{nts|44}}{{loss}}||{{sortname|Forrest Mars|Jr.|Forrest Mars Jr.}}||$10.0 billion {{loss}}||{{USA}}||[[Mars, Incorporated]]
|-
|{{nts|44}}{{loss}}||{{sortname|Jacqueline|Mars|Jacqueline Mars}}||$10.0 billion {{loss}}||{{USA}}||[[Mars, Incorporated]]
|-
|{{nts|44}}{{loss}}||{{sortname|John|Mars|John Mars}}||$10.0 billion {{loss}}||{{USA}}||[[Mars, Incorporated]]
|-
|{{nts|44}}{{profit}}||{{sortname|Viktor|Vekselberg|Viktor Vekselberg}}||$10.0 billion {{profit}}||{{RUS}}||[[Renova Group]]
|-
|{{nts|50}}{{profit}}||{{sortname|Mikhail|Fridman|Mikhail Fridman}}||$9.7 billion {{profit}}||{{RUS}}||[[Alfa Group]]
|-
|{{nts|51}}{{profit}}||[[Spiro Latsis]] and family||$9.1 billion {{profit}}||{{GRE}}||[[EFG Bank European Financial Group]]
|-
|{{nts|52}}{{loss}}||{{sortname|John|Kluge|John Kluge}}||$9.0 billion {{loss}}||{{USA}}||[[Metromedia]]
|-
|{{nts|53}}{{loss}}||{{sortname|Carl|Icahn|Carl Icahn}}||$8.7 billion {{profit}}||{{USA}}||[[Trans World Airlines]]
|-
|{{nts|53}}{{loss}}||{{sortname|Kirk|Kerkorian|Kirk Kerkorian}}||$8.7 billion {{loss}}||{{USA}}||[[Tracinda Corporation]]
|-
|{{nts|55}}{{loss}}||[[Birgit Rausing]] and family||$8.6 billion {{profit}}||{{SWE}}||[[Tetra Laval]]
|-
|{{nts|56}}{{profit}}||{{sortname|Mukesh|Ambani|Mukesh Ambani}}||$8.5 billion {{profit}}||{{IND}}||[[Reliance Industries]]
|-
|{{nts|56}}{{loss}}||[[Serge Dassault]] and family||$8.5 billion {{profit}}||{{FRA}}||[[Dassault Industries]]
|-
|{{nts|56}}{{loss}}||{{sortname|Hans|Rausing|Hans Rausing}}||$8.5 billion {{profit}}||{{SWE}}||[[Tetra Laval]]
|-
|{{nts|59}}{{loss}}||[[Galen Weston]] and family||$8.4 billion {{loss}}||{{CAN}}||[[George Weston Limited]], [[Associated British Foods]]
|-
|{{nts|60}}{{loss}}||{{sortname|Susanne|Klatten|Susanne Klatten}}||$8.1 billion {{loss}}||{{DEU}}||[[Altana]], [[BMW]]
|-
|{{nts|61}}{{loss}}||[[Rudolf August Oetker]] and family||$8.0 billion {{profit}}||{{DEU}}||[[Dr. Oetker]]
|-
|{{nts|62}}{{profit}}||{{sortname|Oleg|Deripaska|Oleg Deripaska}}||$7.8 billion {{profit}}||{{RUS}}||[[Rusal]]
|-
|{{nts|63}}{{loss}}||{{sortname|Sumner|Redstone|Sumner Redstone}}||$7.7 billion {{loss}}||{{USA}}||[[Viacom]]
|-
|{{nts|64}}{{profit}}||{{sortname|Alexei|Mordashov|Alexei Mordashov}}||$7.6 billion {{profit}}||{{RUS}}||[[Severstal]]
|-
|{{nts|65}}{{loss}}||{{sortname|Donald|Newhouse|Donald Newhouse}}||$7.5 billion {{profit}}||{{USA}}||[[Condé Nast Publications]]
|-
|{{nts|65}}{{loss}}||{{sortname|Samuel Newhouse,|Jr.|Samuel Newhouse, Jr.}}||$7.5 billion {{profit}}||{{USA}}||[[Condé Nast Publications]]
|-
|{{nts|65}}{{profit}}||{{sortname|Alain|Wertheimer|Alain Wertheimer}} and [[Gerard Wertheimer]]||$7.5 billion {{profit}}||{{FRA}}||[[Chanel]]
|-
|{{nts|65}}{{loss}}||{{sortname|Reinhold|Würth|Reinhold Würth}}||$7.5 billion {{profit}}||{{DEU}}||[[Würth]]
|-
|{{nts|69}}{{profit}}||{{sortname|Joseph|Safra|Joseph Safra}} and [[Moise Safra]]||$7.4 billion {{profit}}||{{BRA}}||[[Banco Safra]]
|-
|{{nts|70}}{{loss}}||{{sortname|Philip|Knight|Philip Knight}}||$7.3 billion {{loss}}||{{USA}}|| formerly [[Nike, Inc.|Nike]]
|-
|{{nts|71}}{{loss}}||{{sortname|George|Soros|George Soros}}||$7.2 billion {{steady}}||{{USA}}||[[Soros Fund Management]]
|-
|{{nts|72}}{{profit}}||{{sortname|Ernesto|Bertarelli|Ernesto Bertarelli}}||$7.1 billion {{profit}}||{{CHE}}||[[Serono]]
|-
|{{nts|72}}{{profit}}||{{sortname|Suleyman|Kerimov}}||$7.1 billion {{profit}}||{{RUS}}||[[Gazprom]], [[Sberbank]]
|-
|{{nts|74}}{{loss}}||{{sortname|Philip|Green|Philip Green}} and [[Cristina Green]]||$7.0 billion {{profit}}||{{UK}}||[[Bhs]], [[Arcadia Group]]
|-
|{{nts|74}}{{profit}}||{{sortname|Francois|Pinault|Francois Pinault}}||$7.0 billion {{profit}}||{{FRA}}||[[PPR (company)|PPR]]
|-
|{{nts|74}}{{loss}}||{{sortname|August von|Finck|August von Finck, Jr.}}||$7.0 billion {{profit}}||{{DEU}}||[[Allianz]]
|-
|{{nts|77}}{{profit}}||{{sortname|Mohammed Al|Amoudi|Mohammed Al Amoudi}}||$6.9 billion {{profit}}||{{SAU}}||Corral Petroleum Holdings
|-
|{{nts|77}}{{profit}}||[[Abdul Aziz Al Ghurair]] and family||$6.9 billion {{profit}}||{{UAE}}||[[Mashreq Bank]]
|-
|{{nts|79}}{{loss}}||{{sortname|Maria-Elisabeth|Schaeffler|Maria-Elisabeth Schaeffler}} and [[Georg Schaeffler]]||$6.8 billion {{profit}}||{{DEU}}||Schaeffler Group
|-
|{{nts|80}}{{loss}}||{{sortname|Charles|Ergen|Charles Ergen}}||$6.7 billion {{loss}}||{{USA}}||[[Dish Network Corporation]]
|-
|{{nts|80}}{{loss}}||{{sortname|Edward Johnson,|III|Edward Johnson, III}}||$6.7 billion {{profit}}||{{USA}}||[[Fidelity Investments]]
|-
|{{nts|82}}{{profit}}||[[Lee Kun-hee]] and family||$6.6 billion {{profit}}||{{KOR}}||[[Samsung]]
|-
|{{nts|82}}{{loss}}||{{sortname|Stefan|Quandt|Stefan Quandt}}||$6.6 billion {{loss}}||{{DEU}}||[[BMW]]
|-
|{{nts|84}}{{loss}}||{{sortname|Saleh bin Abdul Aziz Al|Rajhi|Saleh bin Abdul Aziz Al Rajhi}}||$6.5 billion {{profit}}||{{SAU}}||[[Al-Rajhi Bank]]
|-
|{{nts|84}}{{profit}}||[[Rafael del Pino (Spaniard)|Rafael del Pino]] and family||$6.5 billion {{profit}}||{{ESP}}||[[Ferrovial]]
|-
|{{nts|84}}{{profit}}||{{sortname|Stanley|Ho|Stanley Ho}}||$6.5 billion {{profit}}||{{HKG-CHN}}||[[Shun Tak Holdings]]
|-
|{{nts|84}}{{profit}}||{{sortname|Mærsk Mc-Kinney|Møller|Mærsk Mc-Kinney Møller}}||$6.5 billion {{profit}}||{{DNK}}||[[A.P. Møller-Mærsk Group]]
|-
|{{nts|84}}{{loss}}||{{sortname|Rupert|Murdoch|Rupert Murdoch}}||$6.5 billion {{loss}}||{{USA}}||[[News corporation|News Corporation]]
|-
|{{nts|89}}{{loss}}||{{sortname|Philip|Anschutz|Philip Anschutz}}||$6.4 billion {{profit}}||{{USA}}||[[The Anschutz Corporation]]
|-
|{{nts|89}}{{profit}}||{{sortname|Hasso|Plattner|Hasso Plattner}}||$6.4 billion {{profit}}||{{DEU}}||[[SAP AG]]
|-
|{{nts|89}}{{profit}}||{{sortname|Vladimir|Potanin|Vladimir Potanin}}||$6.4 billion {{profit}}||{{RUS}}||[[Interros]]
|-
|{{nts|89}}{{profit}}||{{sortname|Mikhail|Prokhorov|Mikhail Prokhorov}}||$6.4 billion {{profit}}||{{RUS}}||[[Interros]]
|-
|{{nts|93}}{{profit}}||{{sortname|Vladimir|Yevtushenkov|Vladimir Yevtushenkov}}||$6.3 billion {{profit}}||{{RUS}}||[[Sistema]]
|-
|{{nts|94}}{{loss}}||{{sortname|Micky|Arison|Micky Arison}}||$6.1 billion {{loss}}||{{ISR}}||[[Carnival Corporation & plc]]
|-
|{{nts|94}}{{loss}}||{{sortname|Curt|Engelhorn|Curt Engelhorn}}||$6.1 billion {{profit}}||{{DEU}}||[[DePuy]]
|-
|{{nts|94}}{{loss}}||{{sortname|Friedrich Karl|Flick|Friedrich Karl Flick}}||$6.1 billion {{profit}}||{{DEU}}||[[Daimler-Benz]]
|-
|{{nts|94}}{{profit}}||{{sortname|German|Khan|German Khan}}||$6.1 billion {{profit}}||{{DEU}}||[[Alfa Group]]
|-
|{{nts|94}}{{profit}}||{{sortname|Ronald|Perelman|Ronald Perelman}}||$6.1 billion {{profit}}||{{USA}}||[[Revlon]]
|-
|{{nts|94}}{{loss}}||{{sortname|Johanna|Quandt|Johanna Quandt}}||$6.1 billion {{profit}}||{{DEU}}|| [[BMW]]
|-
|{{nts|100}}{{loss}}||{{sortname|Dan|Duncan|Dan Duncan}}||$6.0 billion {{profit}}||{{USA}}||[[Enterprise Products]]
|-
|{{nts|100}}{{loss}}||{{sortname|Gerald|Grosvenor|Gerald Grosvenor, 6th Duke of Westminster}} and family||$6.0 billion {{profit}}||{{UK}}||[[Grosvenor Group]]
|-
|{{nts|100}}{{profit}}||{{sortname|Jack C.|Taylor|Jack C. Taylor}}||$6.0 billion {{profit}}||{{USA}}||[[Enterprise Rent-A-Car]]
|}

==References==
{{Reflist}}

==External links==
* [http://www.forbes.com/lists/2006/54/biz_06rich400_The-400-Richest-Americans_Rank.html The 400 Richest Americans (2006)]
* [http://www.forbes.com/lists/2006/77/biz_06india_Indias-Richest_land.html India's 40 Richest (2006)]
* [http://www.forbes.com/lists/2006/74/biz_06china_The-400-Richest-Chinese_land.html China's 400 Richest (2006)]

{{Lists of billionaires}}

[[Category:Lists of people by wealth]]

[[fr:Liste des milliardaires du monde en 2006]]
[[ja:2006年度世界長者番付]]
[[pt:Lista das pessoas mais ricas do mundo (2006)]]
[[ro:Lista miliardarilor (2006)]]
[[ru:Список миллиардеров (2006)]]
[[ta:2006 ஆம் ஆண்டின் உலக பணக்காரர்கள் பட்டியல்]]
[[vi:Danh sách tỷ phú]]
[[zh:2006年亿万富翁列表]]

Latest revision as of 00:18, 10 March 2014