Jump to content

Trevor Bedford (virologist): Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
adding PubMed Central ID to the reference
Line 28: Line 28:
*{{cite journal|doi=10.1126/science.abc0523|title=Cryptic transmission of SARS-CoV-2 in Washington state|year=2020|last1=Bedford|first1=Trevor|last2=Greninger|first2=Alexander L.|last3=Roychoudhury|first3=Pavitra|last4=Starita|first4=Lea M.|last5=Famulare|first5=Michael|last6=Huang|first6=Meei-Li|last7=Nalla|first7=Arun|last8=Pepper|first8=Gregory|last9=Reinhardt|first9=Adam|last10=Xie|first10=Hong|last11=Shrestha|first11=Lasata|last12=Nguyen|first12=Truong N.|last13=Adler|first13=Amanda|last14=Brandstetter|first14=Elisabeth|last15=Cho|first15=Shari|last16=Giroux|first16=Danielle|last17=Han|first17=Peter D.|last18=Fay|first18=Kairsten|last19=Frazar|first19=Chris D.|last20=Ilcisin|first20=Misja|last21=Lacombe|first21=Kirsten|last22=Lee|first22=Jover|last23=Kiavand|first23=Anahita|last24=Richardson|first24=Matthew|last25=Sibley|first25=Thomas R.|last26=Truong|first26=Melissa|last27=Wolf|first27=Caitlin R.|last28=Nickerson|first28=Deborah A.|last29=Rieder|first29=Mark J.|last30=Englund|first30=Janet A.|journal=Science|volume=370|issue=6516|pages=571–575|pmid=32913002|pmc=7810035|display-authors=1}}
*{{cite journal|doi=10.1126/science.abc0523|title=Cryptic transmission of SARS-CoV-2 in Washington state|year=2020|last1=Bedford|first1=Trevor|last2=Greninger|first2=Alexander L.|last3=Roychoudhury|first3=Pavitra|last4=Starita|first4=Lea M.|last5=Famulare|first5=Michael|last6=Huang|first6=Meei-Li|last7=Nalla|first7=Arun|last8=Pepper|first8=Gregory|last9=Reinhardt|first9=Adam|last10=Xie|first10=Hong|last11=Shrestha|first11=Lasata|last12=Nguyen|first12=Truong N.|last13=Adler|first13=Amanda|last14=Brandstetter|first14=Elisabeth|last15=Cho|first15=Shari|last16=Giroux|first16=Danielle|last17=Han|first17=Peter D.|last18=Fay|first18=Kairsten|last19=Frazar|first19=Chris D.|last20=Ilcisin|first20=Misja|last21=Lacombe|first21=Kirsten|last22=Lee|first22=Jover|last23=Kiavand|first23=Anahita|last24=Richardson|first24=Matthew|last25=Sibley|first25=Thomas R.|last26=Truong|first26=Melissa|last27=Wolf|first27=Caitlin R.|last28=Nickerson|first28=Deborah A.|last29=Rieder|first29=Mark J.|last30=Englund|first30=Janet A.|journal=Science|volume=370|issue=6516|pages=571–575|pmid=32913002|pmc=7810035|display-authors=1}}
*{{cite journal|doi=10.1038/s41586-021-03908-2|title=Emergence and expansion of SARS-CoV-2 B.1.526 after identification in New York|year=2021|last1=Annavajhala|first1=Medini K.|last2=Mohri|first2=Hiroshi|last3=Wang|first3=Pengfei|last4=Nair|first4=Manoj|last5=Zucker|first5=Jason E.|last6=Sheng|first6=Zizhang|last7=Gomez-Simmonds|first7=Angela|last8=Kelley|first8=Anne L.|last9=Tagliavia|first9=Maya|last10=Huang|first10=Yaoxing|last11=Bedford|first11=Trevor|last12=Ho|first12=David D.|last13=Uhlemann|first13=Anne-Catrin|journal=Nature|volume=597|issue=7878|pages=703–708|pmid=34428777|s2cid=237292353}}
*{{cite journal|doi=10.1038/s41586-021-03908-2|title=Emergence and expansion of SARS-CoV-2 B.1.526 after identification in New York|year=2021|last1=Annavajhala|first1=Medini K.|last2=Mohri|first2=Hiroshi|last3=Wang|first3=Pengfei|last4=Nair|first4=Manoj|last5=Zucker|first5=Jason E.|last6=Sheng|first6=Zizhang|last7=Gomez-Simmonds|first7=Angela|last8=Kelley|first8=Anne L.|last9=Tagliavia|first9=Maya|last10=Huang|first10=Yaoxing|last11=Bedford|first11=Trevor|last12=Ho|first12=David D.|last13=Uhlemann|first13=Anne-Catrin|journal=Nature|volume=597|issue=7878|pages=703–708|pmid=34428777|s2cid=237292353}}
*{{cite journal|doi=10.1038/s41591-021-01302-z|title=Integration of genomic sequencing into the response to the Ebola virus outbreak in Nord Kivu, Democratic Republic of the Congo|year=2021|last1=Kinganda-Lusamaki|first1=Eddy|last2=Black|first2=Allison|last3=Mukadi|first3=Daniel B.|last4=Hadfield|first4=James|last5=Mbala-Kingebeni|first5=Placide|last6=Pratt|first6=Catherine B.|last7=Aziza|first7=Amuri|last8=Diagne|first8=Moussa M.|last9=White|first9=Bailey|last10=Bisento|first10=Nella|last11=Nsunda|first11=Bibiche|last12=Akonga|first12=Marceline|last13=Faye|first13=Martin|last14=Faye|first14=Ousmane|last15=Edidi-Atani|first15=Francois|last16=Matondo-Kuamfumu|first16=Meris|last17=Mambu-Mbika|first17=Fabrice|last18=Bulabula|first18=Junior|last19=Di Paola|first19=Nicholas|last20=Pauthner|first20=Matthias G.|last21=Andersen|first21=Kristian G.|last22=Palacios|first22=Gustavo|last23=Delaporte|first23=Eric|last24=Sall|first24=Amadou Alpha|last25=Peeters|first25=Martine|last26=Wiley|first26=Michael R.|last27=Ahuka-Mundeke|first27=Steve|last28=Bedford|first28=Trevor|last29=Tamfum|first29=Jean-Jacques Muyembe|journal=Nature Medicine|volume=27|issue=4|pages=710–716|pmid=33846610|s2cid=233222329}}
*{{cite journal|doi=10.1038/s41591-021-01302-z| pmc=8549801 |title=Integration of genomic sequencing into the response to the Ebola virus outbreak in Nord Kivu, Democratic Republic of the Congo|year=2021|last1=Kinganda-Lusamaki|first1=Eddy|last2=Black|first2=Allison|last3=Mukadi|first3=Daniel B.|last4=Hadfield|first4=James|last5=Mbala-Kingebeni|first5=Placide|last6=Pratt|first6=Catherine B.|last7=Aziza|first7=Amuri|last8=Diagne|first8=Moussa M.|last9=White|first9=Bailey|last10=Bisento|first10=Nella|last11=Nsunda|first11=Bibiche|last12=Akonga|first12=Marceline|last13=Faye|first13=Martin|last14=Faye|first14=Ousmane|last15=Edidi-Atani|first15=Francois|last16=Matondo-Kuamfumu|first16=Meris|last17=Mambu-Mbika|first17=Fabrice|last18=Bulabula|first18=Junior|last19=Di Paola|first19=Nicholas|last20=Pauthner|first20=Matthias G.|last21=Andersen|first21=Kristian G.|last22=Palacios|first22=Gustavo|last23=Delaporte|first23=Eric|last24=Sall|first24=Amadou Alpha|last25=Peeters|first25=Martine|last26=Wiley|first26=Michael R.|last27=Ahuka-Mundeke|first27=Steve|last28=Bedford|first28=Trevor|last29=Tamfum|first29=Jean-Jacques Muyembe|journal=Nature Medicine|volume=27|issue=4|pages=710–716|pmid=33846610|s2cid=233222329}}


==References==
==References==

Revision as of 18:57, 10 January 2022

Trevor Bedford
EducationUniversity of Chicago, Harvard
Known forFirst warning of community spread of COVID-19 in the United States
Medical career
ProfessionComputational virologist

Trevor Bedford is an American computational virologist at Fred Hutchinson Cancer Research Center.[1]

He graduated the University of Chicago in June 2002 with a B.A. in Biological Sciences,[2] and graduated from Harvard in 2008 with a doctorate in Biology.

In 2020, he posted on Twitter about the first known community transmission of COVID-19 in the United States. That action was later cited as one of the actions that helped galvanize a rapid response to Covid on a national scale.[3]

In September 2021, he received a 7-year $9 million grant from the Howard Hughes Medical Institute. Later that same month he was named as part of that year's MacArthur Fellows Program class.[4]

Selected publications

  • Hadfield, James; Megill, Colin; Bell, Sidney M.; Huddleston, John; Potter, Barney; Callender, Charlton; Sagulenko, Pavel; Bedford, Trevor; Neher, Richard A. (2018). "Nextstrain: Real-time tracking of pathogen evolution". Bioinformatics. 34 (23): 4121–4123. doi:10.1093/bioinformatics/bty407. PMID 29790939.
  • Corey, Lawrence; Beyrer, Chris; Cohen, Myron S.; Michael, Nelson L.; Bedford, Trevor; Rolland, Morgane (2021). "SARS-CoV-2 Variants in Patients with Immunosuppression". New England Journal of Medicine. 385 (6): 562–566. doi:10.1056/NEJMsb2104756. PMID 34347959. S2CID 236927966.
  • Perchetti, Garrett A.; Zhu, Haiying; Mills, Margaret G.; Shrestha, Lasata; Wagner, Cassia; Bakhash, Shah Mohamed; Lin, Michelle J.; Xie, Hong; Huang, Meei‐Li; Mathias, Patrick; Bedford, Trevor; Jerome, Keith R.; Greninger, Alexander L.; Roychoudhury, Pavitra (2021). "Specific allelic discrimination of N501Y and other SARS‐CoV‐2 mutations by DDPCR detects B.1.1.7 lineage in Washington State". Journal of Medical Virology. 93 (10): 5931–5941. doi:10.1002/jmv.27155. PMC 8427099. PMID 34170525.
  • Bedford, Trevor; et al. (2020). "Cryptic transmission of SARS-CoV-2 in Washington state". Science. 370 (6516): 571–575. doi:10.1126/science.abc0523. PMC 7810035. PMID 32913002.
  • Annavajhala, Medini K.; Mohri, Hiroshi; Wang, Pengfei; Nair, Manoj; Zucker, Jason E.; Sheng, Zizhang; Gomez-Simmonds, Angela; Kelley, Anne L.; Tagliavia, Maya; Huang, Yaoxing; Bedford, Trevor; Ho, David D.; Uhlemann, Anne-Catrin (2021). "Emergence and expansion of SARS-CoV-2 B.1.526 after identification in New York". Nature. 597 (7878): 703–708. doi:10.1038/s41586-021-03908-2. PMID 34428777. S2CID 237292353.
  • Kinganda-Lusamaki, Eddy; Black, Allison; Mukadi, Daniel B.; Hadfield, James; Mbala-Kingebeni, Placide; Pratt, Catherine B.; Aziza, Amuri; Diagne, Moussa M.; White, Bailey; Bisento, Nella; Nsunda, Bibiche; Akonga, Marceline; Faye, Martin; Faye, Ousmane; Edidi-Atani, Francois; Matondo-Kuamfumu, Meris; Mambu-Mbika, Fabrice; Bulabula, Junior; Di Paola, Nicholas; Pauthner, Matthias G.; Andersen, Kristian G.; Palacios, Gustavo; Delaporte, Eric; Sall, Amadou Alpha; Peeters, Martine; Wiley, Michael R.; Ahuka-Mundeke, Steve; Bedford, Trevor; Tamfum, Jean-Jacques Muyembe (2021). "Integration of genomic sequencing into the response to the Ebola virus outbreak in Nord Kivu, Democratic Republic of the Congo". Nature Medicine. 27 (4): 710–716. doi:10.1038/s41591-021-01302-z. PMC 8549801. PMID 33846610. S2CID 233222329.

References

  1. ^ "Trevor Bedford, Ph.D." Fred Hutch. January 30, 2020. Retrieved September 28, 2021.
  2. ^ "2004 Wolfram Alumni". Wolfram.
  3. ^ Doughton, Sandi (June 1, 2020). "250,000 people now follow this Fred Hutch scientist on Twitter. We talk to this leading voice of the coronavirus pandemic". The Seattle Times. Retrieved September 28, 2021.
  4. ^ McCarthy, Ellen (September 28, 2021). "MacArthur will give 25 new fellows $625,000 each to pursue 'high-risk, high-reward' work". The Washington Post. Retrieved September 28, 2021.