Jump to content

Bizkaiko Bira: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
+ 6 categories using HotCat
AnomieBOT (talk | contribs)
Line 32: Line 32:
!scope=col; align="center" bgcolor="FFDF80"|Winner
!scope=col; align="center" bgcolor="FFDF80"|Winner
|-
|-
| 1981 || {{bandera|ESP}} [[Julián Gorospe]]
| 1981 || {{flagicon|ESP}} [[Julián Gorospe]]
|-
|-
| 1982 || {{bandera|ESP}} [[Enrique Aja]]
| 1982 || {{flagicon|ESP}} [[Enrique Aja]]
|-
|-
| 1983 || {{bandera|DEU}} [[Hans Knauer]]
| 1983 || {{flagicon|DEU}} [[Hans Knauer]]
|-
|-
| 1984 || {{bandera|DEU}} [[Hans Knauer]]
| 1984 || {{flagicon|DEU}} [[Hans Knauer]]
|-
|-
| 1985 || {{bandera|ESP}} [[Herminio Díaz Zabala]]
| 1985 || {{flagicon|ESP}} [[Herminio Díaz Zabala]]
|-
|-
| 1986 || {{bandera|ESP}} [[José María Palacín]]
| 1986 || {{flagicon|ESP}} [[José María Palacín]]
|-
|-
| 1987 || {{bandera|ESP}} [[Enrique Alonso]]
| 1987 || {{flagicon|ESP}} [[Enrique Alonso]]
|-
|-
| 1988 || {{bandera|NED}} [[Louis de Koning]]
| 1988 || {{flagicon|NED}} [[Louis de Koning]]
|-
|-
| 1989 || {{bandera|SUI}} [[Barney St. Georges]]
| 1989 || {{flagicon|SUI}} [[Barney St. Georges]]
|-
|-
| 1990 || {{bandera|ESP}} [[Roberto Laiseka]]
| 1990 || {{flagicon|ESP}} [[Roberto Laiseka]]
|-
|-
| 1991 || {{bandera|DEU}} [[Heinrich Trumheller]]
| 1991 || {{flagicon|DEU}} [[Heinrich Trumheller]]
|-
|-
| 1992 || {{bandera|NED}} [[Erik Dekker]]
| 1992 || {{flagicon|NED}} [[Erik Dekker]]
|-
|-
| 1993 || {{bandera|ESP}} [[Igor González de Galdeano]]
| 1993 || {{flagicon|ESP}} [[Igor González de Galdeano]]
|-
|-
| 1994 || {{bandera|ESP}} [[Juan Carlos Domínguez]]
| 1994 || {{flagicon|ESP}} [[Juan Carlos Domínguez]]
|-
|-
| 1995 || {{bandera|ESP}} [[Roberto Heras]]
| 1995 || {{flagicon|ESP}} [[Roberto Heras]]
|-
|-
| 1996 || {{bandera|ESP}} [[José Luis Urdiain]]
| 1996 || {{flagicon|ESP}} [[José Luis Urdiain]]
|-
|-
| 1997 || {{bandera|ESP}} [[Ernesto Manchón]]
| 1997 || {{flagicon|ESP}} [[Ernesto Manchón]]
|-
|-
| 1998 || {{bandera|ITA}} [[Paul Bertino]]
| 1998 || {{flagicon|ITA}} [[Paul Bertino]]
|-
|-
| 1999 || {{bandera|ESP}} [[Rubén Oarbeaskoa]]
| 1999 || {{flagicon|ESP}} [[Rubén Oarbeaskoa]]
|-
|-
| 2000 || {{bandera|ESP}} [[Patxi Ugarte]]
| 2000 || {{flagicon|ESP}} [[Patxi Ugarte]]
|-
|-
| 2001 || {{bandera|ESP}} [[Joan Fuentes]]
| 2001 || {{flagicon|ESP}} [[Joan Fuentes]]
|-
|-
| 2002 || {{bandera|ESP}} [[Mikel Elgezabal]]
| 2002 || {{flagicon|ESP}} [[Mikel Elgezabal]]
|-
|-
| 2003 || {{bandera|ESP}} [[José Ángel Gómez Marchante]]
| 2003 || {{flagicon|ESP}} [[José Ángel Gómez Marchante]]
|-
|-
| 2004 || {{bandera|ESP}} [[David Pérez Iñiguez|David Pérez]]
| 2004 || {{flagicon|ESP}} [[David Pérez Iñiguez|David Pérez]]
|-
|-
| 2005 || {{bandera|ESP}} [[David Gallego]]
| 2005 || {{flagicon|ESP}} [[David Gallego]]
|-
|-
| 2006 || {{bandera|ESP}} [[David Martín Velasco|David Martín]]
| 2006 || {{flagicon|ESP}} [[David Martín Velasco|David Martín]]
|-
|-
| 2007 || {{bandera|ESP}} [[Alberto Fernández Sainz|Alberto Fernández]]
| 2007 || {{flagicon|ESP}} [[Alberto Fernández Sainz|Alberto Fernández]]
|-
|-
| 2008 || {{bandera|ESP}} [[Marcos García]]
| 2008 || {{flagicon|ESP}} [[Marcos García]]
|-
|-
| 2009 || {{bandera|URU}} [[Fabricio Ferrari]]
| 2009 || {{flagicon|URU}} [[Fabricio Ferrari]]
|-
|-
|}
|}

Revision as of 03:24, 20 April 2022

Bizkaiko Bira
Race details
RegionBiscay, Spain
English nameTour of Biscay
DisciplineRoad
TypeStage race
History
First edition1981 (1981)
Editions29
Final edition2009
First winner Julián Gorospe (ESP)
Most wins Hans Knauer (GER)
Final winner Fabricio Ferrari (URU)

Bizkaiko Bira was a multi-day road cycling race held annually in Biscay, Spain. It was regarded as one of the most prestigious amateur races in the world. Many winners became professional after wining the race including Erik Dekker, Roberto Heras, Igor González de Galdeano and Julián Gorospe.

The race started in 1981 and lasted until 2009. The organizer was the Amorebieta Txirrindulari Elkartea (Cyclist Asociation of Amorebieta). They also organize the Klasika Primavera cyclist race. In 2005 due to economical problems, they refused to organize the race and Iñaki Barrenetxea Giraldez, a former professional rider took over for the next years. The race was supported by El Correo local newspaper, BBK. In 2010 the race was permananetly canceled.[1]

The first winner was the local cyclist Julián Gorospe.

Major results

Year Winner
1981 Spain Julián Gorospe
1982 Spain Enrique Aja
1983 Germany Hans Knauer
1984 Germany Hans Knauer
1985 Spain Herminio Díaz Zabala
1986 Spain José María Palacín
1987 Spain Enrique Alonso
1988 Netherlands Louis de Koning
1989 Switzerland Barney St. Georges
1990 Spain Roberto Laiseka
1991 Germany Heinrich Trumheller
1992 Netherlands Erik Dekker
1993 Spain Igor González de Galdeano
1994 Spain Juan Carlos Domínguez
1995 Spain Roberto Heras
1996 Spain José Luis Urdiain
1997 Spain Ernesto Manchón
1998 Italy Paul Bertino
1999 Spain Rubén Oarbeaskoa
2000 Spain Patxi Ugarte
2001 Spain Joan Fuentes
2002 Spain Mikel Elgezabal
2003 Spain José Ángel Gómez Marchante
2004 Spain David Pérez
2005 Spain David Gallego
2006 Spain David Martín
2007 Spain Alberto Fernández
2008 Spain Marcos García
2009 Uruguay Fabricio Ferrari

References

  1. ^ Press, Europa (2010-06-07). "Ciclismo.- Suspendida la 'Bizkaiko Bira' 2010 por falta de patrocinio". www.europapress.es. Retrieved 2022-04-18.