Jump to content

Poland men's national handball team: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
Line 364: Line 364:
Head coach: [[Patryk Rombel]]
Head coach: [[Patryk Rombel]]


{{Nat hs player|no=1|pos=GK|name=[[Mateusz Kornecki]]|age={{Birth date and age|1994|6|5|df=y}}|height=1.94 m|apps=64|goals=4|club=[[Vive Kielce|Industria Kielce]]|clubnat=POL}}
{{Nat hs start}}
{{Nat hs player|no=1|pos=GK|name=[[Mateusz Kornecki]]|age={{Birth date and age|1994|6|5|df=y}}|height=1.94 m|apps=60|goals=4|club=[[Vive Kielce|Łomża Industria Kielce]]|clubnat=POL}}
{{Nat hs player|no=3|pos=RB|name=[[Michał Daszek]]|age={{Birth date and age|1992|6|27|df=y}}|height=1.82 m|apps=134|goals=357|club=[[Wisła Płock (handball)|Orlen Wisła Płock]]|clubnat=POL}}
{{Nat hs player|no=3|pos=RW|name=[[Michał Daszek]]|age={{Birth date and age|1992|6|27|df=y}}|height=1.82 m|apps=129|goals=349|club=[[Wisła Płock (handball)|Orlen Wisła Płock]]|clubnat=POL}}
{{Nat hs player|no=4|pos=CB|name=[[Piotr Jędraszczyk]]|age={{Birth date and age|2001|10|9|df=y}}|height=1.77 m|apps=19|goals=33|club=[[Piotrkowianin Piotrków Trybunalski|Piotrkowianin Piotrków Tryb.]]|clubnat=POL}}
{{Nat hs player|no=4|pos=CB|name=[[Piotr Jędraszczyk]]|age={{Birth date and age|2001|10|9|df=y}}|height=1.77 m|apps=13|goals=13|club=[[Piotrkowianin Piotrków Trybunalski|Piotrkowianin Piotrków Tryb.]]|clubnat=POL}}
{{Nat hs player|no=5|pos=CB|name=[[Michał Olejniczak]]|age={{Birth date and age|2001|1|31|df=y}}|height=1.95 m|apps=50|goals=79|club=[[Vive Kielce|Industria Kielce]]|clubnat=POL}}
{{Nat hs player|no=5|pos=CB|name=[[Michał Olejniczak]]|age={{Birth date and age|2001|1|31|df=y}}|height=1.95 m|apps=45|goals=70|club=[[Vive Kielce|Łomża Industria Kielce]]|clubnat=POL}}
{{Nat hs player|no=6|pos=RW|name=[[Krzysztof Komarzewski]]|age={{Birth date and age|1998|9|18|df=y}}|height=1.88 m|apps=18|goals=26|club=[[Wisła Płock (handball)|Orlen Wisła Płock]]|clubnat=POL}}
{{Nat hs player|no=6|pos=RW|name=[[Krzysztof Komarzewski]]|age={{Birth date and age|1998|9|18|df=y}}|height=1.88 m|apps=13|goals=17|club=[[Wisła Płock (handball)|Orlen Wisła Płock]]|clubnat=POL}}
{{Nat hs player|no=7|pos=P|name=[[Patryk Walczak]]|age={{Birth date and age|1992|7|29|df=y}}|height=1.98 m|apps=54|goals=48|club=[[Sporting CP (handball)|Sporting CP]]|clubnat=POR}}
{{Nat hs player|no=7|pos=P|name=[[Patryk Walczak]]|age={{Birth date and age|1992|7|29|df=y}}|height=1.98 m|apps=48|goals=42|club=[[Sporting CP (handball)|Sporting CP]]|clubnat=POR}}
{{Nat hs player|no=8|pos=P|name=[[Bartłomiej Bis]]|age={{Birth date and age|1997|3|25|df=y}}|height=1.95 m|apps=14|goals=8|club=[[HSC 2000 Coburg]]|clubnat=GER}}
{{Nat hs player|no=8|pos=P|name=[[Bartłomiej Bis]]|age={{Birth date and age|1997|3|25|df=y}}|height=1.95 m|apps=8|goals=1|club=[[HSC 2000 Coburg]]|clubnat=GER}}
{{Nat hs player|no=9|pos=LB|name=[[Szymon Sićko]]|age={{Birth date and age|1997|8|20|df=y}}|height=2.00 m|apps=43|goals=151|club=[[Vive Kielce|Industria Kielce]]|clubnat=POL}}
{{Nat hs player|no=9|pos=LB|name=[[Szymon Sićko]]|age={{Birth date and age|1997|8|20|df=y}}|height=2.00 m|apps=41|goals=141|club=[[Vive Kielce|Łomża Industria Kielce]]|clubnat=POL}}
{{Nat hs player|no=12|pos=LB|name=[[Ariel Pietrasik]]|age={{Birth date and age|1999|10|21|df=y}}|height=2.02 m|apps=19|goals=28|club=[[TSV St. Otmar St. Gallen]]|clubnat=SUI}}
{{Nat hs player|no=12|pos=LB|name=[[Ariel Pietrasik]]|age={{Birth date and age|1999|10|21|df=y}}|height=2.02 m|apps=13|goals=16|club=[[TSV St. Otmar St. Gallen]]|clubnat=SUI}}
{{Nat hs player|no=19|pos=LW|name=[[Jan Czuwara]]|age={{Birth date and age|1995|10|18|df=y}}|height=1.84 m|apps=60|goals=116|club=[[RK Vardar|RK Vardar 1961]]|clubnat=MKD}}
{{Nat hs player|no=19|pos=LW|name=[[Jan Czuwara]]|age={{Birth date and age|1995|10|18|df=y}}|height=1.84 m|apps=55|goals=90|club=[[RK Vardar|RK Vardar 1961]]|clubnat=MKD}}
{{Nat hs player|no=20|pos=CB|name=[[Maciej Pilitowski]]|age={{Birth date and age|1990|10|27|df=y}}|height=1.88 m|apps=34|goals=30|club=[[MKS Kalisz|Energa MKS Kalisz]]|clubnat=POL}}
{{Nat hs player|no=20|pos=CB|name=[[Maciej Pilitowski]]|age={{Birth date and age|1990|10|27|df=y}}|height=1.88 m|apps=29|goals=29|club=[[MKS Kalisz|Energa MKS Kalisz]]|clubnat=POL}}
{{Nat hs player|no=23|pos=RW|name=[[Arkadiusz Moryto]]|age={{Birth date and age|1997|8|31|df=y}}|height=1.82 m|apps=85|goals=410|club=[[Vive Kielce|Industria Kielce]]|clubnat=POL}}
{{Nat hs player|no=23|pos=RW|name=[[Arkadiusz Moryto]]|age={{Birth date and age|1997|8|31|df=y}}|height=1.82 m|apps=81|goals=386|club=[[Vive Kielce|Łomża Industria Kielce]]|clubnat=POL}}
{{Nat hs player|no=26|pos=LW|name=[[Przemysław Krajewski]]|age={{Birth date and age|1987|1|20|df=y}}|height=1.84 m|apps=154|goals=368|club=[[Wisła Płock (handball)|Orlen Wisła Płock]]|clubnat=POL}}
{{Nat hs player|no=26|pos=LW|name=[[Przemysław Krajewski]]|age={{Birth date and age|1987|1|20|df=y}}|height=1.84 m|apps=150|goals=358|club=[[Wisła Płock (handball)|Orlen Wisła Płock]]|clubnat=POL}}
{{Nat hs player|no=28|pos=P|name=[[Maciej Gębala]]|age={{Birth date and age|1994|1|10|df=y}}|height=2.00 m|apps=79|goals=95|club=[[SC DHfK Leipzig Handball|SC DHfK Leipzig]]|clubnat=GER}}
{{Nat hs player|no=28|pos=P|name=[[Maciej Gębala]]|age={{Birth date and age|1994|1|10|df=y}}|height=2.00 m|apps=76|goals=93|club=[[SC DHfK Leipzig Handball|SC DHfK Leipzig]]|clubnat=GER}}
{{Nat hs player|no=31|pos=RB|name=[[Szymon Działakiewicz]]|age={{Birth date and age|2000|2|17|df=y}}|height=1.90 m|apps=11|goals=19|club=[[Redbergslids IK]]|clubnat=SWE}}
{{Nat hs player|no=31|pos=RB|name=[[Szymon Działakiewicz]]|age={{Birth date and age|2000|2|17|df=y}}|height=1.90 m|apps=8|goals=13|club=[[Redbergslids IK]]|clubnat=SWE}}
{{Nat hs player|no=36|pos=P|name=[[Dawid Dawydzik]]|age={{Birth date and age|1994|12|7|df=y}}|height=2.00 m|apps=46|goals=61|club=[[Wisła Płock (handball)|Orlen Wisła Płock]]|clubnat=POL}}
{{Nat hs player|no=36|pos=P|name=[[Dawid Dawydzik]]|age={{Birth date and age|1994|12|7|df=y}}|height=2.00 m|apps=41|goals=54|club=[[Wisła Płock (handball)|Orlen Wisła Płock]]|clubnat=POL}}
{{Nat hs player|no=48|pos=LB|name=[[Tomasz Gębala]]|age={{Birth date and age|1995|11|23|df=y}}|height=2.12 m|apps=44|goals=134|club=[[Vive Kielce|Industria Kielce]]|clubnat=POL}}
{{Nat hs player|no=48|pos=LB|name=[[Tomasz Gębala]]|age={{Birth date and age|1995|11|23|df=y}}|height=2.12 m|apps=40|goals=132|club=[[Vive Kielce|Łomża Industria Kielce]]|clubnat=POL}}
{{Nat hs player|no=49|pos=LB|name=[[Piotr Chrapkowski]]|age={{Birth date and age|1988|3|24|df=y}}|height=2.03 m|apps=144|goals=175|club=[[SC Magdeburg]]|clubnat=GER}}
{{Nat hs player|no=49|pos=LB|name=[[Piotr Chrapkowski]]|age={{Birth date and age|1988|3|24|df=y}}|height=2.03 m|apps=139|goals=174|club=[[SC Magdeburg]]|clubnat=GER}}
{{Nat hs player|no=50|pos=GK|name=[[Jakub Skrzyniarz]]|age={{Birth date and age|1996|6|6|df=y}}|height=1.89 m|apps=9|goals=0|club=[[CD Bidasoa]]|clubnat=ESP}}
{{Nat hs player|no=50|pos=GK|name=[[Jakub Skrzyniarz]]|age={{Birth date and age|1996|6|6|df=y}}|height=1.89 m|apps=5|goals=0|club=[[CD Bidasoa|Bidasoa Irun]]|clubnat=ESP}}
{{Nat hs player|no=94|pos=GK|name=[[Adam Morawski]]|age={{Birth date and age|1994|10|17|df=y}}|height=1.90 m|apps=66|goals=4|club=[[MT Melsungen]]|clubnat=GER}}
{{Nat hs player|no=94|pos=GK|name=[[Adam Morawski]]|age={{Birth date and age|1994|10|17|df=y}}|height=1.90 m|apps=62|goals=3|club=[[MT Melsungen]]|clubnat=GER}}
{{Nat hs end}}
{{Nat hs end}}



Revision as of 22:02, 12 April 2023

Poland
Shirt badge/Association crest
Information
NicknameThe White and Reds
The Gladiators
AssociationPolish Handball Association
CoachMarcin Lijewski
Assistant coachMichał Skórski
Marcin Wichary
CaptainArkadiusz Moryto
Most capsSławomir Szmal (298)
Most goalsJerzy Klempel (1170)
Colours
Team colours
Team colours
Team colours
Team colours
1st
Team colours
Team colours
Team colours
Team colours
2nd
Results
Summer Olympics
Appearances5 (First in 1972)
Best resultBronze 3rd (1976)
World Championship
Appearances17 (First in 1958)
Best resultSilver 2nd (2007)
European Championship
Appearances10 (First in 2002)
Best result4th (2010)
Last updated on Unknown.
Poland men's national handball team
Medal record
Olympic Games
Bronze medal – third place 1976 Montreal
World Championship
Silver medal – second place 2007 Germany
Bronze medal – third place 1982 West Germany
Bronze medal – third place 2009 Croatia
Bronze medal – third place 2015 Qatar

The Poland men's national handball team is controlled by the Polish Handball Association (Związek Piłki Ręcznej w Polsce), and represents Poland in international matches.[1]

Honours

Competition 1st place, gold medalist(s) 2nd place, silver medalist(s) 3rd place, bronze medalist(s) Total
Olympic Games 0 0 1 1
World Championship 0 1 3 4
European Championship 0 0 0 0
Total 0 1 4 5

Competitive record

Olympic Games

Year Round Position GP W D L GF GA
Germany 1936 Berlin did not participate
West Germany 1972 Munich 9th–12th places 10th 5 2 1 2 75 78
Canada 1976 Montreal Final Round 3rd 5 4 0 1 101 89
Soviet Union 1980 Moscow Final Round 7th 6 3 1 2 146 119
United States 1984 Los Angeles Boycott
South Korea 1988 Seoul did not qualify
Spain 1992 Barcelona
United States 1996 Atlanta
Australia 2000 Sydney
Greece 2004 Athens
China 2008 Beijing Quarterfinals 5th 8 5 1 2 235 214
United Kingdom 2012 London did not qualify
Brazil 2016 Rio de Janeiro Semifinals 4th 8 3 0 5 222 227
Japan 2020 Tokyo did not qualify
Total 5/14 0 Titles 32 17 3 12 779 727

World Championship

European Championship

Team

Current squad

Squad for the 2023 World Men's Handball Championship.[2][3]

Head coach: Patryk Rombel


|- | style="text-align: right;" |1 | style="text-align: center;" |GK |Mateusz Kornecki | (1994-06-05) 5 June 1994 (age 30) | style="text-align: right;" |1.94 m | style="text-align: center;" |64 | style="text-align: center;" |4 |Poland Industria Kielce

|- | style="text-align: right;" |3 | style="text-align: center;" |RB |Michał Daszek | (1992-06-27) 27 June 1992 (age 32) | style="text-align: right;" |1.82 m | style="text-align: center;" |134 | style="text-align: center;" |357 |Poland Orlen Wisła Płock

|- | style="text-align: right;" |4 | style="text-align: center;" |CB |Piotr Jędraszczyk | (2001-10-09) 9 October 2001 (age 22) | style="text-align: right;" |1.77 m | style="text-align: center;" |19 | style="text-align: center;" |33 |Poland Piotrkowianin Piotrków Tryb.

|- | style="text-align: right;" |5 | style="text-align: center;" |CB |Michał Olejniczak | (2001-01-31) 31 January 2001 (age 23) | style="text-align: right;" |1.95 m | style="text-align: center;" |50 | style="text-align: center;" |79 |Poland Industria Kielce

|- | style="text-align: right;" |6 | style="text-align: center;" |RW |Krzysztof Komarzewski | (1998-09-18) 18 September 1998 (age 25) | style="text-align: right;" |1.88 m | style="text-align: center;" |18 | style="text-align: center;" |26 |Poland Orlen Wisła Płock

|- | style="text-align: right;" |7 | style="text-align: center;" |P |Patryk Walczak | (1992-07-29) 29 July 1992 (age 31) | style="text-align: right;" |1.98 m | style="text-align: center;" |54 | style="text-align: center;" |48 |Portugal Sporting CP

|- | style="text-align: right;" |8 | style="text-align: center;" |P |Bartłomiej Bis | (1997-03-25) 25 March 1997 (age 27) | style="text-align: right;" |1.95 m | style="text-align: center;" |14 | style="text-align: center;" |8 |Germany HSC 2000 Coburg

|- | style="text-align: right;" |9 | style="text-align: center;" |LB |Szymon Sićko | (1997-08-20) 20 August 1997 (age 26) | style="text-align: right;" |2.00 m | style="text-align: center;" |43 | style="text-align: center;" |151 |Poland Industria Kielce

|- | style="text-align: right;" |12 | style="text-align: center;" |LB |Ariel Pietrasik | (1999-10-21) 21 October 1999 (age 24) | style="text-align: right;" |2.02 m | style="text-align: center;" |19 | style="text-align: center;" |28 |Switzerland TSV St. Otmar St. Gallen

|- | style="text-align: right;" |19 | style="text-align: center;" |LW |Jan Czuwara | (1995-10-18) 18 October 1995 (age 28) | style="text-align: right;" |1.84 m | style="text-align: center;" |60 | style="text-align: center;" |116 |North Macedonia RK Vardar 1961

|- | style="text-align: right;" |20 | style="text-align: center;" |CB |Maciej Pilitowski | (1990-10-27) 27 October 1990 (age 33) | style="text-align: right;" |1.88 m | style="text-align: center;" |34 | style="text-align: center;" |30 |Poland Energa MKS Kalisz

|- | style="text-align: right;" |23 | style="text-align: center;" |RW |Arkadiusz Moryto | (1997-08-31) 31 August 1997 (age 26) | style="text-align: right;" |1.82 m | style="text-align: center;" |85 | style="text-align: center;" |410 |Poland Industria Kielce

|- | style="text-align: right;" |26 | style="text-align: center;" |LW |Przemysław Krajewski | (1987-01-20) 20 January 1987 (age 37) | style="text-align: right;" |1.84 m | style="text-align: center;" |154 | style="text-align: center;" |368 |Poland Orlen Wisła Płock

|- | style="text-align: right;" |28 | style="text-align: center;" |P |Maciej Gębala | (1994-01-10) 10 January 1994 (age 30) | style="text-align: right;" |2.00 m | style="text-align: center;" |79 | style="text-align: center;" |95 |Germany SC DHfK Leipzig

|- | style="text-align: right;" |31 | style="text-align: center;" |RB |Szymon Działakiewicz | (2000-02-17) 17 February 2000 (age 24) | style="text-align: right;" |1.90 m | style="text-align: center;" |11 | style="text-align: center;" |19 |Sweden Redbergslids IK

|- | style="text-align: right;" |36 | style="text-align: center;" |P |Dawid Dawydzik | (1994-12-07) 7 December 1994 (age 29) | style="text-align: right;" |2.00 m | style="text-align: center;" |46 | style="text-align: center;" |61 |Poland Orlen Wisła Płock

|- | style="text-align: right;" |48 | style="text-align: center;" |LB |Tomasz Gębala | (1995-11-23) 23 November 1995 (age 28) | style="text-align: right;" |2.12 m | style="text-align: center;" |44 | style="text-align: center;" |134 |Poland Industria Kielce

|- | style="text-align: right;" |49 | style="text-align: center;" |LB |Piotr Chrapkowski | (1988-03-24) 24 March 1988 (age 36) | style="text-align: right;" |2.03 m | style="text-align: center;" |144 | style="text-align: center;" |175 |Germany SC Magdeburg

|- | style="text-align: right;" |50 | style="text-align: center;" |GK |Jakub Skrzyniarz | (1996-06-06) 6 June 1996 (age 28) | style="text-align: right;" |1.89 m | style="text-align: center;" |9 | style="text-align: center;" |0 |Spain CD Bidasoa

|- | style="text-align: right;" |94 | style="text-align: center;" |GK |Adam Morawski | (1994-10-17) 17 October 1994 (age 29) | style="text-align: right;" |1.90 m | style="text-align: center;" |66 | style="text-align: center;" |4 |Germany MT Melsungen |} |}

Head coaches

Statistics

Matches include data obtained exclusively in official international matches of the Polish national team. All unofficial matches of the national team, or meetings in the frame other than the national team – played by a player – are not included in the following lists.

Most caps

# Player Years Caps
1. Sławomir Szmal 1998–2018 298
2. Karol Bielecki 2002–2017 259
3. Marcin Lijewski 1997–2013 251
4. Bartosz Jurecki 2004–2016 237
5. Andrzej Szymczak 1967–1984 234
6. Jerzy Klempel 1972–1984 221
7. Daniel Waszkiewicz 1977–1989 214
8. Mariusz Jurasik 1997–2012 207
9. Alfred Kałuziński 1973–1982 204
10. Patryk Kuchczyński 2002–2014 201
11. Michał Jurecki 2005–2017 199
12. Bogdan Wenta 1981–1994 191
13. Zbigniew Tłuczyński 1978–1990 186
14. Krzysztof Lijewski 2003–2017 185
15. Zbigniew Plechoć 1983–1990 178
16. Henryk Rozmiarek 1971–1980 177
17. Jan Gmyrek 1970–1979 176
18. Damian Wleklak 1998–2009 164
19. Mariusz Jurkiewicz 2002–2017 163
20. Janusz Brzozowski 1973–1982 162
Robert Nowakowski 1989–2003 162
Przemysław Krajewski 2012–2023 162

Most goals

# Player Years Goals
1. Jerzy Klempel 1972–1984 1170
2. Karol Bielecki 2002–2017 962
3. Bogdan Wenta 1981–1994 763
4. Bartosz Jurecki 2004–2016 732
5. Marcin Lijewski 1997–2013 711
6. Robert Nowakowski 1989–2003 709
7. Daniel Waszkiewicz 1977–1989 705
8. Mariusz Jurasik 1997–2012 704
9. Alfred Kałuziński 1973–1982 620
10. Grzegorz Tkaczyk 2000–2012 549
11. Michał Jurecki 2005–2017 547
12. Zbigniew Tłuczyński 1978–1990 527
13. Tomasz Tłuczyński 2006–2012 503
14. Lesław Dziuba 1981–1990 447
15. Krzysztof Lijewski 2003–2017 439
16. Patryk Kuchczyński 2002–2014 435
17. Arkadiusz Moryto 2017– 430
18. Zbigniew Plechoć 1983–1990 427
19. Przemysław Krajewski 2012–2023 380
20. Piotr Przybecki 1989–2005 372

Kit suppliers

The Polish national kit is supplied by Joma.

Media Coverage

Poland's matches are currently televised by TVP Sport and Eurosport.

References

  1. ^ Strona Główna ZPRP
  2. ^ "Kadra Seniorów na Turniej Noworoczny w Katowicach" (in Polish). ZPRP. 22 December 2022. Retrieved 22 December 2022.
  3. ^ "Team Roster Poland" (PDF). ihf.info. 11 January 2023. Retrieved 11 January 2023.