Jump to content

List of sovereign states in Europe by GDP (nominal) per capita: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Undid revision 1152251453 by 2001:4453:684:C400:787C:F50E:272E:2CFB (talk)
Line 189: Line 189:


{{Image label begin|image=Europe polar stereographic Caucasus Urals boundary3.svg|width=700}}
{{Image label begin|image=Europe polar stereographic Caucasus Urals boundary3.svg|width=700}}
{{Image label small|x=0.613|y=0.668|scale=700|text=[[Albania|<span style="background:#cc0000;color:white">5,991</span>]]}}
{{Image label small|x=0.613|y=0.668|scale=700|text=[[Albania|<span style="background:#cc0000;color:white">7,059</span>]]}}
{{Image label small|x=0.53|y=0.56|scale=700|text=[[Austria|<span style="background:#1100aa;color:white">53,859</span>]]}}
{{Image label small|x=0.53|y=0.56|scale=700|text=[[Austria|<span style="background:#1100aa;color:white">56,802</span>]]}}
{{Image label small|x=0.65|y=0.46|scale=700|text=[[Belarus|<span style="background:#cc0000;color:white">6,487</span>]]}}
{{Image label small|x=0.65|y=0.46|scale=700|text=[[Belarus|<span style="background:#cc0000;color:white">7,945</span>]]}}
{{Image label small|x=0.43|y=0.49|scale=700|text=[[Belgium|<span style="background:#1100aa;color:white">50,103</span>]]}}
{{Image label small|x=0.43|y=0.49|scale=700|text=[[Belgium|<span style="background:#1100aa;color:white">53,378</span>]]}}
{{Image label small|x=0.558|y=0.618|scale=700|text=[[Bosnia and Herzegovina|<span style="background:#cc0000;color:white">6,728</span>]]}}
{{Image label small|x=0.558|y=0.618|scale=700|text=[[Bosnia and Herzegovina|<span style="background:#cc0000;color:white">8,224</span>]]}}
{{Image label small|x=0.66|y=0.624|scale=700|text=[[Bulgaria|<span style="background:#cc0000;color:white">11,321</span>]]}}
{{Image label small|x=0.66|y=0.624|scale=700|text=[[Bulgaria|<span style="background:#cc0000;color:white">14,893</span>]]}}
{{Image label small|x=0.56|y=0.598|scale=700|text=[[Croatia|<span style="background:#2288ff;color:white">16,247</span>]]}}
{{Image label small|x=0.56|y=0.598|scale=700|text=[[Croatia|<span style="background:#2288ff;color:white">20,537</span>]]}}
{{Image label small|x=0.545|y=0.518|scale=700|text=[[Czech Republic|<span style="background:#2288ff;color:white">25,732</span>]]}}
{{Image label small|x=0.545|y=0.518|scale=700|text=[[Czech Republic|<span style="background:#2288ff;color:white">31,368</span>]]}}
{{Image label small|x=0.48|y=0.42|scale=700|text=[[Denmark|<span style="background:#1100aa;color:white">67,218</span>]]}}
{{Image label small|x=0.48|y=0.42|scale=700|text=[[Denmark|<span style="background:#1100aa;color:white">68,827</span>]]}}
{{Image label small|x=0.605|y=0.37|scale=700|text=[[Estonia|<span style="background:#2288ff;color:white">26,470</span>]]}}
{{Image label small|x=0.605|y=0.37|scale=700|text=[[Estonia|<span style="background:#2288ff;color:white">31,209</span>]]}}
{{Image label small|x=0.61|y=0.31|scale=700|text=[[Finland|<span style="background:#1100aa;color:white">54,330</span>]]}}
{{Image label small|x=0.61|y=0.31|scale=700|text=[[Finland|<span style="background:#1100aa;color:white">54,351</span>]]}}
{{Image label small|x=0.40|y=0.55|scale=700|text=[[France|<span style="background:#1100aa;color:white">44,995</span>]]}}
{{Image label small|x=0.40|y=0.55|scale=700|text=[[France|<span style="background:#1100aa;color:white">44,408</span>]]}}
{{Image label small|x=0.495|y=0.494|scale=700|text=[[Germany|<span style="background:#1100aa;color:white">51,860</span>]]}}
{{Image label small|x=0.495|y=0.494|scale=700|text=[[Germany|<span style="background:#1100aa;color:white">51,384</span>]]}}
{{Image label small|x=0.64|y=0.69|scale=700|text=[[Greece|<span style="background:#2288ff;color:white">19,673</span>]]}}
{{Image label small|x=0.64|y=0.69|scale=700|text=[[Greece|<span style="background:#2288ff;color:white">22,595</span>]]}}
{{Image label small|x=0.58|y=0.56|scale=700|text=[[Hungary|<span style="background:#2288ff;color:white">21,075</span>]]}}
{{Image label small|x=0.58|y=0.56|scale=700|text=[[Hungary|<span style="background:#2288ff;color:white">19,386</span>]]}}
{{Image label small|x=0.80|y=0.73|scale=700|text=[[Cyprus|<span style="background:#2288ff;color:white">29,551</span>]]}}
{{Image label small|x=0.80|y=0.73|scale=700|text=[[Cyprus|<span style="background:#2288ff;color:white">33,807</span>]]}}
{{Image label small|x=0.34|y=0.23|scale=700|text=[[Iceland|<span style="background:#1100aa;color:white">65,273</span>]]}}
{{Image label small|x=0.34|y=0.23|scale=700|text=[[Iceland|<span style="background:#1100aa;color:white">75,180</span>]]}}
{{Image label small|x=0.330|y=0.43|scale=700|text=[[Republic of Ireland|<span style="background:#1100aa;color:white">94,556</span>]]}}
{{Image label small|x=0.330|y=0.43|scale=700|text=[[Republic of Ireland|<span style="background:#1100aa;color:white">114,581</span>]]}}
{{Image label small|x=0.495|y=0.63|scale=700|text=[[Italy|<span style="background:#2288ff;color:white">34,997</span>]]}}
{{Image label small|x=0.495|y=0.63|scale=700|text=[[Italy|<span style="background:#2288ff;color:white">36,812</span>]]}}
{{Image label small|x=0.61|y=0.40|scale=700|text=[[Latvia|<span style="background:#2288ff;color:white">19,824</span>]]}}
{{Image label small|x=0.61|y=0.40|scale=700|text=[[Latvia|<span style="background:#2288ff;color:white">25,136</span>]]}}
{{Image label small|x=0.61|y=0.435|scale=700|text=[[Lithuania|<span style="background:#2288ff;color:white">22,245</span>]]}}
{{Image label small|x=0.61|y=0.435|scale=700|text=[[Lithuania|<span style="background:#2288ff;color:white">28,094</span>]]}}
{{Image label small|x=0.45|y=0.51|scale=700|text=[[Luxembourg|<span style="background:#1100aa;color:white">131,782</span>]]}}
{{Image label small|x=0.45|y=0.51|scale=700|text=[[Luxembourg|<span style="background:#1100aa;color:white">132,372</span>]]}}
{{Image label small|x=0.634|y=0.65|scale=700|text=[[North Macedonia|<span style="background:#cc0000;color:white">6,657</span>]]}}
{{Image label small|x=0.634|y=0.65|scale=700|text=[[North Macedonia|<span style="background:#cc0000;color:white">7,385</span>]]}}
{{Image label small|x=0.56|y=0.754|scale=700|text=[[Malta|<span style="background:#2288ff;color:white">31,576</span>]]}}
{{Image label small|x=0.56|y=0.754|scale=700|text=[[Malta|<span style="background:#2288ff;color:white">36,990</span>]]}}
{{Image label small|x=0.695|y=0.545|scale=700|text=[[Moldova|<span style="background:#cc0000;color:white">4,638</span>]]}}
{{Image label small|x=0.695|y=0.545|scale=700|text=[[Moldova|<span style="background:#cc0000;color:white">6,343</span>]]}}
{{Image label small|x=0.59|y=0.634|scale=700|text=[[Montenegro|<span style="color:black;"><span style="background:#cc0000;color:white">9,064</span></span>]]}}
{{Image label small|x=0.59|y=0.634|scale=700|text=[[Montenegro|<span style="color:black;"><span style="background:#cc0000;color:white">11,289</span></span>]]}}
{{Image label small|x=0.46|y=0.47|scale=700|text=[[Netherlands|<span style="background:#1100aa;color:white">58,003</span>]]}}
{{Image label small|x=0.46|y=0.47|scale=700|text=[[Netherlands|<span style="background:#1100aa;color:white">61,099</span>]]}}
{{Image label small|x=0.49|y=0.34|scale=700|text=[[Norway|<span style="background:#1100aa;color:white">81,995</span>]]}}
{{Image label small|x=0.49|y=0.34|scale=700|text=[[Norway|<span style="background:#1100aa;color:white">101,103</span>]]}}
{{Image label small|x=0.58|y=0.48|scale=700|text=[[Poland|<span style="background:#2288ff;color:white">16,930</span>]]}}
{{Image label small|x=0.58|y=0.48|scale=700|text=[[Poland|<span style="background:#2288ff;color:white">19,913</span>]]}}
{{Image label small|x=0.24|y=0.62|scale=700|text=[[Portugal|<span style="background:#2288ff;color:white">25,065</span>]]}}
{{Image label small|x=0.24|y=0.62|scale=700|text=[[Portugal|<span style="background:#2288ff;color:white">26,013</span>]]}}
{{Image label small|x=0.655|y=0.575|scale=700|text=[[Romania|<span style="background:#2288ff;color:white">18,108</span>]]}}
{{Image label small|x=0.655|y=0.575|scale=700|text=[[Romania|<span style="background:#2288ff;color:white">18,530</span>]]}}
{{Image label small|x=0.76|y=0.38|scale=700|text=[[Russia|<span style="background:#cc0000;color:white">11,654</span>]]}}
{{Image label small|x=0.76|y=0.38|scale=700|text=[[Russia|<span style="background:#cc0000;color:white">14,404</span>]]}}
{{Image label small|x=0.615|y=0.605|scale=700|text=[[Serbia|<span style="color:white;"><span style="background:#cc0000;color:white">8,748</span></span>]]}}
{{Image label small|x=0.615|y=0.605|scale=700|text=[[Serbia|<span style="color:white;"><span style="background:#cc0000;color:white">10,850</span></span>]]}}
{{Image label small|x=0.58|y=0.54|scale=700|text=[[Slovakia|<span style="background:#2288ff;color:white">21,529</span>]]}}
{{Image label small|x=0.58|y=0.54|scale=700|text=[[Slovakia|<span style="background:#2288ff;color:white">23,458</span>]]}}
{{Image label small|x=0.547|y=0.58|scale=700|text=[[Slovenia|<span style="background:#2288ff;color:white">28,104</span>]]}}
{{Image label small|x=0.547|y=0.58|scale=700|text=[[Slovenia|<span style="background:#2288ff;color:white">32,215</span>]]}}
{{Image label small|x=0.3|y=0.65|scale=700|text=[[Spain|<span style="background:#2288ff;color:white">30,996</span>]]}}
{{Image label small|x=0.3|y=0.65|scale=700|text=[[Spain|<span style="background:#2288ff;color:white">31,223</span>]]}}
{{Image label small|x=0.53|y=0.37|scale=700|text=[[Sweden|<span style="background:#1100aa;color:white">58,977</span>]]}}
{{Image label small|x=0.53|y=0.37|scale=700|text=[[Sweden|<span style="background:#1100aa;color:white">55,395</span>]]}}
{{Image label small|x=0.454|y=0.56|scale=700|text=[[Switzerland|<span style="background:#1100aa;color:white">94,696</span>]]}}
{{Image label small|x=0.454|y=0.56|scale=700|text=[[Switzerland|<span style="background:#1100aa;color:white">98,767</span>]]}}
{{Image label small|x=0.79|y=0.65|scale=700|text=[[Turkey|<span style="background:#cc0000;color:white">9,327</span>]]}}
{{Image label small|x=0.79|y=0.65|scale=700|text=[[Turkey|<span style="background:#cc0000;color:white">11,932</span>]]}}
{{Image label small|x=0.71|y=0.51|scale=700|text=[[Ukraine|<span style="background:#cc0000;color:white">3,984</span>]]}}
{{Image label small|x=0.71|y=0.51|scale=700|text=[[Ukraine|<span style="background:#cc0000;color:white">4,654</span>]]}}
{{Image label small|x=0.375|y=0.453|scale=700|text=[[United Kingdom|<span style="background:#1100aa;color: white">46,344</span>]]}}
{{Image label small|x=0.375|y=0.453|scale=700|text=[[United Kingdom|<span style="background:#1100aa;color: white">46,371</span>]]}}


<!-- COUNTRIES AND TERRITORIES GEOGRAPHICALLY OUTSIDE EUROPE:-->
<!-- COUNTRIES AND TERRITORIES GEOGRAPHICALLY OUTSIDE EUROPE:-->

Revision as of 06:25, 6 July 2023

Map of the European countries by GDP (nominal) per capita in 2021 (includes transcontinental countries)
  ≥ 60,000
  ≥ 30,000
  ≥ 10,000
  < 10,000

This is a list and map of European states by GDP per capita.

The figures presented do not take into account differences in the cost of living in different countries, and the results vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency. Such fluctuations change a country's ranking from one year to the next, even though they often make little or no difference to the standard of living of its population. Therefore, these figures should be regarded with caution. GDP per capita is often considered an indicator of a country's standard of living;[1][2] however, this is problematic because GDP per capita is not a measure of personal income.

List of sovereign states in Europe by GDP (nominal) per capita 2021

Data across columns are not comparable as they may refer to different years. All data are in United States dollars.

Nominal GDP (in US$) per capita by country
Land Rank IMF[5] Rank WB[6] 2019 Ändern Sie
 Albanien 101 6,285 94 5,353 10.5
 Armenien ㅤㅤㅤ ㅤㅤㅤㅤ 104 4,692 41 4,670 9.5
 Österreich 14 53,859 13 55,060 7.0
 Weißrussland 75 10,487 77 9,663 15.5
 Belgien 18 50,103 17 46,421 6.0
 Bulgarien 73 11,321 71 9,828 9.7
 Bosnien und Herzegowina 95 7,041 91 6,108 9.3
 Kroatien 54 16,247 56 14,936 8.7
 Zypern 28 29,551 32 27,858 7.1
 Tschechische Republik 37 25,732 35 23,495 10.3
 Dänemark 9 67,218 8 60,170 5.7
 Estland 38 26,470 37 23,723 12.9
 Finnland 15 56,391 14 48,783 6.8
 Frankreich 21 44,995 23 40,494 8.2
 Georgien ㅤㅤ ㅤㅤㅤㅤㅤ 102 5,014 7 4,279 8.4
 Deutschland 16 53,988 16 46,445 6.2
 Griechenland 39 19,673 36 19,583 2.9
 Ungarn 51 18,075 51 16,732 22.6
 Island 6 72,231 5 66,945 17.3
 Irland 4 94,556 4 78,661 14.7
 Italien 25 34,997 27 33,228 18.7
 Kosovo n/a 4,401 n/a 4,418 32.3
 Lettland 50 19,824 47 17,829 10.1
 Liechtenstein - n/a - - n/a
 Litauen 44 22,245 45 19,602 12.4
 Luxemburg 1 138,772 1 114,705 2.9
 North Macedonia 92 6,657 86 6,022 4.5
 Malta 31 31,576 28 29,821 8.7
 Moldawien 134 3,096 132 4,504 19.9
 Montenegro 75 9,545 77 8,909 14.1
 Niederlande 12 61,516 12 52,331 6.7
 Norwegen 3 81,995 3 75,420 5.8
 Polen 49 18,109 53 15,693 11.7
 Portugal 35 25,065 34 23,252 6.8
 Rumänien 55 14,968 59 16,222 32.2
 Russland 65 12,074 61 11,585 21.3
 San Marino 20 51,753 - - n/a
 Serbien 87 8,748 84 7,412 10.3
 Slowakei 45 21,529 39 19,266 24.3
 Slowenien 34 28,104 32 25,946 11.0
 Spanien 29 30,996 24 29,600 -0.6
 Schweden 11 58,977 10 51,615 3.1
  Schweiz 2 94,696 2 81,994 2.3
 Türkei ㅤㅤㅤㅤㅤㅤㅤㅤ 53 9,407 94 8,536 -3.4
 Ukraine 116 4,164 126 3,659 18.1
 Vereinigtes Königreich 22 46,344 18 42,330 -0.4

Map of sovereign states in Europe by projected 2021 GDP nominal per capita based on USD exchange rate

The map data is for year 2021 using IMF data (WEO April 2021 Edition) GDP nominal per capita - current international dollar.[5]

  >$40,000   $15,000 - $40,000   <$15,000

See also

References

  1. ^ O'Sullivan, Arthur[full citation needed]
  2. ^ French President seeks alternatives to GDP, The Guardian 14-09-2009.
    "European Parliament, Policy Department Economic and Scientific Policy: Beyond GDP Study" (PDF). (1.47 MB)
  3. ^ "IMF GDP nominal per capita - international dollar".
  4. ^ GDP per capita (current US$) retrieved on 26 April 2021
  5. ^ a b "IMF WEO April 2021 Edition GDP (PPP) per capita – international dollars".
  6. ^ "World Bank (01 July 2017 Edition) GDP nominal per capita - international dollar".