Jump to content

E2F7: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Changing short description from "Protein-coding gene in the species Homo sapiens" to "Protein-coding gene in humans"
OAbot (talk | contribs)
m Open access bot: doi updated in citation with #oabot.
Line 9: Line 9:
{{refbegin | 2}}
{{refbegin | 2}}
*{{cite journal | vauthors=Ewing RM, Chu P, Elisma F |title=Large-scale mapping of human protein-protein interactions by mass spectrometry. |journal=Mol. Syst. Biol. |volume=3 |issue= 1|pages= 89 |year= 2007 |pmid= 17353931 |doi= 10.1038/msb4100134 | pmc=1847948 |display-authors=etal}}
*{{cite journal | vauthors=Ewing RM, Chu P, Elisma F |title=Large-scale mapping of human protein-protein interactions by mass spectrometry. |journal=Mol. Syst. Biol. |volume=3 |issue= 1|pages= 89 |year= 2007 |pmid= 17353931 |doi= 10.1038/msb4100134 | pmc=1847948 |display-authors=etal}}
*{{cite journal | vauthors=Reimer D, Sadr S, Wiedemair A |title=Clinical relevance of E2F family members in ovarian cancer--an evaluation in a training set of 77 patients. |journal=Clin. Cancer Res. |volume=13 |issue= 1 |pages= 144–51 |year= 2007 |pmid= 17200349 |doi= 10.1158/1078-0432.CCR-06-0780 |display-authors=etal|doi-access=free }}
*{{cite journal | vauthors=Reimer D, Sadr S, Wiedemair A |title=Clinical relevance of E2F family members in ovarian cancer--an evaluation in a training set of 77 patients. |journal=Clin. Cancer Res. |volume=13 |issue= 1 |pages= 144–51 |year= 2007 |pmid= 17200349 |doi= 10.1158/1078-0432.CCR-06-0780 |display-authors=etal|doi-access= }}
*{{cite journal | vauthors=Kimura K, Wakamatsu A, Suzuki Y |title=Diversification of transcriptional modulation: large-scale identification and characterization of putative alternative promoters of human genes. |journal=Genome Res. |volume=16 |issue= 1 |pages= 55–65 |year= 2006 |pmid= 16344560 |doi= 10.1101/gr.4039406 | pmc=1356129 |display-authors=etal}}
*{{cite journal | vauthors=Kimura K, Wakamatsu A, Suzuki Y |title=Diversification of transcriptional modulation: large-scale identification and characterization of putative alternative promoters of human genes. |journal=Genome Res. |volume=16 |issue= 1 |pages= 55–65 |year= 2006 |pmid= 16344560 |doi= 10.1101/gr.4039406 | pmc=1356129 |display-authors=etal}}
*{{cite journal | vauthors=Logan N, Graham A, Zhao X |title=E2F-8: an E2F family member with a similar organization of DNA-binding domains to E2F-7. |journal=Oncogene |volume=24 |issue= 31 |pages= 5000–4 |year= 2005 |pmid= 15897886 |doi= 10.1038/sj.onc.1208703 |display-authors=etal|doi-access=free }}
*{{cite journal | vauthors=Logan N, Graham A, Zhao X |title=E2F-8: an E2F family member with a similar organization of DNA-binding domains to E2F-7. |journal=Oncogene |volume=24 |issue= 31 |pages= 5000–4 |year= 2005 |pmid= 15897886 |doi= 10.1038/sj.onc.1208703 |display-authors=etal|doi-access= }}
*{{cite journal | vauthors=Logan N, Delavaine L, Graham A |title=E2F-7: a distinctive E2F family member with an unusual organization of DNA-binding domains. |journal=Oncogene |volume=23 |issue= 30 |pages= 5138–50 |year= 2004 |pmid= 15133492 |doi= 10.1038/sj.onc.1207649 |display-authors=etal|doi-access=free }}
*{{cite journal | vauthors=Logan N, Delavaine L, Graham A |title=E2F-7: a distinctive E2F family member with an unusual organization of DNA-binding domains. |journal=Oncogene |volume=23 |issue= 30 |pages= 5138–50 |year= 2004 |pmid= 15133492 |doi= 10.1038/sj.onc.1207649 |display-authors=etal|doi-access=free }}
*{{cite journal | vauthors=Ota T, Suzuki Y, Nishikawa T |title=Complete sequencing and characterization of 21,243 full-length human cDNAs. |journal=Nat. Genet. |volume=36 |issue= 1 |pages= 40–5 |year= 2004 |pmid= 14702039 |doi= 10.1038/ng1285 |display-authors=etal|doi-access=free }}
*{{cite journal | vauthors=Ota T, Suzuki Y, Nishikawa T |title=Complete sequencing and characterization of 21,243 full-length human cDNAs. |journal=Nat. Genet. |volume=36 |issue= 1 |pages= 40–5 |year= 2004 |pmid= 14702039 |doi= 10.1038/ng1285 |display-authors=etal|doi-access=free }}

Revision as of 13:08, 18 August 2023

E2F7
Identifiers
AliasesE2F7, E2F transcription factor 7
External IDsOMIM: 612046; MGI: 1289147; HomoloGene: 18685; GeneCards: E2F7; OMA:E2F7 - orthologs
Orthologs
SpeciesHumanMouse
Entrez
Ensembl
UniProt
RefSeq (mRNA)

NM_203394

NM_178609
NM_001358560

RefSeq (protein)

NP_976328

NP_848724
NP_001345489

Location (UCSC)Chr 12: 77.02 – 77.07 MbChr 10: 110.58 – 110.62 Mb
PubMed search[3][4]
Wikidata
View/Edit HumanView/Edit Mouse

Transcription factor E2F7 is a protein that in humans is encoded by the E2F7 gene.[5][6]

References

  1. ^ a b c GRCh38: Ensembl release 89: ENSG00000165891Ensembl, May 2017
  2. ^ a b c GRCm38: Ensembl release 89: ENSMUSG00000020185Ensembl, May 2017
  3. ^ "Human PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
  4. ^ "Mouse PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
  5. ^ de Bruin A, Maiti B, Jakoi L, Timmers C, Buerki R, Leone G (Oct 2003). "Identification and characterization of E2F7, a novel mammalian E2F family member capable of blocking cellular proliferation". J Biol Chem. 278 (43): 42041–9. doi:10.1074/jbc.M308105200. PMID 12893818.
  6. ^ "Entrez Gene: E2F7 E2F transcription factor 7".

Further reading