Jump to content

User:Zacharie Grossen/Sandbox: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
No edit summary
Line 17: Line 17:
|-
|-
| {{flag|Bulgaria}} || Europe || No || Yes || No ||
| {{flag|Bulgaria}} || Europe || No || Yes || No ||
|-
| {{flag|Burundi}} || Africa || No || Yes || No ||
|-
| {{flag|DR Congo}} || Africa || No || Yes || No ||
|-
|-
| '''{{flag|Croatia}}''' || Europe || Yes || Yes || Yes ||
| '''{{flag|Croatia}}''' || Europe || Yes || Yes || Yes ||
Line 23: Line 27:
|-
|-
| '''{{flag|Egypt}}''' || Africa || Yes || Yes || Yes ||
| '''{{flag|Egypt}}''' || Africa || Yes || Yes || Yes ||
|-
| {{flag|Eritrea}} || Africa || No || Yes || No ||
|-
| {{flag|Ethiopia}} || Africa || No || Yes || No ||
|-
|-
| '''{{flag|France}}''' || Europe || Yes || Yes || Yes ||
| '''{{flag|France}}''' || Europe || Yes || Yes || Yes ||
Line 35: Line 43:
|-
|-
| {{flag|Jordan}} || Asia || No || No || Yes ||
| {{flag|Jordan}} || Asia || No || No || Yes ||
|-
| {{flag|Kenya}} || Africa || No || Yes || No ||
|-
|-
| {{flag|Kosovo}} || Europe || No || Yes || Yes ||
| {{flag|Kosovo}} || Europe || No || Yes || Yes ||
Line 57: Line 67:
|-
|-
| {{flag|Portugal}} || Europe || No || No || Yes ||
| {{flag|Portugal}} || Europe || No || No || Yes ||
|-
| {{flag|Rwanda}} || Africa || No || Yes || No ||
|-
|-
| {{flag|San Marino}} || Europe || No || No || Yes ||
| {{flag|San Marino}} || Europe || No || No || Yes ||
Line 63: Line 75:
|-
|-
| '''{{flag|Slovenia}}''' || Europe || Yes || Yes || Yes ||
| '''{{flag|Slovenia}}''' || Europe || Yes || Yes || Yes ||
|-
| {{flag|South Sudan}} || Africa || No || Yes || No ||
|-
|-
| '''{{flag|Spain}}''' || Europe/Africa || Yes || Yes || Yes ||
| '''{{flag|Spain}}''' || Europe/Africa || Yes || Yes || Yes ||
|-
| {{flag|Sudan}} || Africa || No || Yes || No ||
|-
|-
| {{flag|Switzerland}} || Europe || No || Yes || No ||
| {{flag|Switzerland}} || Europe || No || Yes || No ||
|-
|-
| '''{{flag|Syria}}''' || Asia || Yes || Yes || Yes ||
| '''{{flag|Syria}}''' || Asia || Yes || Yes || Yes ||
|-
| {{flag|Tanzania}} || Africa || No || Yes || No ||
|-
|-
| '''{{flag|Tunisia}}''' || Africa || Yes || Yes || Yes ||
| '''{{flag|Tunisia}}''' || Africa || Yes || Yes || Yes ||
|-
|-
| '''{{flag|Turkey}}''' || Asia/Europe || Yes || Yes || Yes ||
| '''{{flag|Turkey}}''' || Asia/Europe || Yes || Yes || Yes ||
|-
| {{flag|Uganda}} || Africa || No || Yes || No ||
|-
|-
| '''{{flag|United Kingdom}}''' || Europe || Yes || Yes || Yes ||
| '''{{flag|United Kingdom}}''' || Europe || Yes || Yes || Yes ||

Revision as of 15:12, 30 May 2024

Land Continent Coastline Drainage basin Biogeographical region Notes
 Albanien Europa Yes Yes Yes
 Algerien Africa Yes Yes Yes
 Andorra Europa No Yes Yes
 Bosnien und Herzegowina Europa Yes Yes Yes
 Bulgarien Europa No Yes No
 Burundi Africa No Yes No
 DR Congo Africa No Yes No
 Kroatien Europa Yes Yes Yes
 Zypern Asia Yes Yes Yes
 Ägypten Africa Yes Yes Yes
 Eritrea Africa No Yes No
 Äthiopien Africa No Yes No
 Frankreich Europa Yes Yes Yes
 Griechenland Europa Yes Yes Yes
 Iraq Asia No No Yes
 Israel Asia Yes Yes Yes
 Italien Europa Yes Yes Yes
 Jordanien Asia No No Yes
 Kenia Africa No Yes No
 Kosovo Europa No Yes Yes
 Libanon Asia Yes Yes Yes
 Libyen Africa Yes Yes Yes
 Malta Europa Yes Yes Yes
 Monaco Europa Yes Yes Yes
 Marokko Africa Yes Yes Yes
 Montenegro Europa Yes Yes Yes
 Northern Cyprus Europa Yes Yes Yes
 North Macedonia Europa Yes Yes Yes
 Palestine Europa Yes Yes Yes
 Portugal Europa No No Yes
 Ruanda Africa No Yes No
 San Marino Europa No No Yes
 Serbien Europa No Yes No
 Slowenien Europa Yes Yes Yes
 South Sudan Africa No Yes No
 Spanien Europe/Africa Yes Yes Yes
 Sudan Africa No Yes No
  Schweiz Europa No Yes No
 Syria Asia Yes Yes Yes
 Tansania Africa No Yes No
 Tunesien Africa Yes Yes Yes
 Türkei Asia/Europe Yes Yes Yes
 Uganda Africa No Yes No
 Vereinigtes Königreich Europa Yes Yes Yes
 Vatican City Europa No Yes Yes