Jump to content

Randy Couture: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Typo fixing, Typos fixed: apperance → appearance, breif → brief, using AWB
Line 74: Line 74:
|24||August 25, 2007||TBD||TBD||TBD||[[Gabriel Gonzaga]]||[[Brazil]]||[[UFC 74]]||<small>[[UFC]] [[Heavyweight]] Title Defense.<br /></small>
|24||August 25, 2007||TBD||TBD||TBD||[[Gabriel Gonzaga]]||[[Brazil]]||[[UFC 74]]||<small>[[UFC]] [[Heavyweight]] Title Defense.<br /></small>
|-
|-
|23||March 3, 2007||Win||R5||Unanimous Decision||[[Tim Sylvia]]||[[USA]]||[[UFC 68|UFC 68: The Uprising]]||<small>Wins [[UFC]] [[Heavyweight]] Title.<br /></small>
|23||March 3, 2007||{{yes2}}Win||R5||Unanimous Decision||[[Tim Sylvia]]||[[USA]]||[[UFC 68|UFC 68: The Uprising]]||<small>Wins [[UFC]] [[Heavyweight]] Title.<br /></small>
|-
|-
|22||February 4, 2006||Loss||R2 1:28||KO||[[Chuck Liddell]]||[[USA]]||[[UFC 57|UFC 57: Liddell vs. Couture 3]]||<small>For [[UFC]] [[Light Heavyweight]] Title<br />Couture announced his retirement after this fight.</small>
|22||February 4, 2006||{{no2}}Loss||R2 1:28||KO||[[Chuck Liddell]]||[[USA]]||[[UFC 57|UFC 57: Liddell vs. Couture 3]]||<small>For [[UFC]] [[Light Heavyweight]] Title<br />Couture announced his retirement after this fight.</small>
|-
|-
|21||August 20, 2005||Win||R3 0:52||Submission (Anaconda Choke)||[[Mike Van Arsdale]]||[[USA]]||[[UFC 54|UFC 54: Boiling Point]]
|21||August 20, 2005||{{yes2}}Win||R3 0:52||Submission (Anaconda Choke)||[[Mike Van Arsdale]]||[[USA]]||[[UFC 54|UFC 54: Boiling Point]]
|-
|-
|20||April 16, 2005||Loss||R1 2: 06||KO||[[Chuck Liddell]]||[[USA]]||[[UFC 52|UFC 52: Couture vs. Liddell 2]]||<small>Loses [[UFC]] [[Light Heavyweight]] Title</small>
|20||April 16, 2005||{{no2}}Loss||R1 2: 06||KO||[[Chuck Liddell]]||[[USA]]||[[UFC 52|UFC 52: Couture vs. Liddell 2]]||<small>Loses [[UFC]] [[Light Heavyweight]] Title</small>
|-
|-
|19||August 21, 2004||Win||R3||TKO||[[Vitor Belfort]]||[[Brazil]]||[[UFC 49|UFC 49: Unfinished Business]]||<small>Wins [[UFC]] [[Light Heavyweight]] Title</small>
|19||August 21, 2004||{{yes2}}Win||R3||TKO||[[Vitor Belfort]]||[[Brazil]]||[[UFC 49|UFC 49: Unfinished Business]]||<small>Wins [[UFC]] [[Light Heavyweight]] Title</small>
|-
|-
|18||January 31, 2004||Loss||R1 0:49||TKO (cut)||[[Vitor Belfort]]||[[Brazil]]||[[UFC 46|UFC 46: Supernatural]]||<small>Loses [[UFC]] [[Light Heavyweight]] Title</small>
|18||January 31, 2004||{{no2}}Loss||R1 0:49||TKO (cut)||[[Vitor Belfort]]||[[Brazil]]||[[UFC 46|UFC 46: Supernatural]]||<small>Loses [[UFC]] [[Light Heavyweight]] Title</small>
|-
|-
|17||September 26, 2003||Win||R5||Decision||[[Tito Ortiz]]||[[USA]]||[[UFC 44|UFC 44: Undisputed]]||<small>Win unified [[UFC]] [[Light Heavyweight]] Title</small>
|17||September 26, 2003||{{yes2}}Win||R5||Decision||[[Tito Ortiz]]||[[USA]]||[[UFC 44|UFC 44: Undisputed]]||<small>Win unified [[UFC]] [[Light Heavyweight]] Title</small>
|-
|-
|16||June 6, 2003||Win||R3 2:40||TKO||[[Chuck Liddell]]||[[USA]]||[[UFC 43|UFC 43: Meltdown]]||<small>Wins [[UFC]] [[Light Heavyweight]] Interim Title</small>
|16||June 6, 2003||{{yes2}}Win||R3 2:40||TKO||[[Chuck Liddell]]||[[USA]]||[[UFC 43|UFC 43: Meltdown]]||<small>Wins [[UFC]] [[Light Heavyweight]] Interim Title</small>
|-
|-
|15||September 27, 2002||Loss||R5 3:04||Submission (Strikes)||[[Ricco Rodriguez]]||[[USA]]||[[UFC 39|UFC 39: The Warriors Return]]||<small>For the vacant [[UFC]] [[Heavyweight]] Title. Couture moves down to the Light heavyweight division after this fight.</small>
|15||September 27, 2002||{{no2}}Loss||R5 3:04||Submission (Strikes)||[[Ricco Rodriguez]]||[[USA]]||[[UFC 39|UFC 39: The Warriors Return]]||<small>For the vacant [[UFC]] [[Heavyweight]] Title. Couture moves down to the Light heavyweight division after this fight.</small>
|-
|-
|14||March 22, 2002||Loss||R2 4:35||TKO||[[Josh Barnett]]||[[USA]]||[[UFC 36|UFC 36: Worlds Collide]]||<small>Loses [[UFC]] [[Heavyweight]] Title</small>
|14||March 22, 2002||{{no2}}Loss||R2 4:35||TKO||[[Josh Barnett]]||[[USA]]||[[UFC 36|UFC 36: Worlds Collide]]||<small>Loses [[UFC]] [[Heavyweight]] Title</small>
|-
|-
|13||November 2, 2001||Win ||R3 1:38||TKO||[[Pedro Rizzo]]||[[Brazil]]||[[UFC 34|UFC 34: High Voltage]]||<small>Defends [[UFC]] [[Heavyweight]] Title</small>
|13||November 2, 2001||{{yes2}}Win ||R3 1:38||TKO||[[Pedro Rizzo]]||[[Brazil]]||[[UFC 34|UFC 34: High Voltage]]||<small>Defends [[UFC]] [[Heavyweight]] Title</small>
|-
|-
|12||May 4, 2001||Win||R5||Decision||[[Pedro Rizzo]]||[[Brazil]]||[[UFC 31|UFC 31: Locked and Loaded]]||<small>Defends [[UFC]] [[Heavyweight]] Title</small>
|12||May 4, 2001||{{yes2}}Win||R5||Decision||[[Pedro Rizzo]]||[[Brazil]]||[[UFC 31|UFC 31: Locked and Loaded]]||<small>Defends [[UFC]] [[Heavyweight]] Title</small>
|-
|-
|11||February 24, 2001||Loss||R1 0:56||Submission (Guillotine Choke)||[[Valentijn Overeem]]||[[Netherland]]||[[RINGS]]-King of Kings 2000 Final
|11||February 24, 2001||{{no2}}Loss||R1 0:56||Submission (Guillotine Choke)||[[Valentijn Overeem]]||[[Netherland]]||[[RINGS]]-King of Kings 2000 Final
|-
|-
|10||February 24, 2001||Win||R2||Decision||[[Tsuyoshi Kohsaka]]||[[Japan]]||[[RINGS]]-King of Kings 2000 Final
|10||February 24, 2001||{{yes2}}Win||R2||Decision||[[Tsuyoshi Kohsaka]]||[[Japan]]||[[RINGS]]-King of Kings 2000 Final
|-
|-
|9||November 17, 2000||Win||R3 4:13||TKO||[[Kevin Randleman]]||[[USA]]||[[UFC 28|UFC 28: High Stakes]]||<small>Wins [[UFC]] [[Heavyweight]] Title</small>
|9||November 17, 2000||{{yes2}}Win||R3 4:13||TKO||[[Kevin Randleman]]||[[USA]]||[[UFC 28|UFC 28: High Stakes]]||<small>Wins [[UFC]] [[Heavyweight]] Title</small>
|-
|-
|8||October 9, 2000||Win||R2||2-0 Decision||[[Ryushi Yanagisawa]]||[[Japan]]||[[RINGS]]-King of Kings 2000 Block A 2nd match
|8||October 9, 2000||{{yes2}}Win||R2||2-0 Decision||[[Ryushi Yanagisawa]]||[[Japan]]||[[RINGS]]-King of Kings 2000 Block A 2nd match
|-
|-
|7||October 9, 2000||Win||R3 5:00||3-0 Decision||[[Jeremy Horn]]||[[USA]]||[[RINGS]]-King of Kings 2000 Block A 1st match
|7||October 9, 2000||{{yes2}}Win||R3 5:00||3-0 Decision||[[Jeremy Horn]]||[[USA]]||[[RINGS]]-King of Kings 2000 Block A 1st match
|-
|-
|6||March 20, 1999||Loss||R1 7:43||Submission (kimura)||[[Mikhail Illoukhine]]||[[Russia]]||[[RINGS]]-Rise 1st
|6||March 20, 1999||{{no2}}Loss||R1 7:43||Submission (kimura)||[[Mikhail Illoukhine]]||[[Russia]]||[[RINGS]]-Rise 1st
|-
|-
|5||October 25, 1998||Loss||R1 1:39||Submission (armbar)||[[Enson Inoue]]||[[USA]]||[[Vale Tudo]] Japan’98
|5||October 25, 1998||{{no2}}Loss||R1 1:39||Submission (armbar)||[[Enson Inoue]]||[[USA]]||[[Vale Tudo]] Japan’98
|-
|-
|4||December 21, 1997||Win||R1 21:00||Decision||[[Maurice Smith]]||[[USA]]||[[UFC Japan|UFC Japan: Ultimate Japan]]||<small>Wins [[UFC]] [[Heavyweight]] Title, <br> but leaves over a contract dispute</small>
|4||December 21, 1997||{{yes2}}Win||R1 21:00||Decision||[[Maurice Smith]]||[[USA]]||[[UFC Japan|UFC Japan: Ultimate Japan]]||<small>Wins [[UFC]] [[Heavyweight]] Title, <br> but leaves over a contract dispute</small>
|-
|-
|3||October 17, 1997||Win||R1 8:17 ||TKO||[[Vitor Belfort]]||[[Brazil]]||[[UFC 15|UFC 15: Collision Course]]
|3||October 17, 1997||{{yes2}}Win||R1 8:17 ||TKO||[[Vitor Belfort]]||[[Brazil]]||[[UFC 15|UFC 15: Collision Course]]
|-
|-
|2||May 30, 1997||Win||R1 3:13 ||TKO||[[Steven Graham]]||[[USA]]||[[UFC 13|UFC 13: Ultimate Force]]||<small>Wins [[UFC]] [[Heavyweight]] tournament</small>
|2||May 30, 1997||{{yes2}}Win||R1 3:13 ||TKO||[[Steven Graham]]||[[USA]]||[[UFC 13|UFC 13: Ultimate Force]]||<small>Wins [[UFC]] [[Heavyweight]] tournament</small>
|-
|-
|1||May 30, 1997||Win||R1 0:57||Submission (rear naked choke)||[[Tony Halme]]||[[Finland]]||[[UFC 13|UFC 13: Ultimate Force]]||<small>Pro [[MMA]] fighter debut in [[UFC]] [[Heavyweight]] tournament</small>
|1||May 30, 1997||{{yes2}}Win||R1 0:57||Submission (rear naked choke)||[[Tony Halme]]||[[Finland]]||[[UFC 13|UFC 13: Ultimate Force]]||<small>Pro [[MMA]] fighter debut in [[UFC]] [[Heavyweight]] tournament</small>
|-
|-
{{end box}}
{{end box}}

Revision as of 05:53, 17 May 2007

Template:MMAstatsbox

Randy Duane Couture (born June 22, 1963) is a Greco-Roman wrestler and professional mixed martial arts fighter. He is the current UFC Heavyweight Champion and a member of the UFC Hall of Fame. He is the only athlete to have held championship titles in both the heavyweight and light heavyweight divisions of the Ultimate Fighting Championship, as well as the only five-time champion in UFC history, earning him the nicknames "The Natural" and, later, "Captain America". He, along with Robert Follis, once headed Team Quest, a camp of fighters based out of Gresham, Oregon. In 2005, Couture moved to Las Vegas, where he currently resides. He moved out of Team Quest recently and opened a Mixed Martial Arts gym called LEGENDS Gym in Hollywood, California with his good friend Bas Rutten, another Mixed Martial Arts legend, the World Fighting Alliance (WFA), and the Los Angeles' Bomb Squad gym.

Couture lived in Corvallis, Oregon throughout most of his professional career. He also served as an assistant wrestling coach and strength and conditioning coach for Oregon State University. Couture's preferred method of offense in mixed martial arts competition is what is commonly referred to as 'Ground and Pound', in which a fighter uses his wrestling ability by taking his opponent down to the mat, establishing top position, and successively striking the opponent. In addition to his wrestling background, Couture has displayed a variety of skills in both Muay thai and Brazilian Jiu-Jitsu, and has submitted two opponents using different chokeholds.

Early Years

Couture wrestled throughout his junior high and high school years and also played football.

Biography

Before entering the UFC, Randy Couture served in the U.S. Army from 1982–1988. Upon discharge, he was a three-time Olympic team alternate (1988, 1992 and 1996); a semifinalist at the 2000 Olympic Trials; a three-time National Collegiate Athletic Association D-I All-American; and a two-time NCAA finalist.[1]

Randy Couture debuted in the UFC on May 30, 1997 as part of UFC 13: The Ultimate Force. At the time, the event consisted of two four-man tournaments: one in the lightweight (under 200 lb) division and one in the heavyweight (200 lb and over) division. Couture fought in the heavyweight tournament, defeating Tony Halme and Steven Graham to win it. His next match was an elimination bout for the heavyweight title against the young Brazilian "Phenom", Vitor Belfort. Randy scored a TKO victory.

Couture won his first Heavyweight title via decision in a 1997 match against kickboxer Maurice Smith. Couture was afterwards stripped of the title when he could not come to contractual terms with the UFC and its parent company at the time, Semaphore Entertainment Group. After leaving the UFC, Couture signed with the RINGS organization, a fightsport promotion primarily based out of Japan. His tenure with RINGS would prove to be short-lived. He returned to the UFC in 2000, where he recaptured the Heavyweight title from Kevin Randleman at UFC 28 on November 17 of that year.

After two consecutive losses in the heavyweight division to larger opponents (Ricco Rodriguez and a title loss to Josh Barnett) Couture moved down a weight class to fight at 205 lbs in the UFC's light-heavyweight division. In his light-heavyweight debut, Couture took on long-time number one contender Chuck Liddell for the Interim Light-Heavyweight Championship. Couture won by TKO in the third round, and became the only UFC competitor to win championship titles in two weight classes. His next match was billed as a "Champion vs. Champion" fight in order to settle who was the rightful, undisputed champion of the division; Couture faced the five-time defending champion Tito Ortiz for the Undisputed Light-Heavyweight title. He scored a unanimous decision and became the undisputed UFC Light Heavyweight Champion at age 40.

On April 16, 2005, Couture lost his title and suffered the first knockout loss of his career in a rematch with Chuck Liddell. Couture came back in August with a win over Mike van Arsdale to reestablish himself as a top contender. He faced Liddell again for the third and final time in a championship match on February 4, 2006 at UFC 57; he did not succeed, and lost due to knockout. Immediately after the match, he announced his retirement from the sport.

Couture in 2005.

On June 24, 2006, during the Ultimate Fighter 3 Finale broadcast on Spike TV, Couture became the fourth fighter to be inducted into the UFC Hall of Fame, joining Royce Gracie, Dan Severn, and Ken Shamrock.

Couture, after retiring from the professional fighting circuit, began embarking on a variety of activities, including appearing at UFC events as a regular broadcast commentator and as co-host of Before/After The Bell on The Fight Network. He will also appear in the upcoming Rob Schneider comedy Big Stan, along with fellow mixed martial artists Don Frye and Bob Sapp. Couture would still compete athletically; on November 17, 2006, he faced Brazilian Jiu-Jitsu champion Ronaldo "Jacare" Souza in a submission wrestling match. The bout ended in a draw.[1]

On January 11, 2007, Couture appeared for an interview on the Spike TV magazine show, Inside the UFC to announce his return from retirement. In a conversation with Joe Rogan, Couture confirmed that he would be facing Tim Sylvia for the UFC Heavyweight Championship title on March 3, 2007 and revealed that he had signed a four-fight, two-year deal with the company. He will be 45 years old when the contract expires.[2]

Randy was featured on Spike TV's reality show "Pros vs. Joes" Season 2, which premiered on January 25, 2007. His teammates on the episode were Michael Irvin, Kevin Willis, and Jose Canseco. He returned for the finale, where he even took part in a football based round. His teammates were Willis, Randall Cunningham, Bruce Smith, Roy Jones Jr., and Tim Hardaway. Couture also had a brief cameo appearance on the season finale of the CBS show The Unit as a military guard.

On March 3, 2007, at UFC 68, Couture defeated then-champion Tim Sylvia by unanimous decision to claim his third UFC Heavyweight Title, at the age of 43. Couture's first punch, at :08 of the first round, sent the 6'8" Sylvia to the mat. Couture controlled the pace of the fight for the remainder of the 5 rounds. His performance earned him a 50-45 score on all of the judges scorecards, making him the first five-time champion in UFC history.[2] He is also one of very few[specify] athletes to win a championship after becoming a Hall of Fame member.

Due to Gabriel Gonzaga defeating Mirko Cro Cop at UFC 70 in an upset via right high kick, Randy Couture is now expected to face Gonzaga for a title defense at UFC 74.

Personal life

Randy Couture is a Christian.[3] Couture has three children: 2 with his 1st wife Sharon, 25 year old Ryan and 22 year old Aimee and one with his 2nd wife 15 year old Tricia, Caden who is 4 years old. His current wife is Kim.

MMA record

Professional MMA: 23 fights, 15 Wins (6 TKOs, 2 submissions, 4 decisions), 8 Losses (2 KOs, 2 TKOs, 4 submissions).
Fight Number Date Result Round, Time Method Opponent Nationality Event Notes
24 August 25, 2007 TBD TBD TBD Gabriel Gonzaga Brasilien UFC 74 UFC Heavyweight Title Defense.
23 March 3, 2007 Win R5 Unanimous Decision Tim Sylvia USA UFC 68: The Uprising Wins UFC Heavyweight Title.
22 February 4, 2006 Loss R2 1:28 KO Chuck Liddell USA UFC 57: Liddell vs. Couture 3 For UFC Light Heavyweight Title
Couture announced his retirement after this fight.
21 August 20, 2005 Win R3 0:52 Submission (Anaconda Choke) Mike Van Arsdale USA UFC 54: Boiling Point
20 April 16, 2005 Loss R1 2: 06 KO Chuck Liddell USA UFC 52: Couture vs. Liddell 2 Loses UFC Light Heavyweight Title
19 August 21, 2004 Win R3 TKO Vitor Belfort Brasilien UFC 49: Unfinished Business Wins UFC Light Heavyweight Title
18 January 31, 2004 Loss R1 0:49 TKO (cut) Vitor Belfort Brasilien UFC 46: Supernatural Loses UFC Light Heavyweight Title
17 September 26, 2003 Win R5 Decision Tito Ortiz USA UFC 44: Undisputed Win unified UFC Light Heavyweight Title
16 June 6, 2003 Win R3 2:40 TKO Chuck Liddell USA UFC 43: Meltdown Wins UFC Light Heavyweight Interim Title
15 September 27, 2002 Loss R5 3:04 Submission (Strikes) Ricco Rodriguez USA UFC 39: The Warriors Return For the vacant UFC Heavyweight Title. Couture moves down to the Light heavyweight division after this fight.
14 March 22, 2002 Loss R2 4:35 TKO Josh Barnett USA UFC 36: Worlds Collide Loses UFC Heavyweight Title
13 November 2, 2001 Win R3 1:38 TKO Pedro Rizzo Brasilien UFC 34: High Voltage Defends UFC Heavyweight Title
12 May 4, 2001 Win R5 Decision Pedro Rizzo Brasilien UFC 31: Locked and Loaded Defends UFC Heavyweight Title
11 February 24, 2001 Loss R1 0:56 Submission (Guillotine Choke) Valentijn Overeem Netherland RINGS-King of Kings 2000 Final
10 February 24, 2001 Win R2 Decision Tsuyoshi Kohsaka Japan RINGS-King of Kings 2000 Final
9 November 17, 2000 Win R3 4:13 TKO Kevin Randleman USA UFC 28: High Stakes Wins UFC Heavyweight Title
8 October 9, 2000 Win R2 2-0 Decision Ryushi Yanagisawa Japan RINGS-King of Kings 2000 Block A 2nd match
7 October 9, 2000 Win R3 5:00 3-0 Decision Jeremy Horn USA RINGS-King of Kings 2000 Block A 1st match
6 March 20, 1999 Loss R1 7:43 Submission (kimura) Mikhail Illoukhine Russland RINGS-Rise 1st
5 October 25, 1998 Loss R1 1:39 Submission (armbar) Enson Inoue USA Vale Tudo Japan’98
4 December 21, 1997 Win R1 21:00 Decision Maurice Smith USA UFC Japan: Ultimate Japan Wins UFC Heavyweight Title,
but leaves over a contract dispute
3 October 17, 1997 Win R1 8:17 TKO Vitor Belfort Brasilien UFC 15: Collision Course
2 May 30, 1997 Win R1 3:13 TKO Steven Graham USA UFC 13: Ultimate Force Wins UFC Heavyweight tournament
1 May 30, 1997 Win R1 0:57 Submission (rear naked choke) Tony Halme Finnland UFC 13: Ultimate Force Pro MMA fighter debut in UFC Heavyweight tournament

Honors

  • Amateur
    • Pan American Championship Greco-Roman Seniors 90kg 2nd place (June 13, 1990)
    • Pan American Championship Greco-Roman Seniors 90kg winner (January 1, 1991)
    • Pan American Championship Greco-Roman Seniors 90kg 2nd place (January 1, 1992)
    • Pan American Championship Greco-Roman Seniors 97kg 3rd place (May 21, 1997)
    • Pan American Championship Greco-Roman Seniors 97kg 2nd place (March 24, 1998)
    • Pan American Games Greco-Roman Seniors 90kg winner (August 6, 1991)
    • FILA test tournament Greco-Roman Seniors 97kg 3rd place (March 14, 1998)
    • FILA World Cup Greco-Roman Seniors 90kg 3rd place (November 9, 1991)
    • FILA World Cup Greco-Roman Seniors 90kg 3rd palce (November 21, 1992)
  • Professional
    • UFC 13 Heavyweight tournament winner
    • Two Time UFC Light Heavyweight Champion
    • Interim UFC Light Heavyweight Champion
    • Three Time UFC Heavyweight Champion
    • Ultimate Fighting Championship Hall of Fame
    • First Five-time champion in UFC history

References

  1. ^ "Couture & Jacare Fight to a Draw". MMAWeekly.com. 2006-11-18.
  2. ^ Boone, Matthew (2007-01-12). "Couture Signs 4-Fight Deal w/ UFC, Fighting Sylvia". MMAWeekly.com.
  3. ^ Jones, Todd (2007-03-05). "Fascination with fights cause for reflection". The Columbus Dispatch. Retrieved 2007-04-13.

See also

Template:Championshiptitle2 Template:Championshiptitle Template:Championshiptitle Template:Championshiptitle Template:Championshiptitle Template:Championshiptitle

Template:The Ultimate Fighter 1 Template:The Ultimate Fighter 4