Jump to content

Members of the South Australian House of Assembly, 2002–2006: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
cat
links and fixes
Line 1: Line 1:
This is a list of '''[[members of the South Australian House of Assembly]]''' from [[2002]] to [[2006]]:
This is a list of '''[[members of the South Australian House of Assembly]]''' from 2002 to 2006:


{| border="1" cellpadding="4" cellspacing="0" style="border:1px solid #aaa; border-collapse:collapse"
{| border="1" cellpadding="4" cellspacing="0" style="border:1px solid #aaa; border-collapse:collapse"
Line 8: Line 8:
! '''First elected'''
! '''First elected'''
|-
|-
|| Hon [[Michael Atkinson]] || [[Australian Labor Party|ALP]] || [[Electoral district of Croydon|Croydon]] || [[1989]]
|| Hon [[Michael Atkinson]] || [[Australian Labor Party|Labor]] || [[Electoral district of Croydon|Croydon]] || 1989–present
|-
|-
|| [[Frances Bedford]] || ALP || [[Electoral district of Florey|Florey]] || [[1997]]
|| [[Frances Bedford]] || Labor || [[Electoral district of Florey|Florey]] || 1997–present
|-
|-
|| [[Lyn Breuer]] || ALP || [[Electoral district of Giles|Giles]] || [[1997]]
|| [[Lyn Breuer]] || Labor || [[Electoral district of Giles|Giles]] || 1997–present
|-
|-
|| [[Mark Brindal]] || [[Liberal Party of Australia|Liberal]] || [[Electoral district of Unley|Unley]] || [[1989]]
|| [[Mark Brindal]] || [[Liberal Party of Australia|Liberal]] || [[Electoral district of Unley|Unley]] || 1989–2006
|-
|-
|| [[Robert Brokenshire]] || Liberal || [[Electoral district of Mawson|Mawson]] || [[1993]]
|| [[Robert Brokenshire]] || Liberal || [[Electoral district of Mawson|Mawson]] || 1993–2006
|-
|-
|| Hon [[Dean Brown]] || Liberal || [[Electoral district of Finniss|Finniss]] || [[1973]]-[[1985]], [[1992]]
|| Hon [[Dean Brown]] || Liberal || [[Electoral district of Finniss|Finniss]] || 1973–1985, 1992–2006
|-
|-
|| Hon [[Malcolm Buckby]] || Liberal || [[Electoral district of Light|Light]] || [[1993]]
|| Hon [[Malcolm Buckby]] || Liberal || [[Electoral district of Light|Light]] || 1993–2006
|-
|-
|| Hon [[Paul Caica]] || ALP || [[Electoral district of Colton|Colton]] || [[2002]]
|| Hon [[Paul Caica]] || Labor || [[Electoral district of Colton|Colton]] || 2002–present
|-
|-
|| [[Vickie Chapman]] || Liberal || [[Electoral district of Bragg|Bragg]] || [[2002]]
|| [[Vickie Chapman]] || Liberal || [[Electoral district of Bragg|Bragg]] || 2002–present
|-
|-
|| [[Vini Ciccarello]] || ALP || [[Electoral district of Norwood|Norwood]] || [[1997]]
|| [[Vini Ciccarello]] || Labor || [[Electoral district of Norwood|Norwood]] || 1997–present
|-
|-
|| Hon [[Patrick Conlon (politician)|Patrick Conlon]] || ALP || [[Electoral district of Elder|Elder]] || [[1997]]
|| Hon [[Patrick Conlon (politician)|Patrick Conlon]] || Labor || [[Electoral district of Elder|Elder]] || 1997–present
|-
|-
|| Hon [[Iain Evans]] || Liberal || [[Electoral district of Davenport|Davenport]] || [[1993]]
|| Hon [[Iain Evans]] || Liberal || [[Electoral district of Davenport|Davenport]] || 1993–present
|-
|-
|| Hon [[Kevin Foley]] || ALP || [[Electoral district of Port Adelaide|Port Adelaide]] || [[1993]]
|| Hon [[Kevin Foley]] || Labor || [[Electoral district of Port Adelaide|Port Adelaide]] || 1993–present
|-
|-
|| [[Robyn Geraghty]] || ALP || [[Electoral district of Torrens|Torrens]] || [[1994]]
|| [[Robyn Geraghty]] || Labor || [[Electoral district of Torrens|Torrens]] || 1994–present
|-
|-
|| [[Mark Goldsworthy]] || Liberal || [[Electoral district of Kavel|Kavel]] || [[2002]]
|| [[Mark Goldsworthy]] || Liberal || [[Electoral district of Kavel|Kavel]] || 2002–present
|-
|-
|| Hon [[Graham Gunn]] || Liberal || [[Electoral district of Stuart|Stuart]] || [[1970]]
|| Hon [[Graham Gunn]] || Liberal || [[Electoral district of Stuart|Stuart]] || 1970–present
|-
|-
|| [[Joan Hall]] || Liberal || [[Electoral district of Morialta|Morialta]] || [[1993]]
|| [[Joan Hall]] || Liberal || [[Electoral district of Morialta|Morialta]] || 1993–2006
|-
|-
|| [[Martin Hamilton-Smith]] || Liberal || [[Electoral district of Waite|Waite]] || [[1997]]
|| [[Martin Hamilton-Smith]] || Liberal || [[Electoral district of Waite|Waite]] || 1997–present
|-
|-
|| [[Kris Hanna]] || ALP/[[Greens South Australia|Greens SA]]/Independent <sup>1</sup> || [[Electoral district of Mitchell (South Australia)|Mitchell]] || [[1997]]
|| [[Kris Hanna]] || Labor/[[Greens South Australia|Greens]]/Independent {{ref label|Mitc|1|1}} || [[Electoral district of Mitchell (South Australia)|Mitchell]] || 1997–present
|-
|-
|| Hon [[John Hill (Australian politician)|John Hill]] || ALP || [[Electoral district of Kaurna|Kaurna]] || [[1997]]
|| Hon [[John Hill (Australian politician)|John Hill]] || Labor || [[Electoral district of Kaurna|Kaurna]] || 1997–present
|-
|-
|| Hon [[Rob Kerin]] || Liberal || [[Electoral district of Frome|Frome]] || [[1993]]
|| Hon [[Rob Kerin]] || Liberal || [[Electoral district of Frome|Frome]] || 1993–2008
|-
|-
|| Hon [[Stephanie Key]] || ALP || [[Electoral district of Ashford|Ashford]] || [[1997]]
|| Hon [[Stephanie Key]] || Labor || [[Electoral district of Ashford|Ashford]] || 1997–present
|-
|-
|| Hon [[Dorothy Kotz]] || Liberal || [[Electoral district of Newland|Newland]] || [[1989]]
|| Hon [[Dorothy Kotz]] || Liberal || [[Electoral district of Newland|Newland]] || 1989–2006
|-
|-
|| [[Tom Koutsantonis]] || ALP || [[Electoral district of West Torrens|West Torrens]] || [[1997]]
|| [[Tom Koutsantonis]] || Labor || [[Electoral district of West Torrens|West Torrens]] || 1997–present
|-
|-
|| Hon [[Peter Lewis (politician)|Peter Lewis]] || Independent || [[Electoral district of Hammond|Hammond]] || [[1979]]
|| Hon [[Peter Lewis (politician)|Peter Lewis]] || Independent || [[Electoral district of Hammond|Hammond]] || 1979–2006
|-
|-
|| Hon [[Jane Lomax-Smith]] || ALP || [[Electoral district of Adelaide|Adelaide]] || [[2002]]
|| Hon [[Jane Lomax-Smith]] || Labor || [[Electoral district of Adelaide|Adelaide]] || 2002–present
|-
|-
|| Hon [[Wayne Matthew]] || Liberal || [[Electoral district of Bright|Bright]] || [[1989]]
|| Hon [[Wayne Matthew]] || Liberal || [[Electoral district of Bright|Bright]] || 1989–2006
|-
|-
|| Hon [[Karlene Maywald]] || [[National Party of Australia|National]] || [[Electoral district of Chaffey|Chaffey]] || [[1997]]
|| Hon [[Karlene Maywald]] || [[National Party of Australia|National]] || [[Electoral district of Chaffey|Chaffey]] || 1997–present
|-
|-
|| Hon [[Rory McEwen]] || Independent || [[Electoral district of Mount Gambier|Mount Gambier]] || [[1997]]
|| Hon [[Rory McEwen]] || Independent || [[Electoral district of Mount Gambier|Mount Gambier]] || 1997–present
|-
|-
|| Dr [[Duncan McFetridge]] || Liberal || [[Electoral district of Morphett|Morphett]] || [[2002]]
|| Dr [[Duncan McFetridge]] || Liberal || [[Electoral district of Morphett|Morphett]] || 2002–present
|-
|-
|| [[John Meier (Australian politician)|John Meier]] || Liberal || [[Electoral district of Goyder|Goyder]] || [[1982]]
|| [[John Meier (Australian politician)|John Meier]] || Liberal || [[Electoral district of Goyder|Goyder]] || 1982–2006
|-
|-
|| [[Michael O'Brien (Australian politician)|Michael O'Brien]] || ALP || [[Electoral district of Napier|Napier]] || [[2002]]
|| [[Michael O'Brien (Australian politician)|Michael O'Brien]] || Labor || [[Electoral district of Napier|Napier]] || 2002–present
|-
|-
|| [[Liz Penfold]] || Liberal || [[Electoral district of Flinders|Flinders]] || [[1993]]
|| [[Liz Penfold]] || Liberal || [[Electoral district of Flinders|Flinders]] || 1993–present
|-
|-
|| [[Jennifer Rankine]] || ALP || [[Electoral district of Wright|Wright]] || [[1997]]
|| [[Jennifer Rankine]] || Labor || [[Electoral district of Wright|Wright]] || 1997–present
|-
|-
|| Hon [[Mike Rann]] || ALP || [[Electoral district of Ramsay|Ramsay]] || [[1985]]
|| Hon [[Mike Rann]] || Labor || [[Electoral district of Ramsay|Ramsay]] || 1985–present
|-
|-
|| [[John Rau]] || ALP || [[Electoral district of Enfield|Enfield]] || [[2002]]
|| [[John Rau]] || Labor || [[Electoral district of Enfield|Enfield]] || 2002–present
|-
|-
|| [[Isobel Redmond]] || Liberal || [[Electoral district of Heysen|Heysen]] || [[2002]]
|| [[Isobel Redmond]] || Liberal || [[Electoral district of Heysen|Heysen]] || 2002–present
|-
|-
|| [[Joe Scalzi]] || Liberal || [[Electoral district of Hartley|Hartley]] || [[1993]]
|| [[Joe Scalzi]] || Liberal || [[Electoral district of Hartley|Hartley]] || 1993–2006
|-
|-
|| [[Jack Snelling]] || ALP || [[Electoral district of Playford|Playford]] || [[1997]]
|| [[Jack Snelling]] || Labor || [[Electoral district of Playford|Playford]] || 1997–present
|-
|-
|| Hon [[Lea Stevens]] || ALP || [[Electoral district of Elizabeth|Elizabeth]] || [[1994]]
|| Hon [[Lea Stevens]] || Labor || [[Electoral district of Elizabeth|Elizabeth]] || 1994–present
|-
|-
|| Hon [[Bob Such]] || Independent || [[Electoral district of Fisher|Fisher]] || [[1989]]
|| Hon [[Bob Such]] || Independent || [[Electoral district of Fisher|Fisher]] || 1989–present
|-
|-
|| [[Gay Thompson]] || ALP || [[Electoral district of Reynell|Reynell]] || [[1997]]
|| [[Gay Thompson]] || Labor || [[Electoral district of Reynell|Reynell]] || 1997–present
|-
|-
|| [[Ivan Venning]] || Liberal || [[Electoral district of Schubert|Schubert]] || [[1990]]
|| [[Ivan Venning]] || Liberal || [[Electoral district of Schubert|Schubert]] || 1990–present
|-
|-
|| Hon [[Jay Weatherill]] || ALP || [[Electoral district of Cheltenham|Cheltenham]] || [[2002]]
|| Hon [[Jay Weatherill]] || Labor || [[Electoral district of Cheltenham|Cheltenham]] || 2002–present
|-
|-
|| Hon [[Trish White]] || ALP || [[Electoral district of Taylor|Taylor]] || [[1994]]
|| Hon [[Trish White]] || Labor || [[Electoral district of Taylor|Taylor]] || 1994–present
|-
|-
|| [[Mitch Williams (Australian politician)|Mitch Williams]] || Liberal || [[Electoral district of MacKillop|MacKillop]] || [[1997]]
|| [[Mitch Williams (Australian politician)|Mitch Williams]] || Liberal || [[Electoral district of MacKillop|MacKillop]] || 1997–present
|-
|-
|| Hon [[Michael Wright (Australian politician)|Michael Wright]] || ALP || [[Electoral district of Lee|Lee]] || [[1997]]
|| Hon [[Michael Wright (Australian politician)|Michael Wright]] || Labor || [[Electoral district of Lee|Lee]] || 1997–present
|-
|-
|}
|}


:<sup>1</sup> [[Kris Hanna]], the member for Mitchell, was elected as a representative of the [[Australian Labor Party]], but resigned from the party on [[January 30]], [[2003]] and joined the [[Greens South Australia|South Australian Greens]]. He later resigned from the party on [[February 8]], [[2006]], after failing to win the top position on their Legislative Council ticket for the [[South Australian legislative election, 2006|2006 election]], and served out the remainder of his term as an independent.
:{{note label|Mitc|1|1}} [[Kris Hanna]], the member for Mitchell, was elected as a representative of the [[Australian Labor Party]], but resigned from the party on 30 January 2003 and joined the [[Greens South Australia|South Australian Greens]]. He later resigned from the party on 8 February 2006, after failing to win the top position on their Legislative Council ticket for the [[South Australian state election, 2006|2006 election]], and served out the remainder of his term as an independent.


{{SAMPs|LA1=1997|LA2=2002|LA3=2006|LA4=2010|LC1=1997|LC2=2002|LC3=2006|LC4=2010}}
{{SAMPs|LA1=1997|LA2=2002|LA3=2006|LA4=2010|LC1=1997|LC2=2002|LC3=2006|LC4=2010}}

Revision as of 11:03, 4 February 2009

This is a list of members of the South Australian House of Assembly from 2002 to 2006:

Name Party Electorate First elected
Hon Michael Atkinson Labor Croydon 1989–present
Frances Bedford Labor Florey 1997–present
Lyn Breuer Labor Giles 1997–present
Mark Brindal Liberal Unley 1989–2006
Robert Brokenshire Liberal Mawson 1993–2006
Hon Dean Brown Liberal Finniss 1973–1985, 1992–2006
Hon Malcolm Buckby Liberal Light 1993–2006
Hon Paul Caica Labor Colton 2002–present
Vickie Chapman Liberal Bragg 2002–present
Vini Ciccarello Labor Norwood 1997–present
Hon Patrick Conlon Labor Elder 1997–present
Hon Iain Evans Liberal Davenport 1993–present
Hon Kevin Foley Labor Port Adelaide 1993–present
Robyn Geraghty Labor Torrens 1994–present
Mark Goldsworthy Liberal Kavel 2002–present
Hon Graham Gunn Liberal Stuart 1970–present
Joan Hall Liberal Morialta 1993–2006
Martin Hamilton-Smith Liberal Waite 1997–present
Kris Hanna Labor/Greens/Independent [1] Mitchell 1997–present
Hon John Hill Labor Kaurna 1997–present
Hon Rob Kerin Liberal Frome 1993–2008
Hon Stephanie Key Labor Ashford 1997–present
Hon Dorothy Kotz Liberal Newland 1989–2006
Tom Koutsantonis Labor West Torrens 1997–present
Hon Peter Lewis Independent Hammond 1979–2006
Hon Jane Lomax-Smith Labor Adelaide 2002–present
Hon Wayne Matthew Liberal Bright 1989–2006
Hon Karlene Maywald National Chaffey 1997–present
Hon Rory McEwen Independent Mount Gambier 1997–present
Dr Duncan McFetridge Liberal Morphett 2002–present
John Meier Liberal Goyder 1982–2006
Michael O'Brien Labor Napier 2002–present
Liz Penfold Liberal Flinders 1993–present
Jennifer Rankine Labor Wright 1997–present
Hon Mike Rann Labor Ramsay 1985–present
John Rau Labor Enfield 2002–present
Isobel Redmond Liberal Heysen 2002–present
Joe Scalzi Liberal Hartley 1993–2006
Jack Snelling Labor Playford 1997–present
Hon Lea Stevens Labor Elizabeth 1994–present
Hon Bob Such Independent Fisher 1989–present
Gay Thompson Labor Reynell 1997–present
Ivan Venning Liberal Schubert 1990–present
Hon Jay Weatherill Labor Cheltenham 2002–present
Hon Trish White Labor Taylor 1994–present
Mitch Williams Liberal MacKillop 1997–present
Hon Michael Wright Labor Lee 1997–present
1 Kris Hanna, the member for Mitchell, was elected as a representative of the Australian Labor Party, but resigned from the party on 30 January 2003 and joined the South Australian Greens. He later resigned from the party on 8 February 2006, after failing to win the top position on their Legislative Council ticket for the 2006 election, and served out the remainder of his term as an independent.

Template:SAMPs