Jump to content

1907–08 New Zealand rugby tour of Australia and Great Britain: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Line 28: Line 28:
==Match Results==
==Match Results==
{{underconstruction}}
{{underconstruction}}
{| class="wikitable" style="font-size:75%;" width="100%"
!Date!! Opponent !! Venue!! Result!! Score!! Rules!! Attendance!! Report
|-
|17 August 1907||[[New South Wales state rugby league team|New South Wales]]||New South Wales||Won||12-8||[[rugby union]]||
|-
|21 August 1907||[[New South Wales state rugby league team|New South Wales]]||New South Wales||Won||19-5||[[rugby union]]||
|-
|24 August 1907||[[New South Wales state rugby league team|New South Wales]]||New South Wales||Won||5-3||[[rugby union]]||
|-
|12 September 1907||Ceylon||Ceylon||Won||33-6||[[rugby union]]||
|-
|9 October 1907||Bramley||||Won||25-6||[[rugby league]]||
|-
|12 October 1907|| Huddersfield|||| Won|| 19-8||||
|-
|17 October 1907|| Widnes|||| Won|| 26-11||||
|-
|19 October 1907|| Broughton Rangers|||| Won|| 20-14||||
|-
|23 October 1907|| Wakefield Trinity|||| Drew|| 5-5||||
|-
|26 October 1907|| Leeds|||| Won|| 8-2||||
|-
|30 October 1907|| St Helens|||| Won|| 24-5||||
|-
|2 Nobember 1907|| Merthyr Tydvill|||| Won|| 27-9||||
|-
|5 November 1907|| Keighley|||| Won|| 9-7||||
|-
|9 November 1907|| Wigan|||| Lost|| 8-12||||
|-
|13 November 1907|| Barrow|||| Lost|| 3-6||||
|-
|16 November 1907|| Hull|||| Won|| 18-13||||
|-
|20 November 1907|| Leigh|||| Lost|| 9-15||||
|-
|23 November 1907|| Oldham|||| Lost|| 7-8||||
|-
|27 November 1907|| Runcorn|||| Lost|| 0-9||||
|-
|30 November 1907|| Dewsbury and Batley|||| Won|| 18-8||||
|-
|4 December 1907|| Swinton|||| Won|| 11-2||||
|-
|7 December 1907|| Rochdale| Hornets|||| Won|| 19-0||||
|-
|10 December 1907|| Bradford|||| Lost|| 2-7||||
|-
|14 December 1907|| Halifax|||| Lost|| 4-9||||
|-
|18 December 1907|| Yorkshire|||| Won|| 23-4||||
|-
|21 December 1907|| Warrington|||| Lost|| 7-8||||
|-
|26 December 1907|| Hunselt|||| Drew|| 11-11||||
|-
|28 December 1907|| Salford|||| Won|| 9-2||||
|-
|1 January 1908|| Wales|| Aberdare|| Lost|| 8-9||||
|-
|4 January 1908|| Hull Kingston Rovers|||| Won|| 6-3||||
|-
|8 January 1908|| Cumberland|||| Lost|| 9-21||||
|-
|11 January 1908|| England XIII|| Wigan|| Lost|| 16-18||||
|-
|18 January 1908|| Lancashire|||| Lost|| 4-20||||
|-
|25 January 1908|| Northern Union|| Leeds|| Lost|| 6-14||||
|-
|29 January 1908|| York|||| Lost|| 3-5||||
|-
|1 February 1908|| Ebbw Vale|||| Won|| 3-2||||
|-
|8 February 1908|| Northern Union|| Chelsea|| Won|| 18-6||||
|-
|15 February 1908|| Northern Union|| Cheltenham|| Won|| 8-5||||
|-
|22 February 1908|| St Helens|||| Won|| 21-10||||
|-
|22 April 1908||Newcastle|||| Won|| 53-6|| rugby union||
|-
|25 April 1908||Northern Districts|||| Won|| 37-8||||
|-
|2 May 1908||[[New South Wales state rugby league team|New South Wales]] |||| Lost|| 10-18||||
|-
|6 May 1908||[[New South Wales state rugby league team|New South Wales]] |||| Lost|| 10-13||||
|-
|9 May 1908||Australia|| Sydney|| Won|| 11-10||
|-
|16 May 1908||Queensland|||| Won|| 34-12||
|-
|20 May 1908||Brisbane|||| Won|| 43-10||||
|-
|23 May 1908||Queensland|||| Drew|| 12-12||||
|-
|30 May 1908||Australia|| Brisbane|| Won|| 24-12||||
|-
|6 June 1908||Australia|| Sydney|| Lost|| 9-14||||
|}

==Squad==
==Squad==
{{underconstruction}}
{{underconstruction}}

Revision as of 02:05, 5 August 2009

The 1907-1908 New Zealand rugby tour of Great Britain was a tour made by a group of New Zealand rugby footballers who played matches in Australia, Ceylon, England and Wales between 1907 and 1908. Most of the matches were played under the rules of the Northern Union, what is today known as rugby league. The tour party has come to be known as the professional All Blacks or All Golds, although at the time they were usually simply referred to as the All Blacks.

Background

The Original All Blacks History of rugby league 1888-1889 New Zealand Native football team

1907 in Australia

1907 in England

The Test Matches

1908 in Australia

Aftermath

1908/09 Kangaroo Tour of Great Britain New South Wales Rugby League New South Wales Rugby Football League season 1908 2007 All Golds Tour

Professional status

Name

Match Results

Date Opponent Venue Result Score Rules Attendance Bericht
17 August 1907 New South Wales New South Wales Won 12-8 rugby union
21 August 1907 New South Wales New South Wales Won 19-5 rugby union
24 August 1907 New South Wales New South Wales Won 5-3 rugby union
12 September 1907 Ceylon Ceylon Won 33-6 rugby union
9 October 1907 Bramley Won 25-6 rugby league
12 October 1907 Huddersfield Won 19-8
17 October 1907 Widnes Won 26-11
19 October 1907 Broughton Rangers Won 20-14
23 October 1907 Wakefield Trinity Drew 5-5
26 October 1907 Leeds Won 8-2
30 October 1907 St Helens Won 24-5
2 Nobember 1907 Merthyr Tydvill Won 27-9
5 November 1907 Keighley Won 9-7
9 November 1907 Wigan Lost 8-12
13 November 1907 Barrow Lost 3-6
16 November 1907 Hull Won 18-13
20 November 1907 Leigh Lost 9-15
23 November 1907 Oldham Lost 7-8
27 November 1907 Runcorn Lost 0-9
30 November 1907 Dewsbury and Batley Won 18-8
4 December 1907 Swinton Won 11-2
7 December 1907 Hornets Won 19-0
10 December 1907 Bradford Lost 2-7
14 December 1907 Halifax Lost 4-9
18 December 1907 Yorkshire Won 23-4
21 December 1907 Warrington Lost 7-8
26 December 1907 Hunselt Drew 11-11
28 December 1907 Salford Won 9-2
1 January 1908 Wales Aberdare Lost 8-9
4 January 1908 Hull Kingston Rovers Won 6-3
8 January 1908 Cumberland Lost 9-21
11 January 1908 England XIII Wigan Lost 16-18
18 January 1908 Lancashire Lost 4-20
25 January 1908 Northern Union Leeds Lost 6-14
29 January 1908 York Lost 3-5
1 February 1908 Ebbw Vale Won 3-2
8 February 1908 Northern Union Chelsea Won 18-6
15 February 1908 Northern Union Cheltenham Won 8-5
22 February 1908 St Helens Won 21-10
22 April 1908 Newcastle Won 53-6 rugby union
25 April 1908 Northern Districts Won 37-8
2 May 1908 New South Wales Lost 10-18
6 May 1908 New South Wales Lost 10-13
9 May 1908 Australien Sydney Won 11-10
16 May 1908 Queensland Won 34-12
20 May 1908 Brisbane Won 43-10
23 May 1908 Queensland Drew 12-12
30 May 1908 Australien Brisbane Won 24-12
6 June 1908 Australien Sydney Lost 9-14

Squad

The All Golds were Hercules Richard Wright (captain), George William Smith (vice-captain), Albert Baskerville, Dally Messenger, Lance Todd, Tom ("Angry") Cross, William Mackrell, Edgar Wrigley, Duncan McGregor, Herbert Turtill, Eric Watkins, William Trevarthen, Adam Lile, Charles Pearce, Daniel Fraser, Harold Rowe, Joseph Lavery, Conrad Byrne, Daniel Gilchrist, William Tyler, Richard Wynyard, William Wynyard, Charles Dunning, Arthur Callam, Edward Tyne, Arthur Kelly and W. Tolinston. Officials were H.J. Palmer (Financial Manager), James Gleeson (Treasurer) and Baskerville was tour secretary.

References