Jump to content

1973–74 Edmonton Oilers season: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Yobot (talk | contribs)
m autotagging+genfixes, added Empty section (6) tag using AWB (6870)
m WikiCleaner 0.99 - Repairing link to disambiguation page - (You can help) - Bill Hunter
Line 10: Line 10:
|GoalsFor = 268 (T-8th)
|GoalsFor = 268 (T-8th)
|GoalsAgainst = 269 (4th)
|GoalsAgainst = 269 (4th)
|GeneralManager = [[Bill Hunter]]
|GeneralManager = [[Bill Hunter (ice hockey)|Bill Hunter]]
|Coach = [[Brian Shaw (ice hockey)|Brian Shaw]]
|Coach = [[Brian Shaw (ice hockey)|Brian Shaw]]
|Captain = [[Al Hamilton]]
|Captain = [[Al Hamilton]]

Revision as of 16:17, 9 January 2011

1973–74 Edmonton Oilers
Division3rd Western
1973–74 record38–37–3
Home record24–14–1
Road record14–23–2
Goals for268 (T-8th)
Goals against269 (4th)
Team information
General managerBill Hunter
CoachBrian Shaw
CaptainAl Hamilton
ArenaEdmonton Gardens
Team leaders
GoalsRon Climie (38)
AssistsJim Harrison (45)
Al Hamilton (45)
PointsRon Climie (74)
Penalty minutesDoug Barrie (214)
WinsJack Norris (23)
Goals against averageJack Norris (3.21)

The 1973–74 Edmonton Oilers season was the second season of operation of the Edmonton Oilers in the World Hockey Association. The Oilers' qualified for the playoffs, losing in the first round to the Minnesota Fighting Saints.

Offseason

Regular season

Final standings

Western Division
GP W L T GF GA PIM Pts
Houston Aeros 78 48 25 5 318 219 1038 101
Minnesota Fighting Saints 78 44 32 2 332 275 1243 90
Edmonton Oilers 78 38 37 3 268 269 1273 79
Winnipeg Jets 78 34 39 5 264 296 673 73
Vancouver Blazers 78 27 50 1 278 345 1047 55
Los Angeles Sharks 78 25 53 0 239 339 1086 50

Game log

Regular season schedule
No. R Date Score Opponent Record
1 W October 12, 1973 6–4 Winnipeg Jets (1973–74) 1–0–0
2 W October 14, 1973 5–2 Houston Aeros (1973–74) 2–0–0
3 L October 19, 1973 1–3 Vancouver Blazers (1973–74) 2–1–0
4 W October 21, 1973 4–1 Chicago Cougars (1973–74) 3–1–0
5 W October 23, 1973 4–2 Toronto Toros (1973–74) 4–1–0
6 W October 27, 1973 6–2 @ Vancouver Blazers (1973–74) 5–1–0
7 W October 28, 1973 7–5 Vancouver Blazers (1973–74) 6–1–0
8 W November 2, 1973 5–4 Quebec Nordiques (1973–74) 7–1–0
9 W November 4, 1973 4–3 Minnesota Fighting Saints (1973–74) 8–1–0
10 W November 6, 1973 8–0 New York Golden Blades/New Jersey Knights (1973–74) 9–1–0
11 W November 8, 1973 4–3 @ Quebec Nordiques (1973–74) 10–1–0
12 W November 10, 1973 6–3 @ New England Whalers (1973–74) 11–1–0
13 W November 11, 1973 4–2 @ Toronto Toros (1973–74) 12–1–0
14 W November 13, 1973 4–0 Los Angeles Sharks (1973–74) 13–1–0
15 L November 16, 1973 1–3 @ Winnipeg Jets (1973–74) 13–2–0
16 L November 18, 1973 2–5 Minnesota Fighting Saints (1973–74) 13–3–0
17 W November 20, 1973 5–3 Cleveland Crusaders (1973–74) 14–3–0
18 L November 22, 1973 1–7 @ Vancouver Blazers (1973–74) 14–4–0
19 L November 23, 1973 0–2 @ Los Angeles Sharks (1973–74) 14–5–0
20 L November 25, 1973 1–2 @ Houston Aeros (1973–74) 14–6–0
21 W November 29, 1973 3–2 @ New York Golden Blades/New Jersey Knights (1973–74) 15–6–0
22 L December 1, 1973 2–4 @ Cleveland Crusaders (1973–74) 15–7–0
23 L December 2, 1973 0–3 @ Cleveland Crusaders (1973–74) 15–8–0
24 W December 4, 1973 2–0 @ Chicago Cougars (1973–74) 16–8–0
25 L December 5, 1973 1–3 @ Winnipeg Jets (1973–74) 16–9–0
26 W December 6, 1973 4–3 Toronto Toros (1973–74) 17–9–0
27 L December 12, 1973 2–7 Los Angeles Sharks (1973–74) 17–10–0
28 L December 14, 1973 3–4 Quebec Nordiques (1973–74) 17–11–0
29 W December 16, 1973 7–6 @ New York Golden Blades/New Jersey Knights (1973–74) 18–11–0
30 L December 18, 1973 2–4 @ Quebec Nordiques (1973–74) 18–12–0
31 L December 19, 1973 2–4 @ New England Whalers (1973–74) 18–13–0
32 W December 21, 1973 4–1 Vancouver Blazers (1973–74) 19–13–0
33 L December 22, 1973 3–6 @ Vancouver Blazers (1973–74) 19–14–0
34 L December 27, 1973 4–5 Minnesota Fighting Saints (1973–74) 19–15–0
35 W December 29, 1973 6–2 New England Whalers (1973–74) 20–15–0
36 L January 1, 1974 3–4 OT Winnipeg Jets (1973–74) 20–16–0
37 L January 4, 1974 3–4 @ Los Angeles Sharks (1973–74) 20–17–0
38 W January 6, 1974 6–4 @ Minnesota Fighting Saints (1973–74) 21–17–0
39 L January 8, 1974 2–6 @ Houston Aeros (1973–74) 21–18–0
40 W January 9, 1974 6–4 @ Minnesota Fighting Saints (1973–74) 22–18–0
41 L January 11, 1974 4–7 @ Winnipeg Jets (1973–74) 22–19–0
42 L January 13, 1974 2–6 @ Vancouver Blazers (1973–74) 22–20–0
43 W January 15, 1974 4–1 Minnesota Fighting Saints (1973–74) 23–20–0
44 W January 18, 1974 7–4 New York Golden Blades/New Jersey Knights (1973–74) 24–20–0
45 W January 20, 1974 5–2 Cleveland Crusaders (1973–74) 25–20–0
46 L January 22, 1974 2–6 New York Golden Blades/New Jersey Knights (1973–74) 25–21–0
47 L January 25, 1974 3–4 Winnipeg Jets (1973–74) 25–22–0
48 L January 27, 1974 1–4 Houston Aeros (1973–74) 25–23–0
49 W February 1, 1974 3–2 Chicago Cougars (1973–74) 26–23–0
50 W February 3, 1974 5–2 Los Angeles Sharks (1973–74) 27–23–0
51 L February 5, 1974 0–8 @ Vancouver Blazers (1973–74) 27–24–0
52 L February 8, 1974 2–6 Houston Aeros (1973–74) 27–25–0
53 L February 10, 1974 3–4 Quebec Nordiques (1973–74) 27–26–0
54 L February 12, 1974 2–3 @ Chicago Cougars (1973–74) 27–27–0
55 L February 13, 1974 4–7 @ Minnesota Fighting Saints (1973–74) 27–28–0
56 L February 15, 1974 3–7 New England Whalers (1973–74) 27–29–0
57 W February 17, 1974 3–2 OT Toronto Toros (1973–74) 28–29–0
58 W February 20, 1974 4–1 Winnipeg Jets (1973–74) 29–29–0
59 L February 23, 1974 2–5 @ Houston Aeros (1973–74) 29–30–0
60 W February 24, 1974 5–3 @ Los Angeles Sharks (1973–74) 30–30–0
61 W March 1, 1974 5–2 Houston Aeros (1973–74) 31–30–0
62 T March 3, 1974 3–3 Cleveland Crusaders (1973–74) 31–30–1
63 W March 6, 1974 4–2 @ Houston Aeros (1973–74) 32–30–1
64 L March 8, 1974 1–4 @ Los Angeles Sharks (1973–74) 32–31–1
65 L March 10, 1974 1–2 OT Vancouver Blazers (1973–74) 32–32–1
66 W March 12, 1974 8–1 Los Angeles Sharks (1973–74) 33–32–1
67 L March 15, 1974 2–6 New England Whalers (1973–74) 33–33–1
68 W March 17, 1974 3–2 Vancouver Blazers (1973–74) 34–33–1
69 T March 20, 1974 2–2 @ New England Whalers (1973–74) 34–33–2
70 T March 21, 1974 5–5 @ Quebec Nordiques (1973–74) 34–33–3
71 L March 23, 1974 1–3 @ Cleveland Crusaders (1973–74) 34–34–3
72 W March 25, 1974 4–1 @ New York Golden Blades/New Jersey Knights (1973–74) 35–34–3
73 L March 26, 1974 2–4 @ Chicago Cougars (1973–74) 35–35–3
74 L March 28, 1974 5–6 OT @ Toronto Toros (1973–74) 35–36–3
75 W March 29, 1974 3–1 @ Minnesota Fighting Saints (1973–74) 36–36–3
76 W March 31, 1974 4–1 Chicago Cougars (1973–74) 37–36–3
77 L April 2, 1974 2–3 @ Toronto Toros (1973–74) 37–37–3
78 W April 3, 1974 6–5 OT @ Winnipeg Jets (1973–74) 38–37–3

[1]

Playoffs

Player stats

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Ron Climie LW 76 38 36 74 22 0 9 0 7
Jim Harrison C 47 24 45 69 99 0 3 2 7
Al Hamilton D 78 14 45 59 104 0 6 0 2
Ross Perkins C 78 16 40 56 43 0 0 0 3
Len Lunde C 72 26 22 48 8 0 7 2 4
Blair MacDonald RW 78 21 24 45 34 0 5 0 3
Rusty Patenaude RW 71 20 23 43 55 0 2 0 2
Tom Gilmore LW 57 19 23 42 164 0 2 0 2
Brian McKenzie LW 78 18 20 38 66 0 0 0 1
Bob Wall D 74 6 31 37 46 0 2 1 0
Ken Baird D 68 17 19 36 115 0 2 0 1
Doug Barrie D 69 4 27 31 214 0 0 0 2
Bob McAneeley LW 52 12 11 23 49 0 0 0 0
Val Fonteyne LW 72 9 13 22 2 0 0 4 0
Eddie Joyal C 45 8 10 18 2 0 0 0 1
Bob Falkenberg D 78 3 14 17 32 0 0 0 0
Steve Carlyle D 50 2 13 15 18 0 0 0 1
Ron Anderson RW 19 5 2 7 6 0 0 0 1
Jim McCrimmon D 75 2 3 5 106 0 0 0 1
Bobby Sheehan C 10 1 3 4 6 0 1 0 0
Bob Fitchner C 31 1 2 3 21 0 0 0 0
Roger Cote D 59 0 3 3 34 0 0 0 0
Jack Norris G 53 0 3 3 0 0 0 0 0
Jim Schraefel C 34 1 1 2 0 0 0 0 0
Brian Carlin LW 5 1 0 1 0 0 0 0 0
Howie Colborne LW 2 0 0 0 0 0 0 0 0
Gary Cunningham D 2 0 0 0 0 0 0 0 0
Gary Doyle G 1 0 0 0 0 0 0 0 0
Ian Wilkie G 5 0 0 0 0 0 0 0 0
Chris Worthy G 29 0 0 0 13 0 0 0 0
Wayne Zuk C 2 0 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO
Jack Norris 2954 53 23 24 1 158 3.21 2
Chris Worthy 1452 29 11 12 1 92 3.80 1
Ian Wilkie 256 5 3 1 1 9 2.11 0
Gary Doyle 60 1 1 0 0 4 4.00 0
Team: 4722 78 38 37 3 263 3.34 3
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Blair MacDonald RW 5 4 2 6 2 0 0 0
Tom Gilmore LW 5 1 4 5 15 0 0 0
Ross Perkins C 5 1 3 4 2 0 0 0
Bobby Sheehan C 5 1 3 4 0 0 0 0
Jim Schraefel C 5 0 3 3 0 0 0 0
Eddie Joyal C 5 2 0 2 4 0 0 1
Ken Baird D 5 1 1 2 7 0 0 0
Al Hamilton D 4 1 1 2 15 0 0 0
Bob Falkenberg D 5 0 2 2 14 0 0 0
Rusty Patenaude RW 4 0 2 2 2 0 0 0
Bob Wall D 5 0 2 2 2 0 0 0
Doug Barrie D 4 1 0 1 16 0 0 0
Val Fonteyne LW 5 1 0 1 0 0 0 0
Bob McAneeley LW 4 1 0 1 0 0 0 0
Steve Carlyle D 5 0 1 1 4 0 0 0
Len Lunde C 5 0 1 1 0 0 0 0
Brian McKenzie LW 5 0 1 1 0 0 0 0
Ron Anderson RW 1 0 0 0 0 0 0 0
Ron Climie LW 5 0 0 0 0 0 0 0
Roger Cote D 2 0 0 0 0 0 0 0
Jack Norris G 3 0 0 0 0 0 0 0
Ian Wilkie G 1 0 0 0 0 0 0 0
Chris Worthy G 3 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L GA GAA SO
Chris Worthy 146 3 1 1 8 3.29 0
Jack Norris 111 3 0 2 9 4.86 0
Ian Wilkie 41 1 0 1 4 5.85 0
Team: 298 5 1 4 21 4.23 0

[2]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;

Awards and records

Transactions

Draft picks

Farm teams

See also

References

  1. ^ "1973–74 Edmonton Oilers Games". Hockey-reference.com. Retrieved 2009-06-29.
  2. ^ "1973-74 Edmonton Oilers Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-29.