Jump to content

List of continents by GDP: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Royal888 (talk | contribs)
No edit summary
Royal888 (talk | contribs)
No edit summary
Line 15: Line 15:
-->[[Image:World_Nominal_GDP_2010.svg|thumb|250px|World map showing nominal GDP of countries for the year 2010 according to the IMF.<br/>'''Legend:''' (in billions of U.S. dollars){{legend|#000040|> {{formatnum:1000}} }}{{legend|#004080|200-999}}{{legend|#6495ED|10-199}}{{legend|#B0C4DE|< 10}}{{legend|#868686|no data}}]]
-->[[Image:World_Nominal_GDP_2010.svg|thumb|250px|World map showing nominal GDP of countries for the year 2010 according to the IMF.<br/>'''Legend:''' (in billions of U.S. dollars){{legend|#000040|> {{formatnum:1000}} }}{{legend|#004080|200-999}}{{legend|#6495ED|10-199}}{{legend|#B0C4DE|< 10}}{{legend|#868686|no data}}]]


This article includes a '''list of countries of the world sorted by their [[gross domestic product]] (GDP)''', the market value of all fina'''l''' goods and services from a nation in a given year. The GDP dollar estimates presented here are calculated at market or government official [[exchange rate]]s.
This article includes a '''list of continents of the world sorted by their [[gross domestic product]] (GDP)''', the market value of all fina'''l''' goods and services from a continent in a given year. The GDP dollar estimates presented here are calculated at market or government official [[exchange rate]]s.


The figures presented here do not take into account differences in the [[cost of living]] in different countries, and the results can vary greatly from one year to another based on fluctuations in the [[exchange rate]]s of the country's [[currency]]. Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference to the standard of living of its population. Therefore these figures should be used with caution.
The figures presented here do not take into account differences in the [[cost of living]] in different countries, and the results can vary greatly from one year to another based on fluctuations in the [[exchange rate]]s of the country's [[currency]]. Such fluctuations may change a continents ranking from one year to the next, even though they often make little or no difference to the standard of living of its population. Therefore these figures should be used with caution.


Comparisons of national wealth are also frequently made on the basis of [[purchasing power parity]] (PPP), to adjust for differences in the cost of living in different countries. (''See'' [[List of countries by GDP (PPP)]].) PPP largely removes the exchange rate problem, but has its own drawbacks; it does not reflect the value of economic output in [[international trade]], and it also requires more estimation than GDP per capita. On the whole, PPP per capita figures are more narrowly spread than nominal GDP per capita figures.
Comparisons of national wealth are also frequently made on the basis of [[purchasing power parity]] (PPP), to adjust for differences in the cost of living in different countries. (''See'' [[List of countries by GDP (PPP)]].) PPP largely removes the exchange rate problem, but has its own drawbacks; it does not reflect the value of economic output in [[international trade]], and it also requires more estimation than GDP per capita. On the whole, PPP per capita figures are more narrowly spread than nominal GDP per capita figures.

Several economies which are not considered to be countries (world, the EU, Eurozone, and some [[dependent territories]]) are included in the list because they appear in the sources. These economies are not ranked in the charts here, but are listed.


The first list includes 2010 data estimates{{ref|1|n1}} for members of the [[International Monetary Fund]]. The second list shows the [[World Bank]]'s mostly 2010 estimates, and the third list includes mostly 2010 estimates from the [[CIA World Factbook]].
The first list includes 2010 data estimates{{ref|1|n1}} for members of the [[International Monetary Fund]]. The second list shows the [[World Bank]]'s mostly 2010 estimates, and the third list includes mostly 2010 estimates from the [[CIA World Factbook]].
Line 43: Line 41:


|-
|-

|<span style="display:none;">9999999</span>||''{{flag|European Union}}''||{{nts|16,242,256}}<ref name="imf2010gdp-world-eu" />
|-
|-
|1||{{flag|United States}}||{{nts|14,526,550}}
|1||Africa||{{nts|5,878,629}}{{ref|2|n2}}||2010
|-
|-
|2||{{flag|China, People's Republic of}}||{{nts|5,878,257}}{{ref|2|n2}}
|2||Asia||{{nts|5,497,813}}||2010
|-
|-
|3||{{flag|Japan}}||{{nts|5,458,797}}
|3||Europe||{{nts|3,309,669}}||2010
|-
|-
|4||{{flag|Germany}}||{{nts|3,286,451}}
|4||North America||{{nts|3,309,669}}||2010
|-
|-
|5||{{flag|France}}||{{nts|2,562,742}}
|5||Oceania||{{nts|2,246,079}}||2010
|-
|-
|6||{{flag|United Kingdom}}||{{nts|2,250,209}}
|6||South America||{{nts|3,309,669}}||2010
|-
|7||{{flag|Brazil}}||{{nts|2,090,314}}
|-
|8||{{flag|Italy}}||{{nts|2,055,114}}
|-
|9||{{flag|India}}||{{nts|1,631,970}}
|-
|10||{{flag|Canada}}||{{nts|1,577,040}}
|-
|11||{{flag|Russia}}||{{nts|1,479,825}}
|-
|12||{{flag|Spain}}||{{nts|1,409,946}}
|-
|13||{{flag|Australia}}||{{nts|1,237,363}}
|-
|14||{{flag|Mexico}}||{{nts|1,034,308}}
|-
|15||{{flag|Korea, South}}||{{nts|1,014,482}}
|-
|16||{{flag|Netherlands}}||{{nts|780,668}}
|-
|17||{{flag|Turkey}}||{{nts|735,487}}
|-
|18||{{flag|Indonesia}}||{{nts|706,752}}
|-
|19||{{flag|Switzerland}}||{{nts|527,920}}
|-
|20||{{flag|Poland}}||{{nts|469,401}}
|-
|21||{{flag|Belgium}}||{{nts|467,779}}
|-
|22||{{flag|Sweden}}||{{nts|458,725}}
|-
|23||{{flag|Saudi Arabia}}||{{nts|448,360}}
|-
|24||{{flag|Republic of China}} ([[Taiwan]])<!-- Per the guidelines [Wikipedia:NC-TW#Republic of China, Taiwan, and variations thereof], names here are NOT to be changed. -->||{{nts|429,845}}
|-
|25||{{flag|Norway}}||{{nts|412,990}}
|-
|26||{{flag|Iran}}||{{nts|407,382}}
|-
|27||{{flag|Austria}}||{{nts|377,382}}
|-
|28||{{flag|Argentina}}||{{nts|369,992}}
|-
|29||{{flag|South Africa}}||{{nts|363,655}}
|-
|30||{{flag|Thailand}}||{{nts|318,908}}
|-
|31||{{flag|Denmark}}||{{nts|309,866}}
|-
|32||{{flag|Greece}}||{{nts|305,415}}
|-
|33||{{flag|United Arab Emirates}}||{{nts|302,039}}
|-
|34||{{flag|Venezuela}}||{{nts|293,268}}
|-
|35||{{flag|Colombia}}||{{nts|289,433}}
|-
|36||{{flag|Finland}}||{{nts|239,177}}
|-
|37||{{flag|Malaysia}}||{{nts|237,959}}
|-
|38||{{flag|Portugal}}||{{nts|229,154}}
|-
|<span style="display:none;">9999999</span>||''{{flag|Hong Kong}}''||{{nts|224,459}}
|-
|39||{{flag|Singapore}}||{{nts|222,699}}
|-
|40||{{flag|Egypt}}||{{nts|218,465}}
|-
|41||{{flag|Israel}}||{{nts|217,445}}
|-
|42||{{flag|Ireland}}||{{nts|206,985}}
|-
|43||{{flag|Chile}}||{{nts|203,299}}
|-
|44||{{flag|Nigeria}}||{{nts|202,576}}
|-
|45||{{flag|Philippines}}||{{nts|199,591}}
|-
|46||{{flag|Czech Republic}}||{{nts|192,030}}
|-
|47||{{flag|Pakistan}}||{{nts|176,870}}
|-
|48||{{flag|Romania}}||{{nts|161,629}}
|-
|49||{{flag|Algeria}}||{{nts|157,759}}
|-
|50||{{flag|Peru}}||{{nts|153,802}}
|-
|51||{{flag|Kazakhstan}}||{{nts|148,047}}
|-
|52||{{flag|New Zealand}}||{{nts|140,509}}
|-
|53||{{flag|Ukraine}}||{{nts|137,934}}
|-
|54||{{flag|Kuwait}}||{{nts|132,569}}
|-
|55||{{flag|Hungary}}||{{nts|130,421}}
|-
|56||{{flag|Qatar}}||{{nts|127,332}}
|-
|57||{{flag|Bangladesh}}||{{nts|105,560}}
|-
|58||{{flag|Vietnam}}||{{nts|103,574}}
|-
|59||{{flag|Morocco}}||{{nts|91,135}}
|-
|60||{{flag|Slovakia}}||{{nts|87,450}}
|-
|61||{{flag|Angola}}||{{nts|82,471}}
|-
|62||{{flag|Iraq}}||{{nts|81,112}}
|-
|63||{{flag|Libya}}||{{nts|71,336}}
|-
|64||{{flag|Sudan}} + {{flag|South Sudan}}||{{nts|65,389}}
|-
|65||{{flag|Croatia}}||{{nts|60,834}}
|-
|66||{{flag|Syria}}||{{nts|59,330}}
|-
|67||{{flag|Ecuador}}||{{nts|57,978}}
|-
|68||{{flag|Oman}}||{{nts|57,851}}
|-
|69||{{flag|Luxembourg}}||{{nts|55,195}}
|-
|70||{{flag|Belarus}}||{{nts|54,713}}
|-
|71||{{flag|Azerbaijan}}||{{nts|54,370}}
|-
|72||{{flag|Dominican Republic}}||{{nts|51,626}}
|-
|73||{{flag|Sri Lanka}}||{{nts|49,536}}
|-
|74||{{flag|Slovenia}}||{{nts|47,733}}
|-
|75||{{flag|Bulgaria}}||{{nts|47,702}}
|-
|76||{{flag|Burma}}||{{nts|45,428}}
|-
|77||{{flag|Tunisia}}||{{nts|44,278}}
|-
|78||{{flag|Guatemala}}||{{nts|41,178}}
|-
|79||{{flag|Uruguay}}||{{nts|40,272}}
|-
|80||{{flag|Lebanon}}||{{nts|39,236}}
|-
|81||{{flag|Uzbekistan}}||{{nts|38,987}}
|-
|82||{{flag|Serbia}}||{{nts|38,009}}
|-
|83||{{flag|Lithuania}}||{{nts|36,370}}
|-
|84||{{flag|Costa Rica}}||{{nts|35,789}}
|-
|85||{{flag|Ghana}}||{{nts|32,321}}
|-
|86||{{flag|Kenya}}||{{nts|32,092}}
|-
|87||{{flag|Yemen}}||{{nts|31,315}}
|-
|88||{{flag|Ethiopia}}||{{nts|29,717}}
|-
|89||{{flag|Panama}}||{{nts|26,808}}
|-
|90||{{flag|Jordan}}||{{nts|26,447}}
|-
|91||{{flag|Latvia}}||{{nts|24,013}}
|-
|92||{{flag|Cyprus}}||{{nts|23,174}}
|-
|93||{{Hs|Cote d'Ivoire}}{{flag|Côte d'Ivoire}}||{{nts|22,963}}
|-
|94||{{flag|Bahrain}}||{{nts|22,656}}
|-
|95||{{flag|Tanzania}}||{{nts|22,543}}
|-
|96||{{flag|Cameroon}}||{{nts|22,522}}
|-
|97||{{flag|El Salvador}}||{{nts|21,215}}
|-
|98||{{flag|Trinidad and Tobago}}||{{nts|20,375}}
|-
|99||{{flag|Turkmenistan}}||{{nts|20,001}}
|-
|100||{{flag|Bolivia}}||{{nts|19,810}}
|-
|101||{{flag|Estonia}}||{{nts|19,253}}
|-
|102||{{flag|Paraguay}}||{{nts|18,427}}
|-
|103||{{flag|Uganda}}||{{nts|17,011}}
|-
|104||{{flag|Bosnia and Herzegovina}}||{{nts|16,530}}
|-
|105||{{flag|Zambia}}||{{nts|16,192}}
|-
|106||{{flag|Nepal}}||{{nts|15,710}}
|-
|107||{{flag|Afghanistan}}||{{nts|15,541}}
|-
|108||{{flag|Honduras}}||{{nts|15,347}}
|-
|109||{{flag|Botswana}}||{{nts|14,866}}
|-
|110||{{flag|Equatorial Guinea}}||{{nts|14,500}}
|-
|111||{{flag|Jamaica}}||{{nts|13,356}}
|-
|112||{{flag|Gabon}}||{{nts|13,137}}
|-
|113||{{flag|Congo, Democratic Republic of the}}||{{nts|13,103}}
|-
|114||{{flag|Senegal}}||{{nts|12,865}}
|-
|115||{{flag|Iceland}}||{{nts|12,594}}
|-
|116||{{flag|Brunei}}||{{nts|12,371}}
|-
|117||{{flag|Congo, Republic of the}}||{{nts|12,030}}
|-
|118||{{flag|Albania}}||{{nts|11,898}}
|-
|119||{{flag|Namibia}}||{{nts|11,700}}
|-
|120||{{flag|Georgia}}||{{nts|11,665}}
|-
|121||{{flag|Cambodia}}||{{nts|11,629}}
|-
|122||{{flag|Mauritius}}||{{nts|9,724}}
|-
|123||{{flag|Papua New Guinea}}||{{nts|9,520}}
|-
|124||{{flag|Mozambique}}||{{nts|9,495}}
|-
|125||{{flag|Mali}}||{{nts|9,389}}
|-
|126||{{flag|Armenia}}||{{nts|9,371}}
|-
|127||{{flag|Macedonia, Republic of}}||{{nts|9,214}}
|-
|128||{{flag|Burkina Faso}}||{{nts|8,961}}
|-
|129||{{flag|Madagascar}}||{{nts|8,837}}
|-
|130||{{flag|Chad}}||{{nts|8,557}}
|-
|131||{{flag|Malta}}||{{nts|8,271}}
|-
|132||{{flag|Bahamas, The}}||{{nts|7,700}}
|-
|133||{{flag|Zimbabwe}}||{{nts|7,476}}
|-
|134||{{flag|Haiti}}||{{nts|6,575}}
|-
|135||{{flag|Benin}}||{{nts|6,574}}
|-
|136||{{flag|Nicaragua}}||{{nts|6,551}}
|-
|137||{{flag|Laos}}||{{nts|6,461}}
|-
|138||{{flag|Mongolia}}||{{nts|6,244}}
|-
|139||{{flag|Moldova}}||{{nts|5,810}}
|-
|140||{{flag|Tajikistan}}||{{nts|5,642}}
|-
|141||{{flag|Rwanda}}||{{nts|5,578}}
|-
|142||{{flag|Kosovo}}||{{nts|5,562}}
|-
|143||{{flag|Niger}}||{{nts|5,493}}
|-
|144||{{flag|Malawi}}||{{nts|5,397}}
|-
|145||{{flag|Guinea}}||{{nts|4,633}}
|-
|146||{{flag|Kyrgyzstan}}||{{nts|4,615}}
|-
|147||{{flag|Barbados}}||{{nts|4,110}}
|-
|148||{{flag|Montenegro}}||{{nts|4,017}}
|-
|149||{{flag|Swaziland}}||{{nts|3,698}}
|-
|150||{{flag|Suriname}}||{{nts|3,682}}
|-
|151||{{flag|Mauritania}}||{{nts|3,629}}
|-
|152||{{flag|Togo}}||{{nts|3,183}}
|-
|153||{{flag|Fiji}}||{{nts|3,109}}
|-
|154||{{flag|Lesotho}}||{{nts|2,316}}
|-
|155||{{flag|Guyana}}||{{nts|2,258}}
|-
|156||{{flag|Maldives}}||{{nts|2,168}}
|-
|157||{{flag|Eritrea}}||{{nts|2,117}}
|-
|158||{{flag|Central African Republic}}||{{nts|1,987}}
|-
|159||{{flag|Sierra Leone}}||{{nts|1,905}}
|-
|160||{{flag|Cape Verde}}||{{nts|1,665}}
|-
|161||{{flag|Burundi}}||{{nts|1,489}}
|-
|162||{{flag|Bhutan}}||{{nts|1,457}}
|-
|163||{{flag|Belize}}||{{nts|1,401}}
|-
|164||{{flag|Antigua and Barbuda}}||{{nts|1,245}}
|-
|165||{{flag|Saint Lucia}}||{{nts|1,198}}
|-
|166||{{flag|Djibouti}}||{{nts|1,129}}
|-
|167||{{flag|Gambia, The}}||{{nts|1,059}}
|-
|168||{{flag|Liberia}}||{{nts|989}}
|-
|169||{{flag|Seychelles}}||{{nts|937}}
|-
|170||{{flag|Guinea-Bissau}}||{{nts|837}}
|-
|171||{{flag|Grenada}}||{{nts|789}}
|-
|172||{{flag|Solomon Islands}}||{{nts|717}}
|-
|173||{{flag|Vanuatu}}||{{nts|693}}
|-
|174||{{flag|Saint Vincent and the Grenadines}}||{{nts|684}}
|-
|175||{{flag|Saint Kitts and Nevis}}||{{nts|676}}
|-
|176||{{flag|Timor-Leste}}||{{nts|628}}
|-
|177||{{flag|Comoros}}||{{nts|574}}
|-
|178||{{flag|Samoa}}||{{nts|530}}
|-
|179||{{flag|Dominica}}||{{nts|476}}
|-
|180||{{flag|Tonga}}||{{nts|363}}
|-
|181||{{Hs|Sao Tome and Principe}}{{flag|São Tomé and Príncipe}}||{{nts|214}}
|-
|182||{{flag|Kiribati}}||{{nts|152}}
|-
|183||{{flag|Tuvalu}}||{{nts|31}}
|}
|}
|
|
Line 419: Line 61:
!||{{left}}{{noflag}}'''''[[Gross world product|World]]'''''||{{left}}'''63,044,068'''||{{left}}'''2010'''
!||{{left}}{{noflag}}'''''[[Gross world product|World]]'''''||{{left}}'''63,044,068'''||{{left}}'''2010'''
|-
|-
|1||{{flag|United States}}||{{nts|14,582,400}}||2010
|-
|-
|<span style="display:none;">9999999</span>||''&nbsp;[[Image:Euro symbol.svg|18px]]&nbsp;[[Eurozone]]''||{{nts|12,174,523}}{{ref|3|n3}}||2010
|1||Africa||{{nts|5,878,629}}{{ref|2|n2}}||2010
|-
|-
|2||{{flag|China, People's Republic of}}||{{nts|5,878,629}}{{ref|2|n2}}||2010
|2||Asia||{{nts|5,497,813}}||2010
|-
|-
|3||{{flag|Japan}}||{{nts|5,497,813}}||2010
|3||Europe||{{nts|3,309,669}}||2010
|-
|-
|4||{{flag|Germany}}||{{nts|3,309,669}}||2010
|4||North America||{{nts|3,309,669}}||2010
|-
|-
|5||{{flag|France}}||{{nts|2,560,002}}{{ref|4|n4}}||2010
|5||Oceania||{{nts|2,246,079}}||2010
|-
|-
|6||{{flag|United Kingdom}}||{{nts|2,246,079}}||2010
|6||South America||{{nts|3,309,669}}||2010
|-
|7||{{flag|Brazil}}||{{nts|2,087,890}}||2010
|-
|8||{{flag|Italy}}||{{nts|2,051,412}}||2010
|-
|9||{{flag|India}}||{{nts|1,729,010||2010
|-
|10||{{flag|Canada}}||{{nts|1,574,052||2010
|-
|11||{{flag|Russia}}||{{nts|1,479,819}}||2010
|-
|12||{{flag|Spain}}||{{nts|1,407,405||2010
|-
|13||{{flag|Mexico}}||{{nts|1,039,662||2010
|-
|14||{{flag|Korea, South}}||{{nts|1,014,483||2010
|-
|15||{{flag|Australia}}||{{nts|924,843||{{nts|2009
|-
|16||{{flag|Netherlands}}||{{nts|783,413||2010
|-
|17||{{flag|Turkey}}||{{nts|735,264||2010
|-
|18||{{flag|Indonesia}}||{{nts|706,558||2010
|-
|19||{{flag|Switzerland}}||{{nts|523,772||2010
|-
|20||{{flag|Poland}}||{{nts|468,585||2010
|-
|21||{{flag|Belgium}}||{{nts|467,472||2010
|-
|22||{{flag|Sweden}}||{{nts|458,004||2010
|-
|23||{{flag|Saudi Arabia}}||{{nts|434,666||2010
|-
|24||{{flag|Norway}}||{{nts|414,462||2010
|-
|25||{{flag|Venezuela}}||{{nts|387,852||2010
|-
|26||{{flag|Austria}}||{{nts|376,162||2010
|-
|27||{{flag|Argentina}}||{{nts|368,712||2010
|-
|28||{{flag|South Africa}}||{{nts|363,704||2010
|-
|29||{{flag|Iran}}||{{nts|331,015||{{nts|2009
|-
|30||{{flag|Thailand}}||{{nts|318,847||2010
|-
|31||{{flag|Denmark}}||{{nts|310,405||2010
|-
|32||{{flag|Greece}}||{{nts|304,865||2010
|-
|33||{{flag|Colombia}}||{{nts|288,189||2010
|-
|34||{{flag|Finland}}||{{nts|238,801||2010
|-
|35||{{flag|Malaysia}}||{{nts|237,804||2010
|-
|36||{{flag|United Arab Emirates}}||{{nts|230,252||{{nts|2009
|-
|37||{{flag|Portugal}}||{{nts|228,538||2010
|-
|<span style="display:none;">9999999</span>||''{{flag|Hong Kong}}''||{{nts|224,458||2010
|-
|38||{{flag|Singapore}}||{{nts|222,699||2010
|-
|39||{{flag|Egypt}}||{{nts|218,912||2010
|-
|40||{{flag|Israel}}||{{nts|217,333||2010
|-
|41||{{flag|Ireland}}||{{nts|203,892||2010
|-
|42||{{flag|Chile}}||{{nts|203,443||2010
|-
|43||{{flag|Philippines}}||{{nts|199,589||2010
|-
|44||{{flag|Nigeria}}||{{nts|193,669||2010
|-
|45||{{flag|Czech Republic}}||{{nts|192,152||2010
|-
|46||{{flag|Pakistan}}||{{nts|174,799||2010
|-
|47||{{flag|Romania}}||{{nts|161,624||2010
|-
|48||{{flag|Algeria}}||{{nts|159,426||2010
|-
|49||{{flag|Peru}}||{{nts|153,845||2010
|-
|50||{{flag|Kazakhstan}}||{{nts|142,987||2010
|-
|51||{{flag|Ukraine}}||{{nts|137,929||2010
|-
|52||{{flag|Hungary}}||{{nts|130,419||2010
|-
|53||{{flag|New Zealand}}||{{nts|126,679||{{nts|2009
|-
|54||{{flag|Kuwait}}||{{nts|109,463||{{nts|2009
|-
|55||{{flag|Vietnam}}||{{nts|103,572||2010
|-
|56||{{flag|Bangladesh}}||{{nts|100,076||2010
|-
|57||{{flag|Qatar}}||{{nts|98,313||{{nts|2009
|-
|58||{{flag|Morocco}}||{{nts|91,196{{ref|8|n8}}||2010
|-
|59||{{flag|Slovakia}}||{{nts|89,034||2010
|-
|60||{{flag|Angola}}||{{nts|84,391||2010
|-
|61||{{flag|Iraq}}||{{nts|82,150||2010
|-
|<span style="display:none;">9999999</span>||''{{flag|Puerto Rico}}''||{{nts|67,897||{{nts|2001
|-
|62||{{flag|Cuba}}||{{nts|62,705||{{nts|2008
|-
|63||{{flag|Libya}}||{{nts|62,360||{{nts|2009
|-
|64||{{flag|Sudan}} + {{flag|South Sudan}}||{{nts|62,046||2010
|-
|65||{{flag|Croatia}}||{{nts|60,852||2010
|-
|66||{{flag|Syria}}||{{nts|59,103||2010
|-
|67||{{flag|Ecuador}}||{{nts|58,910||2010
|-
|68||{{flag|Luxembourg}}||{{nts|55,096||2010
|-
|69||{{flag|Belarus}}||{{nts|54,713||2010
|-
|70||{{flag|Dominican Republic}}||{{nts|51,577||2010
|-
|71||{{flag|Azerbaijan}}||{{nts|51,092||2010
|-
|72||{{flag|Sri Lanka}}||{{nts|49,552||2010
|-
|73||{{flag|Slovenia}}||{{nts|47,763||2010
|-
|74||{{flag|Bulgaria}}||{{nts|47,714||2010
|-
|75||{{flag|Oman}}||{{nts|46,866||{{nts|2009
|-
|76||{{flag|Tunisia}}||{{nts|44,291||2010
|-
|77||{{flag|Guatemala}}||{{nts|41,190||2010
|-
|78||{{flag|Uruguay}}||{{nts|40,265||2010
|-
|79||{{flag|Lebanon}}||{{nts|39,155||2010
|-
|80||{{flag|Serbia}}||{{nts|39,128||2010
|-
|81||{{flag|Uzbekistan}}||{{nts|38,982||2010
|-
|82||{{flag|Lithuania}}||{{nts|36,306||2010
|-
|83||{{flag|Costa Rica}}||{{nts|34,564||2010
|-
|84||{{flag|Kenya}}||{{nts|31,409||2010
|-
|85||{{flag|Ghana}}||{{nts|31,306||2010
|-
|86||{{flag|Ethiopia}}||{{nts|29,717||2010
|-
|87||{{flag|Jordan}}||{{nts|27,574||2010
|-
|88||{{flag|Panama}}||{{nts|26,777||2010
|-
|89||{{flag|Yemen}}||{{nts|26,365||{{nts|2009
|-
|90||{{flag|Cyprus}}||{{nts|25,039{{ref|9|n9}}||{{nts|2009
|-
|91||{{flag|Latvia}}||{{nts|24,010||2010
|-
|92||{{flag|Tanzania}}||{{nts|23,057{{ref|10|n10}}||2010
|-
|93||{{Hs|Cote d'Ivoire}}{{flag|Côte d'Ivoire}}||{{nts|22,780||2010
|-
|94||{{flag|Cameroon}}||{{nts|22,394||2010
|-
|95||{{flag|El Salvador}}||{{nts|21,796||2010
|-
|<span style="display:none;">9999999</span>||''{{flag|Macau}}''||{{nts|21,736||{{nts|2009
|-
|96||{{flag|Turkmenistan}}||{{nts|21,074||2010
|-
|97||{{flag|Bahrain}}||{{nts|20,595||{{nts|2009
|-
|98||{{flag|Trinidad and Tobago}}||{{nts|20,398||2010
|-
|99||{{flag|Bolivia}}||{{nts|19,786||2010
|-
|100||{{flag|Estonia}}||{{nts|18,674||2010
|-
|101||{{flag|Paraguay}}||{{nts|18,475||2010
|-
|102||{{flag|Uganda}}||{{nts|17,011||2010
|-
|103||{{flag|Bosnia and Herzegovina}}||{{nts|16,888||2010
|-
|104||{{flag|Zambia}}||{{nts|16,193||2010
|-
|105||{{flag|Nepal}}||{{nts|15,701||2010
|-
|106||{{flag|Honduras}}||{{nts|15,400||2010
|-
|107||{{flag|Botswana}}||{{nts|14,857||2010
|-
|108||{{flag|Equatorial Guinea}}||{{nts|14,007||2010
|-
|109||{{flag|Jamaica}}||{{nts|13,995||2010
|-
|110||{{flag|Congo, Democratic Republic of the}}||{{nts|13,145||2010
|-
|111||{{flag|Gabon}}||{{nts|13,011||2010
|-
|112||{{flag|Senegal}}||{{nts|12,954||2010
|-
|113||{{flag|Iceland}}||{{nts|12,594||2010
|-
|114||{{flag|Namibia}}||{{nts|12,170||2010
|-
|115||{{flag|Congo, Republic of the}}||{{nts|11,898||2010
|-
|116||{{flag|Albania}}||{{nts|11,786||2010
|-
|117||{{flag|Afghanistan}}||{{nts|11,757||{{nts|2008
|-
|118||{{flag|Georgia}}||{{nts|11,667{{ref|11|n11}}||2010
|-
|<span style="display:none;">9999999</span>||''{{flag|Guernsey}}'', ''{{flag|Jersey}}''||{{nts|11,515||{{nts|2007
|-
|119||{{flag|Cambodia}}||{{nts|11,343||2010
|-
|120||{{flag|Brunei}}||{{nts|10,732||{{nts|2009
|-
|121||{{flag|Mauritius}}||{{nts|9,729||2010
|-
|122||{{flag|Mozambique}}||{{nts|9,586||2010
|-
|123||{{flag|Papua New Guinea}}||{{nts|9,480||2010
|-
|124||{{flag|Armenia}}||{{nts|9,265||2010
|-
|125||{{flag|Mali}}||{{nts|9,251||2010
|-
|126||{{flag|Macedonia, Republic of}}||{{nts|9,118||2010
|-
|127||{{flag|Burkina Faso}}||{{nts|8,820||2010
|-
|128||{{flag|Madagascar}}||{{nts|8,721||2010
|-
|129||{{flag|Malta}}||{{nts|7,987||{{nts|2009
|-
|130||{{flag|Chad}}||{{nts|7,588||2010
|-
|131||{{flag|Bahamas, The}}||{{nts|7,538||2010
|-
|132||{{flag|Laos}}||{{nts|7,492||2010
|-
|133||{{flag|Zimbabwe}}||{{nts|7,474||2010
|-
|134||{{flag|Haiti}}||{{nts|6,710||2010
|-
|135||{{flag|Benin}}||{{nts|6,633||2010
|-
|136||{{flag|Nicaragua}}||{{nts|6,551||2010
|-
|137||{{flag|Monaco}}||{{nts|6,109||{{nts|2009
|-
|138||{{flag|Mongolia}}||{{nts|6,083||2010
|-
|139||{{flag|Moldova}}||{{nts|5,809{{ref|7|n7}}||2010
|-
|<span style="display:none;">9999999</span>||''{{flag|Bermuda}}''||{{nts|5,715||{{nts|2009
|-
|140||{{flag|Tajikistan}}||{{nts|5,640||2010
|-
|141||{{flag|Rwanda}}||{{nts|5,628||2010
|-
|142||{{flag|Kosovo}}||{{nts|5,591||2010
|-
|143||{{flag|Niger}}||{{nts|5,549||2010
|-
|144||{{flag|Malawi}}||{{nts|5,106||2010
|-
|145||{{flag|Liechtenstein}}||{{nts|4,826||{{nts|2009
|-
|146||{{flag|Kyrgyzstan}}||{{nts|4,616||2010
|-
|147||{{flag|Guinea}}||{{nts|4,511||2010
|-
|<span style="display:none;">9999999</span>||''{{flag|Isle of Man}}''||{{nts|4,076}}||{{nts|2007
|-
|<span style="display:none;">9999999</span>||''{{flag|West Bank and Gaza}}''||{{nts|4,016||{{nts|2005
|-
|148||{{flag|Montenegro}}||{{nts|4,004||2010
|-
|149||{{flag|Andorra}}||{{nts|3,712||{{nts|2008
|-
|150||{{flag|Swaziland}}||{{nts|3,645||2010
|-
|151||{{flag|Mauritania}}||{{nts|3,636||2010
|-
|<span style="display:none;">9999999</span>||''{{flag|French Polynesia}}''||{{nts|3,448||{{nts|2000
|-
|152||{{flag|Suriname}}||{{nts|3,252||{{nts|2009
|-
|153||{{flag|Barbados}}||{{nts|3,203||2010
|-
|154||{{flag|Togo}}||{{nts|3,153||2010
|-
|155||{{flag|Fiji}}||{{nts|3,009||2010
|-
|<span style="display:none;">9999999</span>||''{{flag|New Caledonia}}''||{{nts|2,682||{{nts|2000
|-
|156||{{flag|Guyana}}||{{nts|2,222||2010
|-
|<span style="display:none;">9999999</span>||''{{flag|Faroe Islands}}''||{{nts|2,198||{{nts|2009
|-
|157||{{flag|Lesotho}}||{{nts|2,132||2010
|-
|158||{{flag|Eritrea}}||{{nts|2,117||2010
|-
|159||{{flag|Central African Republic}}||{{nts|2,013||2010
|-
|<span style="display:none;">9999999</span>||''{{flag|Virgin Islands, U.S.}}''||{{nts|1,996||{{nts|1993
|-
|<span style="display:none;">9999999</span>||''{{flag|Aruba}}''||{{nts|1,911||{{nts|2002
|-
|160||{{flag|Sierra Leone}}||{{nts|1,905||2010
|-
|161||{{flag|San Marino}}||{{nts|1,900||{{nts|2008
|-
|162||{{flag|Cape Verde}}||{{nts|1,648||2010
|-
|163||{{flag|Burundi}}||{{nts|1,611||2010
|-
|164||{{flag|Bhutan}}||{{nts|1,516||2010
|-
|165||{{flag|Maldives}}||{{nts|1,480||2010
|-
|166||{{flag|Belize}}||{{nts|1,432||2010
|-
