Jump to content

2011–12 North West Counties Football League: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Undid revision 588277326 by Delusion23 (talk) not in keysorts, in categorysort, there can not be any specialcharacter, per both MoS and CHECKWIKI
Line 130: Line 130:
{{location map~ |North West England |lat=53.547553 |long=-2.143956 |label=<div style="font-size:80%;">[[Chadderton F.C.|Chadderton]]</div>|position=right|mark=Arrows 12x12 w.svg}}
{{location map~ |North West England |lat=53.547553 |long=-2.143956 |label=<div style="font-size:80%;">[[Chadderton F.C.|Chadderton]]</div>|position=right|mark=Arrows 12x12 w.svg}}
{{location map~ |North West England |lat=53.392136 |long=-2.203383 |label=<div style="font-size:80%;">[[Cheadle Town F.C.|Cheadle&nbsp;Town]]</div>|position=bottom|mark=Arrows 12x12 n.svg}}
{{location map~ |North West England |lat=53.392136 |long=-2.203383 |label=<div style="font-size:80%;">[[Cheadle Town F.C.|Cheadle&nbsp;Town]]</div>|position=bottom|mark=Arrows 12x12 n.svg}}
{{location map~ |North West England |lat=53.532053 |long-2.518042 |label= <div style="font-size:80%;">[[Daisy Hill F.C.|Daisy&nbsp;Hill]]</div>|position=top|mark=Arrows 12x12 s.svg}}
{{location map~ |North West England |lat=53.532053 |long=-2.518042 |label= <div style="font-size:80%;">[[Daisy Hill F.C.|Daisy&nbsp;Hill]]</div>|position=top|mark=Arrows 12x12 s.svg}}
{{location map~ |North West England |lat=52.868289 |long=-2.275131 |label= <div style="font-size:80%;position:relative;top:3px;">[[Eccleshall F.C.|Eccleshall]]</div>|position=top|mark=Arrows 12x12 s.svg}}
{{location map~ |North West England |lat=52.868289 |long=-2.275131 |label= <div style="font-size:80%;position:relative;top:3px;">[[Eccleshall F.C.|Eccleshall]]</div>|position=top|mark=Arrows 12x12 s.svg}}
{{location map~ |North West England |lat=54.142572 |long=-3.218114 |label= <div style="font-size:80%;">[[Holker Old Boys F.C.|Holker&nbsp;Old&nbsp;Boys]]</div>|position=right|mark=Arrows 12x12 w.svg}}
{{location map~ |North West England |lat=54.142572 |long=-3.218114 |label= <div style="font-size:80%;">[[Holker Old Boys F.C.|Holker&nbsp;Old&nbsp;Boys]]</div>|position=right|mark=Arrows 12x12 w.svg}}

Revision as of 14:32, 1 April 2014

The 2011–12 North West Counties Football League season was the 30th in the history of the North West Counties Football League, a football competition in England. Teams were divided into two divisions; the Premier and the First.

Premier Division

North West Counties Football League Premier Division
Season2011–12
ChampionsRamsbottom United
PromotedRamsbottom United
RelegatedAtherton Laburnum Rovers
Matches played461
Goals scored1,492 (3.24 per match)

The Premier Division featured three new teams:

League table

Template:Fb cl header Template:Fb cl team Template:Fb cl3 qr Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl3 qr Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl3 qr Template:Fb cl footer

Locations

Division One

North West Counties Football League Division One
Season2011–12
ChampionsWigan Robin Park
PromotedNorton United
Wigan Robin Park
RelegatedNone
Matches played306
Goals scored1,145 (3.74 per match)

Division One featured three new teams:

League table

Template:Fb cl header Template:Fb cl team Template:Fb cl3 qr Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl footer

Locations

References