Jump to content

Gymnastics at the 2016 Summer Olympics – Women's balance beam: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
No edit summary
Line 9: Line 9:
|nations = 7
|nations = 7
|gold = [[Sanne Wevers]]
|gold = [[Sanne Wevers]]
|goldNOC = NED
|goldNOC = NED
|silver = [[Laurie Hernandez]]
|silver = [[Laurie Hernandez]]
|silverNOC = USA
|silverNOC = USA
Line 87: Line 87:
!width=50|Penalty
!width=50|Penalty
!width=80|Total
!width=80|Total
|- style="background:#F7F6A8;"
|-
|{{gold1}}||align=left|{{flagIOCathlete|[[Sanne Wevers]]|NED|2016 Summer}}
|'''{{gold1}}'''||align=left|{{flagIOCathlete|[[Sanne Wevers]]|NED|2016 Summer}}
|6.600||8.866||||'''15.466'''
|6.600||8.866||||'''15.466'''
|- style="background:#DCE5E5;"
|-
|{{silver2}}|| align="left" |{{flagIOCathlete|[[Laurie Hernandez]]|USA|2016 Summer}}
|'''{{silver2}}'''|| align="left" |{{flagIOCathlete|[[Laurie Hernandez]]|USA|2016 Summer}}
|6.400||8.933||||'''15.333'''
|6.400||8.933||||'''15.333'''
|- style="background:#FFDAB9;"
|-
|{{bronze3}}||align=left|{{flagIOCathlete|[[Simone Biles]]|USA|2016 Summer}}
|'''{{bronze3}}'''||align=left|{{flagIOCathlete|[[Simone Biles]]|USA|2016 Summer}}
|6.500||8.233||||'''14.733'''
|6.500||8.233||||'''14.733'''
|-
|-
|4||align=left|{{flagIOCathlete|[[Marine Boyer]]|FRA|2016 Summer}}
|'''4'''|| align="left" |{{flagIOCathlete|[[Marine Boyer]]|FRA|2016 Summer}}
|6.100||8.500||||'''14.600'''
|6.100||8.500||||'''14.600'''
|-
|-
|5||align=left|{{flagIOCathlete|[[Flavia Saraiva]]|BRA|2016 Summer}}
|'''5'''|| align="left" |{{flagIOCathlete|[[Flavia Saraiva]]|BRA|2016 Summer}}
|6.300||8.233||||'''14.533'''
|6.300||8.233||||14.533
|-
|-
|6||align=left|{{flagIOCathlete|[[Fan Yilin]]|CHN|2016 Summer}}
|'''6'''||align=left|{{flagIOCathlete|[[Fan Yilin]]|CHN|2016 Summer}}
|6.300||8.200||||'''14.500'''
|6.300||8.200||||'''14.500'''
|-
|-
|7|| align="left" |{{flagIOCathlete|[[Catalina Ponor]]|ROU|2016 Summer}}
|'''7'''|| align="left" |{{flagIOCathlete|[[Catalina Ponor]]|ROU|2016 Summer}}
|5.800||8.200||||'''14.000'''
|5.800||8.200||||'''14.000'''
|-
|-
|8||align=left|{{flagIOCathlete|[[Isabela Onyshko]]|CAN|2016 Summer}}
|'''8'''||align=left|{{flagIOCathlete|[[Isabela Onyshko]]|CAN|2016 Summer}}
|6.100||7.300||||'''13.400'''
|6.100||7.300||||'''13.400'''
|}
|}

Revision as of 19:24, 15 August 2016

Women's balance beam
at the Games of the XXXI Olympiad
VenueHSBC Arena
Date15 August 2016
Competitors8 from 7 nations
Medalists
1st place, gold medalist(s) Sanne Wevers  Niederlande
2nd place, silver medalist(s) Laurie Hernandez  Vereinigte Staaten
3rd place, bronze medalist(s) Simone Biles  Vereinigte Staaten
← 2012
2020 →

The women's balance beam competition at the 2016 Summer Olympics will be held at the HSBC Arena.

Competition format

The top 8 qualifiers in the qualification phase (limit two per NOC), based on combined score of each apparatus, advanced to the individual all-around final. The finalists performed on each apparatus again. Qualification scores were then ignored, with only final round scores counting.

Qualification

The gymnasts who ranked top eight qualified for final round. In cases where there were more than two gymnasts in the same NOC, the last ranked among them would not qualify to the final round. The next best ranked gymnast would qualify instead.

Rank Gymnast Nation D Score E Score Pen. Total Qual.
1 Simone Biles  Vereinigte Staaten 6.700 8.933 15.633 Q
2 Laurie Hernandez  Vereinigte Staaten 6.400 8.966 15.366 Q
3 Flavia Saraiva  Brasilien 6.300 8.833 15.133 Q
4 Sanne Wevers  Niederlande 6.300 8.766 15.066 Q
5 Catalina Ponor  Rumänien 6.200 8.700 14.900 Q
6 Fan Yilin  China 6.400 8.466 14.866 Q
7 Gabby Douglas  Vereinigte Staaten 6.300 8.533 14.833 -
7 Aly Raisman  Vereinigte Staaten 6.300 8.533 14.833 -
9 Marine Boyer  Frankreich 6.200 8.400 14.600 Q
10 Isabela Onyshko  Kanada 6.500 8.033 14.533 Q
11 Elissa Downie  Great Britain 5.900 8.600 14.500 R
12 Amy Tinkler  Great Britain 6.200 8.300 14.500 R
13 Tutya Yilmaz  Türkei 6.300 8.200 14.500 R

Final

Rank Name Difficulty Execution Penalty Total
1st place, gold medalist(s)  Sanne Wevers (NED) 6.600 8.866 15.466
2nd place, silver medalist(s)  Laurie Hernandez (USA) 6.400 8.933 15.333
3rd place, bronze medalist(s)  Simone Biles (USA) 6.500 8.233 14.733
4  Marine Boyer (FRA) 6.100 8.500 14.600
5  Flavia Saraiva (BRA) 6.300 8.233 14.533
6  Fan Yilin (CHN) 6.300 8.200 14.500
7  Catalina Ponor (ROU) 5.800 8.200 14.000
8  Isabela Onyshko (CAN) 6.100 7.300 13.400

References