Jump to content

Badminton at the 1996 Summer Olympics: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Line 32: Line 32:
|rowspan=2|{{flagicon|DEN}} [[Poul-Erik Høyer Larsen]]
|rowspan=2|{{flagicon|DEN}} [[Poul-Erik Høyer Larsen]]
|rowspan=2|{{flagicon|CHN}} [[Dong Jiong]]
|rowspan=2|{{flagicon|CHN}} [[Dong Jiong]]
|rowspan=2|{{flagicon|MAS}} [[Rashid Sidek]]
|{{flagicon|MAS}} [[Rashid Sidek]]
|-
|-
|rowspan=2|[[Badminton at the 1996 Summer Olympics – Women's singles|Women's Singles]]
|rowspan=2|[[Badminton at the 1996 Summer Olympics – Women's singles|Women's Singles]]
|rowspan=2|{{flagicon|KOR}} [[Bang Soo-hyun]]
|rowspan=2|{{flagicon|KOR}} [[Bang Soo-hyun]]
|rowspan=2|{{flagicon|INA}} [[Mia Audina]]
|rowspan=2|{{flagicon|INA}} [[Mia Audina]]
|rowspan=2|{{flagicon|INA}} [[Susi Susanti]]
|{{flagicon|INA}} [[Susi Susanti]]
|-
|-
|rowspan=2|[[Badminton at the 1996 Summer Olympics – Men's doubles|Men's Doubles]]
|rowspan=2|[[Badminton at the 1996 Summer Olympics – Men's doubles|Men's Doubles]]
|rowspan=2|{{flagicon|INA}} [[Ricky Subagja]]<br>{{flagicon|INA}} [[Rexy Mainaky]]
|rowspan=2|{{flagicon|INA}} [[Ricky Subagja]]<br>{{flagicon|INA}} [[Rexy Mainaky]]
|rowspan=2|{{flagicon|MAS}} [[Cheah Soon Kit]]<br>{{flagicon|MAS}} [[Yap Kim Hock]]
|rowspan=2|{{flagicon|MAS}} [[Cheah Soon Kit]]<br>{{flagicon|MAS}} [[Yap Kim Hock]]
|rowspan=2|{{flagicon|INA}} [[Denny Kantono]]<br>{{flagicon|INA}} [[Antonius Ariantho]]
|{{flagicon|INA}} [[Denny Kantono]]<br>{{flagicon|INA}} [[Antonius Ariantho]]
|-
|-
|rowspan=2|[[Badminton at the 1996 Summer Olympics – Women's doubles|Women's Doubles]]
|rowspan=2|[[Badminton at the 1996 Summer Olympics – Women's doubles|Women's Doubles]]
Line 49: Line 49:
|{{flagIOCmedalist|[[Qin Yiyuan]]<br>and [[Tang Yongshu]]|CHN|1996 Summer}}
|{{flagIOCmedalist|[[Qin Yiyuan]]<br>and [[Tang Yongshu]]|CHN|1996 Summer}}
|-
|-
|rowspan=2|[[Badminton at the 1996 Summer Olympics – Meixed doubles|Mixed Doubles]]
|rowspan=2|[[Badminton at the 1996 Summer Olympics – Mixed doubles|Mixed Doubles]]
|{{flagIOCmedalist|[[Kim Dong-moon]]<br>and [[Gil Young-ah]]|KOR|1996 Summer}}
|{{flagIOCmedalist|[[Kim Dong-moon]]<br>and [[Gil Young-ah]]|KOR|1996 Summer}}
|{{flagIOCmedalist|[[Park Joo-bong]]<br>and [[Ra Kyung-min]]|KOR|1996 Summer}}
|{{flagIOCmedalist|[[Park Joo-bong]]<br>and [[Ra Kyung-min]]|KOR|1996 Summer}}

Revision as of 13:05, 18 April 2017

Badminton
at the Games of the XXVI Olympiad
VenueGSU Sports Arena
DatesJuly 24 – August 1, 1996
No. of events5 (2 men, 2 women, 1 mixed)
← 1992
2000 →

Template:Olympic events sidebar/Badminton

Badminton at the 1996 Summer Olympics included the four events held at the previous Games (men's and women's singles, men's and women's doubles) as well as a fifth event: mixed doubles. An additional change to the tournament was the playoff game for the bronze medal rather than the awarding of two bronzes.

The tournament was single-elimination. Matches consisted of three sets, with sets being to 15 except in women's singles, where sets were to 11. The tournament was held at the Georgia State University gymnasium.

Medallists

Event Gold Silver Bronze
Men's Singles Dänemark Poul-Erik Høyer Larsen China Dong Jiong Malaysia Rashid Sidek
Women's Singles Südkorea Bang Soo-hyun Indonesien Mia Audina Indonesien Susi Susanti
Men's Doubles Indonesien Ricky Subagja
Indonesien Rexy Mainaky
Malaysia Cheah Soon Kit
Malaysia Yap Kim Hock
Indonesien Denny Kantono
Indonesien Antonius Ariantho
Women's Doubles Ge Fei
and Gu Jun
 China
Gil Young-ah
and Jang Hye-ock
 Südkorea
Qin Yiyuan
and Tang Yongshu
 China
Mixed Doubles Kim Dong-moon
and Gil Young-ah
 Südkorea
Park Joo-bong
and Ra Kyung-min
 Südkorea
Liu Jianjun
and Sun Man
 China

Medal table

1  Südkorea 2 2 0 4
2  Indonesien 1 1 2 4
 China 1 1 2 4
4  Dänemark 1 0 0 1
5  Malaysia 0 1 1 2

Participating nations

A total of 37 nations participated in this event.


References