Jump to content

List of National Liberal Party (UK, 1931) MPs: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
No edit summary
Line 35: Line 35:
*[[Joseph Hunter (UK politician)|Joseph Hunter]], [[Dumfriesshire (UK Parliament constituency)|Dumfriesshire]], 1934–35 <sup>1</sup>
*[[Joseph Hunter (UK politician)|Joseph Hunter]], [[Dumfriesshire (UK Parliament constituency)|Dumfriesshire]], 1934–35 <sup>1</sup>
*[[Robert Hutchison, 1st Baron Hutchison of Montrose|Robert Hutchison]], [[Montrose (UK Parliament constituency)|Montrose]], 1931–32 <sup>1</sup>
*[[Robert Hutchison, 1st Baron Hutchison of Montrose|Robert Hutchison]], [[Montrose (UK Parliament constituency)|Montrose]], 1931–32 <sup>1</sup>
*[[Percy Jewson]], [[Great Yarmouth (UK Parliament constituency)|Great Yarmouth]], 1941-45
*[[Lewis Jones (politician)|Lewis Jones]], [[Swansea West (UK Parliament constituency)|Swansea West]], 1931–45
*[[Lewis Jones (politician)|Lewis Jones]], [[Swansea West (UK Parliament constituency)|Swansea West]], 1931–45
*[[Charles Kerr, 1st Baron Teviot|Charles Kerr]], [[Montrose (UK Parliament constituency)|Montrose]], 1932–40
*[[Charles Kerr, 1st Baron Teviot|Charles Kerr]], [[Montrose (UK Parliament constituency)|Montrose]], 1932–40

Revision as of 08:49, 24 May 2017

This is a list of National Liberal Party MPs. It includes all Members of Parliament elected to the British House of Commons representing the National Liberal Party, originally known as the Liberal National Party. In 1947, the party merged with the Conservative Party, so all its remaining MPs jointly represented both parties.

1 Previously a Liberal Party MP.
2 Became an Independent Liberal MP, and later rejoined the Liberal Party.
3 Previously an Independent Liberal MP.
4 Continued to represent the Conservative Party after the dissolution of the Liberal National Party.
5 Resigned from the National Liberal group in the House of Commons in 1942 and stood as an Independent Liberal MP at the 1945 UK general election, but remained a member of his constituency association which was aligned with the National Liberals.