Jump to content

PFL 3 (2019): Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Line 166: Line 166:
|style="background:#90EE90;"| '''6'''
|style="background:#90EE90;"| '''6'''
|-
|-
|style="background:#90EE90;"|{{flagicon|RUS}} Maxim Grishin
|style="background:#90EE90;"|{{flagicon|ARG}} Emiliano Sordi
|style="background:#90EE90;"| 1
|style="background:#90EE90;"| 1
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 1
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| '''3'''
|style="background:#90EE90;"| '''3'''
Line 184: Line 184:
|style="background:#90EE90;"| '''3'''
|style="background:#90EE90;"| '''3'''
|-
|-
|style="background:#90EE90;"|{{flagicon|RUS}} [[Viktor Nemkov]]
|style="background:#90EE90;"|{{flagicon|RUS}} Maxim Grishin
|style="background:#90EE90;"| 1
|style="background:#90EE90;"| 1
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
Line 193: Line 193:
|style="background:#90EE90;"| '''3'''
|style="background:#90EE90;"| '''3'''
|-
|-
|style="background:#90EE90;"|{{flagicon|NZL}} Sigi Pesaleli
|style="background:#90EE90;"|{{flagicon|RUS}} [[Viktor Nemkov]]
|style="background:#90EE90;"| 1
|style="background:#90EE90;"| 1
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
Line 202: Line 202:
|style="background:#90EE90;"| '''3'''
|style="background:#90EE90;"| '''3'''
|-
|-
|style="background:#90EE90;"|{{flagicon|BRA}} [[Vinny Magalhães]]
|style="background:#90EE90;"|{{flagicon|NZL}} Sigi Pesaleli
|style="background:#90EE90;"| 1
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
Line 208: Line 209:
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| '''3'''
|style="background:#90EE90;"| '''0'''
|-
|-
|style="background:#90EE90;"|{{flagicon|ARG}} Emiliano Sordi
|style="background:#90EE90;"|{{flagicon|USA}} [[Jordan Johnson (fighter)|Jordan Johnson]]
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 1
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
Line 220: Line 220:
|style="background:#90EE90;"| '''0'''
|style="background:#90EE90;"| '''0'''
|-
|-
|style="background:#90EE90;"|{{flagicon|USA}} [[Dan Spohn]]
|style="background:#90EE90;"|{{flagicon|USA}} Rakim Cleveland
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
Line 229: Line 229:
|style="background:#90EE90;"| '''0'''
|style="background:#90EE90;"| '''0'''
|-
|-
|{{flagicon|USA}} [[Jordan Johnson (fighter)|Jordan Johnson]]
|{{flagicon|RUS}} [[Mikhail Mokhnatkin]]
| 0
| 0
| 0
| 0
Line 238: Line 238:
| '''0'''
| '''0'''
|-
|-
|{{flagicon|RUS}} [[Mikhail Mokhnatkin]]
|{{flagicon|BRA}} [[Vinny Magalhães]]
| 0
| 0
| 0
| 0
Line 247: Line 247:
| '''0'''
| '''0'''
|-
|-
|{{flagicon|BRA}} [[Ronny Markes]]
|{{flagicon|USA}} [[Dan Spohn]]
| 0
| 0
| 0
| 0
Line 256: Line 256:
| '''0'''
| '''0'''
|-
|-
|{{flagicon|USA}} Rakim Cleveland
|{{flagicon|BRA}} [[Ronny Markes]]
| 0
| 0
| 0
| 0
Line 286: Line 286:
|style="background:#90EE90;"| '''6'''
|style="background:#90EE90;"| '''6'''
|-
|-
|style="background:#90EE90;"|{{flagicon|CRO}} Ante Delija
|style="background:#90EE90;"|{{flagicon|USA}} [[Kelvin Tiller]]
|style="background:#90EE90;"| 1
|style="background:#90EE90;"| 1
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 1
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| '''6'''
|style="background:#90EE90;"| '''3'''
|-
|-
|style="background:#90EE90;"|{{flagicon|CRO}} [[Satoshi Ishii]]
|style="background:#90EE90;"|{{flagicon|CRO}} Ante Delija
|style="background:#90EE90;"| 1
|style="background:#90EE90;"| 1
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
Line 304: Line 304:
|style="background:#90EE90;"| '''3'''
|style="background:#90EE90;"| '''3'''
|-
|-
|style="background:#90EE90;"|{{flagicon|BRA}} [[Francimar Barroso]]
|style="background:#90EE90;"|{{flagicon|RUS}} [[Ali Isayev]]
|style="background:#90EE90;"| 1
|style="background:#90EE90;"| 1
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
Line 313: Line 313:
|style="background:#90EE90;"| '''3'''
|style="background:#90EE90;"| '''3'''
|-
|-
|style="background:#90EE90;"|{{flagicon|RUS}} [[Ali Isayev]]
|style="background:#90EE90;"|{{flagicon|BRA}} [[Francimar Barroso]]
|style="background:#90EE90;"| 1
|style="background:#90EE90;"| 1
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
Line 322: Line 322:
|style="background:#90EE90;"| '''3'''
|style="background:#90EE90;"| '''3'''
|-
|-
|style="background:#90EE90;"|{{flagicon|USA}} Zeke Tuinei-Wily
|style="background:#90EE90;"|{{flagicon|CRO}} [[Satoshi Ishii]]
|style="background:#90EE90;"| 1
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 1
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| '''0'''
|style="background:#90EE90;"| '''3'''
|-
|-
|style="background:#90EE90;"|{{flagicon|USA}} [[Kelvin Tiller]]
|style="background:#90EE90;"|{{flagicon|USA}} [[Alex Nicholson (fighter)|Alex Nicholson]]
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 1
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
Line 340: Line 340:
|style="background:#90EE90;"| '''0'''
|style="background:#90EE90;"| '''0'''
|-
|-
|style="background:#90EE90;"|{{flagicon|USA}} Muhammed Dereese
|style="background:#90EE90;"|{{flagicon|USA}} Zeke Tuinei-Wily
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 1
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
|style="background:#90EE90;"| 0
Line 349: Line 349:
|style="background:#90EE90;"| '''0'''
|style="background:#90EE90;"| '''0'''
|-
|-
|{{flagicon|SAM}} Carl Seumanutafa
|{{flagicon|LIE}} Valdrin Istrefi
| 0
| 0
| 0
| 0
Line 358: Line 358:
| '''0'''
| '''0'''
|-
|-
|{{flagicon|USA}} [[Alex Nicholson (fighter)|Alex Nicholson]]
|{{flagicon|SAM}} Carl Seumanutafa
| 0
| 0
| 0
| 0
Line 367: Line 367:
| '''0'''
| '''0'''
|-
|-
|{{flagicon|LIE}} Valdrin Istrefi
|{{flagicon|USA}} Muhammed Dereese
| 0
| 0
| 0
| 0
Line 384: Line 384:
| 0
| 0
| '''0'''
| '''0'''
|-

|}
|}



Revision as of 10:51, 7 June 2019

PFL 14: Magalhães vs. Sordi
Information
PromotionProfessional Fighters League
DateJune 6, 2019 (2019-06-06)
VenueNassau Coliseum
CityUniondale, New York
Event chronology
PFL 13 PFL 14: Magalhães vs. Sordi PFL 15

PFL 14: Magalhães vs. Sordi is an upcoming mixed martial arts event produced by the Professional Fighters League held on June 6, 2019, at the Nassau Coliseum in Uniondale, New York. This was the third regular season event of 2019 and included fights in the light heavyweight and heavyweight divisions.[1]

Background

Ronny Markes weighed in at 211.8 pounds, 5.8 pounds over the Light Heavyweight limit of 206 pounds. The bout will be held as scheduled. However, Markes is ineligible for points if he were to win the match while his opponent Sigi Pesaleli has been awarded 3 points regardless of the outcome of the match.[2]

Results

Main Card (ESPN+)
Weight class Method Round Zeit Notes
Light Heavyweight Emiliano Sordi def. Vinny Magalhães TKO (punches) 2 2:45
Heavyweight Kelvin Tiller def. Muhammed Dereese Submission (kimura) 1 3:22
Heavyweight Satoshi Ishii def. Zeke Tuinei-Wily Decision (split) (29-28, 28-29, 29-28) 3 5:00
Heavyweight Denis Goltsov def. Jared Rosholt TKO (punches) 1 2:03
Heavyweight Ali Isayev def. Valdrin Istrefi Decision (unanimous) (30-27, 30-27, 30-27) 3 5:00
Light Heavyweight Viktor Nemkov def. Rakim Cleveland Decision (unanimous) (29-28, 29-28, 29-28) 3 5:00
Light Heavyweight Ronny Markes def. Sigi Pesaleli TKO (punches) 2 3:44
Light Heavyweight Rashid Yusupov def. Mikhail Mokhnatkin Decision (unanimous) (30-26, 30-27, 30-27) 3 5:00
Preliminary Card (ESPN 2)
Heavyweight Francimar Barroso def. Alex Nicholson Decision (split) (29-28, 28-29, 29-28) 3 5:00
Light Heavyweight Maxim Grishin def. Jordan Johnson Decision (unanimous) (29-28, 29-28, 29-28) 3 5:00
Heavyweight Ante Delija def. Carl Seumanutafa Decision (unanimous) (30-26, 30-26, 30-27) 3 5:00
Light Heavyweight Bazigit Atajev def. Dan Spohn KO (punches) 1 3:25

Standings After Event

The point system consists of outcome based scoring and bonuses for an early win. Under the outcome based scoring system, the winner of a fight receives 3 points and the loser receives 0 points. If the fight ends in a draw, both fighters will receive 1 point. The bonus for winning a fight in the first, second, or third round is 3 points, 2 points, and 1 point respectively. For example if a fighter wins a fight in the first round, then the fighter will receive 6 total points. If a fighter misses weight, then the fighter that missed weight will receive 0 points and his opponent will receive 3 points due to a walkover victory.[3]

Light Heavyweight

Fighter Wins Draws Losses First round finishes Second round finishes Third round finishes Total
Points[4]
Russland Bazigit Atajev 1 0 0 1 0 0 6
Argentinien Emiliano Sordi 1 0 0 0 1 0 3
Russland Rashid Yusupov 1 0 0 0 0 0 3
Russland Maxim Grishin 1 0 0 0 0 0 3
Russland Viktor Nemkov 1 0 0 0 0 0 3
Neuseeland Sigi Pesaleli 1 0 0 0 0 0 3
Vereinigte Staaten Jordan Johnson 0 0 1 0 0 0 0
Vereinigte Staaten Rakim Cleveland 0 0 1 0 0 0 0
Russland Mikhail Mokhnatkin 0 0 1 0 0 0 0
Brasilien Vinny Magalhães 0 0 1 0 0 0 0
Vereinigte Staaten Dan Spohn 0 0 1 0 0 0 0
Brasilien Ronny Markes 0 0 1 0 0 0 0

Heavyweight

Fighter Wins Draws Losses First round finishes Second round finishes Third round finishes Total
Points[5]
Russland Denis Goltsov 1 0 0 1 0 0 6
Vereinigte Staaten Kelvin Tiller 1 0 0 1 0 0 6
Kroatien Ante Delija 1 0 0 0 0 0 3
Russland Ali Isayev 1 0 0 0 0 0 3
Brasilien Francimar Barroso 1 0 0 0 0 0 3
Kroatien Satoshi Ishii 1 0 0 0 0 0 3
Vereinigte Staaten Alex Nicholson 0 0 1 0 0 0 0
Vereinigte Staaten Zeke Tuinei-Wily 0 0 1 0 0 0 0
Liechtenstein Valdrin Istrefi 0 0 1 0 0 0 0
Samoa Carl Seumanutafa 0 0 1 0 0 0 0
Vereinigte Staaten Muhammed Dereese 0 0 1 0 0 0 0
Vereinigte Staaten Jared Rosholt 0 0 1 0 0 0 0

See also

References

  1. ^ "Fight Card - 2019 PFL 3". PFL.
  2. ^ "PFL 2019, Week 3 weigh-in results: Big men ready to rock". MMA Junkie.
  3. ^ "Rules and Regulations". PFL.
  4. ^ The eight fighters with most points advance to the playoffs
  5. ^ The eight fighters with most points advance to the playoffs