Jump to content

Evesham Rowing Club: Difference between revisions

Coordinates: 52°05′22″N 1°56′45″W / 52.089462°N 1.945808°W / 52.089462; -1.945808
From Wikipedia, the free encyclopedia
Content deleted Content added
mNo edit summary
british champions
Line 24: Line 24:


==Honours==
==Honours==
===National champions===
===British champions===
{| class="wikitable"
{| class="wikitable"
|+
|+
Line 30: Line 30:
!width=70|Year
!width=70|Year
!width=400|Winning crew/s
!width=400|Winning crew/s
|-
| [[1981 British Rowing Championships|1981]] || Men J18 2x<ref>{{cite web|url=https://link.gale.com/apps/doc/CS235243764/GDCS?u=oxfshlib&sid=GDCS&xid=5061c9be|title=Railton, Jim. "Rowing." Times, 20 July 1981, p. 14|website=Times Digital Archives}}</ref>
|-
| [[1984 British Rowing Championships|1984]] || Men L8+<ref>{{cite web|url=https://link.gale.com/apps/doc/CS353603312/GDCS?u=oxfshlib&sid=GDCS&xid=1cc350ff|title=Railton, Jim. "Rowing." Times, 16 July 1984, p. 21|website=Times Digital Archives}}</ref>
|-
| [[1985 British Rowing Championships|1985]] ||Men L4-, Men J18 2+, Men J16 1x<ref>{{cite web|url=https://link.gale.com/apps/doc/CS419926262/GDCS?u=oxfshlib&sid=GDCS&xid=d35f6c00|title=Railton, Jim. "Rowing." Times, 22 July 1985, p. 25|website=Times Digital Archives}}</ref>
|-
| [[1990 British Rowing Championships|1990]] || Women J16 2-<ref>{{cite web|url=https://link.gale.com/apps/doc/IF0500572086/GDCS?u=oxfshlib&sid=GDCS&xid=f0de667c|title=Rosewell, Mike. "Duckings and diving are not permitted." Times, 21 July 1990, p. 32|website=Times Digital Archives}}</ref>
|-
| [[1997 British Rowing Championships|1997]] || Women L2x, Men J14 1x, Women J15 1x<ref>{{cite web|url=https://web.archive.org/web/20170313015053/http://www.britchamps.org/spectators/results-archive|title=Full archive of results|website=Web Archive}}</ref>
|-
| [[2000 British Rowing Championships|2000]] ||Women J16 2x <ref>{{cite web|url=https://link.gale.com/apps/doc/IF0501381695/GDCS?u=oxfshlib&sid=GDCS&xid=b87db8a0|title=National Championships|website=Times Digital Archives}}</ref>
|-
| [[2002 British Rowing Championships|2002]] || Women J14 2x<ref>{{cite web|url=https://link.gale.com/apps/doc/IF0502445903/GDCS?u=oxfshlib&sid=GDCS&xid=5a02c165|title="The results service." Times, 22 July 2002, p. 26|website=Times Digital Archives}}</ref>
|-
| [[2006 British Rowing Championships|2006]] || Open J15 2x<ref>{{cite web|url=https://link.gale.com/apps/doc/IF0502989923/GDCS?u=oxfshlib&sid=GDCS&xid=00df9c9b|title="Rowing." Times, 17 July 2006, p. 57|website=Times Digital Archives}}</ref>
|-
|-
| [[2007 British Rowing Championships|2007]] || Open J16 4+, Open J16 4x <ref>{{cite web|url=https://web.archive.org/web/20161206013641/http://britchamps.org/sites/default/files/resultsarchive/ressun2007.html|title=2007 archive of results|website=Web Archive}}</ref>
| [[2007 British Rowing Championships|2007]] || Open J16 4+, Open J16 4x <ref>{{cite web|url=https://web.archive.org/web/20161206013641/http://britchamps.org/sites/default/files/resultsarchive/ressun2007.html|title=2007 archive of results|website=Web Archive}}</ref>

Revision as of 09:10, 13 September 2020

Evesham Rowing Club
Image showing the rowing club's blade colours
StandortThe Boathouse, Abbey Park, Evesham, Worcestershire
Coordinates52°05′22″N 1°56′45″W / 52.089462°N 1.945808°W / 52.089462; -1.945808
Gegründet1863
AffiliationsBritish Rowing (boat code EVE)
Websitewww.erc.club

Evesham Rowing Club is a rowing club on the River Avon, based at The Boathouse, Abbey Park, Evesham, Worcestershire.[1]

History

The club was founded in 1863 and has facilities for all age groups.[2]

The club won the prestigious Fawley Challenge Cup at the Henley Regatta in 2002, as part of the composite crew with Leander [3] and has produced multiple national champions.

Honours

British champions

Year Winning crew/s
1981 Men J18 2x[4]
1984 Men L8+[5]
1985 Men L4-, Men J18 2+, Men J16 1x[6]
1990 Women J16 2-[7]
1997 Women L2x, Men J14 1x, Women J15 1x[8]
2000 Women J16 2x [9]
2002 Women J14 2x[10]
2006 Open J15 2x[11]
2007 Open J16 4+, Open J16 4x [12]
2008 Open J16 4+ [13]
2009 Women 4-, Women 8+, Open J18 2x, Women J18 4- [14]
2010 Open J16 4+ [15]
2013 Open J16 2- [16]

Henley Royal Regatta

Year Winning crew
2002 Fawley Challenge Cup

References

  1. ^ "Club details". British Rowing.
  2. ^ "Club history". Evesham Rowing Club.
  3. ^ "results". Henley Royal Regatta.
  4. ^ "Railton, Jim. "Rowing." Times, 20 July 1981, p. 14". Times Digital Archives.
  5. ^ "Railton, Jim. "Rowing." Times, 16 July 1984, p. 21". Times Digital Archives.
  6. ^ "Railton, Jim. "Rowing." Times, 22 July 1985, p. 25". Times Digital Archives.
  7. ^ "Rosewell, Mike. "Duckings and diving are not permitted." Times, 21 July 1990, p. 32". Times Digital Archives.
  8. ^ "Full archive of results". Web Archive.
  9. ^ "National Championships". Times Digital Archives.
  10. ^ ""The results service." Times, 22 July 2002, p. 26". Times Digital Archives.
  11. ^ ""Rowing." Times, 17 July 2006, p. 57". Times Digital Archives.
  12. ^ "2007 archive of results". Web Archive.
  13. ^ "2008 archive of results". Web Archive.
  14. ^ "2009 archive of results". Web Archive.
  15. ^ "2010 Championships - Results of Sunday Racing". British Rowing Championships.
  16. ^ "BRITISH ROWING JUNIOR CHAMPIONSHIPS 2013". Web Archive.