Jump to content

List of United States presidential election endorsements made by The New York Times: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
m Reverted edits by 195.91.229.33 (talk) (HG) (3.4.10)
// added Joe Biden endorsement in 2020
Line 4: Line 4:
{{Use mdy dates|date = March 2019}}
{{Use mdy dates|date = March 2019}}


Since its founding in 1851, ''[[The New York Times]]'' has endorsed a candidate for [[president of the United States]] for all but two presidential elections (1852 and 1856) in the paper's history. The first endorsement was in 1860 for [[Abraham Lincoln]] and the most recent one was for [[Hillary Clinton]] in 2016<!-- Do NOT add primary endorsements here. This article catalogues (and is sourced from a page listing) general election endorsements only -->. Its first six endorsements were for [[Republican Party (United States)|Republicans]], and it was not until 1884 that it backed its first [[Democratic Party (United States)|Democrat]], [[Grover Cleveland]]. Since then it has endorsed the Democratic candidate 26 times, the Republican six times (the last being [[Dwight D. Eisenhower]] in 1956), and a third-party candidate once (in 1896).
Since its founding in 1851, ''[[The New York Times]]'' has endorsed a candidate for [[president of the United States]] for all but two presidential elections (1852 and 1856) in the paper's history. The first endorsement was in 1860 for [[Abraham Lincoln]] and the most recent one was for [[Joe Biden]] in 2020<!-- Do NOT add primary endorsements here. This article catalogues (and is sourced from a page listing) general election endorsements only -->. Its first six endorsements were for [[Republican Party (United States)|Republicans]], and it was not until 1884 that it backed its first [[Democratic Party (United States)|Democrat]], [[Grover Cleveland]]. Since then it has endorsed the Democratic candidate 27 times, the Republican six times (the last being [[Dwight D. Eisenhower]] in 1956), and a third-party candidate once (in 1896).


== Primary election ==
== Primary election ==

Revision as of 12:42, 7 October 2020

Since its founding in 1851, The New York Times has endorsed a candidate for president of the United States for all but two presidential elections (1852 and 1856) in the paper's history. The first endorsement was in 1860 for Abraham Lincoln and the most recent one was for Joe Biden in 2020. Its first six endorsements were for Republicans, and it was not until 1884 that it backed its first Democrat, Grover Cleveland. Since then it has endorsed the Democratic candidate 27 times, the Republican six times (the last being Dwight D. Eisenhower in 1956), and a third-party candidate once (in 1896).

Primary election

General election

Year Endorsement Result Other major candidate(s) Ref.
1860 style="background-color:Template:Republican Party (US)/meta/color" |   Abraham Lincoln Won style="background-color:Template:Democratic Party (US)/meta/color" |   Stephen A. Douglas style="background-color:Template:Democratic Party (US)/meta/color" |   John C. Breckinridge style="background-color:Template:Constitutional Union Party (US)/meta/color" |   John Bell [6]
1864 style="background-color:Template:Republican Party (US)/meta/color" | Abraham Lincoln Won style="background-color:Template:Democratic Party (US)/meta/color" | George B. McClellan
1868 style="background-color:Template:Republican Party (US)/meta/color" | Ulysses S. Grant Won style="background-color:Template:Democratic Party (US)/meta/color" | Horatio Seymour
1872 style="background-color:Template:Republican Party (US)/meta/color" | Ulysses S. Grant Won style="background-color:Template:Liberal Republican Party (US)/meta/color" | Horace Greeley
1876 style="background-color:Template:Republican Party (US)/meta/color" | Rutherford B. Hayes Won style="background-color:Template:Democratic Party (US)/meta/color" | Samuel Tilden
1880 style="background-color:Template:Republican Party (US)/meta/color" | James Garfield Won style="background-color:Template:Democratic Party (US)/meta/color" | Winfield S. Hancock
1884 style="background-color:Template:Democratic Party (US)/meta/color" | Grover Cleveland Won style="background-color:Template:Republican Party (US)/meta/color" | James G. Blaine
1888 style="background-color:Template:Democratic Party (US)/meta/color" | Grover Cleveland Lost style="background-color:Template:Republican Party (US)/meta/color" | Benjamin Harrison
1892 style="background-color:Template:Democratic Party (US)/meta/color" | Grover Cleveland Won style="background-color:Template:Republican Party (US)/meta/color" | Benjamin Harrison style="background-color:Template:People's Party (US)/meta/color" | James Weaver
1896 style="background-color:Template:National Democratic Party (US)/meta/color" | John M. Palmer Lost style="background-color:Template:Democratic Party (US)/meta/color" | William Jennings Bryan style="background-color:Template:Republican Party (US)/meta/color" | William McKinley
1900 style="background-color:Template:Republican Party (US)/meta/color" | William McKinley Won style="background-color:Template:Democratic Party (US)/meta/color" | William Jennings Bryan
1904 style="background-color:Template:Democratic Party (US)/meta/color" | Alton B. Parker Lost style="background-color:Template:Republican Party (US)/meta/color" | Theodore Roosevelt
1908 style="background-color:Template:Republican Party (US)/meta/color" | William Howard Taft Won style="background-color:Template:Democratic Party (US)/meta/color" | William Jennings Bryan
1912 style="background-color:Template:Democratic Party (US)/meta/color" | Woodrow Wilson Won style="background-color:Template:Republican Party (US)/meta/color" | William Howard Taft style="background-color:Template:Bull Moose Party/meta/color" | Theodore Roosevelt
1916 style="background-color:Template:Democratic Party (US)/meta/color" | Woodrow Wilson Won style="background-color:Template:Republican Party (US)/meta/color" | Charles Evans Hughes
1920 style="background-color:Template:Democratic Party (US)/meta/color" | James M. Cox Lost style="background-color:Template:Republican Party (US)/meta/color" | Warren G. Harding
1924 style="background-color:Template:Democratic Party (US)/meta/color" | John W. Davis Lost style="background-color:Template:Republican Party (US)/meta/color" | Calvin Coolidge style="background-color:Template:Progressive Party (US)/meta/color" | Robert M. La Follette, Sr.
1928 style="background-color:Template:Democratic Party (US)/meta/color" | Alfred E. Smith Lost style="background-color:Template:Republican Party (US)/meta/color" | Herbert Hoover
1932 style="background-color:Template:Democratic Party (US)/meta/color" | Franklin D. Roosevelt Won style="background-color:Template:Republican Party (US)/meta/color" | Herbert Hoover
1936 style="background-color:Template:Democratic Party (US)/meta/color" | Franklin D. Roosevelt Won style="background-color:Template:Republican Party (US)/meta/color" | Alf Landon
1940 style="background-color:Template:Republican Party (US)/meta/color" | Wendell Willkie Lost style="background-color:Template:Democratic Party (US)/meta/color" | Franklin D. Roosevelt
1944 style="background-color:Template:Democratic Party (US)/meta/color" | Franklin D. Roosevelt Won style="background-color:Template:Republican Party (US)/meta/color" | Thomas E. Dewey
1948 style="background-color:Template:Republican Party (US)/meta/color" | Thomas E. Dewey Lost style="background-color:Template:Democratic Party (US)/meta/color" | Harry S. Truman style="background-color:Template:Dixiecrat/meta/color" | Strom Thurmond style="background-color:Template:Progressive Party (US)/meta/color" | Henry A. Wallace
1952 style="background-color:Template:Republican Party (US)/meta/color" | Dwight D. Eisenhower Won style="background-color:Template:Democratic Party (US)/meta/color" | Adlai E. Stevenson
1956 style="background-color:Template:Republican Party (US)/meta/color" | Dwight D. Eisenhower Won style="background-color:Template:Democratic Party (US)/meta/color" | Adlai E. Stevenson
1960 style="background-color:Template:Democratic Party (US)/meta/color" | John F. Kennedy Won style="background-color:Template:Republican Party (US)/meta/color" | Richard Nixon
1964 style="background-color:Template:Democratic Party (US)/meta/color" | Lyndon B. Johnson Won style="background-color:Template:Republican Party (US)/meta/color" | Barry Goldwater
1968 style="background-color:Template:Democratic Party (US)/meta/color" | Hubert H. Humphrey Lost style="background-color:Template:Republican Party (US)/meta/color" | Richard Nixon style="background-color:Template:American Independent Party/meta/color" | George Wallace
1972 style="background-color:Template:Democratic Party (US)/meta/color" | George McGovern Lost style="background-color:Template:Republican Party (US)/meta/color" | Richard Nixon
1976 style="background-color:Template:Democratic Party (US)/meta/color" | Jimmy Carter Won style="background-color:Template:Republican Party (US)/meta/color" | Gerald Ford
1980 style="background-color:Template:Democratic Party (US)/meta/color" | Jimmy Carter Lost style="background-color:Template:Republican Party (US)/meta/color" | Ronald Reagan style="background-color:Template:Independent/meta/color" | John B. Anderson
1984 style="background-color:Template:Democratic Party (US)/meta/color" | Walter Mondale Lost style="background-color:Template:Republican Party (US)/meta/color" | Ronald Reagan
1988 style="background-color:Template:Democratic Party (US)/meta/color" | Michael Dukakis Lost style="background-color:Template:Republican Party (US)/meta/color" | George H. W. Bush
1992 style="background-color:Template:Democratic Party (US)/meta/color" | Bill Clinton Won style="background-color:Template:Republican Party (US)/meta/color" | George H. W. Bush style="background-color:Template:Independent/meta/color" | Ross Perot
1996 style="background-color:Template:Democratic Party (US)/meta/color" | Bill Clinton Won style="background-color:Template:Republican Party (US)/meta/color" | Bob Dole style="background-color:Template:Reform Party (US)/meta/color" | Ross Perot
2000 style="background-color:Template:Democratic Party (US)/meta/color" | Al Gore Lost style="background-color:Template:Republican Party (US)/meta/color" | George W. Bush style="background-color:Template:Green Party (US)/meta/color" | Ralph Nader
2004 style="background-color:Template:Democratic Party (US)/meta/color" | John Kerry Lost style="background-color:Template:Republican Party (US)/meta/color" | George W. Bush
2008 style="background-color:Template:Democratic Party (US)/meta/color" | Barack Obama Won style="background-color:Template:Republican Party (US)/meta/color" | John McCain
2012 style="background-color:Template:Democratic Party (US)/meta/color" | Barack Obama Won style="background-color:Template:Republican Party (US)/meta/color" | Mitt Romney
2016 style="background-color:Template:Democratic Party (US)/meta/color" | Hillary Clinton Lost style="background-color:Template:Republican Party (US)/meta/color" | Donald Trump
2020 style="background-color:Template:Democratic Party (US)/meta/color" | Joe Biden TBD style="background-color:Template:Republican Party (US)/meta/color" | Donald Trump [7]

References

  1. ^ a b East, Kristen (March 5, 2000). "Primary Endorsements; John McCain and Al Gore". The New York Times. Retrieved February 27, 2020.
  2. ^ "A Primary Endorsement". The New York Times. February 26, 2004. Retrieved February 26, 2020.
  3. ^ a b "New York Times endorses Clinton, backs McCain over Giuliani". New York: CNN. January 25, 2008. Retrieved February 26, 2020.
  4. ^ a b East, Kristen (January 30, 2016). "The New York Times endorses Clinton, Kasich". Politico. Retrieved February 26, 2020.
  5. ^ LeBlanc, Paul; Turrell, Liz (January 20, 2020). "New York Times editorial board endorses Elizabeth Warren and Amy Klobuchar for Democratic nomination". Washington: CNN. Retrieved February 26, 2020.
  6. ^ "New York Times Endorsements Through the Ages". The New York Times. September 23, 2016. ISSN 0362-4331. Retrieved February 4, 2017.
  7. ^ "Elect Joe Biden, America". The New York Times. October 6, 2020. Retrieved October 6, 2020.