Jump to content

Mid and West Wales (Senedd electoral region)

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by Unreal7 (talk | contribs) at 19:54, 24 May 2021 (→‎2021 Senedd election). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Mid and West Wales
Senedd electoral region
Mid and West Wales shown within Wales
Created
1999
Current representation
Plaid Cymru 4 MSs
Conservative 4 MSs
Labour 3 MSs
Liberal Democrats 1 MS
Constituencies
1. Brecon and Radnorshire
2. Carmarthen East and Dinefwr
3. Carmarthen West and South Pembrokeshire
4. Ceredigion
5. Dwyfor Meirionnydd
6. Llanelli
7. Montgomeryshire
8. Preseli Pembrokeshire
Preserved counties
Dyfed
Gwynedd (part)
Powys

Mid and West Wales is an electoral region of the Senedd, consisting of eight constituencies. The region elects twelve members, eight directly elected constituency members and four additional members. The electoral region was first used in the 1999 Welsh Assembly election, when the National Assembly for Wales was created.

Each constituency elects one Member of the Senedd by the first past the post electoral system, and the region as a whole elects four additional or top-up Members of the Senedd, to create a degree of proportional representation. The additional member seats are allocated from closed lists by the D'Hondt method, with constituency results being taken into account in the allocation.

County and Westminster boundaries

As created in 1999, the region covered the whole of the preserved county of Dyfed, most of the preserved county of Powys and parts of the preserved counties of Clwyd and Gwynedd. Other parts of Powys, Clwyd and Gwynedd were within the North Wales electoral region.

However, boundaries changed for the 2007 Welsh Assembly election and the region now covers all of the preserved county of Dyfed, all of the preserved county of Powys and part of the preserved county of Gwynedd. The rest of Gwynedd is in the North Wales region.

The constituencies have the names and boundaries of constituencies of the House of Commons of the Parliament of the United Kingdom (Westminster). For Westminster election purposes, however, there are no electoral regions, and constituency boundary changes became effective for the 2010 United Kingdom general election.

Electoral region profile

The region is geographically the largest of the five electoral regions in Wales, being larger in area than the other four regions combined. It consists almost entirely of sparsely populated rural areas, with the exception of the tinplate- and steel-producing town of Llanelli in the south.[1] The Welsh language is widely spoken.

Constituencies

Constituency 2021 Result Preserved county
Brecon and Radnorshire style="width: 4px" bgcolor=Template:Conservative Party (UK)/meta/color| James Evans
Conservative
Entirely within Powys
Carmarthen East and Dinefwr style="width: 4px" bgcolor=Template:Plaid Cymru/meta/color| Adam Price
Plaid Cymru
Entirely within Dyfed
Carmarthen West and South Pembrokeshire style="width: 4px" bgcolor=Template:Conservative Party (UK)/meta/color| Samuel Kurtz
Conservative
Ceredigion style="width: 4px" bgcolor=Template:Plaid Cymru/meta/color| Elin Jones
Plaid Cymru
Dwyfor Meirionnydd style="width: 4px" bgcolor=Template:Plaid Cymru/meta/color| Mabon ap Gwynfor
Plaid Cymru
Entirely within Gwynedd
Llanelli style="width: 4px" bgcolor=Template:Labour Party (UK)/meta/color| Lee Waters
Labour
Entirely within Dyfed
Montgomeryshire style="width: 4px" bgcolor=Template:Conservative Party (UK)/meta/color| Russell George
Conservative
Entirely within Powys
Preseli Pembrokeshire style="width: 4px" bgcolor=Template:Conservative Party (UK)/meta/color| Paul Davies
Conservative
Entirely within Dyfed

Assembly members and Members of the Senedd

Constituency MSs

Term Election Brecon and
Radnorshire
Carmarthen East
and Dinefwr
Carmarthen West and
South Pembrokeshire
Ceredigion Meirionnydd
Nant Conwy
Llanelli Montgomeryshire Preseli
Pembrokeshire
1st 1999 bgcolor="Template:Welsh Liberal Democrats/meta/color" rowspan="2"| Kirsty Williams
(LD)
bgcolor="Template:Plaid Cymru/meta/color" rowspan="2"| Rhodri Glyn Thomas
(PC)
bgcolor="Template:Welsh Labour/meta/color" rowspan="2"| Christine Gwyther
(Lab)
bgcolor="Template:Plaid Cymru/meta/color" rowspan="2"| Elin Jones
(PC)
bgcolor="Template:Plaid Cymru/meta/color" rowspan="2"| Dafydd Elis-Thomas
(PC)
bgcolor="Template:Plaid Cymru/meta/color"| Helen Mary Jones
(PC)
bgcolor="Template:Welsh Liberal Democrats/meta/color" rowspan="2"| Mick Bates
(LD)
bgcolor="Template:Welsh Labour/meta/color" rowspan="2"| Richard Edwards
(Lab)
2nd 2003 bgcolor="Template:Welsh Labour/meta/color"| Catherine Thomas
(Lab)
Tamsin Dunwoody
(Lab)
Term Election Brecon and
Radnorshire
Carmarthen East
and Dinefwr
Carmarthen West and
South Pembrokeshire
Ceredigion Dwyfor Meirionnydd Llanelli Montgomeryshire Preseli
Pembrokeshire
3rd 2007 bgcolor="Template:Welsh Liberal Democrats/meta/color" rowspan="4"| Kirsty Williams
(LD)
bgcolor="Template:Plaid Cymru/meta/color" rowspan="5"| Rhodri Glyn Thomas
(PC)
bgcolor="Template:Welsh Conservatives/meta/color" rowspan="5"| Angela Burns
(Con)
bgcolor="Template:Plaid Cymru/meta/color" rowspan="5"| Elin Jones
(PC)
bgcolor="Template:Plaid Cymru/meta/color" rowspan="3"| Dafydd Elis-Thomas
(PC)
(later Independent)
bgcolor="Template:Plaid Cymru/meta/color"| Helen Mary Jones
(PC)
bgcolor="Template:Welsh Liberal Democrats/meta/color"| Mick Bates
(LD)
bgcolor="Template:Welsh Conservatives/meta/color" rowspan="5"| Paul Davies
(Con)
4th 2011 bgcolor="Template:Welsh Labour/meta/color" rowspan="4"| Keith Davies
(Lab)
bgcolor="Template:Welsh Conservatives/meta/color" rowspan="4"| Russell George
(Con)
5th 2016 Adam Price
(PC)
Lee Waters
(Lab)
2016[2] bgcolor="Template:Independent (politician)/meta/color"|
6th 2021 bgcolor="Template:Welsh Conservatives/meta/color"| James Evans
(Con)
Samuel Kurtz
(Con)
bgcolor="Template:Plaid Cymru/meta/color"| Mabon ap Gwynfor
(PC)

Regional list MSs

N.B. This table is for presentation purposes only

Term Election AM AM AM AM
1st 1999 bgcolor="Template:Welsh Conservative Party/meta/color" rowspan="4"| Nick Bourne
(Con)
bgcolor="Template:Welsh Conservative Party/meta/color" rowspan="3"| Glyn Davies
(Con)
bgcolor="Template:Welsh Labour/meta/color" rowspan="2"| Alun Michael
(Lab)
bgcolor="Template:Plaid Cymru/meta/color" rowspan="8"| Cynog Dafis
(PC)
2000[3] Delyth Evans
(Lab)
2nd 2003 bgcolor="Template:Welsh Conservative Party/meta/color"| Lisa Francis
(Con)
Helen Mary Jones
(PC)
3rd 2007 bgcolor="Template:Welsh Labour/meta/color" rowspan="5"| Alun Davies
(Lab)
bgcolor="Template:Welsh Labour/meta/color" rowspan="5"| Joyce Watson
(Lab)
Nerys Evans
(PC)
4th 2011 bgcolor="Template:Welsh Liberal Democrats/meta/color"| William Powell
(LD)
Rebecca Evans
(Lab)
Simon Thomas
(PC)
5th 2016 rowspan="2" bgcolor="Template:UK Independence Party/meta/color"| Neil Hamilton
(UKIP)
Eluned Morgan
(Lab)
2018[4] Helen Mary Jones
(PC)
6th 2021 bgcolor="Template:Welsh Liberal Democrats/meta/color"| Jane Dodds
(LD)
Cefin Campbell
(PC)

2021 Senedd election

2021 Senedd election: Mid and West Wales
List Candidates Votes Of total (%) ± from prev.
Plaid Cymru Cefin Campbell, Helen Mary Jones, Elwyn Vaughan, Cris Tomos, Grenville Ham, Elin Tracy Jones, Angharad Shaw, Mabon ap Gwynfor, Elin Jones, Adam Price 65,460 27.5 Increase1.2
Conservative Tomos Davies, Amanda Jenner, Elizabeth Lesnianski, Aled Davies, Charles Evans, Rachel Buckler, Brian Murphy 63,827 26.8 Increase6.2
Labour Eluned Morgan, Joyce Watson, Helen Taylor, Ben Gwalchmai 61,733 25.9 Increase6.5
Liberal Democrats Jane Dodds, William Powell, Alistair Cameron, Stephen Churchman, Cadan ap Tomos, Alison Alexander 16,181 6.8 Decrease4.1
Green Emily Durrant, Tomos Barlow, Peter Hayfield, Marc Pearton-Scale 10,545 4.4 Increase0.6
Abolish Claire Mills, Ray Wood, Jeremy Pugh, Benjamin Pugh, Bryan Craven, Sara Canning 8,073 3.4 Decrease1.6
UKIP Jonathon Riley, Howard Lillyman, Paul Dowson, Kenneth Rees 3,731 1.6 Decrease10.0
Reform UK Gethin James, Roger Lewis, Louise Hughes, Peter Prosser, Gareth Beert 2,582 1.1 Increase1.1
Propel Dylan Bullard, Gretta Marshall, Peter Read, Sara Thomas 1,428 0.6 Increase0.6
Christian Jeffrey Green, Barbara Hill, Louise Wynne Jones, Sue Green 1,366 0.6 Increase0.1
Gwlad Siân Caiach, Gwyn Wigley Evans, Dennis Morris, Samuel Holwill 1303 0.5 Increase0.5
Freedom Alliance Michelle Murray, Jason Smith, Darryl Bickler 1,181 0.5 Increase0.5
Communist Claudia Cannon, Catrin Ashton, Graham Morgan, David Wood 589 0.2 Steady0.0
TUSC Carys Phillips 257 0.1 Increase0.1

2021 Senedd election additional members

Party Constituency
seats
List
votes (vote %)
D'Hondt
entitlement
Additional
Members
elected
Total
Members
elected
Deviation from
D'Hondt entitlement
style="width: 4px" bgcolor=Template:Plaid Cymru/meta/color| [[Plaid Cymru|Template:Plaid Cymru/meta/shortname]] 3 65,460 (27.5%) 4 1 4 0
style="width: 4px" bgcolor=Template:Welsh Conservatives/meta/color| [[Welsh Conservative|Template:Welsh Conservatives/meta/shortname]] 4 63,827 (26.8%) 4 0 4 0
style="width: 4px" bgcolor=Template:Welsh Labour/meta/color| [[Welsh Labour|Template:Welsh Labour/meta/shortname]] 1 61,733 (25.9%) 3 2 3 0
style="width: 4px" bgcolor=Template:Welsh Liberal Democrats/meta/color| [[Welsh Liberal Democrats|Template:Welsh Liberal Democrats/meta/shortname]] 0 16,181 (6.8%) 1 1 1 0
style="width: 4px" bgcolor=Template:Green Party of England and Wales/meta/color| [[Wales Green Party|Template:Wales Green Party/meta/shortname]] 0 10,545 (4.4%) 0 0 0 0
style="width: 4px" bgcolor=Template:Abolish the Welsh Assembly Party/meta/color| [[Abolish the Welsh Assembly Party|Template:Abolish the Welsh Assembly Party/meta/shortname]] 0 8,073 (3.4%) 0 0 0 0
style="width: 4px" bgcolor=Template:United Kingdom Independence Party/meta/color| [[UK Independence Party|Template:United Kingdom Independence Party/meta/shortname]] 0 3,731 (1.6%) 0 0 0 0
style="width: 4px" bgcolor=Template:Reform UK/meta/color| [[Reform UK|Template:Reform UK/meta/shortname]] 0 2,582 (0.5%) 0 0 0 0
style="width: 4px" bgcolor=Template:Propel (political party)/meta/color| [[Propel|Template:Propel (political party)/meta/shortname]] 0 1,428 (0.5%) 0 0 0 0
style="width: 4px" bgcolor=Template:Welsh Christian Party/meta/color| [[Welsh Christian Party|Template:Welsh Christian Party/meta/shortname]] 0 1,366 (0.6%) 0 0 0 0
style="width: 4px" bgcolor="Template:Gwlad/meta/color"| Gwlad 0 1,303 (0.5%) 0 0 0 0
Freedom Alliance 0 1,181 (0.5%) 0 0 0 0
style="width: 4px" bgcolor=Template:Communist/meta/color| [[Communist Party of Britain|Template:Communist/meta/shortname]] 0 589 (0.2%) 0 0 0 0
style="width: 4px" bgcolor=Template:Trade Unionist and Socialist Coalition/meta/color| [[Trade Unionist and Socialist Coalition|Template:Trade Unionist and Socialist Coalition/meta/shortname]] 0 257 (0.1%) 0 0 0 0

Regional MSs elected 2021

Party Name
style="width: 4px" bgcolor=Template:Welsh Labour/meta/color| [[Welsh Labour|Template:Welsh Labour/meta/shortname]] Eluned Morgan
style="width: 4px" bgcolor=Template:Welsh Labour/meta/color| [[Welsh Labour|Template:Welsh Labour/meta/shortname]] Joyce Watson
style="width: 4px" bgcolor=Template:Plaid Cymru/meta/color| [[Plaid Cymru|Template:Plaid Cymru/meta/shortname]] Cefin Campbell
style="width: 4px" bgcolor=Template:Welsh Liberal Democrats/meta/color| [[Welsh Liberal Democrats|Template:Welsh Liberal Democrats/meta/shortname]] Jane Dodds

D'Hondt count

Seat # Party Votes Member
Count 1 Count 2 Count 3 Count 4 Count 5
- Plaid Cymru 65460 Constituency seat 1
- Conservative 63827 Constituency seat 1
- Labour 61733 Constituency seat 1
- Plaid Cymru 32730 Constituency seat 2
- Conservative 31914 Constituency seat 2
1 Labour 30866 Eluned Morgan
- Plaid Cymru 21820 Constituency seat 3
- Conservative 21276 Constituency seat 3
2 Labour 20578 Joyce Watson
3 Plaid Cymru 16365 Cefin Campbell
4 Liberal Democrats 16181 Jane Dodds
- Conservative 15957 Constituency seat 4
5 Labour 15433 Helen Taylor
6 Plaid Cymru 13092 Helen Mary Jones
7 Conservative 12765 Tomos Davies
8 Labour 12347 Ben Gwalchmai

2016 Welsh Assembly election additional members

Party Constituency
seats
List
votes (vote %)
D'Hondt
entitlement
Additional
Members
elected
Total
Members
elected
Deviation from
D'Hondt entitlement
style="width: 4px" bgcolor=Template:Plaid Cymru/meta/color| [[Plaid Cymru|Template:Plaid Cymru/meta/shortname]] 3 56,754 (26.3%) 4 1 4 0
style="width: 4px" bgcolor=Template:Welsh Conservatives/meta/color| [[Welsh Conservative|Template:Welsh Conservatives/meta/shortname]] 3 44,461 (20.6%) 3 0 3 0
style="width: 4px" bgcolor=Template:Welsh Labour/meta/color| [[Welsh Labour|Template:Welsh Labour/meta/shortname]] 1 41,975 (19.4%) 3 2 3 0
style="width: 4px" bgcolor=Template:United Kingdom Independence Party/meta/color| [[UK Independence Party|Template:United Kingdom Independence Party/meta/shortname]] 0 25,042 (11.6%) 1 1 1 0
style="width: 4px" bgcolor=Template:Welsh Liberal Democrats/meta/color| [[Welsh Liberal Democrats|Template:Welsh Liberal Democrats/meta/shortname]] 1 23,554 (10.9%) 1 0 1 0
style="width: 4px" bgcolor=Template:Abolish the Welsh Assembly Party/meta/color| [[Abolish the Welsh Assembly Party|Template:Abolish the Welsh Assembly Party/meta/shortname]] 0 10,707 (5.0%) 0 0 0 0
style="width: 4px" bgcolor=Template:Green Party of England and Wales/meta/color| [[Wales Green Party|Template:Wales Green Party/meta/shortname]] 0 8,222 (3.8%) 0 0 0 0
style="width: 4px" bgcolor=Template:Independent (politics)/meta/color| People First 0 1,496 (0.7%) 0 0 0 0
style="width: 4px" bgcolor=Template:Welsh Christian Party/meta/color| [[Welsh Christian Party|Template:Welsh Christian Party/meta/shortname]] 0 1,103 (0.5%) 0 0 0 0
style="width: 4px" bgcolor=Template:Official Monster Raving Loony Party/meta/color| [[Official Monster Raving Loony Party|Template:Official Monster Raving Loony Party/meta/shortname]] 0 1,071 (0.5%) 0 0 0 0
style="width: 4px" bgcolor=Template:Independent (politics)/meta/color| [[Independent (politics)|Template:Independent (politics)/meta/shortname]] 0 1,032 (0.5%) 0 0 0 0
style="width: 4px" bgcolor=Template:Welsh Communist Party/meta/color| [[Welsh Communist Party|Template:Welsh Communist Party/meta/shortname]] 0 423 (0.2%) 0 0 0 0

Regional AMs elected 2016

Party Name
style="width: 4px" bgcolor=Template:UK Independence Party/meta/color| [[UK Independence Party|Template:UK Independence Party/meta/shortname]] Neil Hamilton
style="width: 4px" bgcolor=Template:Welsh Labour/meta/color| [[Welsh Labour|Template:Welsh Labour/meta/shortname]] Joyce Watson
style="width: 4px" bgcolor=Template:Plaid Cymru/meta/color| [[Plaid Cymru|Template:Plaid Cymru/meta/shortname]] Simon Thomas
style="width: 4px" bgcolor=Template:Welsh Labour/meta/color| [[Welsh Labour|Template:Welsh Labour/meta/shortname]] Eluned Morgan

2011 Welsh Assembly election additional members

Party Constituency
seats
List
votes (vote %)
D'Hondt
entitlement
Additional
Members
elected
Total
Members
elected
Deviation from
D'Hondt entitlement
style="width: 4px" bgcolor=Template:Plaid Cymru/meta/color| [[Plaid Cymru|Template:Plaid Cymru/meta/shortname]] 3 56,384 (26.7%) 4 1 4 0
style="width: 4px" bgcolor=Template:Welsh Conservatives/meta/color| [[Welsh Conservative|Template:Welsh Conservatives/meta/shortname]] 3 52,905 (25.1%) 3 0 3 0
style="width: 4px" bgcolor=Template:Welsh Labour/meta/color| [[Welsh Labour|Template:Welsh Labour/meta/shortname]] 1 47,348 (22.5%) 3 2 3 0
style="width: 4px" bgcolor=Template:Welsh Liberal Democrats/meta/color| [[Welsh Liberal Democrats|Template:Welsh Liberal Democrats/meta/shortname]] 1 26,847 (12.7%) 2 1 2 0
style="width: 4px" bgcolor=Template:United Kingdom Independence Party/meta/color| [[UK Independence Party|Template:United Kingdom Independence Party/meta/shortname]] 0 9,711 (4.6%) 0 0 0 0
style="width: 4px" bgcolor=Template:Green Party of England and Wales/meta/color| [[Wales Green Party|Template:Wales Green Party/meta/shortname]] 0 8,660 (4.1%) 0 0 0 0
style="width: 4px" bgcolor=Template:Socialist Labour Party (UK)/meta/color| [[Socialist Labour Party (UK)|Template:Socialist Labour Party (UK)/meta/shortname]] 0 3,951 (1.9%) 0 0 0 0
style="width: 4px" bgcolor=Template:British National Party/meta/color| [[British National Party|Template:British National Party/meta/shortname]] 0 2,821 (1.3%) 0 0 0 0
style="width: 4px" bgcolor=Template:Welsh Christian Party/meta/color| [[Welsh Christian Party|Template:Welsh Christian Party/meta/shortname]] 0 1,630 (0.8%) 0 0 0 0
style="width: 4px" bgcolor=Template:Communist Party of Britain/meta/color| [[Communist Party of Britain|Template:Communist Party of Britain/meta/shortname]] 0 595 (0.3%) 0 0 0 0

Regional AMs elected 2011

Party Name
style="width: 4px" bgcolor=Template:Welsh Labour/meta/color| [[Welsh Labour|Template:Welsh Labour/meta/shortname]] Rebecca Evans
style="width: 4px" bgcolor=Template:Welsh Labour/meta/color| [[Welsh Labour|Template:Welsh Labour/meta/shortname]] Joyce Watson
style="width: 4px" bgcolor=Template:Welsh Liberal Democrats/meta/color| [[Liberal Democrats (UK)|Template:Liberal Democrats (UK)/meta/shortname]] William Powell
style="width: 4px" bgcolor=Template:Plaid Cymru/meta/color| [[Plaid Cymru|Template:Plaid Cymru/meta/shortname]] Simon Thomas

2007 Welsh Assembly election additional members

Party Constituency
seats
List
votes (vote %)
D'Hondt
entitlement
Additional
Members
elected
Total
Members
elected
Deviation from
D'Hondt entitlement
style="background-color:Template:Plaid Cymru/meta/color"| [[Plaid Cymru|Template:Plaid Cymru/meta/shortname]] 4 67,258 (31.0%) 5 1 5 0
style="width: 4px" bgcolor=Template:Welsh Conservatives/meta/color| [[Welsh Conservative|Template:Welsh Conservatives/meta/shortname]] 2 49,606 (22.9%) 3 1 3 0
style="width: 4px" bgcolor=Template:Welsh Labour/meta/color| [[Welsh Labour|Template:Welsh Labour/meta/shortname]] 0 39,979 (18.4%) 2 2 2 0
style="width: 4px" bgcolor=Template:Welsh Liberal Democrats/meta/color| [[Welsh Liberal Democrats|Template:Welsh Liberal Democrats/meta/shortname]] 2 28,790 (13.3%) 2 0 2 0
style="width: 4px" bgcolor=Template:Green Party of England and Wales/meta/color| [[Green Party of England and Wales|Template:Green Party of England and Wales/meta/shortname]] 0 8,768 (4.0%) 0 0 0 0
style="width: 4px" bgcolor=Template:United Kingdom Independence Party/meta/color| [[UK Independence Party|Template:United Kingdom Independence Party/meta/shortname]] 0 8,191 (3.8%) 0 0 0 0
style="width: 4px" bgcolor=Template:British National Party/meta/color| [[British National Party|Template:British National Party/meta/shortname]] 0 6,389 (2.9%) 0 0 0 0
style="width: 4px" bgcolor=Template:Socialist Labour Party (UK)/meta/color| [[Socialist Labour Party (UK)|Template:Socialist Labour Party (UK)/meta/shortname]] 0 2,196 (1.0%) 0 0 0 0
style="width: 4px" bgcolor=Template:Independent (politician)/meta/color| [[Independent (politician)|Template:Independent (politician)/meta/shortname]] 0 1,598 (0.7%) 0 0 0 0
style="width: 4px" bgcolor=Template:Welsh Christian Party/meta/color| [[Welsh Christian Party|Template:Welsh Christian Party/meta/shortname]] 0 1,493 (0.7%) 0 0 0 0
style="width: 4px" bgcolor=Template:Independent (politician)/meta/color| [[Independent (politician)|Template:Independent (politician)/meta/shortname]] 0 1,108 (0.5%) 0 0 0 0
style="width: 4px" bgcolor=Template:Communist Party of Britain/meta/color| [[Communist Party of Britain|Template:Communist Party of Britain/meta/shortname]] 0 666 (0.3%) 0 0 0 0
style="width: 4px" bgcolor=Template:Veritas (political party)/meta/color| [[Veritas (political party)|Template:Veritas (political party)/meta/shortname]] 0 502 (0.2%) 0 0 0 0
style="width: 4px" bgcolor=Template:Christian Peoples Alliance/meta/color| [[Christian Peoples Alliance|Template:Christian Peoples Alliance/meta/shortname]] 0 413 (0.2%) 0 0 0 0

[5]

Regional AMs elected 2007

Party Name
style="width: 4px" bgcolor=Template:Welsh Conservative Party/meta/color| [[Welsh Conservative Party|Template:Welsh Conservative Party/meta/shortname]] Nick Bourne
style="width: 4px" bgcolor=Template:Welsh Labour/meta/color| [[Welsh Labour|Template:Welsh Labour/meta/shortname]] Alun Davies
style="width: 4px" bgcolor=Template:Plaid Cymru/meta/color| [[Plaid Cymru|Template:Plaid Cymru/meta/shortname]] Nerys Evans
style="width: 4px" bgcolor=Template:Welsh Labour/meta/color| [[Welsh Labour|Template:Welsh Labour/meta/shortname]] Joyce Watson

2003 Welsh Assembly election additional members[6]

Party Constituency
seats
List
votes (vote %)
D'Hondt
entitlement
Additional
Members
elected
Total
Members
elected
Deviation from
D'Hondt entitlement
style="width: 4px" bgcolor=Template:Plaid Cymru/meta/color| [[Plaid Cymru|Template:Plaid Cymru/meta/shortname]] 3 51,874 (28.16%) 4 1 4 0
style="width: 4px" bgcolor=Template:Welsh Labour/meta/color| [[Welsh Labour|Template:Welsh Labour/meta/shortname]] 3 46,451 (25.22%) 3 0 3 0
style="width: 4px" bgcolor=Template:Welsh Conservatives/meta/color| [[Welsh Conservative|Template:Welsh Conservatives/meta/shortname]] 0 35,566 (19.31%) 3 3 3 0
style="width: 4px" bgcolor=Template:Welsh Liberal Democrats/meta/color| [[Welsh Liberal Democrats|Template:Welsh Liberal Democrats/meta/shortname]] 2 30,177 (16.38%) 2 0 2 0
style="width: 4px" bgcolor=Template:Green Party of England and Wales/meta/color| [[Green Party of England and Wales|Template:Green Party of England and Wales/meta/shortname]] 0 7,794 (4.23%) 0 0 0 0
style="width: 4px" bgcolor=Template:United Kingdom Independence Party/meta/color| [[UK Independence Party|Template:United Kingdom Independence Party/meta/shortname]] 0 5,945 (3.23%) 0 0 0 0
Mid & West Wales Pensioners 0 3,968 (2.15%) 0 0 0 0
Cymru Annibynnol 0 1,324 (0.72%) 0 0 0 0
Vote No 2 Stop the War 0 716 (0.39%) 0 0 0 0
style="width: 4px" bgcolor=Template:ProLife Alliance/meta/color| [[ProLife Alliance|Template:ProLife Alliance/meta/shortname]] 0 383 (0.21%) 0 0 0 0

Regional AMs elected 2003

Party Name
style="width: 4px" bgcolor=Template:Welsh Conservative Party/meta/color| [[Welsh Conservative Party|Template:Welsh Conservative Party/meta/shortname]] Nick Bourne
style="width: 4px" bgcolor=Template:Welsh Conservative Party/meta/color| [[Welsh Conservative Party|Template:Welsh Conservative Party/meta/shortname]] Glyn Davies
style="width: 4px" bgcolor=Template:Plaid Cymru/meta/color| [[Plaid Cymru|Template:Plaid Cymru/meta/shortname]] Helen Mary Jones
style="width: 4px" bgcolor=Template:Welsh Conservative Party/meta/color| [[Welsh Conservative Party|Template:Welsh Conservative Party/meta/shortname]] Lisa Francis

1999 Welsh Assembly election additional members[6]

Party Constituency
seats
List
votes (vote %)
D'Hondt
entitlement
Additional
Members
elected
Total
Members
elected
Deviation from
D'Hondt entitlement
style="width: 4px" bgcolor=Template:Plaid Cymru/meta/color| [[Plaid Cymru|Template:Plaid Cymru/meta/shortname]] 4 84,554 (38.55%) 5 1 5 0
style="width: 4px" bgcolor=Template:Welsh Labour/meta/color| [[Welsh Labour|Template:Welsh Labour/meta/shortname]] 2 53,842 (24.55%) 3 1 3 0
style="width: 4px" bgcolor=Template:Welsh Conservative Party/meta/color| [[Welsh Conservative Party|Template:Welsh Conservative Party/meta/shortname]] 0 36,622 (16.70%) 2 2 2 0
style="width: 4px" bgcolor=Template:Welsh Liberal Democrats/meta/color| [[Welsh Liberal Democrats|Template:Welsh Liberal Democrats/meta/shortname]] 2 31,683 (14.44%) 2 0 2 0
style="width: 4px" bgcolor=Template:Green Party of England and Wales/meta/color| [[Green Party of England and Wales|Template:Green Party of England and Wales/meta/shortname]] 0 7,718 (3.52%) 0 0 0 0
style="width: 4px" bgcolor=Template:Socialist Labour Party (UK)/meta/color| [[Socialist Labour Party (UK)|Template:Socialist Labour Party (UK)/meta/shortname]] 0 3,019 (1.38%) 0 0 0 0
style="width: 4px" bgcolor=Template:Independent (politician)/meta/color| [[Independent (politician)|Template:Independent (politician)/meta/shortname]] 0 1,214 (0.55%) 0 0 0 0
style="width: 4px" bgcolor=Template:Natural Law Party/meta/color| [[Natural Law Party|Template:Natural Law Party/meta/shortname]] 0 705 (0.32%) 0 0 0 0

Regional AMs elected 1999

Party Name
style="width: 4px" bgcolor=Template:Welsh Conservative Party/meta/color| [[Welsh Conservative Party|Template:Welsh Conservative Party/meta/shortname]] Nick Bourne[7]
style="width: 4px" bgcolor=Template:Welsh Labour/meta/color| [[Welsh Labour|Template:Welsh Labour/meta/shortname]] Alun Michael[7]
(Michael resigned in May of 2000
and was replaced by Delyth Evans.)
[8]
style="width: 4px" bgcolor=Template:Plaid Cymru/meta/color| [[Plaid Cymru|Template:Plaid Cymru/meta/shortname]] Cynog Dafis[7]
style="width: 4px" bgcolor=Template:Welsh Conservative Party/meta/color| [[Welsh Conservative Party|Template:Welsh Conservative Party/meta/shortname]] Glyn Davies[7]

Former constituencies

1999 to 2007

Constituency Preserved counties
Brecon and Radnorshire Entirely within Powys
Carmarthen East and Dinefwr Entirely within Dyfed
Carmarthen West and South Pembrokeshire
Ceredigion
Llanelli
Meirionnydd Nant Conwy Partly Clwyd, partly Gwynedd
Montgomeryshire Entirely within Powys
Preseli Pembrokeshire Entirely within Dyfed

Notes

  1. ^ J. Paxton (1999), The Penguin Encyclopedia of Places, 3rd ed. London: Penguin.
  2. ^ "Lord Elis-Thomas quits Plaid Cymru". 14 October 2016 – via www.bbc.co.uk.
  3. ^ Alun Michael resigned in May 2000 and was replaced by Delyth Evans.
  4. ^ "AM quits after indecent images arrest". July 25, 2018 – via www.bbc.co.uk.
  5. ^ BBC Election results
  6. ^ a b "Archived copy". Archived from the original on 2011-07-24. Retrieved 2011-02-13.{{cite web}}: CS1 maint: archived copy as title (link)
  7. ^ a b c d Staff reporter (1999). "Constituencies & Regions: Mid and West Wales". BBC News. Retrieved 2014-02-22.
  8. ^ Staff reporter (2000-05-08). "Michael's successor is sworn in". BBC News. Retrieved 2014-02-22.
Senedd
Preceded by
None
Constituency represented by the First Secretary1
1999 – 2000
Succeeded by
Notes and references
1. The name of the office was changed to First Minister in 2000.