Jump to content

2013–14 snooker world ranking points

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by Betty Logan (talk | contribs) at 19:47, 10 December 2013 (→‎Ranking points). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Template:Date series header

The official 2013/2014 snooker world ranking points for the professional snooker players on the World Snooker Main Tour in the 2013/2014 season are based on performances in ranking and minor-ranking tournaments over a two year rolling period. The total points from the 2011/2012 and 2012/2013 seasons set the rankings at the start of 2013/2014 season and are updated after every tournament carrying ranking points. As points are accrued from tournaments in the current season, the points from the corresponding tournaments from two seasons ago are dropped. The rankings set the official seedings at the start of the season and at six further points during the season. The total points accumulated by the cut-off dates for the revised seedings are based on all the points up to that date in the 2013/2014 season, all of the points from the 2012/2013 season, and the points from the 2011/2012 season that have not yet been dropped.

Seeding revisions[1]
Cut-off point Date After 2011/2012 points dropped
1 22 July 2013 Rotterdam Open Australian Goldfields Open
PTC (1)
2 23 September 2013 Shanghai Masters Shanghai Masters
PTC (2 · 3 · 4)
3 4 November 2013 International Championship PTC (5 · 6 · 7 · 8)
4 9 December 2013 UK Championship UK Championship
PTC (9 · 10)
5 3 February 2014 German Masters German Masters
PTC (11 · 12)
6 24 March 2014 Players Tour Championship – Finals Welsh Open, World Open
PTC (Finals)
Total 6 May 2014 World Championship China Open, World Championship

Ranking points

No.  Ch 
[n 1]
Player[3] 11/12 12/13 PTC WUC AO SM IO IC UK GM WEO WOO CO WC 13/14 1 2 3 4 5 6 Total
Season[4][n 2] Tournament[6] Season Cut-off point[7]
1 Rise1 Australien Neil Robertson 16160 42440 3160 7000 4000 3500 2500 3040 8000 31200 90160 86580 87680 89800
2 Fall1 England Mark Selby 17300 43260 7400 560 3200 3500 1400 4000 6400 26460 83640 78100 82220 87020
3 Rise7 China Ding Junhui 15020 34320 5200 1960 0 7000 5000 8000 3040 30200 59920 64700 79500 79540
4 Fall1 England Judd Trump 17100 41100 4640 1260 980 400 1440 3040 11760 78200 75640 74760 69960
5 Steady Scotland Stephen Maguire 24160 32420 3640 980 3200 1440 4000 13260 66480 66360 70200 69840
6 Rise3 England Barry Hawkins 12080 39020 3120 1960 1900 4480 900 2240 4000 18600 63085 65480 66620 69700
7 Fall1 England Stuart Bingham 9200 40600 4800 1960 1900 980 1900 3040 5120 19700 61800 60760 64540 69500
8 Fall4 England Shaun Murphy 13000 40320 3120 560 1900 2660 400 1440 3040 13120 68600 68680 67400 66440
9 Rise8 Hongkong Marco Fu 8660 33725 4200 1960 5000 2660 1400 6400 640 22260 57110 60565 67805 64645
10 Fall3 Northern Ireland Mark Allen 15140 32120 5760 1260 980 1400 3040 4000 16440 61220 59260 63700 63700
11 Fall3 England Ricky Walden 11745 36040 4600 1260 700 980 1400 640 5120 14700 61710 63365 62685 62485
12 Fall1 Scotland John Higgins 14960 27035 4800 5600 2660 1900 2240 3040 20240 64575 62415 64155 62235
13 Rise5 England Robert Milkins 9570 31735 3400 4480 3200 2660 400 1440 3040 18620 57005 57285 58765 59925
14 Fall1 England Mark Davis 9910 33150 4000 2500 3500 1900 3040 1440 16380 56080 56020 60440 59440
15 Rise5 England Joe Perry 13995 21900 4080 3500 2500 1960 1900 5120 3040 22100 50300 50375 55515 57995
16 Fall4 Scotland Graeme Dott 12940 29520 3880 1260 980 400 5120 3040 14680 55100 53100 57340 57140
17 Fall1 England Ali Carter 13460 31195 2960 2660 1960 900 1440 2240 12160 54295 55795 57015 56815
18 Fall3 Wales Mark Williams 12760 26580 5880 2660 805 1900 2240 2240 15725 54920 50405 55105 55065
19 Fall5 Wales Matthew Stevens 14920 26580 2400 4480 980 400 3040 2240 13540 58200 54560 56400 55040
20 Rise6 England Michael Holt 10385 22440 4720 560 700 4480 1400 640 2240 14740 43425 45205 47285 47565
21 Rise10 Wales Ryan Day 9505 20670 4760 1260 1400 2660 900 4000 640 15620 42715 42615 46435 45795
22 Rise8 England Peter Ebdon 13405 22850 560 1260 575 805 900 4000 1440 9540 41270 41095 44715 45795
23 Rise9 China Liang Wenbo 9240 19820 4760 1960 1260 1900 4000 2240 16120 38020 37160 44460 45180
24 Fall5 England Ronnie O'Sullivan 21700 10000 6360 0 2240 4000 12600 45640 42900 42780 44300
25 Rise4 England Mark King 8945 22865 2600 2660 575 2660 400 1440 1440 11775 44325 42505 42865 43585
26 Rise11 China Xiao Guodong 7935 17590 3320 2660 1400 5600 400 2240 2240 17860 37680 41145 43705 43385
27 Fall3 England Tom Ford 11910 21975 2400 560 2500 805 1400 640 640 8945 45235 44990 45190 42830
28 Fall6 England Andrew Higginson 12020 21115 1440 1960 700 1960 1400 640 1440 9540 45315 43995 42355 42675
29 Fall6 Wales Dominic Dale 9270 23785 2560 1260 2500 805 900 640 640 9305 46095 44940 45760 42360
30 Fall5 England Martin Gould 9680 21335 2680 1960 700 2660 400 2240 640 11280 45375 45775 46335 42295
31 Fall3 Scotland Marcus Campbell 9065 24395 2000 560 1400 805 900 640 2240 8545 42025 40465 42005 42005
32 Rise2 Wales Michael White 5565 22630 3000 1260 1400 805 2500 1440 1440 11845 39315 38740 40280 40040
33 Fall6 Republic of Ireland Ken Doherty 8400 24485 1320 1260 1400 805 900 640 640 6965 41790 40670 41450 39850
34 Fall1 England Ben Woollaston 6780 20350 5240 2660 1400 805 400 1440 640 12585 41620 39315 40955 39715
35 Rise1 Republic of Ireland Fergal O'Brien 7450 17770 3200 1260 1900 805 1400 3040 2240 13845 38200 34425 37745 39065
36 Rise5 England David Gilbert 8315 16960 4640 2660 575 1960 900 2240 640 13615 34470 37270 39130 38890
37 Fall2 England Jack Lisowski 5615 21350 2960 1960 1260 400 1440 640 8660 38005 36585 35785 35625
38 Rise2 Wales Jamie Jones 11870 12840 4800 1260 575 1260 900 1440 640 10875 34375 34565 35145 35585
39 Rise3 England Mark Joyce 3645 22355 2160 560 575 1960 1400 2240 640 9535 31605 32895 36335 35535
40 Fall1 Scotland Jamie Burnett 7150 19415 1120 1260 575 1260 900 1440 2240 8795 34890 33420 34400 35360
41 Rise7 Scotland Anthony McGill 5925 16790 3920 560 900 455 2500 1440 2240 12015 32235 30350 34490 34730
42 Rise1 England Anthony Hamilton 8400 15210 4160 3500 1260 900 640 640 11100 35810 34530 35150 34710
43 Rise6 Scotland Alan McManus 5410 17550 3840 1960 325 455 900 2240 1440 11160 32945 31860 33800 34120
44 Rise9 England Alfie Burden 6620 18180 2400 1260 1900 1260 400 1440 640 9300 31295 31940 33420 34100
45 Fall7 England Jamie Cope 8040 18425 1640 1260 1900 455 900 640 640 7435 37165 33840 35380 33900
46 Rise1 China Yu Delu 8830 15115 2640 1260 900 1960 900 640 1440 9740 31815 31225 32365 33685
47 Fall26 England Stephen Lee 20740 12220 0 43200 38880 36120 32960
48 Fall3 England Rory McLeod 5500 17030 2200 1260 1900 1610 400 1440 1440 10250 32520 32700 33780 32780
49 Rise5 China Liu Chuang 6915 15285 3120 560 900 1260 900 640 1440 8820 28920 28560 30100 31020
50 Rise9 England Rod Lawler 0 21535 2560 560 325 455 1400 2240 1440 8980 23140 24715 28715 30515
51 Rise13 Norwegen Kurt Maflin 0 18690 3720 1260 325 1260 400 3040 1440 11445 21555 23735 27175 30135
52 Steady England Jimmy Robertson 4650 15850 4400 1960 325 455 400 640 1440 9620 31400 31840 30680 30120
53 Fall7 England Nigel Bond 5185 16270 2760 1260 1150 455 900 640 1440 8605 32825 30600 30660 30060
54 Fall4 England Dave Harold 5355 17730 1120 1260 400 2240 1440 6460 28835 28345 29265 29545
55 Rise2 England Peter Lines 5850 9625 2560 2660 900 2660 400 2240 1440 12860 25655 27255 29695 28335
56 Fall12 England Matthew Selt 5335 15920 2920 560 575 455 400 1440 640 6990 30720 28405 29845 28245
57 Rise9 China Cao Yupeng 0 17305 2520 3500 325 1960 400 1440 640 10785 22130 24090 27450 28090
58 Fall7 England Steve Davis 7060 13900 2040 1260 1610 400 1440 6750 29890 30510 30510 27710
59 Fall4 England Jimmy White 5650 12295 720 1960 1150 1610 400 1440 1440 8720 27235 27025 27585 26665
60 Rise7 Thailand Dechawat Poomjaeng 0 16990 1480 1960 1400 455 1400 640 1440 8775 21110 22285 24325 25765
61 Fall5 Northern Ireland Gerard Greene 6375 9870 3800 1960 900 455 900 640 640 9295 25990 27240 27300 25540
62 Rise8 China Tian Pengfei 0 15660 2640 1260 900 1260 400 1440 1440 9340 18820 20440 23200 25000
63 Rise10 Indien Aditya Mehta 0 13360 3040 560 900 910 4000 1440 640 11490 15180 17210 23210 24850
64 Fall1 England Mike Dunn 6450 7520 2920 560 1400 1960 1900 1440 640 10820 21120 21730 25430 24790
65 Fall4 Thailand James Wattana 4795 10530 1480 560 1150 1260 900 2240 1440 9030 22075 21215 23435 24355
66 Rise8 Indien Pankaj Advani 0 13230 3160 560 900 1260 2500 1440 640 10460 15250 17630 22130 23690
67 Rise12 England Robbie Williams 0 11460 3440 560 1150 1610 3200 640 1440 12040 13890 16220 21340 23500
68 Fall8 England Adam Duffy 6740 8695 720 1260 900 1610 400 1440 1440 7770 23195 22845 23205 23205
69 Fall1 England Ian Burns 0 15960 2640 560 1400 910 400 640 640 7190 18480 20110 21150 23150
70 Fall8 England Barry Pinches 2570 13595 2560 560 325 455 900 640 640 6080 20260 19105 21365 22245
71 Fall2 Thailand Thepchaiya Un-Nooh 0 15715 1280 560 325 910 400 2240 640 6355 16600 17870 21070 22070
72 Steady Belgien Luca Brecel 0 13500 2840 560 1150 910 400 640 1440 7940 15770 17600 19640 21440
73 Rise3 England Liam Highfield 0 13050 2200 1260 1150 910 900 640 640 7700 16740 18010 19550 20750
74 Rise1 England Paul Davison 0 13110 1440 560 1400 280 900 1440 1440 7460 15430 15710 18770 20570
75 Rise2 China Zhang Anda 0 11910 1440 560 1900 280 1400 1440 1440 8460 14730 15010 18570 20370
76 Rise13 Scotland Scott Donaldson 0 7110 5240 2660 1150 910 400 640 2240 13240 13200 14830 17190 20350
77 Rise3 England Michael Wasley 0 11420 3120 1260 900 1610 400 640 640 8570 14660 17190 18230 19990
78 Rise3 England Sam Baird 0 10940 4960 560 325 1260 400 640 640 8785 13345 15725 17325 19725
79 Fall8 Thailand Thanawat Thirapongpaiboon 0 14140 1320 560 325 280 1400 640 640 5165 15025 16065 18105 19305
80 Fall2 China Chen Zhe 0 11890 1280 1260 900 910 900 640 640 6530 14050 15320 17780 18420
81 Rise1 Malta Tony Drago 0 10350 2400 560 1150 910 900 640 640 7200 12980 14250 16150 17550
82 Rise1 England Craig Steadman 0 10105 920 1260 900 910 400 1440 640 6470 12265 13175 15575 16575
83 Rise1 China Li Yan 0 9360 720 560 650 910 1400 1440 640 6320 10570 11480 15040 15680
84 Rise4 England David Grace 0 7905 3160 560 200 1960 640 640 7160 9785 12105 13505 15065
85 Rise2 Wales Daniel Wells 0 8170 2040 560 650 910 400 640 1440 6640 10860 12330 13370 14810
86 Rise4 England Joel Walker 0 5890 3040 1960 650 910 900 640 640 8740 9060 10330 12230 14630
87 Fall1 England Martin O'Donnell 0 8340 2040 560 200 1260 400 640 640 5740 9860 11680 13080 14080
88 Fall30 Scotland Stephen Hendry 13935 0 0 0 20275 18015 17095 13935
89 New entry England Gary Wilson 0 0 5200 1260 650 910 1900 1440 2240 13600 4110 5740 10440 13600
90 Rise39 Republic of Ireland David Morris 0 0 2800 3500 200 1610 900 640 3040 12690 4060 6990 8530 12690
91 Fall6 England Simon Bedford 0 8345 360 560 1150 1260 640 3970 10415 11675 11675 12315
92 New entry England Kyren Wilson 0 0 3320 560 900 3500 900 2240 640 12060 2380 6800 10700 12060
93 Fall2 England Sean O'Sullivan 0 5590 920 560 650 910 900 640 1440 6020 7360 8630 10170 11610
94 Steady Scotland Michael Leslie 0 3890 1440 560 650 280 400 1440 1440 6210 5820 6460 8300 10100
95 Fall2 England Jamie O'Neill 0 4060 920 560 650 910 400 640 1440 5520 6190 7100 8140 9580
96 New entry China Li Hang 0 0 1640 1960 650 910 400 640 2240 8440 2970 4440 6200 8440
97 New entry England Stuart Carrington 0 0 2040 560 650 400 2240 2240 8130 2330 2690 5890 8130
98 New entry England John Astley 0 0 2200 1260 650 910 400 640 1440 7500 2830 4660 5700 7500
99 New entry England Alex Davies 0 0 1880 1260 650 280 900 1440 640 7050 2670 3510 6410 7050
100 Rise48 Northern Ireland Joe Swail 0 0 2680 560 650 280 400 1440 640 6650 1970 3810 6010 6650
101 Fall9 Thailand Passakorn Suwannawat 0 5590 360 280 400 1040 5950 6230 6630 6630
102 New entry China Lu Haotian 0 0 1600 1960 200 280 900 640 640 6220 2160 2440 5580 6220
103 New entry Wales Andrew Pagett 0 0 2040 1260 200 910 400 640 640 6090 2580 3490 4890 6090
104 New entry Thailand Noppon Saengkham 0 0 0 560 1400 280 900 640 2240 6020 1960 2240 3780 6020
105 New entry Scotland Ross Muir 0 0 1840 560 900 910 400 640 640 5890 1460 2730 4890 5890
106 New entry England Hammad Miah 0 0 1640 560 650 280 1400 640 640 5810 2130 2770 5170 5810
107 New entry England Chris Wakelin 0 0 2280 560 200 280 400 640 1440 5800 1320 1960 3360 5800
108 Rise23 England Andrew Norman 0 0 2400 560 650 280 640 640 5170 1770 2970 3970 5170
109 New entry England Elliot Slessor 0 0 1080 560 900 280 900 640 640 5000 1820 2100 4000 5000
110 New entry Australien Vinnie Calabrese 0 0 760 1260 200 280 400 640 1440 4980 1460 2500 3540 4980
111 New entry England Chris Norbury 0 0 760 560 200 910 400 640 1440 4910 760 1670 3470 4910
112 Fall16 Ägypten Mohamed Khairy 0 1410 0 560 200 1260 400 640 3060 2170 3430 4470 4470
113 New entry England Ryan Clark 0 0 360 560 650 280 400 640 640 3530 1210 1490 2530 3530
114 New entry England Lee Page 0 0 360 560 650 280 400 640 640 3530 1570 1850 2890 3530
115 New entry England Allan Taylor 0 0 0 560 200 910 400 640 640 3350 760 1670 2710 3350
116 New entry Thailand Ratchayothin Yotharuck 0 0 360 280 1400 640 640 3320 0 280 2320 3320
117 New entry England James Cahill 0 0 560 560 200 280 400 640 640 3280 760 1600 2640 3280
118 New entry Scotland Fraser Patrick 0 0 720 560 280 400 640 640 3240 920 1200 2240 3240
119 Steady Finnland Robin Hull 0 0 360 280 400 1440 640 3120 0 280 2120 3120
120 New entry Deutschland Patrick Einsle 0 0 720 560 200 280 400 640 2800 1480 1760 2160 2800
121 New entry China Cao Xinlong 0 0 1480 0 640 640 2760 360 360 2120 2760
122 New entry Wales Jak Jones 0 0 0 560 200 280 400 640 640 2720 760 1040 2080 2720
123 New entry Malta Alex Borg 0 0 360 280 400 640 640 2320 0 280 1680 2320
124 New entry Schweiz Alexander Ursenbacher 0 0 360 400 640 640 2040 0 0 1040 2040
125 New entry Katar Ahmed Saif 0 0 0 280 400 640 640 1960 0 280 1320 1960
126 New entry China Jin Long 0 0 1480 0 1480 360 360 1480 1480
127 New entry China Shi Hanqing 0 0 720 720 360 360 720 720
128 New entry England Lee Spick 0 0 0 640 0 640 0 0 640 640
129 Fall32 Iran Hossein Vafaei Ayouri 0 360 0 0 360 360 360 360
130 New entry Libyen Khaled Abumdas 0 0 0 0 0 0 0 0
142 New entry Brasilien Igor Figueiredo 0 0 0 0 0 0 0 0
  Player did not enter tournament.
  Player is still participating in tournament.

Notes

  1. ^ "Ch" = Change since the beginning of the season 2013/2014. See [2] for the player rankings at the start of the season.
  2. ^ The 2011/2012 points only include the ranking points that count towards the next seedings update. All 36 new players will start on 0 points. Players on 0 points are ranked alphabetically.[5]

References

  1. ^ "2013/2014 World Ranking List – Seeding Cut Off Points" (PDF). World Snooker. World Professional Billiards and Snooker Association. Retrieved 15 May 2013.
  2. ^ "The World Professional Billiards & Snooker Association official World Snooker ranking list for the 2013/2014 season". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (PDF) on 8 May 2013. Retrieved 8 May 2013.
  3. ^ "Tour Players 2013/2014" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 19 June 2013.
  4. ^ Ranking points accumulated in previous seasons:
  5. ^ "The Tour Ranking Points Schedule 2013/2014 season" (PDF). World Snooker. World Professional Billiards and Snooker Association. Retrieved 15 May 2013.
  6. ^ Årdalen, Hermund. "Provisional Seeding List 2013/2013". Snooker.org. Retrieved 24 September 2013.
  7. ^ "World Rankings". World Snooker. World Professional Billiards and Snooker Association. Retrieved 24 September 2013.