Jump to content

1995–96 A Group

From Wikipedia, the free encyclopedia
(Redirected from 1995-96 A Group)
A Group
Season1995–96
Dates12 August 1995 – 11 May 1996
ChampionsSlavia Sofia
(7th title)
Relegated
UEFA Cup
Matches played240
Goals scored592 (2.47 per match)
Top goalscorerIvo Georgiev
(21 goals)

The 1995–96 A Group was the 48th season of the A Football Group, the top Bulgarian professional league for association football clubs, since its establishment in 1948.

Übersicht

[edit]

It was contested by 16 teams, and Slavia Sofia won the championship.[1] Lovech, renamed from Lex Lovech in the previous season, were relegated along with Spartak Plovdiv and Shumen.

League standings

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Slavia Sofia (C) 30 20 7 3 51 14 +37 67 Qualification for UEFA Cup preliminary round
2 Levski Sofia 30 19 5 6 49 22 +27 62 Qualification for Cup Winners' Cup first round
3 Lokomotiv Sofia 30 17 7 6 55 24 +31 58 Qualification for UEFA Cup preliminary round
4 Neftochimic Burgas 30 17 6 7 58 31 +27 57
5 CSKA Sofia 30 16 8 6 49 26 +23 56 Qualification for Intertoto Cup group stage
6 Spartak Varna 30 13 2 15 47 52 −5 41
7 Dobrudzha Dobrich 30 12 3 15 30 43 −13 39
8 Levski Kyustendil 30 10 7 13 27 37 −10 37
9 Montana 30 9 9 12 33 35 −2 36
10 Botev Plovdiv 30 10 6 14 33 38 −5 36
11 Lokomotiv Plovdiv 30 10 5 15 25 50 −25 35
12 Etar Veliko Tarnovo 30 9 6 15 21 37 −16 33
13 Rakovski Ruse 30 9 5 16 33 41 −8 32
14 Shumen (R) 30 9 5 16 28 44 −16 32 Relegation to 1996–97 B Group
15 Lovech (R) 30 7 9 14 29 40 −11 30
16 Spartak Plovdiv (R) 30 6 4 20 24 58 −34 22
Source: rsssf.com
(C) Champions; (R) Relegated

Results

[edit]
Home \ Away BOT CSK DOB ETA LVK LEV LPL LSO LOV MON NEF RAK SHU SLA SPP SPV
Botev Plovdiv 0–4 1–0 1–0 3–0 1–1 5–0 3–0 1–0 0–0 2–1 1–1 0–1 0–1 2–0 1–3
CSKA Sofia 3–0 2–1 1–1 3–0 1–0 1–0 1–5 4–0 1–2 1–1 2–0 4–2 1–0 3–1 4–0
Dobrudzha Dobrich 1–0 2–0 0–2 2–1 2–1 2–0 0–1 1–2 1–0 1–3 2–0 1–0 1–0 1–0 3–2
Etar Veliko Tarnovo 1–2 0–0 2–2 1–0 0–1 3–0 0–1 1–0 4–0 0–2 1–0 1–0 0–2 1–0 2–1
Levski Kyustendil 2–1 0–0 2–0 2–0 2–0 0–0 2–1 0–0 1–1 1–0 3–0 2–0 0–0 3–0 1–0
Levski Sofia 2–1 3–1 2–0 2–0 3–0 4–0 0–1 4–0 2–1 1–2 1–0 2–1 0–0 3–0 4–1
Lokomotiv Plovdiv 0–0 2–1 3–1 2–0 2–2 0–1 1–0 2–1 0–4 2–0 2–0 2–0 2–4 1–0 2–1
Lokomotiv Sofia 2–1 0–0 2–0 3–0 3–0 0–2 4–0 3–1 3–0 3–1 4–1 1–1 2–2 4–0 5–0
Lovech 3–0 0–0 0–0 0–0 3–0 1–1 1–1 2–0 1–1 0–2 2–1 3–0 0–1 2–0 0–0
Montana 3–0 0–1 3–0 0–0 1–1 1–3 2–0 0–0 3–2 0–0 1–0 3–1 1–1 1–2 2–3
Neftochimic Burgas 2–0 2–2 5–1 3–0 3–0 5–1 4–0 1–1 5–2 1–0 3–2 0–0 1–0 2–0 5–2
Rakovski Ruse 1–1 0–1 3–1 1–1 1–0 0–1 4–1 2–1 2–0 0–0 2–1 4–0 2–4 2–0 3–0
Shumen 1–1 1–0 1–0 3–0 3–1 0–2 1–0 0–0 1–1 0–1 2–3 2–0 0–1 3–1 2–0
Slavia Sofia 1–0 0–0 2–0 2–0 3–0 1–1 2–0 1–1 2–0 3–1 2–0 2–0 4–0 2–0 3–0
Spartak Plovdiv 2–4 2–4 1–1 3–0 1–0 0–1 0–0 1–2 2–1 2–1 0–0 0–0 4–2 1–3 0–1
Spartak Varna 2–1 1–3 2–3 3–0 2–1 0–0 2–0 1–2 2–1 2–0 3–0 3–1 2–0 0–2 8–1
Source: A PFG (in Bulgarian)
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Champions

[edit]
Slavia Sofia
Goalkeepers
Bulgarien Zdravko Zdravkov 29 0(0)
Bulgarien Tsvetan Zdravkov 00 0(0)
Bulgarien Stoycho Dragov 02 0(0)
Defenders
Bulgarien Petar Tsvetanov 24 0(2)
Bulgarien Mihail Zahariev 10 0(0)
Bulgarien Vladimir Ivanov 28 0(3)
Bulgarien Stoyan Atsarov 30 0(1)
Bulgarien Kiril Kachamanov 28 0(1)
Bulgarien Mario Dafkov 08 0(1)
Bulgarien Stefan Kolev 28 0(0)
Bulgarien Dobromir Minchev 11 0(0)
Bulgarien Ivan Paskov* 01 0(0)
Midfielders
Bulgarien Marius Urukov 28 0(4)
Bulgarien Tsvetozar Dermendzhiev 07 0(0)
Bulgarien Kiril Metkov 04 0(0)
Bulgarien Diyan Angelov 13 0(1)
Federal Republic of Yugoslavia Zoran Ristić 13 0(0)
Bulgarien Danail Zhelyazkov 03 0(0)
Bulgarien Geno Dobrevski* 13 0(1)
Bulgarien Ivan Dobrevski 10 0(1)
Bulgarien Vladko Shalamanov* 13 0(9)
Bulgarien Anton Dimitrov 24 0(1)
Forwards
Bulgarien Nikolay Pramatarov 06 0(0)
Bulgarien Atanas Kirov 28 0(7)
Bulgarien Dimitar Totev 15 0(1)
Bulgarien Ivan Dimitrov 03 0(0)
Bulgarien Aleksandar Bonchev* 03 0(0)
Bulgarien Nasko Sirakov 20 (16)
Bulgarien Vanyo Shishkov* 06 0(0)
Manager
Bulgarien Stoyan Kotsev
  • Paskov, G. Dobrevski, Shalamanov, Bonchev and Shishkov left the club during a season.

Top scorers

[edit]
Rank Scorer Club Goals
1 Bulgarien Ivo Georgiev Spartak Varna 21
2 Bulgarien Vesko Petkov Neftochimic Burgas 18
3 Bulgarien Nasko Sirakov Slavia Sofia 16
4 Bulgarien Simeon Chilibonov Lokomotiv Sofia 12
5 Bulgarien Anatoli Tonov Montana 11
Bulgarien Dimcho Belyakov Lovech
7 Bulgarien Hristo Yovov Levski Sofia 10
Bulgarien Marian Hristov Levski Sofia
9 Bulgarien Vladko Shalamanov Slavia Sofia 9
Bulgarien Petar Mihtarski CSKA Sofia
Bulgarien Doncho Donev Levski Sofia
Bulgarien Petar Zhabov CSKA Sofia
Bulgarien Dimitar Totev Slavia Sofia

References

[edit]
  1. ^ "Златният дубъл през 1996 година" (in Bulgarian). pfcslavia.com.
[edit]