Jump to content

Language statistics

This page shows translation statistics for all message groups for a language.

Display preferences

Translation statistics for German (recent translations).

Message group Messages Untranslated Completion Reviewed Outdated
Board meeting agendas 581 381 34% 0% 0%
Agenda:2013-11/Frequently asked questions 46 46 0% 0% 0%
Agenda:2014-02 9 9 0% 0% 0%
Agenda:2014-04 8 8 0% 0% 0%
Agenda:2014-08 7 7 0% 0% 0%
Agenda:2014-11 2 2 0% 0% 0%
Agenda:2014-12 4 4 0% 0% 0%
Agenda:2015-01 2 2 0% 0% 0%
Agenda:2015-02 5 5 0% 0% 0%
Agenda:2015-09 3 3 0% 0% 0%
Agenda:2015-11 9 9 0% 0% 0%
Agenda:2015-12 14 14 0% 0% 0%
Agenda:2016-01-30 12 12 0% 0% 0%
Agenda:2016-04-22 14 14 0% 0% 0%
Agenda:2016-05-16 12 12 0% 0% 0%
Agenda:2016-06 10 10 0% 0% 0%
Agenda:2016-09-19 10 10 0% 0% 0%
Agenda:2016-11 14 14 0% 0% 0%
Agenda:2016-12-16 12 12 0% 0% 0%
Agenda:2017-02-24 3 3 0% 0% 0%
Agenda:2017-03 10 10 0% 0% 0%
Agenda:2017-06-16 8 8 0% 0% 0%
Agenda:2017-08 28 28 0% 0% 0%
Agenda:2017-11 27 27 0% 0% 0%
Agenda:2018-03-27 8 8 0% 0% 0%
Agenda:2018-04-19 18 18 0% 0% 0%
Agenda:2018-06-12 9 9 0% 0% 0%
Agenda:2018-07 26 26 0% 0% 0%
Agenda:2018-11 16 16 0% 0% 0%
Agenda:2019-01-30 15 15 0% 0% 0%
Agenda:2023-03-09 9 9 0% 0% 0%
Agenda:2023-06-21 7 7 0% 0% 0%
Agenda:2023-12-06 4 4 0% 0% 0%
Board resolutions 1,940 377 80% 0% 1%
Resolution:OTRS employee 3 3 0% 0% 0%
Resolution:Personal image hiding feature 6 6 0% 0% 0%
Resolution:Pluralism, Internationalism, and Diversity Policy 3 3 0% 0% 0%
Resolution:Reappointment of Jan-Bart de Vreede 4 4 0% 0% 0%
Resolution:Reappointment of Jimmy Wales 4 4 0% 0% 0%
Resolution:Reappointment of Matt Halprin 3 3 0% 0% 0%
Resolution:Reappointment of Stu West 3 3 0% 0% 0%
Resolution:Recognition of Amical Wikimedia 9 9 0% 0% 0%
Resolution:Recognition of Wikimedia Bangladesh 7 7 0% 0% 0%
Resolution:Recognition of Wikimedia Canada 5 5 0% 0% 0%
Resolution:Recognition of Wikimedia Chile 5 5 0% 0% 0%
Resolution:Recognition of Wikimedia District of Columbia 8 8 0% 0% 0%
Resolution:Recognition of Wikimedia España 6 6 0% 0% 0%
Resolution:Recognition of Wikimedia Kenya 7 7 0% 0% 0%
Resolution:Recognition of Wikimedia Macau 6 6 0% 0% 0%
Resolution:Recognition of Wikimedia Mexico 8 8 0% 0% 0%
Resolution:Recognition of Wikimedia Netherlands 4 4 0% 0% 0%
Resolution:Recognition of Wikimedia South Africa 6 6 0% 0% 0%
Resolution:Recognition of Wikimedia Switzerland 7 7 0% 0% 0%
Resolution:Recognition of Wikimedia Uruguay 9 9 0% 0% 0%
Resolution:Recognition of Wikimedia Venezuela 7 7 0% 0% 0%
Resolution:Recognizing Models of Affiliations 9 9 0% 0% 0%
Resolution:Redo events committee 4 4 0% 0% 0%
Resolution:Replacement Board member 1 2007 7 7 0% 0% 0%
Resolution:Replacement Board member 2 2007 7 7 0% 0% 0%
Resolution:Replacement Board member 2006 4 4 0% 0% 0%
Resolution:Replacement Board member 3 2007 6 6 0% 0% 0%
Resolution:Requirements and guidelines for future chapters 7 7 0% 0% 0%
Resolution:Revised Audit Committee Charter 29 28 3% 0% 0%
Resolution:Revision of open-ended Chapter approvals 6 6 0% 0% 0%
Resolution:Royal Bank of Canada bank account opening 4 4 0% 0% 25%
Resolution:Secretary, March 2008 4 4 0% 0% 0%
Resolution:Special Project committee/Scope 8 8 0% 0% 0%
Resolution:Special projects committee 5 5 0% 0% 0%
Resolution:Special projects committee creation 8 8 0% 0% 0%
Resolution:Special Projects Committee Membership 8 8 0% 0% 0%
Resolution:Spending authorization 6 6 0% 0% 0%
Resolution:Spending Authorization Colo Space 4 4 0% 0% 0%
Resolution:Strategy project 4 4 0% 0% 0%
Resolution:Stu West reappointment 2013 3 3 0% 0% 0%
Resolution:Technical committee 4 4 0% 0% 0%
Resolution:Travel approvals policy 7 7 0% 0% 0%
Resolution:Travel costs for chapter meetups Q2 2006 5 5 0% 0% 0%
Resolution:Travel expense reimbursements 12 12 0% 0% 0%
Resolution:Travel Policy 5 5 0% 0% 0%
Resolution:Trustee terms and evaluation 4 4 0% 0% 0%
Resolution:Update of Gift Policy - January 2008 7 7 0% 0% 0%
Resolution:Volunteer coordinator 5 5 0% 0% 0%
Resolution:Whistleblower policy 5 5 0% 0% 0%
Resolution:Whistleblower policy, update August 2007 5 5 0% 0% 0%
Resolution:Wikimedia Committees 21 21 0% 0% 0%
Resolution:Wikimedia Foundation Guiding Principles 36 17 52% 0% 0%
Resolution:Wikimedia fundraising principles 10 10 0% 0% 0%
Resolution:Wikimedia Taiwan 4 4 0% 0% 0%
Resolution:Wikiversity 7 7 0% 0% 0%
Resolution:WiktionaryZ 7 7 0% 0% 0%
Endowment 851 830 2% 0% 0%
Endowment:Audit Committee Charter 38 38 0% 0% 0%
Endowment:Board Finance Committee Charter 23 23 0% 0% 0%
Endowment:Board Member Expectation Statement 21 21 0% 0% 0%
Endowment:Bylaws 191 191 0% 0% 0%
Endowment:Code of Conduct of the Board of Directors 17 17 0% 0% 0%
Endowment:Delegation of Authority Policy 59 59 0% 0% 0%
Endowment:Document Retention and Destruction Policies 223 223 0% 0% 0%
Endowment:Gift Policy 53 53 0% 0% 0%
Endowment:Governance Committee Charter 33 33 0% 0% 0%
Endowment:Grantmaking and Community Committee Charter 22 22 0% 0% 0%
Endowment:Investment Policy 54 54 0% 0% 0%
Endowment:Main 27 27 0% 0% 0%
Endowment:Open Access Policy 16 16 0% 0% 0%
Endowment:Spending Policy 18 18 0% 0% 0%
Endowment:Whistleblower Policy 35 35 0% 0% 0%
Policies 3,029 700 76% 4% 2%
Policy:Access to temporary account IP addresses 53 23 56% 6% 17%
Policy:Code of conduct of the Board of Trustees 117 117 0% 0% 0%
Policy:Confidentiality agreement of the Board of Trustees 25 25 0% 0% 0%
Policy:Delegation of authority policy 73 73 0% 0% 0%
Policy:Digital Millennium Copyright Act Policy 42 42 0% 0% 0%
Policy:Event ban policy 37 28 24% 0% 0%
Policy:Event ban policy/Process 93 93 0% 0% 0%
Policy:Expense reimbursement 14 14 0% 0% 0%
Policy:Foreign Corrupt Practices Act Policy 12 12 0% 0% 0%
Policy:Friendly space policy 35 35 0% 0% 0%
Policy:Investment Guidance 21 21 0% 0% 0%
Policy:Office actions 120 25 79% 0% 19%
Policy:Open access policy/Frequently asked questions 62 61 1% 0% 0%
Policy:Scholarship travel policy 10 10 0% 0% 0%
Policy:User-Agent policy 26 20 23% 0% 0%
Policy:Wikimedia Foundation Investment Policy 82 82 0% 0% 0%
Policy:Wikipedia Reading Lists Browser Extension Privacy Policy 19 19 0% 0% 0%
All message groups together 2,449 2,288 6% 1% 2%