Skip Navigation
Digest of Education Statistics
2017 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 333.10. Revenues of public degree-granting postsecondary institutions, by source of revenue and level of institution: Selected years, 2007-08 through 2015-16
Level of institution and year Total revenues Operating revenue Nonoperating revenue Other revenues and additions
Tuition and fees1 Grants and contracts Sales and services of auxiliary enterprises1 Sales and services of hospitals Independent operations Other operating revenues2 Appropriations Nonoperating grants Gifts Investment return (gain or loss) Other nonoperating revenues Capital appropriations Capital grants and gifts Additions to permanent endowments Other
Federal State Local and private Federal State Local Federal State Local
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
  In thousands of current dollars
All levels                                            
2007-08 $273,109,306 $48,070,012 $25,522,915 $7,831,530 $8,699,329 $20,488,319 $25,183,379 $1,174,836 $14,108,986 $1,849,775 $68,375,062 $9,319,219 $10,022,315 $1,909,570 $177,555 $6,070,499 $5,278,643 $2,251,324 $7,578,049 $3,090,589 $1,133,783 $4,973,618
2010-11 324,473,342 60,268,927 29,821,416 7,019,420 10,110,953 23,605,640 30,998,993 1,330,334 15,758,118 1,946,965 63,063,322 10,023,157 24,231,846 3,404,970 228,055 6,287,358 14,215,863 6,888,955 5,645,126 3,745,699 965,007 4,913,217
2011-12 317,289,436 65,396,118 29,133,188 6,830,670 10,161,247 24,276,751 33,508,840 1,356,861 16,296,364 1,835,767 58,789,575 10,214,576 23,204,292 3,559,591 232,167 6,522,320 6,170,822 4,193,110 5,544,504 3,724,162 825,587 5,512,923
2012-13 327,933,762 68,090,457 28,432,181 6,687,297 10,779,757 24,666,122 34,937,762 1,359,043 17,339,608 1,747,391 58,634,157 10,725,798 22,393,350 3,830,396 279,744 7,116,520 11,286,452 4,993,568 5,176,184 3,634,908 941,713 4,881,355
2013-14 353,100,435 70,499,808 27,558,154 7,095,873 11,186,861 25,476,716 37,596,888 1,430,079 18,202,691 1,837,494 62,639,192 11,112,241 21,911,740 4,030,058 291,250 8,119,273 20,024,073 6,607,255 5,316,926 3,835,969 1,123,705 7,204,191
2014-15 346,812,800 73,476,374 27,290,446 7,409,069 12,460,665 26,583,777 41,582,927 1,508,778 19,489,191 1,779,758 65,172,431 11,248,036 21,590,392 4,406,434 291,197 8,087,953 1,342,180 5,155,201 6,295,695 3,709,702 1,012,258 6,920,335
2015-16 364,390,612 76,592,805 27,680,977 7,788,012 12,977,196 27,581,336 45,956,104 1,537,639 20,863,176 1,666,978 67,202,250 12,213,323 20,487,343 4,857,121 383,232 8,490,880 3,938,318 5,472,957 6,463,968 3,756,062 1,118,718 7,362,218
                                             
4-year                                            
2007-08 223,566,529 40,083,063 23,518,933 5,715,188 8,106,887 18,507,934 25,183,379 1,174,836 13,135,633 1,776,452 53,268,648 453,280 5,177,569 1,201,394 103,824 5,798,732 4,430,479 1,770,108 5,637,968 2,762,277 1,120,806 4,639,141
2010-11 266,688,058 51,046,786 27,656,656 5,480,573 9,543,780 21,506,767 30,998,993 1,330,334 14,830,150 1,853,109 49,025,814 507,010 11,812,776 2,320,005 130,451 6,061,629 13,781,509 6,061,802 3,884,591 3,249,844 943,748 4,661,730
2011-12 261,158,738 55,978,667 27,235,518 5,352,808 9,590,518 22,240,828 33,508,840 1,356,861 15,343,535 1,715,489 45,755,610 517,219 11,263,074 2,398,688 130,598 6,255,956 5,994,582 3,492,667 3,884,832 3,356,930 815,973 4,969,547
2012-13 272,361,498 58,628,671 26,597,937 5,195,936 10,251,175 22,714,775 34,937,762 1,359,043 16,459,788 1,634,057 45,842,103 551,917 11,126,358 2,516,165 153,756 6,864,326 11,113,898 4,364,186 3,600,057 3,281,319 912,319 4,255,951
2013-14 297,232,858 61,161,200 25,781,989 5,523,623 10,656,706 23,638,690 37,596,888 1,430,079 17,328,388 1,732,216 49,142,721 562,506 11,161,457 2,657,000 169,670 7,872,542 19,709,180 5,934,306 3,867,745 3,563,297 1,106,470 6,636,187
2014-15 290,239,686 64,152,076 25,570,548 5,578,550 11,912,198 24,830,846 41,582,927 1,508,778 18,615,218 1,675,671 51,089,552 587,588 11,329,817 2,866,382 158,091 7,767,802 1,194,597 4,464,354 4,632,561 3,383,607 998,211 6,340,310
2015-16 308,863,971 67,536,773 26,106,860 6,005,950 12,470,186 25,983,785 45,956,104 1,537,639 19,993,609 1,617,876 53,087,827 1,051,753 11,523,721 3,008,914 170,979 8,207,826 3,783,055 4,723,114 4,741,254 3,457,001 1,105,998 6,793,747
                                             
2-year                                            
2007-08 49,542,777 7,986,949 2,003,982 2,116,343 592,442 1,980,385 0 0 973,353 73,324 15,106,414 8,865,938 4,844,746 708,176 73,731 271,766 848,164 481,216 1,940,082 328,312 12,978 334,477
2010-11 57,785,284 9,222,142 2,164,760 1,538,848 567,174 2,098,872 0 0 927,968 93,856 14,037,508 9,516,147 12,419,069 1,084,965 97,604 225,730 434,353 827,153 1,760,535 495,855 21,258 251,487
2011-12 56,130,698 9,417,451 1,897,670 1,477,862 570,729 2,035,923 0 0 952,830 120,279 13,033,965 9,697,357 11,941,218 1,160,903 101,569 266,364 176,240 700,443 1,659,672 367,232 9,614 543,376
2012-13 55,572,264 9,461,786 1,834,243 1,491,362 528,582 1,951,346 0 0 879,820 113,334 12,792,054 10,173,882 11,266,992 1,314,232 125,987 252,194 172,554 629,383 1,576,127 353,588 29,394 625,405
2013-14 55,867,577 9,338,608 1,776,164 1,572,250 530,155 1,838,026 0 0 874,302 105,278 13,496,471 10,549,735 10,750,283 1,373,058 121,580 246,731 314,894 672,949 1,449,181 272,671 17,236 568,004
2014-15 56,573,114 9,324,298 1,719,898 1,830,518 548,467 1,752,931 0 0 873,974 104,087 14,082,879 10,660,448 10,260,575 1,540,052 133,106 320,151 147,583 690,846 1,663,135 326,095 14,047 580,025
2015-16 55,526,641 9,056,032 1,574,117 1,782,062 507,010 1,597,551 0 0 869,568 49,102 14,114,423 11,161,570 8,963,622 1,848,208 212,253 283,053 155,263 749,842 1,722,714 299,061 12,720 568,471
  Percentage distribution
All levels                                            
2007-08 100.00 17.60 9.35 2.87 3.19 7.50 9.22 0.43 5.17 0.68 25.04 3.41 3.67 0.70 0.07 2.22 1.93 0.82 2.77 1.13 0.42 1.82
2010-11 100.00 18.57 9.19 2.16 3.12 7.28 9.55 0.41 4.86 0.60 19.44 3.09 7.47 1.05 0.07 1.94 4.38 2.12 1.74 1.15 0.30 1.51
2011-12 100.00 20.61 9.18 2.15 3.20 7.65 10.56 0.43 5.14 0.58 18.53 3.22 7.31 1.12 0.07 2.06 1.94 1.32 1.75 1.17 0.26 1.74
2012-13 100.00 20.76 8.67 2.04 3.29 7.52 10.65 0.41 5.29 0.53 17.88 3.27 6.83 1.17 0.09 2.17 3.44 1.52 1.58 1.11 0.29 1.49
2013-14 100.00 19.97 7.80 2.01 3.17 7.22 10.65 0.41 5.16 0.52 17.74 3.15 6.21 1.14 0.08 2.30 5.67 1.87 1.51 1.09 0.32 2.04
2014-15 100.00 21.19 7.87 2.14 3.59 7.67 11.99 0.44 5.62 0.51 18.79 3.24 6.23 1.27 0.08 2.33 0.39 1.49 1.82 1.07 0.29 2.00
2015-16 100.00 21.02 7.60 2.14 3.56 7.57 12.61 0.42 5.73 0.46 18.44 3.35 5.62 1.33 0.11 2.33 1.08 1.50 1.77 1.03 0.31 2.02
                                             
4-year                                            
2007-08 100.00 17.93 10.52 2.56 3.63 8.28 11.26 0.53 5.88 0.79 23.83 0.20 2.32 0.54 0.05 2.59 1.98 0.79 2.52 1.24 0.50 2.08
2010-11 100.00 19.14 10.37 2.06 3.58 8.06 11.62 0.50 5.56 0.69 18.38 0.19 4.43 0.87 0.05 2.27 5.17 2.27 1.46 1.22 0.35 1.75
2011-12 100.00 21.43 10.43 2.05 3.67 8.52 12.83 0.52 5.88 0.66 17.52 0.20 4.31 0.92 0.05 2.40 2.30 1.34 1.49 1.29 0.31 1.90
2012-13 100.00 21.53 9.77 1.91 3.76 8.34 12.83 0.50 6.04 0.60 16.83 0.20 4.09 0.92 0.06 2.52 4.08 1.60 1.32 1.20 0.33 1.56
2013-14 100.00 20.58 8.67 1.86 3.59 7.95 12.65 0.48 5.83 0.58 16.53 0.19 3.76 0.89 0.06 2.65 6.63 2.00 1.30 1.20 0.37 2.23
2014-15 100.00 22.10 8.81 1.92 4.10 8.56 14.33 0.52 6.41 0.58 17.60 0.20 3.90 0.99 0.05 2.68 0.41 1.54 1.60 1.17 0.34 2.18
2015-16 100.00 21.87 8.45 1.94 4.04 8.41 14.88 0.50 6.47 0.52 17.19 0.34 3.73 0.97 0.06 2.66 1.22 1.53 1.54 1.12 0.36 2.20
                                             
2-year                                            
2007-08 100.00 16.12 4.04 4.27 1.20 4.00 0.00 0.00 1.96 0.15 30.49 17.90 9.78 1.43 0.15 0.55 1.71 0.97 3.92 0.66 0.03 0.68
2010-11 100.00 15.96 3.75 2.66 0.98 3.63 0.00 0.00 1.61 0.16 24.29 16.47 21.49 1.88 0.17 0.39 0.75 1.43 3.05 0.86 0.04 0.44
2011-12 100.00 16.78 3.38 2.63 1.02 3.63 0.00 0.00 1.70 0.21 23.22 17.28 21.27 2.07 0.18 0.47 0.31 1.25 2.96 0.65 0.02 0.97
2012-13 100.00 17.03 3.30 2.68 0.95 3.51 0.00 0.00 1.58 0.20 23.02 18.31 20.27 2.36 0.23 0.45 0.31 1.13 2.84 0.64 0.05 1.13
2013-14 100.00 16.72 3.18 2.81 0.95 3.29 0.00 0.00 1.56 0.19 24.16 18.88 19.24 2.46 0.22 0.44 0.56 1.20 2.59 0.49 0.03 1.02
2014-15 100.00 16.48 3.04 3.24 0.97 3.10 0.00 0.00 1.54 0.18 24.89 18.84 18.14 2.72 0.24 0.57 0.26 1.22 2.94 0.58 0.02 1.03
2015-16 100.00 16.31 2.83 3.21 0.91 2.88 0.00 0.00 1.57 0.09 25.42 20.10 16.14 3.33 0.38 0.51 0.28 1.35 3.10 0.54 0.02 1.02
  Revenue per full-time-equivalent student in constant 2016-17 dollars3
All levels                                            
2007-08 $32,141 $5,657 $3,004 $922 $1,024 $2,411 $2,964 $138 $1,660 $218 $8,047 $1,097 $1,179 $225 $21 $714 $621 $265 $892 $364 $133 $585
2010-11 32,320 6,003 2,970 699 1,007 2,351 3,088 133 1,570 194 6,282 998 2,414 339 23 626 1,416 686 562 373 96 489
2011-12 30,884 6,366 2,836 665 989 2,363 3,262 132 1,586 179 5,722 994 2,259 346 23 635 601 408 540 363 80 537
2012-13 31,902 6,624 2,766 651 1,049 2,400 3,399 132 1,687 170 5,704 1,043 2,178 373 27 692 1,098 486 504 354 92 475
2013-14 34,087 6,806 2,660 685 1,080 2,459 3,629 138 1,757 177 6,047 1,073 2,115 389 28 784 1,933 638 513 370 108 695
2014-15 33,468 7,091 2,634 715 1,202 2,565 4,013 146 1,881 172 6,289 1,085 2,084 425 28 781 130 497 608 358 98 668
2015-16 35,110 7,380 2,667 750 1,250 2,658 4,428 148 2,010 161 6,475 1,177 1,974 468 37 818 379 527 623 362 108 709
                                             
4-year                                            
2007-08 42,750 7,665 4,497 1,093 1,550 3,539 4,816 225 2,512 340 10,186 87 990 230 20 1,109 847 338 1,078 528 214 887
2010-11 44,110 8,443 4,574 906 1,579 3,557 5,127 220 2,453 307 8,109 84 1,954 384 22 1,003 2,279 1,003 643 538 156 771
2011-12 41,353 8,864 4,313 848 1,519 3,522 5,306 215 2,430 272 7,245 82 1,783 380 21 991 949 553 615 532 129 787
2012-13 42,233 9,091 4,124 806 1,590 3,522 5,417 211 2,552 253 7,108 86 1,725 390 24 1,064 1,723 677 558 509 141 660
2013-14 45,202 9,301 3,921 840 1,621 3,595 5,718 217 2,635 263 7,473 86 1,697 404 26 1,197 2,997 902 588 542 168 1,009
2014-15 43,177 9,543 3,804 830 1,772 3,694 6,186 224 2,769 249 7,600 87 1,685 426 24 1,156 178 664 689 503 148 943
2015-16 45,128 9,868 3,814 878 1,822 3,796 6,715 225 2,921 236 7,757 154 1,684 440 25 1,199 553 690 693 505 162 993
                                             
2-year                                            
2007-08 15,161 2,444 613 648 181 606 0 0 298 22 4,623 2,713 1,483 217 23 83 260 147 594 100 4 102
2010-11 14,470 2,309 542 385 142 526 0 0 232 24 3,515 2,383 3,110 272 24 57 109 207 441 124 5 63
2011-12 14,181 2,379 479 373 144 514 0 0 241 30 3,293 2,450 3,017 293 26 67 45 177 419 93 2 137
2012-13 14,508 2,470 479 389 138 509 0 0 230 30 3,340 2,656 2,941 343 33 66 45 164 411 92 8 163
2013-14 14,767 2,468 469 416 140 486 0 0 231 28 3,567 2,789 2,842 363 32 65 83 178 383 72 5 150
2014-15 15,541 2,561 472 503 151 482 0 0 240 29 3,869 2,929 2,819 423 37 88 41 190 457 90 4 159
2015-16 15,710 2,562 445 504 143 452 0 0 246 14 3,993 3,158 2,536 523 60 80 44 212 487 85 4 161
1 After deducting discounts and allowances.
2 Includes sales and services of educational activities.
3 Constant dollars based on the Consumer Price Index, prepared by the Bureau of Labor Statistics, U.S. Department of Labor, adjusted to a school-year basis.
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Includes data for public institutions reporting data according to either the Governmental Accounting Standards Board (GASB) or the Financial Accounting Standards Board (FASB) questionnaire. Data in this table pertain to institutions’ fiscal years that end in the academic year noted. Some data have been revised from previously published figures. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2008 through Spring 2016, Fall Enrollment component; and Spring 2009 through Spring 2017, Finance component. (This table was prepared January 2018.)

2017 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest