Skip Navigation
Digest of Education Statistics
2019 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 222.75. Average National Assessment of Educational Progress (NAEP) mathematics scale score of 4th- and 8th-grade public school students, by school locale and state: 2019
[Standard errors appear in parentheses]
State 4th grade 8th grade
Total School locale Total School locale
City Suburban Town Rural City Suburban Town Rural
1 2 3 4 5 6 7 8 9 10 11
Vereinigte Staaten 240 (0.2) 235 (0.4) 244 (0.4) 237 (0.8) 240 (0.5) 281 (0.3) 276 (0.6) 286 (0.4) 276 (0.7) 282 (0.5)
Alabama 230 (1.0) 228 (1.9) 238 (2.4) 222 (2.9) 228 (1.5) 269 (1.4) 265 (3.8) 280 (2.6) 260 (3.4) 267 (1.8)
Alaska 232 (0.7) (†) (†) (†) (†) 274 (1.1) (†) (†) (†) (†)
Arizona 238 (0.8) 235 (1.3) 243 (1.6) 236 (3.6) 233 (2.9) 280 (1.1) 278 (1.7) 286 (2.0) 266 (4.1) 280 (2.6)
Arkansas 233 (1.0) 234 (2.4) 237 (3.0) 233 (2.0) 231 (1.7) 274 (1.2) 279 (3.4) 272 (2.4) 272 (2.4) 273 (1.8)
California 235 (0.8) 235 (1.4) 237 (1.3) 224 (6.8) 226 (4.4) 276 (1.3) 277 (2.4) 277 (1.8) 260 (4.8) (†)

Colorado
242 (0.9) 238 (1.7) 245 (1.3) 238 (3.6) 245 (2.5) 285 (1.2) 281 (2.0) 289 (1.9) 277 (5.9) 285 (2.3)
Connecticut 243 (0.8) 234 (1.8) 246 (1.1) (†) 253 (2.5) 286 (1.3) 269 (3.0) 292 (1.4) (†) 297 (3.1)
Delaware 239 (0.7) 223 (2.0) 240 (0.9) 245 (1.4) 247 (2.1) 277 (0.9) 274 (2.4) 274 (1.2) 282 (1.8) 279 (1.8)
District of Columbia 235 (0.7) 235 (0.7) (†) (†) (†) 269 (0.8) 269 (0.8) (†) (†) (†)
Florida 246 (0.8) 241 (1.8) 248 (1.0) (†) 245 (2.8) 279 (1.3) 275 (2.5) 279 (1.5) 265 (4.3) 286 (3.4)

Georgien
238 (1.0) 231 (2.6) 242 (1.7) 230 (3.0) 236 (1.9) 279 (1.0) 271 (4.8) 283 (1.4) 275 (2.6) 280 (2.0)
Hawaii 239 (0.7) 245 (2.2) 241 (1.0) 234 (1.5) 225 (2.8) 275 (1.1) 280 (1.7) 279 (1.4) 268 (1.8) 267 (3.9)
Idaho 242 (0.9) 244 (2.0) 244 (1.8) 236 (1.9) 242 (1.7) 286 (1.0) 289 (2.1) 288 (1.7) 280 (2.0) 287 (1.9)
Illinois 237 (1.2) 232 (1.9) 242 (1.8) 234 (3.8) 236 (4.4) 283 (1.2) 278 (1.5) 286 (2.0) 278 (3.6) 283 (3.4)
Indiana 245 (1.1) 237 (2.9) 251 (1.8) 242 (2.7) 249 (1.5) 286 (1.3) 276 (3.1) 290 (2.0) 285 (2.3) 291 (1.6)

Iowa
241 (1.1) 234 (2.2) 249 (2.6) 239 (1.9) 243 (1.6) 282 (1.0) 271 (2.3) 298 (2.3) 279 (2.0) 284 (1.6)
Kansas 239 (0.8) 232 (1.5) 248 (2.7) 235 (1.3) 246 (1.9) 282 (0.9) 275 (1.8) 293 (2.1) 281 (2.2) 284 (1.6)
Kentucky 239 (1.1) 237 (1.8) 242 (3.1) 240 (2.6) 239 (1.5) 278 (1.1) 278 (1.6) 282 (3.1) 276 (2.3) 278 (1.7)
Louisiana 231 (1.1) 227 (2.5) 235 (1.5) 232 (6.1) 232 (1.2) 272 (1.4) 270 (2.9) 276 (2.2) 263 (3.3) 273 (2.4)
Maine 241 (1.0) 234 (3.2) 252 (2.3) 235 (2.7) 241 (1.2) 282 (0.9) 282 (3.2) 294 (2.0) 277 (1.9) 280 (1.4)

Maryland
239 (1.2) 233 (1.6) 239 (1.4) 236 (13.1) 244 (3.8) 280 (1.1) 274 (2.4) 280 (1.4) 282 (10.8) 292 (3.8)
Massachusetts 247 (1.1) 237 (1.9) 249 (1.2) (†) 254 (5.8) 294 (1.2) 279 (3.5) 298 (1.3) (†) (†)
Michigan 236 (1.2) 227 (3.1) 239 (1.7) 242 (2.7) 238 (2.8) 280 (1.3) 269 (2.7) 284 (2.1) 284 (3.4) 281 (3.1)
Minnesota 248 (1.0) 239 (2.5) 251 (1.6) 251 (1.9) 251 (1.5) 291 (1.2) 282 (4.2) 296 (2.4) 291 (1.7) 290 (1.6)
Mississippi 241 (0.8) 236 (2.8) 246 (2.9) 235 (1.6) 243 (1.0) 274 (0.9) 271 (3.2) 285 (2.6) 267 (1.7) 274 (1.3)

Missouri
238 (1.0) 226 (3.5) 243 (1.9) 241 (1.6) 238 (2.2) 281 (1.0) 274 (3.4) 286 (1.8) 280 (1.7) 280 (2.1)
Montana 241 (0.8) 243 (1.4) 244 (3.1) 241 (1.2) 239 (1.5) 284 (0.8) 285 (1.7) 286 (6.0) 283 (1.5) 284 (1.3)
Nebraska 244 (0.7) 239 (1.4) 248 (2.3) 242 (1.9) 251 (1.5) 285 (0.9) 281 (1.7) 291 (1.8) 282 (1.8) 289 (1.4)
Nevada 236 (0.8) 237 (1.3) 232 (1.5) 239 (2.9) 240 (5.1) 274 (0.8) 277 (1.2) 270 (1.4) 272 (4.1) 272 (3.7)
New Hampshire 245 (0.8) 232 (3.0) 250 (1.2) 240 (2.4) 246 (1.3) 287 (0.9) 278 (2.1) 291 (1.5) 283 (3.0) 289 (1.5)

New Jersey
246 (1.1) 230 (4.3) 249 (1.2) (†) 248 (3.3) 292 (1.5) 268 (6.5) 295 (1.5) (†) 307 (3.6)
New Mexico 231 (0.8) 230 (1.4) 231 (2.0) 232 (1.6) 232 (1.9) 269 (0.9) 268 (1.4) 271 (2.9) 268 (1.6) 268 (1.8)
New York 237 (1.1) 231 (1.7) 243 (1.6) 239 (5.4) 241 (2.2) 280 (1.3) 271 (1.9) 289 (2.4) 291 (8.3) 283 (2.6)
North Carolina 241 (1.0) 239 (1.9) 249 (2.1) 234 (1.6) 240 (1.8) 284 (1.1) 285 (2.1) 291 (2.5) 272 (2.5) 282 (1.7)
North Dakota 243 (0.7) 245 (1.4) 246 (2.7) 239 (1.5) 243 (1.1) 286 (0.8) 287 (1.9) 284 (3.2) 286 (1.5) 284 (1.1)

Ohio
241 (1.0) 226 (3.0) 248 (1.3) 241 (3.3) 242 (1.6) 286 (1.1) 257 (2.4) 292 (1.9) 283 (3.9) 292 (2.2)
Oklahoma 237 (0.8) 228 (1.9) 242 (1.3) 237 (2.0) 240 (1.4) 276 (1.0) 274 (1.7) 278 (1.6) 276 (2.3) 277 (2.1)
Oregon 236 (1.0) 238 (1.5) 235 (2.2) 233 (2.0) 240 (2.2) 280 (1.2) 283 (2.2) 280 (2.2) 274 (1.9) 278 (2.1)
Pennsylvania 244 (1.1) 222 (2.4) 250 (1.6) 246 (5.7) 253 (2.5) 285 (1.2) 260 (2.9) 292 (1.8) 284 (2.3) 291 (2.5)
Rhode Island 239 (0.8) 231 (1.8) 241 (1.0) (†) 251 (2.1) 276 (0.7) 258 (1.9) 280 (0.9) (†) 289 (2.5)

South Carolina
237 (1.1) 237 (2.9) 239 (1.6) 230 (2.4) 236 (2.0) 276 (1.0) 272 (2.8) 285 (1.8) 262 (2.7) 273 (1.7)
South Dakota 241 (0.7) 240 (1.7) (†) 244 (1.1) 240 (1.3) 287 (1.2) 291 (1.9) (†) 290 (2.6) 282 (1.4)
Tennessee 240 (1.0) 234 (1.7) 250 (2.1) 239 (3.8) 240 (1.5) 280 (1.3) 272 (2.7) 290 (3.2) 278 (2.7) 282 (2.3)
Texas 244 (1.0) 241 (1.4) 248 (2.2) 242 (2.1) 241 (2.2) 280 (1.0) 277 (1.8) 286 (1.7) 273 (1.3) 279 (2.6)
Utah 244 (1.0) 241 (2.6) 245 (1.4) 239 (2.4) 246 (3.1) 285 (1.0) 282 (2.3) 286 (1.3) 285 (3.3) 282 (2.7)

Vermont
239 (0.7) (†) (†) (†) (†) 287 (0.7) (†) (†) (†) (†)
Virginia 247 (1.2) 244 (3.0) 252 (1.6) 237 (2.6) 241 (2.5) 287 (1.3) 279 (3.2) 293 (1.8) 281 (4.9) 285 (2.8)
Washington 240 (1.2) 239 (2.2) 242 (1.8) 233 (3.1) 239 (3.0) 286 (1.4) 286 (2.8) 290 (2.3) 278 (3.1) 277 (3.7)
West Virginia 231 (0.9) 234 (2.8) 238 (2.0) 233 (2.3) 227 (1.2) 272 (0.9) 279 (2.2) 275 (1.8) 273 (1.7) 268 (1.9)
Wisconsin 242 (1.1) 231 (2.2) 250 (2.1) 241 (3.0) 245 (2.0) 289 (1.1) 272 (2.2) 302 (2.0) 293 (2.5) 290 (3.0)
Wyoming 246 (0.7) 240 (1.5) (†) 248 (1.0) 248 (1.7) 286 (0.9) 283 (1.8) (†) 290 (1.2) 284 (1.5)

Department of Defense
     Education Activity
     (DoDEA)1
250 (0.5) (†) (†) (†) (†) 292 (0.8) (†) (†) (†) (†)
†Not applicable.
‡Reporting standards not met.
1 Includes both domestic and overseas schools.
NOTE: Scale ranges from 0 to 500. Table does not include private schools, Bureau of Indian Education schools, or (except in the final row) DoDEA schools. Includes public school students who were tested with accommodations; excludes only those students with disabilities (SD) and English language learners (ELL) who were unable to be tested even with accommodations. SD and ELL populations, accommodation rates, and exclusion rates vary by grade and from state to state.
SOURCE: U.S. Department of Education, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2019 Mathematics Assessment, retrieved November 18, 2019, from the Main NAEP Data Explorer (https://www.nationsreportcard.gov/ndecore/xplore/NDE). (This table was prepared November 2019.)

2019 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest