Skip Navigation
Digest of Education Statistics
2020 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 333.55. Total revenue of private for-profit degree-granting postsecondary institutions, by source of funds and level of institution: Selected years, 1999-2000 through 2018-19 
Level of institution and year Total Student tuition and fees
(net of allowances)1
Federal appro-
priations, grants, and contracts1
State and
local appro-
priations, grants,
and contracts
Private gifts,
grants, and
contracts
Investment return
(gain or loss)
Sales and
services of
educational activities
Sales and
services of
auxiliary enterprises
(net of
allowances)
Other
1 2 3 4 5 6 7 8 9 10
In thousands of current dollars
All levels                  
1999-2000 $4,321,985 $3,721,032 $198,923 $71,904 $2,151 $18,537 $70,672 $156,613 $82,153
2010-11 28,285,216 25,157,459 1,583,370 157,290 31,272 32,551 402,206 542,622 378,447
2014-15 19,665,772 17,705,922 848,223 53,217 15,935 45,317 224,389 434,253 338,516
2015-16 17,049,389 15,493,140 712,642 46,680 14,901 27,484 176,339 312,166 266,036
2016-17 15,778,912 14,427,696 520,794 40,206 12,588 41,453 203,365 247,202 285,609
2017-18 13,233,730 12,374,965 228,157 21,357 12,175 58,806 159,937 147,597 230,737
2018-19 13,869,150 12,596,681 236,917 19,419 15,258 430,485 185,191 146,133 239,066

4-year
                 
1999-2000 2,381,042 2,050,136 103,865 39,460 1,109 10,340 33,764 102,103 40,266
2010-11 21,690,069 19,483,895 1,113,186 118,054 29,118 28,671 346,786 405,604 164,755
2014-15 15,845,578 14,281,696 626,082 37,570 14,474 37,530 198,393 371,131 278,702
2015-16 13,575,294 12,376,301 519,399 32,097 13,708 21,959 151,174 255,030 205,627
2016-17 12,733,999 11,692,675 368,141 27,872 11,586 34,559 180,112 210,935 208,120
2017-18 10,779,287 10,190,630 111,302 12,118 11,521 51,759 138,034 121,056 142,867
2018-19 11,490,335 10,452,862 128,862 11,817 13,943 426,687 165,375 128,398 162,391

2-year
                 
1999-2000 1,940,943 1,670,896 95,058 32,444 1,042 8,197 36,908 54,510 41,888
2010-11 6,595,147 5,673,564 470,183 39,236 2,154 3,880 55,420 137,018 213,692
2014-15 3,820,194 3,424,226 222,141 15,647 1,461 7,787 25,996 63,122 59,814
2015-16 3,474,095 3,116,840 193,243 14,583 1,193 5,525 25,166 57,136 60,409
2016-17 3,044,913 2,735,021 152,652 12,334 1,002 6,894 23,253 36,266 77,490
2017-18 2,454,442 2,184,335 116,855 9,240 654 7,047 21,903 26,540 87,869
2018-19 2,378,816 2,143,819 108,055 7,602 1,315 3,798 19,816 17,735 76,676
Percentage distribution
All levels                  
1999-2000 100.00 86.10 4.60 1.66 0.05 0.43 1.64 3.62 1.90
2010-11 100.00 88.94 5.60 0.56 0.11 0.12 1.42 1.92 1.34
2014-15 100.00 90.03 4.31 0.27 0.08 0.23 1.14 2.21 1.72
2015-16 100.00 90.87 4.18 0.27 0.09 0.16 1.03 1.83 1.56
2016-17 100.00 91.44 3.30 0.25 0.08 0.26 1.29 1.57 1.81
2017-18 100.00 93.51 1.72 0.16 0.09 0.44 1.21 1.12 1.74
2018-19 100.00 90.83 1.71 0.14 0.11 3.10 1.34 1.05 1.72

4-year
                 
1999-2000 100.00 86.10 4.36 1.66 0.05 0.43 1.42 4.29 1.69
2010-11 100.00 89.83 5.13 0.54 0.13 0.13 1.60 1.87 0.76
2014-15 100.00 90.13 3.95 0.24 0.09 0.24 1.25 2.34 1.76
2015-16 100.00 91.17 3.83 0.24 0.10 0.16 1.11 1.88 1.51
2016-17 100.00 91.82 2.89 0.22 0.09 0.27 1.41 1.66 1.63
2017-18 100.00 94.54 1.03 0.11 0.11 0.48 1.28 1.12 1.33
2018-19 100.00 90.97 1.12 0.10 0.12 3.71 1.44 1.12 1.41

2-year
                 
1999-2000 100.00 86.09 4.90 1.67 0.05 0.42 1.90 2.81 2.16
2010-11 100.00 86.03 7.13 0.59 0.03 0.06 0.84 2.08 3.24
2014-15 100.00 89.63 5.81 0.41 0.04 0.20 0.68 1.65 1.57
2015-16 100.00 89.72 5.56 0.42 0.03 0.16 0.72 1.64 1.74
2016-17 100.00 89.82 5.01 0.41 0.03 0.23 0.76 1.19 2.54
2017-18 100.00 89.00 4.76 0.38 0.03 0.29 0.89 1.08 3.58
2018-19 100.00 90.12 4.54 0.32 0.06 0.16 0.83 0.75 3.22
Revenue per full-time-equivalent student in constant 2019-20 dollars2
All levels                  
1999-2000 $17,074 $14,700 $786 $284 $8 $73 $279 $619 $325
2010-11 19,902 17,701 1,114 111 22 23 283 382 266
2014-15 18,081 16,279 780 49 15 42 206 399 311
2015-16 18,612 16,914 778 51 16 30 193 341 290
2016-17 18,675 17,076 616 48 15 49 241 293 338
2017-18 18,270 17,084 315 29 17 81 221 204 319
2018-19 19,178 17,418 328 27 21 595 256 202 331

4-year
                 
1999-2000 17,330 14,921 756 287 8 75 246 743 293
2010-11 20,064 18,023 1,030 109 27 27 321 375 152
2014-15 18,085 16,301 715 43 17 43 226 424 318
2015-16 18,551 16,912 710 44 19 30 207 348 281
2016-17 18,652 17,126 539 41 17 51 264 309 305
2017-18 18,451 17,443 191 21 20 89 236 207 245
2018-19 19,567 17,800 219 20 24 727 282 219 277

2-year
                 
1999-2000 16,771 14,438 821 280 9 71 319 471 362
2010-11 19,386 16,677 1,382 115 6 11 163 403 628
2014-15 18,065 16,192 1,050 74 7 37 123 298 283
2015-16 18,858 16,919 1,049 79 6 30 137 310 328
2016-17 18,773 16,862 941 76 6 43 143 224 478
2017-18 17,516 15,589 834 66 5 50 156 189 627
2018-19 17,499 15,770 795 56 10 28 146 130 564
1 Private institutions typically report Pell grants as revenues from tuition and fees rather than as revenues from federal grants.
2 Constant dollars based on the Consumer Price Index, prepared by the Bureau of Labor Statistics, U.S. Department of Labor, adjusted to a school-year basis.
NOTE: Data in this table represent the 50 states and the District of Columbia. Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Data in this table pertain to institutions’ fiscal years that end in the academic year noted. Some data have been revised from previously published figures. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Fall Enrollment Survey" (IPEDS-EF:99); selected years, Spring 2011 through Spring 2019, Fall Enrollment component; and Spring 2001 through Spring 2020, Finance component. (This table was prepared February 2021.)

2020 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest