Skip Navigation
Digest of Education Statistics
2022 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 216.10. Number of public elementary and secondary schools, by school level, type, and charter, magnet, and virtual status: School years 2010-11 through 2021-22
School level, type, and charter, magnet, or virtual status 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
1 2 3 4 5 6 7 8 9 10 11 12 13
Total, all schools 98,817 98,328 98,454 98,271 98,176 98,277 98,158 98,469 98,755 98,469 98,577   99,239  
School type                            
Regular 88,929 88,663 89,031 89,183 89,386 89,501 89,527 89,914 90,019 89,831 89,895   90,503  
Special education 2,206 2,087 2,034 2,010 1,954 2,005 1,991 1,903 2,061 1,932 1,921   1,870  
Vocational 1,485 1,434 1,403 1,380 1,387 1,396 1,391 1,467 1,507 1,491 1,545   1,554  
Alternative1 6,197 6,144 5,986 5,698 5,449 5,375 5,249 5,185 5,168 5,215 5,216   5,312  
                             
School level and type                            
Prekindergarten 1,195 1,087 1,118 1,197 1,234 1,276 1,287 1,418 1,545 1,453 1,507   1,535  
Regular 881 818 847 909 957 1,011 1,019 1,110 1,206 1,149 1,215   1,245  
Special education 266 232 232 255 248 241 241 288 316 278 269   267  
Vocational 2 1 1 1 1 0 1 0 0 0 0   0  
Alternative1 46 36 38 32 28 24 26 20 23 26 23   23  
                             
Elementary 52,571 52,427 52,332 52,300 52,379 52,243 52,084 52,353 52,394 52,322 52,313   52,450  
Regular 51,954 51,716 51,702 51,719 51,835 51,696 51,578 51,888 51,927 51,877 51,906   52,047  
Special education 279 281 274 261 287 293 271 238 244 227 178   174  
Vocational 9 10 8 4 2 2 2 2 0 0 0   0  
Alternative1 329 420 348 316 255 252 233 225 223 218 229   229  
                             
Middle 16,661 16,777 16,557 16,553 16,500 16,412 16,241 16,341 16,322 16,264 16,235   16,300  
Regular 16,217 16,225 16,215 16,234 16,178 16,102 15,939 16,074 16,021 16,025 16,019   16,076  
Special education 54 68 47 41 55 54 49 34 51 39 20   23  
Vocational 8 14 9 6 6 6 6 5 4 4 1   1  
Alternative1 382 470 286 272 261 250 247 228 246 196 195   200  
                             
Secondary and high 23,728 23,195 23,348 23,311 23,441 23,472 23,379 23,318 23,567 23,529 23,519   23,742  
Regular 17,710 17,602 17,841 17,959 18,103 18,173 18,303 18,212 18,225 18,137 18,079   18,181  
Special education 460 355 432 437 430 408 411 385 415 390 334   339  
Vocational 1,382 1,330 1,054 1,032 1,040 1,065 948 1,062 1,216 1,210 1,332   1,351  
Alternative1 4,176 3,908 4,021 3,883 3,868 3,826 3,717 3,659 3,711 3,792 3,774   3,871  
                             
Other, ungraded, and not applicable/not
     reported
4,662 4,842 5,099 4,910 4,622 4,874 5,167 5,039 4,927 4,901 5,003   5,212  
Regular 2,167 2,302 2,426 2,362 2,313 2,519 2,688 2,630 2,640 2,643 2,676   2,954  
Special education 1,147 1,151 1,049 1,016 934 1,009 1,019 958 1,035 998 1,120   1,067  
Vocational 84 79 331 337 338 323 434 398 287 277 212   202  
Alternative1 1,264 1,310 1,293 1,195 1,037 1,023 1,026 1,053 965 983 995   989  
                             
Charter status and level                            
All charter schools2 5,274 5,696 6,079 6,465 6,747 6,855 7,011 7,193 7,427 7,547 7,641   7,847  
Prekindergarten 26 26 25 22 19 24 25 25 24 34 26   27  
Elementary 2,322 2,547 2,760 2,970 3,146 3,155 3,215 3,350 3,453 3,544 3,607   3,704  
Middle 626 695 696 741 779 768 780 772 783 792 801   815  
Secondary and high 1,614 1,636 1,766 1,826 1,897 1,943 1,985 2,036 2,060 2,088 2,098   2,143  
Other, ungraded, and not applicable/not
     reported
686 792 832 906 906 965 1,006 1,010 1,107 1,089 1,109   1,158  
                             
Magnet status and level                            
All magnet schools2 2,722 2,949 3,151 3,254 3,285 3,237 3,164 3,421 3,484 3,497 2,946 3 3,015 4
Prekindergarten 4 5 5 5 8 7 3 12 12 9 9 3 10 4
Elementary 1,411 1,515 1,597 1,610 1,637 1,590 1,530 1,689 1,715 1,735 1,429 3 1,477 4
Middle 502 575 626 618 646 630 610 666 686 688 615 3 631 4
Secondary and high 740 796 863 954 928 922 911 979 993 984 824 3 818 4
Other, ungraded, and not applicable/not
     reported
65 58 60 67 66 88 110 75 78 81 69 3 79 4
                             
Virtual status and level                            
All virtual schools2,5 --- --- --- 477 576 592 562 656 675 691 796 3 1,093 4
Prekindergarten --- --- --- 0 0 0 0 0 0 0 0 3 0 4
Elementary --- --- --- 59 69 63 61 65 64 61 100 3 196 4
Middle --- --- --- 7 12 14 11 18 18 20 31 3 60 4
Secondary and high --- --- --- 199 240 250 235 273 292 292 279 3 354 4
Other, ungraded, and not applicable/not
     reported
--- --- --- 212 255 265 255 300 301 318 386 3 483 4
---Not available.
1Includes schools that provide nontraditional education, address needs of students that typically cannot be met in regular schools, serve as adjuncts to regular schools, or fall outside the categories of regular, special education, or vocational education.
2Magnet, charter, and virtual schools are also included under regular, special education, vocational, or alternative schools as appropriate.
3Data for 2020-21 are missing for California, Illinois, and Utah.
4Data for 2021-22 are missing for California.
5Virtual schools are defined as having instruction during which students and teachers are separated by time and/or location and interact via internet-connected computers or other electronic devices.
NOTE: Data in this table represent the 50 states and the District of Columbia. Some data have been revised from previously published figures.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "Public Elementary/Secondary School Universe Survey," 2011-12 through 2021-22. (This table was prepared October 2022.)

2022 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest