Skip Navigation
Digest of Education Statistics
2022 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 329.30. On-campus hate crimes at degree-granting postsecondary institutions, by level and control of institution, type of crime, and category of bias motivating the crime: Selected years, 2010 through 2020
Type of crime and category of bias motivating the crime Total, 2010 Total, 2015 Total, 2016 Total, 2017 Total, 2018 2019 2020
Total 4-year 2-year In resi-
dence halls
At other locat-ions Total 4-year 2-year In resi-
dence halls
At other locat-ions
Public Non-profit For-profit Public Non-profit For-profit Public Non-profit For-profit Public Non-profit For-profit
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
All on-campus hate crimes 928 846 1,057 954 808 759 343 303 5 107 0 1 245 514 571 273 242 2 49 0 5 175 396
Murder1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Sex offenses--forcible2
7 7 8 5 7 6 3 3 0 0 0 0 4 2 3 2 1 0 0 0 0 3 0
Race 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0
Ethnicity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual orientation 4 3 1 0 2 3 2 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
Gender 3 1 5 3 3 1 0 1 0 0 0 0 1 0 2 2 0 0 0 0 0 2 0
Gender identity --- 2 1 2 1 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Sex offenses--nonforcible3
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery4 2 0 2 2 3 3 2 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0

Aggravated assault5
17 16 32 10 27 16 9 3 0 4 0 0 0 16 21 17 3 0 1 0 0 3 18
Race 6 5 6 5 17 8 3 2 0 3 0 0 0 8 17 13 3 0 1 0 0 2 15
Ethnicity 1 2 14 1 3 5 4 1 0 0 0 0 0 5 1 1 0 0 0 0 0 1 0
Religion 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual orientation 9 7 8 2 5 3 2 0 0 1 0 0 0 3 3 3 0 0 0 0 0 0 3
Gender 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gender identity --- 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Burglary6
11 0 5 1 7 1 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 1 0
Race 7 0 1 0 4 1 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 1 0
Ethnicity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual orientation 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gender 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gender identity --- 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Disability 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Motor vehicle theft7
0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arson8 0 2 2 1 0 1 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 1

Simple assault9
67 80 97 82 75 82 42 31 0 8 0 1 12 70 58 30 22 0 5 0 1 13 45
Race 25 36 42 40 28 49 24 22 0 2 0 1 9 40 29 21 8 0 0 0 0 5 24
Ethnicity 5 9 13 8 8 9 3 6 0 0 0 0 0 9 9 2 6 0 1 0 0 3 6
Religion 4 9 12 9 10 7 5 1 0 1 0 0 1 6 1 1 0 0 0 0 0 0 1
Sexual orientation 23 18 16 18 22 12 6 2 0 4 0 0 2 10 9 4 4 0 1 0 0 3 6
Gender 9 2 11 2 4 4 3 0 0 1 0 0 0 4 6 1 2 0 2 0 1 2 4
Gender identity --- 5 2 5 3 1 1 0 0 0 0 0 0 1 4 1 2 0 1 0 0 0 4
Disability 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Larceny10
9 25 29 22 12 11 1 10 0 0 0 0 5 6 11 5 5 0 0 0 1 2 9
Race 1 1 12 4 2 2 0 2 0 0 0 0 1 1 4 1 3 0 0 0 0 1 3
Ethnicity 3 0 1 3 0 1 0 1 0 0 0 0 1 0 2 1 1 0 0 0 0 1 1
Religion 1 19 5 1 4 3 0 3 0 0 0 0 2 1 1 1 0 0 0 0 0 0 1
Sexual orientation 1 1 5 6 5 4 0 4 0 0 0 0 1 3 2 1 1 0 0 0 0 0 2
Gender 3 3 2 7 1 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 1
Gender identity --- 1 3 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
Disability 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Intimidation11
260 353 425 393 332 349 162 133 5 49 0 0 110 239 281 127 122 1 28 0 3 79 202
Race 79 141 170 178 157 153 73 59 1 20 0 0 41 112 151 70 64 1 15 0 1 43 108
Ethnicity 17 37 48 46 36 48 22 16 1 9 0 0 15 33 39 14 19 0 6 0 0 9 30
Religion 38 48 67 49 40 38 19 16 0 3 0 0 10 28 22 11 10 0 1 0 0 3 19
Sexual orientation 87 77 83 67 70 79 40 31 0 8 0 0 37 42 44 22 20 0 2 0 0 18 26
Gender 37 32 28 24 16 23 4 11 3 5 0 0 5 18 16 7 6 0 1 0 2 4 12
Gender identity --- 11 20 20 12 4 2 0 0 2 0 0 0 4 3 2 0 0 1 0 0 0 3
Disability 2 7 9 9 1 4 2 0 0 2 0 0 2 2 6 1 3 0 2 0 0 2 4

Destruction, damage, and
   vandalism12
555 362 457 437 345 290 123 121 0 46 0 0 112 178 195 90 89 1 15 0 0 74 121
Race 257 149 174 184 139 129 59 51 0 19 0 0 42 87 110 56 44 1 9 0 0 37 73
Ethnicity 43 25 30 34 33 31 12 12 0 7 0 0 8 23 14 9 4 0 1 0 0 6 8
Religion 103 108 133 111 72 58 17 30 0 11 0 0 23 35 27 9 17 0 1 0 0 6 21
Sexual orientation 135 61 67 62 76 64 29 26 0 9 0 0 37 27 32 12 17 0 3 0 0 19 13
Gender 17 10 31 20 9 1 1 0 0 0 0 0 0 1 4 0 4 0 0 0 0 2 2
Gender identity --- 8 22 26 15 6 5 1 0 0 0 0 2 4 5 3 2 0 0 0 0 4 1
Disability 0 1 0 0 1 1 0 1 0 0 0 0 0 1 3 1 1 0 1 0 0 0 3
---Not available.
1Excludes suicides, fetal deaths, traffic fatalities, accidental deaths, and justifiable homicide (such as the killing of a felon by a law enforcement officer in the line of duty).
2Any sexual act directed against another person forcibly and/or against that person's will.
3Includes only statutory rape or incest.
4Taking or attempting to take anything of value using actual or threatened force or violence.
5Attack upon a person for the purpose of inflicting severe or aggravated bodily injury.
6Unlawful entry of a structure to commit a felony or theft.
7Theft or attempted theft of a motor vehicle.
8Willful or malicious burning or attempt to burn a dwelling house, public building, motor vehicle, or personal property of another.
9A physical attack by one person upon another where neither the offender displays a weapon, nor the victim suffers obvious severe or aggravated bodily injury involving apparent broken bones, loss of teeth, possible internal injury, severe laceration, or loss of consciousness.
10The unlawful taking, carrying, leading, or riding away of property from the possession of another.
11Placing another person in reasonable fear of bodily harm through the use of threatening words and/or other conduct, but without displaying a weapon or subjecting the victim to actual physical attack.
12Willfully or maliciously destroying, damaging, defacing, or otherwise injuring real or personal property without the consent of the owner or the person having custody or control of it.
NOTE: Data are for degree-granting institutions, which are institutions that grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Bias categories correspond to characteristics against which the bias is directed (i.e., race, ethnicity, religion, sexual orientation, gender, gender identity, or disability). Some institutions that report Clery data--specifically, non-degree-granting institutions and institutions outside of the 50 states and the District of Columbia--are excluded from this table. A hate crime is a criminal offense that is motivated, in whole or in part, by the perpetrator’s bias against a group of people based on their race, ethnicity, religion, sexual orientation, gender, gender identity, or disability. Includes on-campus incidents involving students, staff, and on-campus guests. Excludes off-campus crimes and arrests even if they involve college students or staff. Duplicate reporting of a small number of incidents may occur among institutions sharing all or part of a building, institutions in close proximity to each other that rely on the same crime statistics from local law enforcement agencies, or institutions operating more than one campus in close proximity to each other. Caution should be used when comparing on-campus data for 2020 with those of earlier years due to the switch to online learning in many postsecondary institutions in fall 2020 as a result of the coronavirus pandemic. Some data have been revised from previously published figures.
SOURCE: U.S. Department of Education, Office of Postsecondary Education, Campus Safety and Security Reporting System, 2010 through 2020. (This table was prepared October 2022.)

2022 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest