Eastern

2024 Projections
Atlantic GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- y 82 52 24 6 110 49 268 200 68 26-13-2 26-11-4 6-3-1 W4 43.7 12.2% 64.9%
- x 82 47 20 15 109 43 267 224 43 24-11-6 23-9-9 6-4-0 L2 41.5 5.4% 45.0%
- x 82 46 26 10 102 41 303 263 40 22-15-4 24-11-6 5-4-1 L4 47.0 32.4% 85.3%
- x 82 45 29 8 98 42 291 268 23 25-11-5 20-18-3 5-4-1 W1 46.5 27.3% 82.7%
- e 82 41 32 9 91 38 278 274 4 23-13-5 18-19-4 5-3-2 W3 43.9 12.4% 64.6%
- e 82 39 37 6 84 37 246 244 2 21-19-1 18-18-5 5-4-1 W1 40.0 3.1% 32.8%
- e 82 37 41 4 78 32 255 281 -26 21-18-2 16-23-2 5-5-0 W1 42.0 6.4% 49.5%
- e 82 30 36 16 76 26 236 289 -53 16-20-5 14-16-11 2-4-4 L4 37.4 0.0% 15.8%
2024 Projections
Metropolitan GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- zp 82 55 23 4 114 51 282 229 53 30-11-0 25-12-4 7-3-0 W2 44.7 20.8% 74.8%
- x 82 52 23 7 111 50 279 216 63 27-10-4 25-13-3 7-3-0 L1 47.6 46.4% 89.7%
- x 82 39 27 16 94 38 246 263 -17 21-10-10 18-17-6 8-1-1 W2 39.9 4.2% 35.4%
- x 82 40 31 11 91 36 220 257 -37 22-12-7 18-19-4 4-4-2 W3 33.0 0.0% 3.3%
- e 82 38 32 12 88 36 255 251 4 23-14-4 15-18-8 6-2-2 L1 42.6 10.5% 58.0%
- e 82 38 33 11 87 34 235 261 -26 20-17-4 18-16-7 2-6-2 L1 36.8 0.0% 15.2%
- e 82 38 39 5 81 38 264 283 -19 17-21-3 21-18-2 3-6-1 L2 43.8 15.9% 67.8%
- e 82 27 43 12 66 24 237 300 -63 17-19-5 10-24-7 4-6-0 W1 36.9 1.2% 15.6%

Western

2024 Projections
Central GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- y 82 52 21 9 113 48 298 234 64 26-11-4 26-10-5 8-2-0 W2 46.9 19.9% 87.0%
- x 82 52 24 6 110 52 259 199 60 27-11-3 25-13-3 8-2-0 W8 42.8 5.2% 61.7%
- x 82 50 25 7 107 48 304 254 50 31-9-1 19-16-6 4-4-2 W1 51.1 59.9% 97.7%
- x 82 47 30 5 99 44 269 248 21 23-16-2 24-14-3 4-5-1 L1 44.0 7.9% 71.3%
- e 82 43 33 6 92 38 239 250 -11 25-14-2 18-19-4 5-3-2 L1 37.4 0.0% 19.2%
- e 82 39 34 9 87 36 251 263 -12 20-16-5 19-18-4 4-6-0 L1 40.7 2.4% 44.0%
- e 82 36 41 5 77 34 256 274 -18 22-19-0 14-22-5 6-4-0 W1 42.6 4.3% 60.9%
- e 82 23 53 6 52 22 179 290 -111 16-21-4 7-32-2 2-7-1 L6 26.6 0.0% <1.0%
2024 Projections
Pacific GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- y 82 50 23 9 109 50 279 223 56 27-9-5 23-14-4 5-4-1 L1 47.0 33.4% 90.4%
- x 82 49 27 6 104 47 294 237 57 28-9-4 21-18-2 4-4-2 L2 48.3 47.3% 94.2%
- x 82 44 27 11 99 42 256 215 41 22-12-7 22-15-4 6-4-0 W1 41.2 4.9% 50.6%
- x 82 45 29 8 98 41 267 245 22 27-12-2 18-17-6 6-4-0 L1 42.4 8.2% 61.1%
- e 82 38 39 5 81 38 253 271 -18 21-19-1 17-20-4 5-5-0 W1 41.6 6.1% 55.0%
- e 82 34 35 13 81 31 217 236 -19 17-18-6 17-17-7 4-6-0 W1 32.9 0.0% 4.4%
- e 82 27 50 5 59 26 204 295 -91 12-26-3 15-24-2 3-6-1 W1 31.9 0.0% 2.6%
- e 82 19 54 9 47 18 181 331 -150 11-25-5 8-29-4 3-6-1 L3 27.1 0.0% <1.0%

Legend

  • P - Clinched Presidents' Trophy
  • Z - Clinched Top Seed In Conference
  • Y - Clinched Division Title
  • X - Clinched Playoff Berth
  • E - Eliminated From Playoff Contention