Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Marcelo Mayer 21 AA 313 279 55 84 26 0 7 131 36 29 62 13 2 120 2.2 9.3 19.8 .301 .367 .470 .837
1 Cole Young 20 AA 340 291 43 77 17 0 7 115 35 40 53 14 6 128 2.1 11.8 15.6 .265 .355 .395 .750
1 Jordan Lawlar 21 ALL (2) 58 49 11 16 5 1 1 26 16 6 11 5 1 24 1.7 10.3 19.0 .327 .414 .531 .945
1 Ethan Salas 18 A+ 291 248 21 49 13 2 1 69 26 37 67 7 1 101 0.3 12.7 23.0 .198 .302 .278 .580
1 Sebastian Walcott 18 A+ 310 267 42 63 16 4 7 108 27 39 86 10 1 97 2.3 12.6 27.7 .236 .335 .404 .739
1 Junior Caminero 21 ALL (2) 157 142 20 37 6 0 9 70 27 14 35 1 1 60 5.7 8.9 22.3 .261 .331 .493 .824
1 Walker Jenkins 19 ALL (2) 139 112 20 32 6 1 2 46 28 25 15 6 1 49 1.4 18.0 10.8 .286 .410 .411 .821
1 Jackson Holliday 20 ALL (2) 332 259 70 63 20 0 8 107 30 71 83 5 1 108 2.4 21.4 25.0 .243 .407 .413 .820
1 Jett Williams 20 AA 50 39 9 7 3 1 0 12 2 8 5 2 1 20 0.0 16.0 10.0 .179 .360 .308 .668
1 Jacob Melton 23 AA 209 188 24 44 8 2 8 80 30 15 49 14 2 81 3.8 7.2 23.4 .234 .295 .426 .721
1 James Wood 21 ALL (2) 274 226 48 76 17 0 11 126 43 46 53 11 3 99 4.0 16.8 19.3 .336 .449 .558 1.007
1 Blake Mitchell 19 A 314 252 46 65 14 3 11 118 34 55 96 20 5 98 3.5 17.5 30.6 .258 .398 .468 .866
1 Colson Montgomery 22 AAA 342 288 39 62 12 1 11 109 36 43 99 7 2 112 3.2 12.6 28.9 .215 .331 .378 .709
1 Jacob Wilson 22 ALL (3) 180 167 40 77 24 0 7 122 33 10 13 2 1 46 3.9 5.6 7.2 .461 .494 .731 1.225
1 Chase DeLauter 22 AA 73 62 9 12 3 0 1 18 3 10 13 1 1 39 1.4 13.7 17.8 .194 .301 .290 .591
1 Max Clark 19 A 319 267 52 76 10 3 6 110 57 47 55 25 2 108 1.9 14.7 17.2 .285 .387 .412 .799
1 Jasson Domínguez 21 ALL (3) 94 87 17 31 4 0 6 53 13 7 19 3 0 30 6.4 7.4 20.2 .356 .404 .609 1.013
1 Dalton Rushing 23 AA 274 229 36 61 12 1 10 105 46 31 54 0 2 121 3.6 11.3 19.7 .266 .377 .459 .836
2 Samuel Basallo 19 AA 311 281 41 77 14 0 12 127 38 27 64 7 4 124 3.9 8.7 20.6 .274 .339 .452 .791
2 Nelson Rada 18 AA 323 285 34 64 6 0 1 73 17 27 78 25 6 98 0.3 8.4 24.1 .225 .302 .256 .558
2 Orelvis Martinez 22 ALL (2) 272 238 46 62 14 0 16 124 46 24 66 0 0 137 5.9 8.8 24.3 .261 .343 .521 .864
2 Spencer Jones 23 AA 330 291 47 70 13 3 10 119 46 33 121 18 4 102 3.0 10.0 36.7 .241 .321 .409 .730
2 Dylan Crews 22 ALL (2) 304 272 40 73 16 3 8 119 49 22 69 20 4 125 2.6 7.2 22.7 .268 .333 .438 .771
2 Termarr Johnson 20 A+ 354 279 60 68 13 1 9 110 38 62 80 14 3 110 2.5 17.5 22.6 .244 .394 .394 .788
2 Aidan Miller 20 ALL (2) 269 225 35 54 18 1 7 95 34 35 59 13 2 97 2.6 13.0 21.9 .240 .361 .422 .783
2 Roman Anthony 20 AA 289 245 38 59 15 2 10 108 27 39 73 8 5 94 3.5 13.5 25.3 .241 .349 .441 .790
2 Kyle Manzardo 23 ALL (2) 279 242 43 63 22 0 13 124 38 30 55 0 0 108 4.7 10.8 19.7 .260 .341 .512 .853
2 Matt Shaw 22 AA 300 251 44 63 9 2 10 106 38 40 60 20 5 99 3.3 13.3 20.0 .251 .357 .422 .779
2 Brooks Lee 23 ALL (4) 171 156 32 55 9 0 9 91 35 14 23 2 0 90 5.3 8.2 13.5 .353 .404 .583 .987
2 Josue De Paula 19 ALL (2) 283 230 45 62 12 3 6 98 41 44 62 16 1 102 2.1 15.5 21.9 .270 .394 .426 .820
2 Harry Ford 21 AA 338 281 37 71 17 2 5 107 30 47 70 21 6 124 1.5 13.9 20.7 .253 .376 .381 .757
2 Tommy Troy 22 ALL (2) 111 99 14 23 5 1 1 33 11 8 23 5 1 44 0.9 7.2 20.7 .232 .288 .333 .621
2 Justin Foscue 25 ALL (3) 106 82 14 26 7 0 4 45 19 22 16 2 1 22 3.8 20.8 15.1 .317 .472 .549 1.021
2 Bryce Eldridge 19 ALL (2) 278 244 41 67 17 0 11 117 55 24 73 2 0 125 4.0 8.6 26.3 .275 .342 .480 .822
2 Cayden Wallace 22 ALL (2) 161 143 19 40 9 0 3 58 18 10 30 3 4 72 1.9 6.2 18.6 .280 .348 .406 .754
2 Adael Amador 21 ALL (2) 273 229 32 42 3 0 7 66 25 38 60 23 4 115 2.6 13.9 22.0 .183 .309 .288 .597
2 Carson Williams 21 AA 302 259 56 70 16 3 13 131 34 33 80 22 6 108 4.3 10.9 26.5 .270 .364 .506 .870
2 Luis Baez 20 A+ 309 290 41 80 16 0 13 135 51 15 80 6 1 131 4.2 4.9 25.9 .276 .307 .466 .773
3 Brice Matthews 22 ALL (3) 178 148 31 42 8 0 8 74 23 27 49 16 6 54 4.5 15.2 27.5 .284 .399 .500 .899
3 Cam Collier 19 A+ 326 290 40 66 11 0 13 116 48 31 86 1 1 151 4.0 9.5 26.4 .228 .307 .400 .707
3 Jordan Beck 23 ALL (2) 202 180 28 46 14 2 7 85 36 19 54 7 0 81 3.5 9.4 26.7 .256 .322 .472 .794
3 Victor Scott II 23 ALL (2) 333 297 31 56 10 1 3 77 19 24 54 27 4 130 0.9 7.2 16.2 .189 .255 .259 .514
3 Arjun Nimmala 18 ALL (2) 198 166 29 36 11 5 5 72 15 29 59 5 0 76 2.5 14.6 29.8 .217 .343 .434 .777
3 Xavier Isaac 20 A+ 267 229 46 66 16 1 14 126 58 33 81 13 2 120 5.2 12.4 30.3 .288 .378 .550 .928
3 Kyle Teel 22 AA 294 255 53 76 16 0 8 116 49 33 70 6 2 112 2.7 11.2 23.8 .298 .384 .455 .839
3 Denzel Clarke 24 AA 269 249 41 63 12 4 11 116 38 16 91 12 3 115 4.1 5.9 33.8 .253 .305 .466 .771
3 Marco Luciano 22 ALL (2) 287 238 40 58 11 1 3 80 29 46 80 3 3 125 1.0 16.0 27.9 .244 .369 .336 .705
3 Druw Jones 20 A 298 247 43 67 12 3 5 100 40 46 86 9 3 121 1.7 15.4 28.9 .271 .387 .405 .792
3 Emmanuel Rodriguez 21 ALL (2) 175 131 41 39 14 2 8 81 22 43 49 9 3 56 4.6 24.6 28.0 .298 .474 .618 1.092
3 Coby Mayo 22 ALL (2) 294 257 50 79 18 2 22 167 61 32 74 3 3 113 7.5 10.9 25.2 .307 .391 .650 1.041
3 Owen Caissie 22 AAA 331 280 35 78 18 2 8 124 46 47 92 6 2 120 2.4 14.2 27.8 .279 .387 .443 .830
3 Justin Crawford 20 A+ 313 288 51 85 14 3 6 123 35 21 64 27 8 105 1.9 6.7 20.4 .295 .344 .427 .771
3 Drew Gilbert 23 AAA 28 25 2 6 0 0 1 9 1 2 10 0 0 10 3.6 7.1 35.7 .240 .321 .360 .681
3 Jace Jung 23 ALL (2) 308 247 39 65 19 1 12 122 44 54 70 2 1 133 3.9 17.5 22.7 .263 .391 .494 .885
3 Colt Emerson 18 ALL (2) 118 94 21 28 7 0 2 41 16 19 17 4 1 49 1.7 16.1 14.4 .298 .432 .436 .868
3 Jaison Chourio 19 A 316 251 48 69 20 1 3 100 49 54 48 26 6 101 0.9 17.1 15.2 .275 .396 .398 .794
3 Tyler Black 23 ALL (2) 318 271 41 76 11 4 10 125 47 36 56 15 3 110 3.1 11.3 17.6 .280 .381 .461 .842
3 Brady House 21 ALL (2) 314 282 39 66 11 1 13 118 35 24 78 5 3 173 4.1 7.6 24.8 .234 .309 .418 .727
4 Ryan Clifford 20 ALL (2) 328 254 45 57 18 0 13 114 43 66 95 2 2 97 4.0 20.1 29.0 .224 .391 .449 .840
4 Victor Mesa Jr. 22 ALL (2) 341 307 47 81 15 1 13 137 48 29 73 5 3 127 3.8 8.5 21.4 .264 .326 .446 .772
4 Yanquiel Fernandez 21 AA 274 248 29 70 13 1 8 109 42 21 51 1 0 123 2.9 7.7 18.6 .282 .337 .440 .777
4 Kevin McGonigle 19 A 249 211 39 71 15 3 3 101 33 33 23 18 2 75 1.2 13.3 9.2 .336 .419 .479 .898
4 Anthony Gutierrez 19 ALL (2) 197 182 26 45 10 2 0 59 16 9 41 30 3 91 0.0 4.6 20.8 .247 .294 .324 .618
4 Enrique Bradfield Jr. 22 A+ 259 224 50 62 8 3 2 82 18 26 45 44 8 74 0.8 10.0 17.4 .277 .352 .366 .718
4 James Triantos 21 AA 321 294 49 90 17 3 7 134 36 15 31 30 6 126 2.2 4.7 9.7 .306 .346 .456 .802
4 Miguel Bleis 20 ALL (2) 276 245 34 55 13 1 5 85 30 26 53 24 7 95 1.8 9.4 19.2 .224 .308 .347 .655
4 Brayden Taylor 22 A+ 331 273 60 79 24 5 12 149 41 53 80 22 6 105 3.6 16.0 24.2 .289 .405 .546 .951
4 Zach Dezenzo 24 ALL (2) 85 76 8 21 6 0 2 33 10 8 19 2 1 23 2.4 9.4 22.4 .276 .353 .434 .787
4 Thomas Saggese 22 AAA 332 302 45 74 14 3 9 121 40 18 79 7 3 150 2.7 5.4 23.8 .245 .302 .401 .703
4 Ralphy Velazquez 19 A 322 268 48 70 20 1 9 119 46 47 68 7 1 139 2.8 14.6 21.1 .261 .373 .444 .817
4 Denzer Guzman 20 ALL (2) 238 213 24 56 7 1 4 77 22 17 70 5 6 96 1.7 7.1 29.4 .263 .319 .362 .681
4 Lazaro Montes 19 ALL (2) 359 301 50 90 15 2 14 151 78 47 74 2 1 174 3.9 13.1 20.6 .299 .398 .502 .900
4 Cooper Pratt 19 A 271 227 35 67 10 2 2 87 31 35 53 19 2 106 0.7 12.9 19.6 .295 .393 .383 .776
4 Leodalis De Vries 17 A 223 187 34 43 15 1 5 75 23 29 58 8 1 85 2.2 13.0 26.0 .230 .350 .401 .751
4 Starlyn Caba 18 ROK 191 144 38 38 4 1 2 50 14 46 28 33 8 47 1.0 24.1 14.7 .264 .445 .347 .792
4 Yohandy Morales 22 AA 146 130 13 31 6 1 2 45 17 13 36 2 2 63 1.4 8.9 24.7 .238 .315 .346 .661
4 Roderick Arias 19 A 352 307 45 65 12 7 6 109 44 39 122 22 10 162 1.7 11.1 34.7 .212 .307 .355 .662
4 Darell Hernaiz 22 ALL (2) 98 85 10 16 1 0 1 20 9 9 21 2 0 32 1.0 9.2 21.4 .188 .258 .235 .493
4 Edgar Quero 21 ALL (2) 304 265 29 72 12 0 13 123 56 28 51 1 1 133 4.3 9.2 16.8 .272 .359 .464 .823
5 Connor Norby 24 ALL (2) 356 310 67 90 21 1 16 161 57 39 100 10 3 145 4.5 11.0 28.1 .290 .374 .519 .893
5 Zac Veen 22 ALL (3) 148 124 28 40 6 2 5 65 18 20 33 14 3 41 3.4 13.5 22.3 .323 .422 .524 .946
5 Walker Martin 20 ROK 140 112 22 24 3 0 4 39 14 25 60 1 1 60 2.9 17.9 42.9 .214 .371 .348 .719
5 Luke Keaschall 21 ALL (2) 377 308 65 99 21 1 10 152 37 52 66 19 4 73 2.7 13.8 17.5 .321 .435 .494 .929
5 Daniel Susac 23 AA 215 200 26 60 13 1 6 93 28 10 58 5 1 85 2.8 4.7 27.0 .300 .344 .465 .809
5 Zach Cole 23 ALL (2) 166 142 16 35 8 2 6 65 22 16 50 7 0 57 3.6 9.6 30.1 .246 .355 .458 .813
5 Gino Groover 22 ALL (2) 29 26 2 8 1 1 0 11 2 3 5 2 0 13 0.0 10.3 17.2 .308 .379 .423 .802
5 Everson Pereira 23 AAA 182 162 33 43 8 1 10 83 27 16 59 5 2 70 5.5 8.8 32.4 .265 .346 .512 .858
5 Luisangel Acuña 22 AAA 374 344 62 89 12 4 5 124 31 26 60 28 10 134 1.3 7.0 16.0 .259 .314 .360 .674
5 Leo Jiménez 23 ALL (2) 239 191 42 53 9 0 7 83 23 32 37 3 1 100 2.9 13.4 15.5 .277 .423 .435 .858
5 Bryan Ramos 22 ALL (3) 269 246 26 52 13 0 3 74 21 14 66 4 0 125 1.1 5.2 24.5 .211 .262 .301 .563
5 Dominic Keegan 23 AA 289 242 35 67 14 2 5 100 39 32 58 0 0 106 1.7 11.1 20.1 .277 .360 .413 .773
5 Felnin Celesten 18 ROK 142 123 28 42 10 4 3 69 27 18 28 5 2 62 2.1 12.7 19.7 .341 .423 .561 .984
5 Moises Ballesteros 20 ALL (2) 296 263 34 79 14 1 10 125 47 26 46 1 0 112 3.4 8.8 15.5 .300 .365 .475 .840
5 Dario Laverde 19 ALL (2) 201 180 23 54 9 5 1 76 23 15 43 1 1 85 0.5 7.5 21.4 .300 .365 .422 .787
5 Dillon Head 19 ALL (3) 123 111 17 27 5 3 2 44 11 10 30 5 4 63 1.6 8.1 24.4 .243 .317 .396 .713
6 Elijah Green 20 A 303 268 42 47 8 1 7 78 31 29 139 24 2 136 2.3 9.6 45.9 .175 .268 .291 .559
6 Joswa Lugo 17 ROK 106 94 17 37 10 1 2 55 22 8 21 11 4 32 1.9 7.5 19.8 .394 .453 .585 1.038
6 George Lombard Jr. 19 A 290 240 35 57 13 2 3 83 28 44 65 24 3 93 1.0 15.2 22.4 .238 .362 .346 .708
6 Addison Barger 24 ALL (2) 290 246 44 57 16 0 9 100 40 38 61 4 0 110 3.1 13.1 21.0 .232 .344 .407 .751
6 Devin Saltiban 19 A 280 233 47 52 9 1 9 90 33 37 75 12 1 114 3.2 13.2 26.8 .223 .341 .386 .727
6 Sal Stewart 20 A+ 321 266 53 74 19 1 8 119 44 47 51 9 2 103 2.5 14.6 15.9 .278 .389 .447 .836
6 Rayner Arias 18 ROK 53 44 8 10 3 1 0 15 4 5 15 1 2 27 0.0 9.4 28.3 .227 .358 .341 .699
6 Brock Wilken 22 ALL (2) 259 224 33 51 10 0 10 91 32 30 67 1 0 91 3.9 11.6 25.9 .228 .324 .406 .730
6 Gabriel Gonzalez 20 ALL (2) 141 132 16 37 10 2 4 63 23 6 14 3 1 66 2.8 4.3 9.9 .280 .312 .477 .789
6 Sterlin Thompson 23 AA 313 283 44 69 11 4 8 112 29 27 74 8 2 132 2.6 8.6 23.6 .244 .316 .396 .712
6 Chase Davis 22 A 270 225 32 50 17 0 7 88 40 39 68 5 1 123 2.6 14.4 25.2 .222 .341 .391 .732
6 Jacob Berry 23 AA 281 259 26 54 13 1 6 87 26 17 66 6 2 113 2.1 6.0 23.5 .208 .270 .336 .606
6 Justyn-Henry Malloy 24 ALL (2) 292 234 32 54 17 0 11 104 36 49 86 4 4 105 3.8 16.8 29.5 .231 .370 .444 .814
6 Jonny Farmelo 19 A 221 178 39 47 10 3 4 75 25 36 52 18 2 67 1.8 16.3 23.5 .264 .398 .421 .819
6 Juan Brito 22 AAA 385 321 56 81 21 0 13 141 53 56 58 6 2 123 3.4 14.5 15.1 .252 .371 .439 .810
6 Samuel Zavala 19 A+ 315 248 46 50 12 2 6 84 29 59 67 10 3 125 1.9 18.7 21.3 .202 .361 .339 .700
6 Adrian Santana 18 A 296 266 34 58 10 2 0 72 28 28 51 37 4 115 0.0 9.5 17.2 .218 .294 .271 .565
6 Graham Pauley 23 ALL (2) 294 255 42 55 14 1 9 98 42 35 64 1 4 135 3.1 11.9 21.8 .216 .313 .384 .697
6 Nacho Alvarez Jr. 21 ALL (2) 315 269 34 77 11 1 6 108 37 42 58 21 3 128 1.9 13.3 18.4 .286 .390 .401 .791
6 Nick Yorke 22 ALL (2) 321 282 46 80 14 0 10 124 44 35 62 14 2 134 3.1 10.9 19.3 .284 .364 .440 .804
6 Mitch Jebb 22 A+ 313 265 50 61 4 3 6 89 30 42 70 24 3 131 1.9 13.4 22.4 .230 .339 .336 .675
6 Jansel Luis 19 A 334 304 45 87 20 4 4 127 34 20 74 10 7 112 1.2 6.0 22.2 .286 .348 .418 .766
6 Kevin Alcántara 21 AA 259 237 26 63 11 0 6 92 26 20 71 6 3 113 2.3 7.7 27.4 .266 .324 .388 .712
6 Dylan Beavers 22 AA 312 266 42 65 12 3 9 110 29 39 75 16 2 105 2.9 12.5 24.0 .244 .339 .414 .753
7 Diego Cartaya 22 ALL (2) 237 201 32 50 10 0 6 78 33 30 67 2 0 85 2.5 12.7 28.3 .249 .354 .388 .742
7 Tsung-Che Cheng 22 AA 301 256 43 61 13 0 9 101 38 35 72 13 5 92 3.0 11.6 23.9 .238 .337 .395 .732
7 Bryan Rincon 20 A+ 114 93 22 19 9 0 2 34 14 18 35 7 0 36 1.8 15.8 30.7 .204 .333 .366 .699
7 Cristofer Torin 19 A 320 261 55 65 14 2 3 92 33 51 52 5 3 115 0.9 15.9 16.3 .249 .381 .352 .733
7 Jacob Gonzalez 22 ALL (2) 368 321 41 84 17 1 5 118 40 34 46 13 4 116 1.4 9.2 12.5 .262 .340 .368 .708
7 Alan Roden 24 ALL (2) 311 263 40 64 11 1 9 104 35 38 45 9 1 115 2.9 12.2 14.5 .243 .354 .395 .749
7 Tai Peete 18 A 322 283 43 80 15 5 1 108 37 37 93 22 1 141 0.3 11.5 28.9 .283 .363 .382 .745
7 Max Muncy 21 ALL (2) 97 83 11 24 9 0 2 39 12 8 25 4 2 44 2.1 8.2 25.8 .289 .381 .470 .851
7 Dyan Jorge 21 A+ 336 297 52 81 6 3 0 93 30 33 74 22 5 122 0.0 9.8 22.0 .273 .350 .313 .663
7 Carlos Jorge 20 A+ 305 278 36 58 11 3 10 105 35 16 104 19 2 137 3.3 5.2 34.1 .209 .263 .378 .641
7 Jefferson Rojas 19 A+ 313 283 36 72 8 2 4 96 39 21 48 17 6 143 1.3 6.7 15.3 .254 .310 .339 .649
7 George Valera 23 AAA 204 176 25 40 9 0 7 70 25 25 53 2 0 105 3.4 12.3 26.0 .227 .324 .398 .722
7 Daylen Lile 21 ALL (2) 326 278 43 74 12 6 3 107 26 32 54 17 2 125 0.9 9.8 16.6 .266 .356 .385 .741
7 Gavin Cross 23 AA 298 261 39 77 16 0 8 117 40 30 72 18 2 108 2.7 10.1 24.2 .295 .369 .448 .817
7 Yoeilin Cespedes 18 ROK 105 91 20 29 10 1 5 56 24 12 19 3 1 43 4.8 11.4 18.1 .319 .400 .615 1.015
8 Nazzan Zanetello 19 A 165 140 20 29 8 0 5 52 16 24 66 1 0 58 3.0 14.5 40.0 .207 .327 .371 .698
8 Felix Morrobel 18 ROK 62 52 10 16 1 0 0 17 4 8 8 5 2 26 0.0 12.9 12.9 .308 .400 .327 .727
8 Yiddi Cappe 21 A+ 208 186 22 44 5 1 2 57 17 21 46 5 3 60 1.0 10.1 22.1 .237 .317 .306 .623
8 Robert Hassell III 22 AA 215 187 30 52 6 1 3 69 14 25 46 11 2 75 1.4 11.6 21.4 .278 .369 .369 .738
8 Eduardo Tait 17 ROK 181 154 24 48 11 1 6 79 43 13 26 2 0 86 3.3 7.2 14.4 .312 .376 .513 .889
8 Ricardo Cabrera 19 A 323 289 41 75 16 2 10 125 41 25 71 12 5 116 3.1 7.7 22.0 .260 .328 .433 .761
8 Cole Carrigg 22 ALL (2) 318 278 53 85 13 11 8 144 40 29 57 32 9 89 2.5 9.1 17.9 .306 .375 .518 .893
8 Thayron Liranzo 21 A+ 281 236 34 53 14 0 7 88 27 44 76 1 0 119 2.5 15.7 27.0 .225 .349 .373 .722
8 Luis Lara 19 A+ 293 258 43 63 11 2 1 81 27 18 47 25 10 95 0.3 6.1 16.0 .244 .318 .314 .632
8 Ivan Melendez 24 AA 293 262 38 63 7 0 16 118 33 26 84 3 1 129 5.5 8.9 28.7 .240 .321 .450 .771
8 Tyler Locklear 23 ALL (3) 334 283 50 79 19 3 14 146 44 37 89 6 1 165 4.2 11.1 26.6 .279 .381 .516 .897
8 Myles Naylor 19 A 319 263 37 54 9 1 9 92 38 54 102 2 0 167 2.8 16.9 32.0 .205 .342 .350 .692
8 Jack Brannigan 23 A+ 289 241 52 53 11 1 14 108 43 37 73 10 3 110 4.8 12.8 25.3 .220 .340 .448 .788
8 Homer Bush Jr. 22 A+ 299 254 45 68 10 0 2 84 13 29 45 42 8 96 0.7 9.7 15.1 .268 .368 .331 .699
8 Enmanuel Bonilla 18 ROK 181 164 22 32 6 1 3 49 18 11 63 3 2 89 1.7 6.1 34.8 .195 .265 .299 .564
8 Fernando Cruz 17 ROK 35 29 8 6 3 0 0 9 4 4 10 5 1 14 0.0 11.4 28.6 .207 .343 .310 .653
8 Colin Houck 19 A 304 266 29 56 12 4 3 85 32 32 111 7 4 123 1.0 10.5 36.5 .211 .306 .320 .626
8 Leonardo Bernal 20 A+ 262 231 37 61 11 1 8 98 37 28 56 6 5 86 3.1 10.7 21.4 .264 .347 .424 .771
8 Yandel Ricardo 17 ROK 94 75 15 13 3 3 1 25 13 14 17 8 2 34 1.1 14.9 18.1 .173 .315 .333 .648
9 Gabriel Rincones Jr. 23 ALL (2) 76 62 17 18 3 0 4 33 5 13 19 5 1 37 5.3 17.1 25.0 .290 .421 .532 .953
9 Alfredo Duno 18 A 139 116 18 31 7 1 3 49 16 18 40 2 0 39 2.2 12.9 28.8 .267 .367 .422 .789
9 Tyler Gentry 25 AAA 284 249 39 55 19 1 7 97 32 33 94 4 0 130 2.5 11.6 33.1 .221 .314 .390 .704
9 Yophery Rodriguez 18 A 314 271 37 68 15 6 5 110 42 38 86 5 5 124 1.6 12.1 27.4 .251 .344 .406 .750
9 Kemp Alderman 21 ALL (2) 93 84 10 18 4 0 2 28 9 8 24 2 1 42 2.2 8.6 25.8 .214 .280 .333 .613
9 Dustin Harris 25 AAA 336 288 48 80 10 2 6 112 31 36 70 22 6 110 1.8 10.7 20.8 .278 .362 .389 .751
9 Maui Ahuna 22 ALL (2) 126 110 17 28 4 0 4 44 20 12 39 7 1 47 3.2 9.5 31.0 .255 .341 .400 .741
9 Michael Arroyo 19 ALL (2) 366 294 67 81 12 5 14 145 53 51 80 10 1 147 3.8 13.9 21.9 .276 .407 .493 .900
9 Angel Martinez 22 ALL (3) 162 132 27 40 9 0 6 67 18 25 18 2 2 48 3.7 15.4 11.1 .303 .419 .508 .927
9 Brett Harris 26 ALL (3) 244 202 39 52 10 1 9 91 39 36 51 4 2 87 3.7 14.8 20.9 .257 .381 .450 .831
9 Drew Romo 22 AAA 285 267 38 80 16 3 10 132 43 8 55 3 1 117 3.5 2.8 19.3 .300 .331 .494 .825
9 Luis Guanipa 18 ROK 59 55 13 17 1 2 2 28 7 3 8 3 0 25 3.4 5.1 13.6 .309 .356 .509 .865
9 Brando Mayea 18 ROK 116 100 17 26 1 1 0 29 5 13 32 15 3 52 0.0 11.2 27.6 .260 .362 .290 .652
9 Cristhian Vaquero 19 A 257 220 30 34 10 2 3 57 19 25 96 18 2 118 1.2 9.7 37.4 .155 .268 .259 .527
9 Marco Vargas 19 A 102 81 20 19 3 0 0 22 5 18 21 7 2 26 0.0 17.6 20.6 .235 .373 .272 .645
9 Brailer Guerrero 18 ROK 126 103 17 34 4 2 2 48 18 22 32 13 3 49 1.6 17.5 25.4 .330 .452 .466 .918
10 Henry Bolte 20 ALL (2) 358 301 68 84 20 6 12 152 55 45 114 32 7 132 3.4 12.6 31.8 .279 .391 .505 .896
10 Carter Jensen 21 A+ 358 296 44 82 15 3 10 133 37 54 78 16 2 116 2.8 15.1 21.8 .277 .388 .449 .837
10 Blake Dunn 25 ALL (2) 246 207 38 44 11 2 5 74 24 27 73 11 1 64 2.0 11.0 29.7 .213 .325 .357 .682
10 Ruben Santana 19 A 305 261 34 56 6 4 2 76 27 36 85 4 0 129 0.7 11.8 27.9 .215 .321 .291 .612
10 Jakob Marsee 23 ALL (2) 340 274 51 48 11 2 7 84 23 50 72 29 2 97 2.1 14.7 21.2 .175 .326 .307 .633
10 Kevin Parada 22 AA 267 237 27 50 12 0 8 86 30 23 94 0 1 129 3.0 8.6 35.2 .211 .288 .363 .651
10 Mac Horvath 22 A+ 275 234 39 53 17 2 8 98 38 32 61 23 0 102 2.9 11.6 22.2 .226 .324 .419 .743
10 Kenedy Corona 24 AA 232 201 27 42 6 2 2 58 18 22 55 18 5 101 0.9 9.5 23.7 .209 .315 .289 .604
10 Benny Montgomery 21 AA 48 46 8 13 4 0 2 23 10 2 20 3 0 24 4.2 4.2 41.7 .283 .313 .500 .813
10 Chandler Simpson 23 ALL (2) 317 284 59 102 7 1 1 114 27 27 26 62 11 78 0.3 8.5 8.2 .359 .412 .401 .813
10 Kendall George 19 A 266 227 49 63 3 3 0 72 16 35 57 21 8 87 0.0 13.2 21.4 .278 .376 .317 .693
10 Jonatan Clase 22 ALL (2) 315 268 50 70 12 4 10 120 37 41 85 28 9 126 3.2 13.0 27.0 .261 .354 .448 .802
10 Won-Bin Cho 20 A+ 243 210 28 51 10 2 2 71 19 22 81 7 6 81 0.8 9.1 33.3 .243 .326 .338 .664
10 Eric Brown Jr. 23 AA 262 232 25 46 9 0 2 61 23 23 47 14 6 111 0.8 8.8 17.9 .198 .282 .263 .545
10 Abimelec Ortiz 22 AA 267 239 32 46 12 1 5 75 27 22 60 0 3 91 1.9 8.2 22.5 .192 .266 .314 .580
10 Tanner Schobel 23 AA 302 261 37 56 12 2 2 78 33 37 75 9 4 124 0.7 12.3 24.8 .215 .311 .299 .610
10 Lonnie White Jr. 21 A+ 231 200 33 38 7 2 11 82 31 21 73 8 1 120 4.8 9.1 31.6 .190 .294 .410 .704
11 Drake Baldwin 23 ALL (2) 329 284 31 76 9 0 10 115 50 41 56 1 1 142 3.0 12.5 17.0 .268 .359 .405 .764
11 Cameron Cauley 21 ALL (2) 246 227 39 57 13 3 8 100 21 18 77 17 3 74 3.3 7.3 31.3 .251 .305 .441 .746
11 Josh Kasevich 23 AA 333 307 48 91 16 0 3 116 39 22 36 9 1 133 0.9 6.6 10.8 .296 .345 .378 .723
11 Brandon Valenzuela 23 AA 279 244 33 62 15 0 8 101 37 30 63 0 2 105 2.9 10.8 22.6 .254 .341 .414 .755
11 Joendry Vargas 18 ROK 168 139 40 43 9 3 4 70 24 21 38 11 5 72 2.4 12.5 22.6 .309 .413 .504 .917
11 Mikey Romero 20 ALL (2) 175 163 22 39 11 4 2 64 16 7 35 0 0 67 1.1 4.0 20.0 .239 .280 .393 .673
11 BJ Murray Jr. 24 AAA 320 270 40 54 9 0 9 90 35 47 81 10 1 149 2.8 14.7 25.3 .200 .319 .333 .652
11 Jadiel Sanchez 23 A+ 237 212 21 40 8 1 5 65 22 19 46 1 1 85 2.1 8.0 19.4 .189 .263 .307 .570
11 Justice Bigbie 25 AAA 311 265 36 68 20 1 3 99 28 38 56 6 4 139 1.0 12.2 18.0 .257 .357 .374 .731
11 Ryan Bliss 24 ALL (2) 294 239 46 58 12 4 8 102 42 44 70 33 9 129 2.7 15.0 23.8 .243 .364 .427 .791
