Download as pdf or txt
Download as pdf or txt
You are on page 1of 28

KISHORE VAIGYANIK PROTSAHAN YOJANA - 2021

Provisional list of the candidates recommended for the Award of KVPY Fellowship 2021
Stream -SA-General/OBC Merit list

Sl. No. Application No. Roll Number Name Rank

1 21029631 A023010009 PATEL SAMARTH BHAGYESH 1


2 21041582 A021010117 ADITI SINGH 2
3 21015314 A108010033 K R SRIKANTH 3
4 21096414 A039030278 SUMEDH S S 4
5 21001842 A050020002 MURALIDHAR RAO M 5
6 21055514 A120010246 MALAY KEDIA 6
7 21047761 A108010087 VAVILALA CHIDVILAS REDDY 7
8 21003317 A014010005 ADIT JINDAL 8
9 21057704 A039070060 JISHNU GUNDU 9
10 21008241 A077040030 DHRUV AALOP SHAH 10
11 21124430 A108030509 ABHINEET MAJETY 10
12 21090631 A018050402 HARSHIT ARORA 12
13 21061166 A099010447 VISHWAAJITH 12
14 21081133 A108020289 AKEPATI SRIYA 12
15 21007768 A091030023 KAMYAK CHANNA 15
16 21088130 A021010271 KAUSHAL VIJAYVERGIYA 16
17 21170783 A095050209 PRABHAV KHANDELWAL 17
18 21007601 A095020020 RAJAT DAS 18
19 21043602 A095060067 AADIT KUMAR SAHOO 18
20 21028507 A095060045 ROHAN GARG 20
21 21016395 A015010010 ROHIT PANDA 21
22 21089200 A018050390 AMOGH JALAN 21
23 21011585 A095010021 PARTH AGRAWAL 21
24 21016510 A119010020 DESHANK PRATAP SINGH 21
25 21004955 A108020011 MEHUL BORAD 25
26 21049203 A120010226 ANSH AGARWAL 26
27 21047793 A073010483 SANGHVI SAMYAK SIDDHARTH 27
28 21101736 A073010907 CHAITANYAA MAHESH MAHESHWARI 27
29 21058008 A073010596 MEGH DHIRAJ CHHABDA 29
30 21069890 A095040223 HARSHAL LASOD 29
31 21079605 A099010607 VIJAY BALAJI NARASIMMA BHARATHI 29
32 21064578 A091020115 VAASU KANSAL 32
33 21021039 A095010031 DNYANESH HEMENDRA SHINDE 32
34 21055794 A082010098 AMRUTANSHU MOHANTY 34
35 21010578 A082020022 ALIV SAHOO 34
36 21047440 A095010066 KUSH AGRAWAL 34

1 of 28
KISHORE VAIGYANIK PROTSAHAN YOJANA - 2021
Provisional list of the candidates recommended for the Award of KVPY Fellowship 2021
Stream -SA-General/OBC Merit list

Sl. No. Application No. Roll Number Name Rank

37 21123709 A091020275 RAGHAV GOYAL 37


38 21008181 A128020016 AYAN GOSWAMI 37
39 21183511 A028020404 ANIKET GUPTA 39
40 21143391 A095060338 KRISH SRIVASTAVA 39
41 21076897 A097030072 MAYANK SONI 39
42 21106781 A098020210 HARSH SUTHAR 39
43 21043995 A131040002 MD. SAHIL AKHTAR 39
44 21106337 A077040408 SANDEEP REDDY NALLAMILLI 44
45 21024582 A084010010 HARIOM GAUTAM 44
46 21002414 A013010015 UTKARSH ANAND 46
47 21001607 A039020003 SPARSH GUPTA 47
48 21023388 A028020046 SIYA JAIN 48
49 21044539 A073010435 MEDHANSH VERMA 48
50 21031411 A077030124 AAYUSH SHAILESH JHAWAR 48
51 21065658 A091020119 MOULIK JINDAL 48
52 21070457 A095010087 YASHASWI RAJ 48
53 21073457 A095020138 TATTWA SHIWANI 48
54 21042625 A099010321 KRISHNA KARTHIKEYAN 48
55 21051503 A108010108 MATAM KUSHAAL 48
56 21077419 A039110084 ATUL SHATAVART NADIG 56
57 21071937 A108020220 NAGIREDDY BALAAJI REDDY 56
58 21070241 A082030189 SANKET DAS 58
59 21038014 A098020043 ABHI JAIN 58
60 21071950 A108020221 VAIBHAV MATTOO 58
61 21109622 A095060245 HEMANG GAUTAM 61
62 21062103 A028020152 ARINJAY SINGHAL 62
63 21109792 A098020224 YATHARTH DANGI 62
64 21069641 A015010068 SAMEER ARVIND PATIL 64
65 21024624 A099020050 ARYA KRISHNAMURTHY 64
66 21137889 A099020341 ADITYA NEERAJE 64
67 21072613 A131041446 SHREYAN RAY 64
68 21003141 A018050017 VIDIT AGGARWAL 68
69 21032707 A018050132 ASTEEK NARAYAN 68
70 21026792 A039040058 SUSMIT ROY 68
71 21121033 A073011041 ADITYA ANAND SAWANT 68
72 21035665 A077050186 ARYAN MAHAJAN 68

2 of 28
KISHORE VAIGYANIK PROTSAHAN YOJANA - 2021
Provisional list of the candidates recommended for the Award of KVPY Fellowship 2021
Stream -SA-General/OBC Merit list

Sl. No. Application No. Roll Number Name Rank

73 21139243 A120010602 AADI GOVIL 68


74 21078942 A095060154 AARYAN MAHESHWARI 74
75 21041636 A120010194 AMRITANSH NIGAM 74
76 21063279 A113010152 RISHI KALRA 76
77 21027456 A131040421 MOHAR KANTI BISWAS 76
78 21080638 A108030297 MARADANA DHEERAJ KUMAR 78
79 21018554 A127010015 SRIRAJ CHANDRA 78
80 21105885 A128020256 ARNAB PATI 78
81 21025994 A131040393 AGNIRUP CHAKRABORTY 81
82 21003841 A077040013 REESHABH RAJESH KOTECHA 82
83 21060813 A016010044 DHRUV SANJAY JAIN 83
84 21008110 A089010005 GAURI GUPTA 83
85 21048033 A091020089 HARSH TAYA 83
86 21017261 A131040269 ARUNANGSHU KARMAKAR 86
87 21183193 A028020403 RAGHAV GROVER 87
88 21021235 A039090096 N. NANDHAGOPIKRISHNA 87
89 21059649 A066020132 DEVANSH GUPTA 87
90 21180682 A074030445 MRUNAL SHRIKANT VAIRAGADE 87
91 21002025 A082010007 PRATYUSH DASH 87
92 21029303 A096010030 KRITIK VIJAY 87
93 21072205 A108010220 NIMMAGADDA SATWIK 87
94 21091861 A108030370 VELAMAKANNI SATWIK 87
95 21060413 A018060197 MANAN MITTAL 95
96 21044707 A039020021 SHRIPAD BODUCHARLA 95
97 21043390 A018020135 RIDHI AGGARWAL 97
98 21043283 A076010062 ARNAV AKSHAYA BHATE 97
99 21026524 A095050028 TANMAY PRATAP SINGH 97
100 21047318 A094010027 RAHUL FALODIA 100
101 21134991 A095020296 SIMAR NARULA 100
102 21063573 A099010465 SANJNA S 100
103 21050166 A018040175 TANISHQ MAHESH MANDHANE 103
104 21019378 A025010084 TEJAS CHAUDHARI 103
105 21089309 A028020198 PARTH AGRAWAL 103
106 21153172 A039070189 TANISH SINGH KHURANA 103
107 21012259 A025010038 NISCHAY VIRENDRA AGARWAL 107
108 21047235 A064020066 RIDAM JAIN 107

3 of 28
KISHORE VAIGYANIK PROTSAHAN YOJANA - 2021
Provisional list of the candidates recommended for the Award of KVPY Fellowship 2021
Stream -SA-General/OBC Merit list

Sl. No. Application No. Roll Number Name Rank

109 21013173 A074060003 UDAY GAJANAN DARADE 107


110 21048935 A095060082 SAURABH KUMAR 107
111 21089878 A095060183 SAKSHAM SAHARIA 107
112 21045429 A118010099 BHAVYA BANSAL 107
113 21055024 A128020107 SAGNIK NANDI 107
114 21138998 A074070276 NIKUNJ VASAYANI 114
115 21002186 A088010005 AAKARSH D REJA 114
116 21020067 A095010030 PRANAY GOYAL 114
117 21068476 A095050071 TAES PADHIHARY 114
118 21014174 A018020056 ARITRO PAL 118
119 21067111 A024020050 TUSHAR JAIN 118
120 21013259 A052010044 PRAKHAR JAIN 118
121 21026809 A077060020 MARISHA JITENDRA THORAT 118
122 21105048 A099020247 GOPIKRISHNAN R 118
123 21048372 A120010221 JIGYASA CHOUHAN 118
124 21065473 A002010072 VANAPALLI BHARGAVA KRISHNA 124
125 21047705 A018020143 NIKHILESH JOSHI 124
126 21001843 A018040015 ANOOP SINGH 124
127 21017140 A028020030 ATHARVA 127
128 21033929 A039030086 SHRAVYA LANKA 127
129 21020521 A039080042 HARI SHANKAR KARTHIK 127
130 21079820 A066020173 ANIRUDHA SARAF 127
131 21094776 A073010850 YUVRAJ GUPTA 127
132 21161103 A073011345 AGRAWAL ANAV NIRMAL 127
133 21098161 A108010422 EVURI MOHANA SREEDHARA REDDY 127
134 21078745 A128020195 ARITRA RAY 127
135 21027549 A129020007 SAPTARSHI BANERJEE 127
136 21009842 A131040175 RAJARSHI SAHA 127
137 21034298 A131040525 PRATYAY GANGULY 127
138 21051918 A018020160 ARNAV GUPTA 138
139 21041336 A039030103 KISHORE AYYAPPATH 138
140 21105142 A039090479 SWARAJ SINGH 138
141 21051362 A095010072 ISHAN KHANDELWAL 138
142 21127914 A095040509 DEVANG TIBREWAL 138
143 21025196 A120010130 UTKARSH SHARMA 138
144 21071078 A125010104 AAKASH GUPTA 138

4 of 28
KISHORE VAIGYANIK PROTSAHAN YOJANA - 2021
Provisional list of the candidates recommended for the Award of KVPY Fellowship 2021
Stream -SA-General/OBC Merit list

Sl. No. Application No. Roll Number Name Rank

145 21035880 A077040159 SAUMITRA PRASAD KULKARNI 145


146 21116207 A077040456 ARHAN MANISH VORA 145
147 21029088 A128020056 ANKANA PARI 145
148 21048068 A029010057 HARSH GUPTA 148
149 21102319 A091040005 RIDHI TALWAR 148
150 21013491 A095040058 APOORV SHARMA 148
151 21096472 A097030094 KRISH GUPTA 148
152 21065471 A131041234 SOHAM DAS 148
153 21112073 A131042236 PRATEEK KUMAR BEHERA 148
154 21004147 A018050020 HARSHIT BANSAL 154
155 21073822 A039030205 DEEPAK CHARAN S 154
156 21052668 A064010043 SOHAM SAHASRABUDDHE 154
157 21119136 A073011025 AKSHAT RAKESH PANDEY 154
158 21078337 A082030210 PRIYANKA SAR 154
159 21124018 A113010328 SHIVANKUR GUPTA 154
160 21055718 A118010124 UTKARSH GUPTA 154
161 21028572 A120010147 HARSHIT KANSAL 154
162 21003653 A125010002 AADITYA SHARMA 154
163 21068508 A005020173 KAREDLA BALAJI 163
164 21069422 A013020204 SARTHAK VERMA 163
165 21189009 A016010200 DIVYAM GUPTA 163
166 21092267 A028020203 GARIMA KALRA 163
167 21009683 A039120013 ASHVATH HARI BHASKAR 163
168 21004559 A120010023 KALPESH BHATNAGAR 163
169 21025636 A120010132 ISHAAN RAINA 163
170 21122388 A120010553 DAKSH AGRAWAL 163
171 21068608 A018020219 VAIBHAV SHARMA 171
172 21067674 A021010200 DHRUVI KATARIA 171
173 21074981 A024020072 DIPEN SOJITRA 171
174 21006848 A028010005 NAMAN GOYAL 171
175 21057546 A039090254 AKSHAY JHA 171
176 21066981 A039090289 PRANAV RAGHU KORATAGERE 171
177 21108212 A077080058 KRISHNA KABRA 171
178 21132899 A004010428 SANAPALA ANIRUDH 178
179 21048501 A026020058 HIMANSHI AGRAWAL 178
180 21120662 A074030259 PRANISH SUDHIR PANPALIA 178

5 of 28
KISHORE VAIGYANIK PROTSAHAN YOJANA - 2021
Provisional list of the candidates recommended for the Award of KVPY Fellowship 2021
Stream -SA-General/OBC Merit list

Sl. No. Application No. Roll Number Name Rank

181 21079832 A113010209 NITHISH RAVIKKUMAR 178


182 21094625 A018060357 PRIYANSHI GUPTA 182
183 21068811 A039090298 PASUPULETI DHRUV SHIVKANT 182
184 21132668 A099011110 SASTI SARAVANAN 182
185 21048385 A108020097 TEDLA MAHASWIN 182
186 21083996 A013010217 SIDDHANT SINGH 186
187 21063471 A013020178 VIVSWAN SAVYASACHI 186
188 21006016 A018040033 NEELKANTH MISHRA 186
189 21084224 A039060108 AARUSH NARENDRA GHATE 186
190 21045433 A076030050 KUNDAN MAITI 186
191 21085009 A082030226 PULAKIT BISWAL 186
192 21125026 A100010344 MANOGYA SINGH SURYANSH 186
193 21083840 A108010324 SANAPALA VENKATA ADITYA 186
194 21106730 A109010066 BATHULA RITHVIK 186
195 21012581 A025010041 JATSYA NILESH JARIWALA 195
196 21168486 A031010376 HARDIK 195
197 21168632 A018020622 MAYANK GOEL 197
198 21067279 A024020051 TOSHIT JAIN 197
199 21080936 A098020097 APURVA SAMOTA 197
200 21080904 A108030300 PAYIDIPARTHY SRI SURYA NAGA HADWIK 197
201 21108309 A120010497 SIDDHARTH GUPTA 197
202 21138884 A126010168 RIMJHIM GORAI 197
203 21022432 A013020067 SAMEER KUMAR 203
204 21116377 A028020259 ARIN CHHABRA 203
205 21021921 A039030047 NIVED AYILLIATH NAMBIAR 203
206 21047353 A077030198 ABHEEK ARORA 203
207 21048349 A128020099 RAKTIM KUNDU 203
208 21152713 A002010166 SANGADI VIJAYA RAGHAVENDRA 208
209 21115623 A004010339 DUGGINENI VENKATA YUGESH 208
210 21053340 A076030061 PRATYAKSH DAS 208
211 21067250 A095040215 SHIVANSHU AGRAWAL 208
212 21074898 A113010188 RAJ LAXMI 208
213 21090846 A004010172 VADDE SHANVITHA REDDY 213
214 21055726 A028020140 ABHAY SINGH 213
215 21032717 A039030083 VRUSHABH PATIL 213
216 21043347 A071020036 LAKHOTE PRANAD NILESH 213

6 of 28
KISHORE VAIGYANIK PROTSAHAN YOJANA - 2021
Provisional list of the candidates recommended for the Award of KVPY Fellowship 2021
Stream -SA-General/OBC Merit list

Sl. No. Application No. Roll Number Name Rank

217 21005965 A073010034 AJITESH CHANDRASHEKKHAR JOSHI 213


218 21122255 A131042442 SAYAN PRADHAN 213
219 21056737 A018050229 YASH RAWAT 219
220 21076883 A039090341 SHRIRAM CHANDRA SAHOO 219
221 21106062 A039130149 MEGHA M HEGDE 219
222 21100978 A073010901 OM CHANDRAKANT CHAUDHARI 219
223 21116915 A091020260 AAKASH SINGH 219
224 21063938 A099010469 SRIVATS RAMANUJAN 219
225 21080963 A108020284 NAYAKANTI NAGA BHAVYA SREE 219
226 21012748 A018020049 NINAAD KHANNA 226
227 21019298 A037010091 NISHANT RANJAN 226
228 21006520 A057020013 ASHIK STENNY 226
229 21151824 A095040628 DEVANSH JAIN 226
230 21056632 A099010426 PRANNAY K PRIT 226
231 21127921 A099011053 SHREYAS VENKATA RAMANAN 226
232 21003217 A131040057 SWASTIK SAMANTA 226
233 21016484 A131040256 NITYAM GUPTA 226
234 21027448 A021010089 MOZEEL PRADIP VANWANI 234
235 21085790 A028010032 SAANVI GOEL 234
236 21081151 A039020040 OMKAR ANAND BAJAJ 234
237 21053598 A073010549 RACHIT KIRAN BHALANI 234
238 21011123 A082020023 SWARNIM VERMA 234
239 21046189 A095020083 YASHVI GARG 234
240 21044596 A099010330 NIRAL CHARAN 234
241 21047450 A099010349 HARITH S 234
242 21004834 A100010009 SHASHANK GOPI.B 234
243 21010653 A018020041 SHIV NARANG 243
244 21000153 A018060001 HIMANSHU 243
245 21001121 A039050003 ACHINTYA MATHUR 243
246 21078161 A039090344 VIHAAN VINEET LUHARIWALA 243
247 21066742 A095020121 VIKAS VENKANAGOUD PATIL 243
248 21060666 A100010177 RISHABH NARAYANAN 243
249 21023319 A117030028 KUSHAGRA TRIVEDI 243
250 21065262 A008010188 RASHIK DAS 250
251 21075384 A029020049 ANURAG SANGWAN 250
252 21045998 A091030125 KRITIN GUPTA 250

7 of 28
KISHORE VAIGYANIK PROTSAHAN YOJANA - 2021
Provisional list of the candidates recommended for the Award of KVPY Fellowship 2021
Stream -SA-General/OBC Merit list

Sl. No. Application No. Roll Number Name Rank

253 21031485 A098020031 ARNAV LADDHA 250


254 21000382 A099010003 VIJAY BHARATHRAM AMARUVI 250
255 21040777 A099020080 KEYAAN KARTIKEYA RAJESH 250
256 21007249 A108030023 GAMPA RESHWIK 250
257 21001538 A128010005 SARA MUKHERJEE 250
258 21074540 A131041493 ARANYA BANIK 250
259 21005750 A018020021 VAIBHAV SRIVASTAVA 259
260 21032655 A073010314 ATIF KHALID ANWAR 259
261 21056563 A073010582 HEMANT AYUJ 259
262 21044195 A074070062 SOHAM PANKAJ BANODE 259
263 21049675 A077040213 YASH VIKAS SABALE 259
264 21015358 A095060022 AVANI AGRAWAL 259
265 21050836 A095060087 PRAKHAR GUPTA 259
266 21014277 A099010085 RAGINI VIJAYABASKAR 259
267 21048141 A128020098 SAYAK MAJI 259
268 21020213 A131040313 ASMITA GUHA 259
269 21066381 A004010110 DUGGIRALA YASHASWI 269
270 21140050 A004010454 KOMMA BHUVANESWAR REDDY 269
271 21074238 A026010104 SARTHAK PATHAK 269
272 21024855 A028020059 SAKSHAM SINGAL 269
273 21012254 A037010049 ARYAN KUMAR SINGH 269
274 21074757 A039040136 VIGNESH NATARAJKUMAR 269
275 21091023 A069010182 KASAT ARPAN SANDEEP 269
276 21088321 A073010820 SHENAI SIDDHANTH GURUPRASAD 269
277 21117103 A073011014 MANYAMAN NAIK 269
278 21032649 A077040137 RANADE SHOUNAK PUSHKAR 269
279 21161166 A087010135 KUNAL MANHAS 269
280 21057830 A092010053 DEEPIT GUPTA 269
281 21090164 A095020175 SAYALI SUNIL MAHINDRAKAR 269
282 21149519 A099011225 BALA DHARNESH 269
283 21080998 A108020285 GANGISHETTY VINUTHNA 269
284 21052747 A131040879 ADVAY DHAR 269
285 21100708 A131042013 STHITAPRAGYAN MALLICK 269
286 21007004 A018020029 AMRITANSHU SINGH 286
287 21012653 A018060041 MIMANSHA MOUN 286
288 21011179 A024020012 BHALODI KAVYA JAYENDRABHAI 286

8 of 28
KISHORE VAIGYANIK PROTSAHAN YOJANA - 2021
Provisional list of the candidates recommended for the Award of KVPY Fellowship 2021
Stream -SA-General/OBC Merit list

Sl. No. Application No. Roll Number Name Rank

289 21013887 A024020015 BHANDERI NIRMIT ALPESHBHAI 286


290 21012564 A025010040 BHUMIN JAYESHBHAI HIRPARA 286
291 21056118 A073010577 MIHIR HITESH BIRANI 286
292 21064230 A108020173 BILLA CHERISH 286
293 21041928 A111010105 KUSHAL JAIN 286
294 21047527 A119010048 AMBER AGARWAL 286
295 21045982 A131040727 SOUPTIK DAS 286
296 21181922 A013020733 VISHAL KUMAR 296
297 21023171 A029010030 VAIBHAV SEMWAL 296
298 21045757 A030030112 AVANI 296
299 21025506 A039080064 AADITYA SANJEEV 296
300 21073829 A064020122 DEV SINGHAI 296
301 21067746 A066020154 MRADUL KAUSHAL 296
302 21108040 A077040415 OMKAR RAICHURKAR 296
303 21164723 A108010653 SHAIK SAHIL CHANDA 296
304 21105578 A018020357 PRATYUSH RAJ 304
305 21073300 A018050301 SHREYANSH SOLANKI 304
306 21065865 A018060216 PRADYUN YADAV 304
307 21024639 A021010077 MEHTA STAVAN DHAVAL 304
308 21082693 A064020158 SANKALP OMKAR 304
309 21056038 A066020117 ADITYA SHUKLA 304
310 21166809 A073011394 JASH VISMAY DALAL 304
311 21058165 A076040095 ADITYA ANAND GUPTA 304
312 21021625 A085010017 SHREEANSH HOTA 304
313 21080572 A095010112 SUYASH KAPOOR 304
314 21030616 A095020058 AKSHAT MAAN 304
315 21002754 A099010024 AADARSH RAMACHANDIRAN 304
316 21102738 A099010826 SURESHKUMAR SHYAM SUNDER 304
317 21079617 A037010276 AYUSH KUMAR SINGH 317
318 21070052 A082010156 PRIYANSHU SAMANTARAY 317
319 21070303 A082030190 SUVAM SASWAT DAS 317
320 21112144 A120010517 ANSH SINGH 317
321 21013369 A128020030 ARIJIT MANDAL 317
322 21141263 A004010464 PONNATHOTA PRAMOD KUMAR REDDY 322
323 21087342 A005020265 PEELA TEJA SRI 322
324 21113779 A018050522 PRATIK RANJAN 322

9 of 28
KISHORE VAIGYANIK PROTSAHAN YOJANA - 2021
Provisional list of the candidates recommended for the Award of KVPY Fellowship 2021
Stream -SA-General/OBC Merit list

Sl. No. Application No. Roll Number Name Rank

325 21045752 A028020120 ARCHIIT SRIVASTAVA 322


326 21072414 A039140032 ADITYA DHULL 322
327 21001014 A073010012 ANIKET VISHWAKARMA 322
328 21001018 A077040001 PALAKNSHAH 322
329 21109704 A077040423 KOUSHIK THAKUR 322
330 21122803 A091040054 KRITTIKA GARG 322
331 21066724 A093010055 APOORV GOYAL 322
332 21003984 A095020012 AMOGH LAL 322
333 21040094 A095060054 RACHIT AGARWAL 322
334 21076582 A098020093 NIHARIKA BHATI 322
335 21063348 A108020167 BAVURUPUDI RITWIK 322
336 21013502 A117030020 ARNAV SINGH 322
337 21041998 A128020088 SOHAM PAL 322
338 21105784 A012010130 AKSHARA 338
339 21004644 A018040027 AYUSH JAIN 338
340 21050705 A018050208 SUBHAM JAIN 338
341 21126880 A021010399 GAUTAM R SINGHVIE 338
342 21126867 A026020160 AYUWANSINH CHUDASAMA 338
343 21092429 A031010177 KHUSHI HOODA 338
344 21020675 A052010071 FREDIE GEORGE ROBIN 338
345 21172577 A070020743 SANGEWAR TANMAYEE SUNILDATT 338
346 21026883 A083010041 MANISH KUMAR SENAPATI 338
347 21046842 A091030130 PRATHAM GARG 338
348 21077935 A095020149 RISHANT MALLICK 338
349 21069159 A108030199 S K AVINASH PRANAO 338
350 21096179 A004010216 MIRYALA AVINASH KUMAR 350
351 21074291 A013020229 ARNAV KUMAR 350
352 21013609 A039020006 G NAVEENKUMAR 350
353 21092547 A039040175 SAI HARSHITH GAJENDRA 350
354 21119490 A077030467 TANUJ KUMAT 350
355 21024964 A087010016 RAVEESH GULATI 350
356 21069893 A095020131 PARTH GUPTA 350
357 21035863 A099010268 SHASHWAT RAI 350
358 21023228 A099020046 VARSHA PILLAI 350
359 21037165 A119010036 KARTIK PANDEY 350
360 21106566 A004010275 REUBEN LAWRENCE 360

10 of 28
KISHORE VAIGYANIK PROTSAHAN YOJANA - 2021
Provisional list of the candidates recommended for the Award of KVPY Fellowship 2021
Stream -SA-General/OBC Merit list

Sl. No. Application No. Roll Number Name Rank

361 21138866 A004010450 YENDLURI HANUMA NIHAR CHOWDARY 360


362 21100755 A017010105 VIRAJ VIJAYKUMAR LILHARE 360
363 21087716 A018040352 GAURAV KUMAR 360
364 21136255 A039030423 ADVIK KABRA 360
365 21069966 A062030083 SIDHARTH SANKAR PRADEEP KUMAR 360
366 21101133 A077050431 KHATAWKAR ISHAN 360
367 21047742 A095040151 RIBHU HOOJA 360
368 21078836 A095060152 HRISHABH AYUSH 360
369 21076965 A099010580 HARIHARAN SIVAKUMAR 360
370 21078155 A099020169 APRAJITHAN S 360
371 21080743 A108030299 YASHWANTH REDDY JUNUTULA 360
372 21039198 A005020110 PENUMARTHI JEEVAN SANTOSH KUMAR 372
373 21072686 A018020232 SAVYA GOEL 372
374 21109583 A026020126 SWAYAM JAIMIN SHAH 372
375 21116246 A066010320 AMAN TIWARI 372
376 21016893 A077040079 SAANVI GUPTA 372
377 21052197 A095060095 ABHINAV SINGH 372
378 21018273 A099010108 RAHUL VIMALKANTH 372
379 21023816 A099010169 SPANDAN PATI 372
380 21081055 A108010293 KATARU SIRI DHARAN 372
381 21022611 A128010038 ANKITA MANDAL 372
382 21133517 A002010155 MUMMIDI SRI SAI KARTHIK PRANAV 382
383 21119608 A004010369 MALINENI DATHA RISHYANTH 382
384 21059374 A018050244 ARIJIT PAUL 382
385 21107974 A073010948 GADHAVE ADITYA EKNATH 382
386 21058326 A077050257 AADI AMIT PODDAR 382
387 21020181 A078060010 PRASHAM JAYESH SATRA 382
388 21067836 A082030182 VARUN MISHRA 382
389 21045515 A095010063 SWAPNIL GARG 382
390 21043798 A095040133 ADITYA NARWARE 382
391 21020198 A099010128 BHAVESH S 382
392 21081048 A108020286 NANDIPATI SAI DURGA REDDY 382
393 21108147 A108030452 SRI KRISHNA PRABHAS YADLA 382
394 21057109 A113010135 PRATHAM GUPTA 382
395 21036818 A120010182 ARCHIE MAHAJAN 382
396 21042583 A131040658 PRITHVIRAJ GHOSH 382

11 of 28
KISHORE VAIGYANIK PROTSAHAN YOJANA - 2021
Provisional list of the candidates recommended for the Award of KVPY Fellowship 2021
Stream -SA-General/OBC Merit list

Sl. No. Application No. Roll Number Name Rank

397 21059683 A131041058 ARITRA AMBUDH DUTTA 382


398 21067653 A131041289 SHINJAN ROY 382
399 21056880 A018020176 IRFAN HUSSAIN 399
400 21105239 A018060413 PRAKRITI PRASAD 399
401 21134377 A021010426 GOYAL RASHI ANUP 399
402 21066756 A031010125 SARANSH GARG 399
403 21064320 A039110061 ROHITA DATTA NALLURI 399
404 21026396 A073010242 SHAYAN SAREEN 399
405 21077217 A073010726 SIDHANT KUMAR MOHANTY 399
406 21020311 A099010129 ASTHA CHAND 399
407 21061322 A108030161 GUNJE MANIDEEP RAM 399
408 21118394 A116010296 SHRAVAN AGRAWAL 399
409 21079909 A128010125 SUVRANIL KONAR 399
410 21068695 A131041320 ARGHADEEP GHOSH 399
411 21052818 A018050214 LAKSHYA 411
412 21030032 A025010140 KUSHAL PRADIPKUMAR PATEL 411
413 21037358 A037010140 DHRITI BARNWAL 411
414 21017044 A091030044 ARYAN RAINA 411
415 21103284 A095020216 VANSHDEEP 411
416 21057215 A113010137 AAYUSH ANAND 411
417 21153495 A122030103 UDAY SRIVASTAVA 411
418 21007610 A126010004 ASMITA MODAK 411
419 21113374 A005020350 DULLA SHIVA ASHISH 419
420 21043688 A039040083 SHASHI VALLABH MAKKAPATI 419
421 21056650 A057020105 SIVAROOP J 419
422 21050397 A077030215 MALOO GUNIK SHAILESH 419
423 21057392 A093010050 RACHIT MEHTA 419
424 21052613 A098020063 RUSHIKESH VISHAL MAHAJAN 419
425 21011689 A128010016 ABHIK KUMAR MAJI 419
426 21048008 A018040169 GAURANG GUPTA 426
427 21053265 A018050215 HARSHIT SINGHAL 426
428 21068941 A018060234 AGRIM GUPTA 426
429 21013626 A021010047 ARUNAV SAMEER 426
430 21042257 A031010075 ARASH DEV AHLAWAT 426
431 21004749 A052010018 OMAR MUHAMMAD 426
432 21146370 A052010601 DARY T NOUSHAD 426

12 of 28
KISHORE VAIGYANIK PROTSAHAN YOJANA - 2021
Provisional list of the candidates recommended for the Award of KVPY Fellowship 2021
Stream -SA-General/OBC Merit list

Sl. No. Application No. Roll Number Name Rank

433 21169912 A077030654 ADITYA DESHMUKH 426


434 21056312 A084010027 SANGEETA SARANGI 426
435 21044338 A095040136 ANVESHAN KHANNA 426
436 21091805 A095040334 NISHCHAY SANDIP PATIL 426
437 21066928 A098020081 AKSHAT AJMERA 426
438 21087140 A108020353 PRAKEET REDDY MOTHUKPALLI 426
439 21040444 A113010097 KRISH BHATNAGAR 426
440 21136992 A004010441 YEMIREDDY RAMA MANOJ KUMAR REDDY 440
441 21080916 A005020221 MENDA V VENKATA HARSHA VARDHAN 440
442 21035578 A017010032 AKHILESH AGRAWAL 440
443 21075042 A018050314 SAGNIK PAL 440
444 21079290 A018050337 PRATYUSH SINHA 440
445 21068430 A031010128 ARYAN KAUSHIK 440
446 21090922 A039080230 ARJUN GANESH 440
447 21044747 A039130052 TRISHNA KODAMASINGH 440
448 21161985 A070020678 BANDAWAR VENKATESH DIGAMBAR 440
449 21007000 A074070012 AASHAY SAXENA 440
450 21024961 A075030042 MORANKAR KAUSHAL NANDKUMAR 440
451 21022943 A076010027 EESHAN ANSHUMAN YADAV 440
452 21034959 A082040055 SANKET ROUT 440
453 21089277 A090010112 GURANURAG SINGH TUNG 440
454 21053052 A095020098 CHERUKUPALLI ABHIRAM 440
455 21025758 A095040084 VINAYAK TRIPATHI 440
456 21042367 A098020048 HARSHIT SINGHAL 440
457 21049859 A099010377 ARAVIND RAMANA V 440
458 21161591 A108020622 PALURI GNANA KOUSIK REDDY 440
459 21078122 A108030277 ANAKALA SASHI KIRAN 440
460 21162361 A108030641 VANGALA AKSHAY REDDY 440
461 21079841 A127020048 AYUSH BIT 440
462 21019028 A131040292 SIDDHARTHA AKULI 440
463 21163888 A131042950 RUPANJAN GHOSH 440
464 21075927 A018020244 KAMAKSHI GARG 464
465 21101144 A018060396 ARNAV PANJLA 464
466 21073270 A024020067 NIYATI AGHERA 464
