Hexagon AB: Difference between revisions

Content deleted Content added
m Reverted 1 edit by SamePriceYT (talk) to last revision by MRB
Tags: Twinkle Undo Mobile edit Mobile web edit Advanced mobile edit
(42 intermediate revisions by 23 users not shown)
Line 1:
{{Short description|Swedish tech company}}
{{Multiple issues|
{{COI|date=June 2022}}
{{One source|date=September 2023}}
{{Primary sources|date=September 2023}}
}}
{{Infobox company
| name = Hexagon AB
Line 10 ⟶ 5:
| type = [[Public company|Public]] (''[[Aktiebolag]]'')
| traded_as = {{OMX|SSE819|HEXA B}}<br />[[OMX Stockholm 30]] component
| ISIN = {{ISIN|sl=n|pl=y|SE0015961909}}<ref>{{cite web |url=https://www.bloomberg.com/profile/company/HXGB:GR |title = Hexagon AB - Company Profile and News - Bloomberg Markets| website=[[Bloomberg News]] }}</ref>
| foundation = {{start date and age|19921975}}
| location = [[Stockholm, Sweden]]
| key_people = Paolo Guglielmini, CEO <br />[[Ola Rollén]], Chairman <brref name="1:2:Reuters:06:2022"/>Melker Schörling AB, Shareholder
| industry = [[CAD/CAM Software]], [[Electronics]], [[Enterprise Software]], [[Geographic Information Systems (GIS)]], [[Software]], [[Technology]], [[Technology Consulting]].
| revenue = {{Increase}} 5.2 bn EUR <small>(2022)</small>
| area_served = Worldwide
| num_employees = 24,000 <small>(2022)</small><ref name="0:1:Forbes:12:2023"/><ref>{{cite web | url=https://www.forbes.com/companies/hexagon/?sh=5011387e7088 | title=Hexagon &#124; Company Overview & News | website=[[Forbes]] }}</ref>
| num_employees = 24,000 <small>(2022)</small>
| homepage = [https://hexagon.com/ Hexagon.com]
| operating_income = {{Increase}} 1,517.8 MEUR <small>(2022)</small>
| assets = {{Increase}}16,477.0 MEUR <small>(2022)</small>
}}
'''Hexagon AB''' is a publicly listed company headquartered in [[Stockholm]], [[Sweden]].
 
'''Hexagon AB''' is a multinational industrial technology company.<ref name="1:4:Reuters:07:2021"/> Headquartered in [[Stockholm]], [[Sweden]]<ref name="0:1:Forbes:12:2023"/> and publicly traded on the [[Nasdaq Stockholm]] exchange,<ref name="0:7:Reutersr:11:2016"/> the company since 2000 has had a particular focus on measuring technology<ref name="1:3:NewYorkTimes:11:2000"/> and [[geospatial]] tools and software.<ref name="0:1:Forbes:12:2023"/> After its founding, between 2000 and 2022, Hexagon completed more than 170 acquisitions,<ref name="annualreport2021"/> and it is the parent company of [[Leica Geosystems]]<ref name="0:12:NewYorkTimes:08:2005"/> and [[Infor|Infor EAM]], among other subsidiaries.<ref name="1:4:Reuters:07:2021"/> With around 24,000 employees, Hexagon's revenue in 2023 was US$5.5 billion, while assets were $18.1 billion.<ref name="0:1:Forbes:12:2023"/>
Founded in 1992, Hexagon AB is a multinational technology group for [[metrology]] and geoanalytics and the parent company of [[Leica Geosystems]] (Switzerland), among others. With over 24,000 employees, Hexagon AB generated annual sales of approximately €5.2 billion and an operating income of €1,5 billion across 50 countries in 2022.<ref>{{Cite web |title=annual-report-2022 |url=https://investors.hexagon.com/~/media/Files/H/Hexagon-IR-V3/Annual%20Reports/annual-report-2022.pdf}}</ref>
 
==DivisionsHistory==
===1975-2012===
Hexagon is organized in these divisions:<ref>{{Cite web |title=Divisions |url=https://hexagon.com/divisions |access-date=2022-07-20 |website=hexagon.com |language=en}}</ref>{{Non-primary source needed|date=July 2022}}
Headquartered in [[Stockholm, Sweden]], the predecessor company of Hexagon AB was founded on August 29, 1975.<ref name="0:1:Forbes:12:2023"/> The company was described as a "sprawling conglomerate" investing in diverse industries, for example seafood imports, vehicle hydraulics, and day-care centers. Financier [[Melker Schörling]] bought a controlling stake in the company in 1998, and aimed to focus the company's investments.<ref name="0:31:Reuters:03:2013"/>
* Agriculture
 
* Autonomy & Positioning (A&P)
In 2000,<ref name="0:6:Reuters:06:2019"/> [[Ola Rollén]], former CEO of [[Kanthal (alloy)|Kanthal]], was appointed by Schörling to be CEO of Hexagon AB. The company began acquiring companies focused on precision measurement technology and software, and divesting in other areas.<ref name="0:31:Reuters:03:2013"/> In late 2001, Hexagon AB agreed to buy [[Brown & Sharpe]], a Swedish company focused on [[metrological]] tools, for around US$180 million.<ref name="1:3:NewYorkTimes:11:2000"/> Hexagon AB also acquired [[Leica Geosystems]]<ref name="0:31:Reuters:03:2013"/> after counter-bidding against [[Danaher Corporation|Danaher]] for the company in 2005.<ref name="0:12:NewYorkTimes:08:2005"/> Hexagon AB acquired the Israel-based 3D optics company [[Amnon Shashua|CogniTens Ltd]] in 2007.<ref name="0:13:Flogbes:2007"/> The software company [[Intergraph]] was acquired by Hexagon AB in July 2010 for US$2.1 billion.<ref name="0:14:Reuters:2010"/>
* Geosystems (GEO)
* Manufacturing Intelligence (MI)
* Mining (MIN)
* Asset Lifecycle Intelligence (ALI)
* Safety, Infrastructure & Geospatial (SIG)
* Xalt Solutions
 
===2013-2021===
==Solutions by Ecosystem==
Hexagon AB acquired [[Vero Software]] in 2014.<ref name="1:8:Reuters:07:2014"/> In 2016, the top five shareholders in Hexagon included Schörling, [[Stefan Persson (magnate)|Ramsbury Invest]], SSB CI Omnibus, Swedbank Robur Fonder and [[JPMorgan Chase|JPM Chase]]. Schorling served as chairman,<ref name="0:7:Reutersr:11:2016"/> although he stepped down in October 2016 due to health issues.<ref name="0:10:Reuters:11:2016"/> Hexagon purchased [[MSC Software]] for US$834 million in 2017, using the acquisition to boost its portfolio of products related to automated manufacturing.<ref name="0:30:Reuters:Feb:2017"/> In 2018, Hexagon acquired both [[Earthworks (engineering)#Calculation software|AGTEK]]<ref name="1:5:Reuters:03:2018"/> and [[NCSIMUL|Spring Technologies SAS]].<ref name="1:7:LesEchos:04:2019"/>
Hexagon contains many solutions by ecosystem, including: <ref>{{Cite web |title=Solutions by Ecosystem |url=https://hexagon.com/solutions |access-date=2023-10-31 |website=hexagon.com |language=en}}</ref>{{Non-primary source needed|date=October 2023}}
* Autonomous mobility ecosystem
* Buildings ecosystem
* Cities and nations ecosystem
* Defense ecosystem
* Farms ecosystem
* Industrial facilitates ecosystem
* Infrastructure ecosystem
* Manufacturing ecosystem
* Mines ecosystem
 
In 2016, Hexagon's CEO [[Ola Rollén]] was detained in Sweden over allegations of insider trading. The transaction did not involve Hexagon and he continued to serve as CEO of Hexagon. Rollén was acquitted in 2018,<ref name="0:9:FT:01:2018"/> then again found not guilty by an Oslo appeals court in 2019.<ref name="0:6:Reuters:06:2019"/> Hexagon acquired [[Infor|Infor EAM]], a program developed by Infor, from [[Koch Industries|Koch]] in 2021. Hexagon paid US$800 million in cash and shares worth $1.95 billion for the purchase, giving Koch a 5% stake in Hexagon.<ref name="1:4:Reuters:07:2021"/>
==Acquisitions==
 
===2022-2024===
Since 2000, Hexagon has completed more than 170 acquisitions.<ref name="annualreport2021">[https://investors.hexagon.com/~/media/Files/H/Hexagon-IR-V3/Annual%20Reports/annual-report-2022.pdf Annual Report 2022], Hexagon</ref>
Ola Rollén stepped down as Hexagon CEO at the end of 2022, becoming chairman of the board. Former COO Paolo Guglielmini became president and CEO.<ref name="1:2:Reuters:06:2022"/> Hexagon purchased Hard-Line, a radio system company based in [[Ontario]], in July 2023,<ref name="0:19:CBC:07:2023"/> and in November 2023, Hexagon led a US$230 million funding round in the industrial AI company Divergent Technologies.<ref name="0:20:LABusinessJournal:11:2023"/> Hexagon's revenues in 2023 were US$5.5 billion. Assets were $18.1 billion, profits were $1.1 billion, and the company listed 24,000 employees<ref name="0:1:Forbes:12:2023"/> in 50 countries.<ref>{{Cite web |title=annual-report-2022 |url=https://investors.hexagon.com/~/media/Files/H/Hexagon-IR-V3/Annual%20Reports/annual-report-2022.pdf}}</ref>
 
==Products and services==
Hexagon is a technology and software firm<ref name="0:30:Reuters:Feb:2017"/> known for specializing in [[measurement]] and [[geopositioning|positioning]] systems.<ref name="0:1:Forbes:12:2023"/><ref name="0:9:FT:01:2018"/> According to [[Reuters]] in 2023, Hexagon's products are used for "measurement and quality inspection in manufacturing processes and engineering plant design, as well as in infrastructure planning, construction, mining, agriculture and energy."<ref name="0:8:Reuters:07:2023"/> With Hexagon developing what it calls "ecosystems" of software programs and technologies for specific purposes, in 2023, the company's official website stated it sold products catered to the following industries: autonomous mobility, buildings, cities and nations, defense, farms, industrial facilitates, infrastructure, manufacturing, and mines.<ref>{{Cite web |title=Solutions by Ecosystem |url=https://hexagon.com/solutions |access-date=2023-10-31 |website=hexagon.com |language=en}}</ref>{{Primary source inline|date=October 2023}}
 
==Divisions==
Hexagon AB is organized into divisions, listing five internal divisions on its website: Asset Lifecycle Intelligence, Autonomous Solutions, Geosystems, Manufacturing Intelligence, and Safety, Infrastructure & Geospatial.<ref>{{Cite web |title=Divisions |url=https://hexagon.com/company/divisions |access-date=2024-08-12 |website=hexagon.com |language=en}}</ref>{{Primary source inline|date=July 2022}}
 
===List of acquisitions and subsidiaries===
{{split section|List of Hexagon AB subsidiaries and acquisitions|date=December 2023}}Between 2000 and 2022, Hexagon completed more than 170 acquisitions.<ref name="annualreport2021">[https://investors.hexagon.com/~/media/Files/H/Hexagon-IR-V3/Annual%20Reports/annual-report-2022.pdf Annual Report 2022], Hexagon</ref> The following table lists major acquisitions by year, also noting the division of Hexagon AB that the acquisition was made a part of. 
{| class="wikitable sortable"
|+  
|-
! Year !! Company !! Country !! Hexagon Divisiondivision{{when|date=December 2023}}
|-
| 2000|| [[Brown & Sharpe]]Cubic-Tavleproduktion || {{flag|USDenmark}}|| MI 
|-
| 2000|| Cubic-TavleproduktionWilcox & Associates || {{flag|DenmarkUS}}|| Manufacturing Intelligence
|-
| 2000|| WilcoxHTR & AssociatesHydrauliikka || {{flag|USFinland}}|| MI 
|-
| 2001|| [[Brown & Sharpe]]<ref name="1:3:NewYorkTimes:11:2000"/> || {{flag|US}}|| Manufacturing Intelligence
| 2000|| HTR Hydrauliikka || {{flag|Finland}}||
|-
| 2002|| MIRAI S.R.L || {{flag|Italy}}||  
|-
| 2002|| Quality Ltda || {{flag|Brazil}}||  
|-
| 2002|| CE Johansson || {{flag|Sweden}}|| Manufacturing Intelligence
|-
| 2002|| Xygent || {{flag|US}}|| Manufacturing Intelligence
|-
| 2002|| GFD Technology || {{flag|Germany}}|| 
|-
| 20022004|| CEKorea JohanssonErFa Systems Eng - Business || {{flag|SwedenSouth Korea}}|| MI 
|-
| 2004|| [[Romer arm|Romer]] || {{flag|France}} || Manufacturing Intelligence
|-
| 2004|| GPD Sprl - Assets || {{flag|Italy}}|| 
|-
| 2004|| Thona Group || {{flag|Belgium}}|| 
|-
| 2005|| Trostel SEG || {{flag|US}}|| 
|-
| 2005|| [[Leica Geosystems]]<ref name="0:12:NewYorkTimes:08:2005"/>|| {{flag|Switzerland}}|| Geosystems 
| 2002|| Xygent || {{flag|US}}|| MI
|-
| 20022006|| GFD Technology Mikrofyn|| {{flag|GermanyDenmark}}|| Geosystems 
|-
| 2007|| Gesswein|| {{flag|Germany}}|| 
|-
| 2007|| Agatec SAS|| {{flag|France}}|| 
|-
| 20042007|| KoreaJingjiang ErFaMeasuring Systems Eng - BusinessTool Company|| {{flag|South KoreaChina}}|| Manufacturing Intelligence
|-
| 20042007|| Romer Transmetal|| {{flag|FranceTurkey}} || MI 
|-
| 2007|| Allen Precision Equipment|| {{flag|US}}|| Geosystems
|-
| 2007|| NovAtel|| {{flag|Canada}}|| Autonomy & Positioning
|-
| 2007|| Elcome Technologies|| {{flag|India}}|| Geosystems
|-
| 20042007|| GPDGold Sprl - AssetsKey Processing|| {{flag|ItalyUS}}||  
|-
| 20042007|| Thona GroupIonic Software|| {{flag|Belgium}}||  
|-
| 2007|| Earth Resource Mapping || {{flag|Australia}}|| 
|-
| 2007|| GAMFI International|| {{flag|France}}|| 
|-
| 20052007|| Trostel SEGSvensk ByggnadsGeodesi|| {{flag|USSweden}}|| Geosystems
|-
| 20052007|| [[LeicaAmnon GeosystemsShashua|CogniTens Ltd]]<ref name="0:13:Flogbes:2007"/>|| {{flag|SwitzerlandIsrael}}|| GEOManufacturing Intelligence
|-
| 20062008|| MikrofynMesstechnik Wetzlar|| {{flag|DenmarkGermany}}|| GEOManufacturing Intelligence
|-
| 20072008|| GessweinSantiago & Cintra Ibérica|| {{flag|GermanySpain}}||  
|-
| 20072008|| Agatecm&h SASGroup|| {{flag|FranceGermany}}|| Manufacturing Intelligence
|-
| 20072008|| Jingjiang Measuring Tool CompanyViewserve|| {{flag|ChinaSweden}}|| MIGeosystems
|-
| 20072008|| TransmetalSerein Metrology|| {{flag|TurkeyUS}}|| Manufacturing Intelligence
|-
| 20072009|| Allen Precision EquipmentTechnodigit|| {{flag|USFrance}}|| GEOManufacturing Intelligence
|-
| 20072009|| NovAtelMahr Multisensor GmbH|| {{flag|CanadaGermany}}|| A&P 
|-
| 2009|| MYCRONA GmbH|| {{flag|Germany}}|| 
|-
| 2010|| [[Intergraph]]<ref name="0:14:Reuters:2010"/> || {{flag|US}}|| Safety, Infrastructure & Geospatial/<br>Asset Lifecycle Intelligence 
| 2007|| Elcome Technologies|| {{flag|India}}|| GEO
|-
| 2012 || Microsurvey|| {{flag|Canada}}|| Geosystems 
|-
| 2012|| myVR || {{flag|Norway}}|| CORP 
|-
| 20072012|| GoldGTA KeyGeoinformatik Processing|| {{flag|USGermany}}||  
|-
| 20072013|| IonicPixis Software|| {{flag|BelgiumChile}}||Asset Lifecycle Intelligence
|-
| 20072013|| EarthAirborne ResourceHydrography MappingAB || {{flag|AustraliaSweden}}|| Geosystems 
|-
| 20072013|| GAMFIDevex International|| {{flag|FranceBrazil}}|| Mining
|-
| 20072013|| SvenskNavgeocom ByggnadsGeodesi|| {{flag|SwedenRussia}}|| GEOGeosystems 
|-
| 20072013|| CogniTensLISTECH Ltd|| {{flag|IsraelAustralia}}|| MIGeosystems 
|-
| 2013|| New River Kinematics (NRK) || {{flag|US}}|| Manufacturing Intelligence
|-
| 2013|| MANFRA || {{flag|Brazil}}||Geosystems
|-
| 2014|| Veripos || {{flag|UK}}<ref>{{Cite web |date=2014-04-16 |title=Hexagon's Acquisition of Veripos: Why Did This Go Down? - GPS World |url=https://www.gpsworld.com/hexagons-acquisition-of-veripos-why-did-this-go-down/ |access-date=2024-01-30 |website=GPS World - The Business and Technology of Global Navigation and Positioning |language=en-US}}</ref>|| Autonomy & Positioning<ref>{{Cite web |date=2022-03-03 |title=Hexagon {{!}} Veripos expands SPAN GNSS+INS portfolio for dynamic positioning - GPS World |url=https://www.gpsworld.com/hexagon-veripos-expands-span-gnssins-portfolio-for-dynamic-positioning/ |access-date=2024-01-30 |website=GPS World - The Business and Technology of Global Navigation and Positioning |language=en-US}}</ref>
|- 
| 2014|| Aibotix || {{flag|Germany}}|| Geosystems 
|-
| 2014|| HostSure || {{flag|Ireland}}|| Asset Lifecycle Intelligence 
|-
| 2014|| iLab || {{flag|Brazil}}|| VEN
|-
| 2014|| Mintec || {{flag|US}}|| Mining
|-
| 2014|| North West Geomatics Ltd. (North West Group) || {{flag|Canada}}|| Geosystems
|-
| 2014|| SAFEmine || {{flag|Switzerland}}|| Mining
|-
| 2014|| Arvus || {{flag|Brazil}}|| iHub
|-
| 2014|| [[Vero Software]]<ref name="1:8:Reuters:07:2014"/> || {{flag|United Kingdom}}||Manufacturing Intelligence 
|-
| 2015|| EcoSys|| {{flag|US}}|| Asset Lifecycle Intelligence 
|-
| 2015|| Q-DAS|| {{flag|Germany}}||Manufacturing Intelligence
|-
| 2015|| CAMTECH GmbH & Co KG|| {{flag|Germany}}||Manufacturing Intelligence
|-
| 2016|| Apodius GmbH|| {{flag|Germany}}|| Manufacturing Intelligence
|-
| 2016|| Forming Technology, Inc.|| {{flag|Canada}}|| Manufacturing Intelligence
|-
| 2016|| Multivista|| {{flag|US}}|| Geosystems 
|-
| 2016|| SigmaSpace Corporation || {{flag|US}}||Safety, Infrastructure & Geospatial
|-
| 2016|| SCCS Survey || {{flag|United Kingdom}}||Geosystems
|-
| 2016|| AICON 3D Systems || {{flag|Germany}}|| Manufacturing Intelligence
|-
| 2016|| NESTIX Oy || {{flag|Finland}}||Asset Lifecycle Intelligence
|-
| 2017|| Catavolt, Inc || {{flag|US}}|| VENT 
|-
| 2017|| [[Luciad]] || {{flag|Belgium}}|| Safety, Infrastructure & Geospatial
|-
| 2017|| MiPlan || {{flag|Australia}}|| Mining
|-
| 2017|| [[MSC Software]]<ref name="0:30:Reuters:Feb:2017"/>  || {{flag|US}}|| Manufacturing Intelligence
|-
| 2017|| VIRES GmbH || {{flag|Germany}}|| Manufacturing Intelligence
|-
| 2017|| DST Computer Services || {{flag|Switzerland}}|| Asset Lifecycle Intelligence 
|-
| 2018|| [[Earthworks (engineering)#Calculation software|AGTEK]]<ref name="1:5:Reuters:03:2018"/> || {{flag|US}}|| Geosystems 
|-
| 2018|| AutonomouStuff || {{flag|US}}|| Autonomy & Positioning
|-
| 2018|| [[Bricsys]] || {{flag|Belgium}}|| Asset Lifecycle Intelligence 
|-
| 2018|| Guardvant || {{flag|US}}|| Mining
|-
| 2018|| Nextsense || {{flag|Austria}}|| Manufacturing Intelligence
|-
| 2018|| [[NCSIMUL|Spring Technologies SAS]]<ref name="1:7:LesEchos:04:2019"/> || {{flag|France}}|| Manufacturing Intelligence
|-
| 2019|| J5 International || {{flag|Isle of Man}}|| Asset Lifecycle Intelligence 
|-
| 2019|| Etalon AG || {{flag|Germany}}|| Manufacturing Intelligence
|-
| 2019|| Thermopylae Sciences & Technology LLC|| {{flag|US}}|| GSP 
|-
| 2019|| Split Engineering || {{flag|US}}|| Mining
|-
| 2019|| AMendate || {{flag|Germany}}|| Manufacturing Intelligence
|-
| 2019|| Volume Graphics || {{flag|Germany}}|| Manufacturing Intelligence
|-
| 2020|| Blast Movement Technology (BMT)|| {{flag|Australia}}|| Mining
|-
| 2020|| Geopraevent|| {{flag|Switzerland}}|| Geosystems
|-
| 2020|| Romax|| {{flag|United Kingdom}}|| Manufacturing Intelligence
|-
| 2020|| PAS Global || {{flag|US}}|| Asset Lifecycle Intelligence 
|-
| 2020|| Tacticaware || {{flag|Czech Republic}}|| Geosystems 
|-
| 2020|| ESPRIT CAM || {{flag|US}}|| Manufacturing Intelligence
|-
| 2020|| CAEfatigue || {{flag|United Kingdom}}|| Manufacturing Intelligence
|-
| 2020|| OxBlue || {{flag|US}}|| Geosystems
|-
| 2021|| [[Infor|Infor EAM]]<ref name="1:4:Reuters:07:2021"/> || {{flag|US}}|| Asset Lifecycle Intelligence 
|-
| 2021|| Immersal || {{flag|Finland}}|| Geosystems
|-
| 2021|| CADLM || {{flag|France}}|| Manufacturing Intelligence
|-
| 2022|| ETQ || {{flag|US}}|| Manufacturing Intelligence<ref>[https://hexagon.com/company/newsroom/press-releases/2022/hexagon-completes-acquisition-etq Hexagon completes the acquisition of ETQ], [https://www.prnewswire.com/news-releases/hexagon-acquires-etq-adding-market-leading-saas-based-qms-software-platform-to-its-portfolio-301490393.html&ved=2ahUKEwiLs5b03eWHAxVvMVkFHQSSBB4QFnoECB0QAQ&usg=AOvVaw0zO4P8usHRHctR4ah2R83Q Hexagon]</ref>{{better source needed|date=December 2023}}
|-
| 2022|| Innovatia Accelerator<ref>[https://www.prnewswire.com/news-releases/hexagon-furthers-its-commitment-to-innovation-in-the-operations--maintenance-om-segment-with-the-acquisition-of-innovatia-accelerator-301516475.html Hexagon furthers its commitment to innovation in the Operations & Maintenance (O&M) segment with the acquisition of Innovatia Accelerator], Hexagon</ref>{{better source needed|date=December 2023}}|| {{flag|Canada}}|| Asset Lifecycle Intelligence 
|-
| 2022|| Minnovare || {{flag|Australia}}|| Mining<ref>[https://hexagon.com/company/newsroom/press-releases/2022/mine-solutions-portfolio-acquisition-minnovare Hexagon strengthens its life-of-mine solutions portfolio with the acquisition of Minnovare], Hexagon</ref>{{better source needed|date=December 2023}}
|-
| 2022|| iConstruct Pty Ltd || {{flag|Australia}}|| Asset Lifecycle Intelligence<ref>[https://hexagon.com/company/newsroom/press-releases/2022/hexagon-expands-its-smart-digital-realitytm-capabilities-across-the-construction-sector-with-the-acquisition-of-iconstruct Hexagon expands its Smart Digital Reality capabilities across the construction sector with the acquisition of iConstruct], Hexagon</ref>{{better source needed|date=December 2023}}
|-
| 2022|| PDSA Company Limited || {{flag|Ghana}}|| Geosystems 
|-
| 2023|| Qognify || {{flag|United States}}|| Safety, Infrastructure & Geospatial<ref>[https://www.qognify.com/hexagon-ab-acquires-qognify/ Hexagon AB Acquires Qognify], Qognify</ref>{{better source needed|date=December 2023}}
|-
| 2023|| CADS Additive || {{flag|Austria}}|| Manufacturing Intelligence<ref>[https://hexagon.com/company/newsroom/press-releases/2023/hexagon-enhances-its-additive-manufacturing-solutions-with-the-acquisition-of-cads-additive Hexagon enhances its additive manufacturing solutions with the acquisition of CADS Additive], Hexagon</ref>{{better source needed|date=December 2023}}
|-
| 2023|| Projectmates || {{flag|United States}}|| Geosystems<ref>[https://hexagon.com/company/newsroom/press-releases/2023/hexagon-strengthens-its-construction-software-offering-for-asset-owners-with-the-acquisition-of-projectmates Hexagon strengthens its construction software offering for asset owners with the acquisition of Projectmates], Hexagon</ref>{{better source needed|date=December 2023}}
|-
| 2023|| Hard-Line<ref name="0:19:CBC:07:2023"/> || {{flag|Canada}}|| Mining<ref>[https://hexagon.com/company/newsroom/press-releases/2023/hexagon-strengthens-its-mining-automation-and-safety-solutions-with-acquisition-of-hard-line Hexagon strengthens its mining automation and safety solutions with acquisition of HARD-LINE], Hexagon</ref>
|-
| 2024|| Xwatch || {{flag|United Kingdom}}|| Geosystems<ref>[https://hexagon.com/company/newsroom/press-releases/2024/hexagon-acquires-xwatch-to-strengthen-its-construction-safety-portfolio Hexagon acquires Xwatch to strengthen its construction safety portfolio], Hexagon</ref>
|-
| 2024|| Itus Digital || {{flag|United States}}|| Asset Lifecycle Intelligence<ref>[https://hexagon.com/company/newsroom/press-releases/2024/hexagon-acquires-itus-digital-to-expand-asset-performance-management-capabilities Hexagon acquires Itus Digital to expand Asset Performance Management capabilities], Hexagon</ref>
|-
| 2024|| Voyansi || {{flag|United States}}|| Geosystems<ref>[https://hexagon.com/company/newsroom/press-releases/2024/hexagon-acquires-voyansi-to-enhance-its-bim-solutions-portfolio Hexagon acquires Voyansi to enhance its BIM solutions portfolio], Hexagon</ref>
|-
| 2008|| Messtechnik Wetzlar|| {{flag|Germany}}|| MI
|-
| 2008|| Santiago & Cintra Ibérica|| {{flag|Spain}}||
|-
| 2008|| m&h Group|| {{flag|Germany}}|| MI
|-
| 2008|| Viewserve|| {{flag|Sweden}}|| GEO
|-
| 2008|| Serein Metrology|| {{flag|US}}|| MI
|-
| 2009|| Technodigit|| {{flag|France}}|| MI
|-
| 2009|| Mahr Multisensor GmbH|| {{flag|Germany}}||
|-
| 2009|| MYCRONA GmbH|| {{flag|Germany}}||
|-
| 2010|| [[Intergraph]] || {{flag|US}}|| SIG/ALI
|-
| 2012 || Microsurvey|| {{flag|Canada}}|| GEO
|-
| 2012|| myVR || {{flag|Norway}}|| CORP
|-
| 2012|| GTA Geoinformatik || {{flag|Germany}}||
|-
| 2013|| Pixis || {{flag|Chile}}||ALI
|-
| 2013|| Airborne Hydrography AB || {{flag|Sweden}}|| GEO
|-
| 2013|| Devex || {{flag|Brazil}}|| MIN
|-
| 2013|| Navgeocom || {{flag|Russia}}||GEO
|-
| 2013|| LISTECH || {{flag|Australia}}||GEO
|-
| 2013|| New River Kinematics (NRK) || {{flag|US}}||MI
|-
| 2013|| MANFRA || {{flag|Brazil}}||GEO
|-
| 2014|| Aibotix || {{flag|Germany}}|| GEO
|-
| 2014|| HostSure || {{flag|Ireland}}|| ALI
|-
| 2014|| iLab || {{flag|Brazil}}|| VEN
|-
| 2014|| Mintec || {{flag|US}}|| MIN
|-
| 2014|| North West Geomatics Ltd. (North West Group) || {{flag|Canada}}|| GEO
|-
| 2014|| SAFEmine || {{flag|Switzerland}}|| MIN
|-
| 2014|| Arvus || {{flag|Brazil}}|| iHub
|-
| 2014|| [[Vero Software]] || {{flag|United Kingdom}}||MI
|-
| 2015|| Ecosys|| {{flag|US}}|| ALI
|-
| 2015|| Q-DAS|| {{flag|Germany}}||MI
|-
| 2015|| CAMTECH GmbH & Co KG|| {{flag|Germany}}||MI
|-
| 2016|| Apodius GmbH|| {{flag|Germany}}|| MI
|-
| 2016|| Forming Technology, Inc.|| {{flag|Canada}}|| MI
|-
| 2016|| Multivista|| {{flag|US}}|| GEO
|-
| 2016|| SigmaSpace Corporation || {{flag|US}}||SIG
|-
| 2016|| SCCS Survey || {{flag|United Kingdom}}||GEO
|-
| 2016|| AICON 3D Systems || {{flag|Germany}}|| MI
|-
| 2016|| NESTIX Oy || {{flag|Finland}}||ALI
|-
| 2017|| Catavolt, Inc || {{flag|US}}|| VENT
|-
| 2017|| [[Luciad]] || {{flag|Belgium}}|| SIG
|-
| 2017|| MiPlan || {{flag|Australia}}|| MIN
|-
| 2017|| [[MSC Software]] || {{flag|US}}|| MI
|-
| 2017|| VIRES GmbH || {{flag|Germany}}|| MI
|-
| 2017|| DST Computer Services || {{flag|Switzerland}}|| ALI
|-
| 2018|| AGTEK || {{flag|US}}|| GEO
|-
| 2018|| AutonomouStuff || {{flag|US}}|| A&P
|-
| 2018|| [[Bricsys]] || {{flag|Belgium}}|| ALI
|-
| 2018|| Guardvant || {{flag|US}}|| MIN
|-
| 2018|| Nextsense || {{flag|Austria}}|| MI
|-
| 2018|| Spring Technologies SAS || {{flag|France}}|| MI
|-
| 2019|| J5 International || {{flag|Isle of Man}}|| ALI
|-
| 2019|| Etalon AG || {{flag|Germany}}|| MI
|-
| 2019|| Thermopylae Sciences & Technology LLC|| {{flag|US}}|| GSP
|-
| 2019|| Split Engineering || {{flag|US}}|| MIN
|-
| 2019|| AMendate || {{flag|Germany}}|| MI
|-
| 2019|| Volume Graphics || {{flag|Germany}}|| MI
|-
| 2020|| Blast Movement Technology (BMT)|| {{flag|Australia}}|| MIN
|-
| 2020|| Geopraevent|| {{flag|Switzerland}}|| GEO
|-
| 2020|| Romax|| {{flag|United Kingdom}}|| MI
|-
| 2020|| PAS Global || {{flag|US}}|| ALI
|-
| 2020|| Tacticaware || {{flag|Czech Republic}}|| GEO
|-
| 2020|| ESPRIT CAM || {{flag|US}}|| MI
|-
| 2020|| CAEfatigue || {{flag|United Kingdom}}|| MI
|-
| 2020|| OxBlue || {{flag|US}}|| GEO
|-
| 2021|| [[Infor]] EAM || {{flag|US}}|| ALI
|-
| 2021|| Immersal || {{flag|Finland}}|| GEO
|-
| 2021|| CADLM || {{flag|France}}|| MI
|-
| 2022|| ETQ || {{flag|US}}|| MI
|-
| 2022|| Innovatia Accelerator<ref>[https://www.prnewswire.com/news-releases/hexagon-furthers-its-commitment-to-innovation-in-the-operations--maintenance-om-segment-with-the-acquisition-of-innovatia-accelerator-301516475.html Hexagon furthers its commitment to innovation in the Operations & Maintenance (O&M) segment with the acquisition of Innovatia Accelerator], Hexagon</ref>|| {{flag|Canada}}|| ALI
|-
| 2022|| Minnovare<ref>[https://hexagon.com/company/newsroom/press-releases/2022/mine-solutions-portfolio-acquisition-minnovare Hexagon strengthens its life-of-mine solutions portfolio with the acquisition of Minnovare], Hexagon</ref> || {{flag|Australia}}|| MIN
|-
