Main Project Page Talk
Things you can do
Information and sources

This page serves WikiProject Ships editors as a resource for ensigns for countries around the world. These are the flags that are generally used in ship infoboxes. For some countries, the national flag also serves as the ensign, while other countries have separate national flags; civil ensigns, those used for private or merchant vessels; and state or government ensigns, those used for non-military government ships. The list should not be necessarily taken as complete or authoritative, nor is it attempting to list every ensign ever flown by any national entity. If you know of an ensign that is missing from the list, however, please help us out and add it.

The list is split into a Naval ensigns section and an Other ensigns section, and within each of the two, further split by global region.

edit

The consensus for military ships (although there are many articles that don't follow this) is to use the Ship country oder Ship flag fields in the ship infobox. The preferred flag (although, again, you will find some that vary from this) is the appropriate naval ensign—and not the naval jack, or other flag. In cases where an ensign has changed during the service of the ship—like the addition of stars to the Ensign of the United States, or a change in country/navy name, like Royal Ceylon Navy to Sri Lanka Navy—most articles display the final ensign flown. For cases where a ship has served in multiple navies, common practice is to have a separate section of the infobox using the ensign from each country.

If the country and ensign you need are in the tables below, copy the code in the table and paste into the infobox. If the country you need is not in the table, the naval ensign may be the same as the national flag. For these countries, copy the following code and paste it into the infobox:

|Ship country= COUNTRYNAME
|Ship flag={{flag|COUNTRYNAME}}

substituting the country's name for COUNTRYNAME.

Africa

edit
Land Navy Naval ensign Code for ship infobox
Algerien Algerian National Navy   |Ship country=Algeria
|Ship flag={{shipboxflag|Algeria|naval}}
Ägypten Egyptian Navy   |Ship country=Egypt
|Ship flag={{shipboxflag|Egypt|naval}}
Ghana Ghana Navy   |Ship country=Ghana
|Ship flag={{shipboxflag|Ghana|naval}}
Kenia Kenya Navy   |Ship country=Kenya
|Ship flag={{shipboxflag|Kenya|naval}}
Libyen Libyan Navy   |Ship country=Libya
|Ship flag={{shipboxflag|Libya|naval}}
Mauritius National Coast Guard of Mauritius   |Ship country=Mauritius
|Ship flag={{shipboxflag|Mauritius|naval}}
Marokko Royal Moroccan Navy   |Ship country=Morocco
|Ship flag={{shipboxflag|Morocco|naval}}
Nigeria Nigerian Navy   |Ship country=Nigeria
|Ship flag={{shipboxflag|Nigeria|naval}}
Sierra Leone Sierra Leone Navy   |Ship country={{nowrap|Sierra Leone}}
|Ship flag={{shipboxflag|Sierra Leone|naval}}
Südafrika South African Navy, 1994 to present   |Ship country={{nowrap|South Africa}}
|Ship flag={{shipboxflag|South Africa|naval}}
South African Navy, 1981–1994   |Ship country={{nowrap|South Africa}}
|Ship flag={{shipboxflag|South Africa|naval-1981}}
South African Navy, 1952–1981   |Ship country={{nowrap|South Africa}}
|Ship flag={{shipboxflag|South Africa|naval-1952}}
South African Navy, pre-1952   |Ship country={{nowrap|South Africa}}
|Ship flag={{shipboxflag|South Africa|naval-1922}}

Americas

edit
Land Navy Naval ensign Code for ship infobox
Antigua und Barbuda Antigua and Barbuda Coast Guard   |Ship country={{nowrap|Antigua and Barbuda}}
|Ship flag={{shipboxflag|Antigua and Barbuda|naval}}
Argentinien Argentine Navy   |Ship country=Argentina
|Ship flag={{shipboxflag|Argentina|naval}}
Bahamas Royal Bahamas Defence Force   |Ship country=Bahamas
|Ship flag={{shipboxflag|Bahamas|naval}}
Barbados Barbados Coast Guard   |Ship country=Barbados
|Ship flag={{shipboxflag|Barbados|naval}}
Bolivien Bolivian Naval Force   |Ship country=Bolivia
|Ship flag={{shipboxflag|Bolivia|naval}}
Brasilien Brazilian Navy   |Ship country=Brazil
|Ship flag={{shipboxflag|Brazil|naval}}
Kanada Royal Navy, to 1910   |Ship country=Canada
|Ship flag={{shipboxflag|Canada|naval-1911}}
Department of Marine and Fisheries, 1905 to 1910   |Ship country=Canada
|Ship flag={{shipboxflag|Canada|1868}}
Royal Canadian Navy, 1910-1965   |Ship country=Canada
|Ship flag={{shipboxflag|Canada|naval-1911}}
Royal Canadian Navy, 1965–Present   |Ship country=Canada
|Ship flag={{shipboxflag|Canada|naval-1965}}
Chile Chilean Navy   |Ship country=Chile
|Ship flag={{shipboxflag|Chile|naval}}
Kolumbien Colombian National Armada   |Ship country=Colombia
|Ship flag={{shipboxflag|Colombia|naval}}
Confederate States of America Confederate Navy   |Ship country={{nowrap|Confederate States of America}}
|Ship flag={{shipboxflag|Confederate States of America|naval}}
Cuba Cuban Navy   |Ship country=Cuba
|Ship flag={{shipboxflag|Cuba|naval}}
Dominikanische Republik Dominican Navy   |Ship country={{nowrap|Dominican Republic}}
|Ship flag={{shipboxflag|Dominican Republic|naval}}
Ecuador Ecuadorian Navy   |Ship country=Ecuador
|Ship flag={{shipboxflag|Ecuador|naval}}
El Salvador Navy of El Salvador   |Ship country={{nowrap|El Salvador}}
|Ship flag={{shipboxflag|El Salvador|naval}}
Grenada Coast Guard of Grenada   |Ship country=Grenada
|Ship flag={{shipboxflag|Grenada|naval}}
Guatemala Guatemalan Navy   |Ship country=Guatemala
|Ship flag={{shipboxflag|Guatemala|naval}}
Guyana Guyana Defence Force   |Ship country=Guyana
|Ship flag={{shipboxflag|Guyana|naval}}
Honduras Honduran Navy   |Ship country=Honduras
|Ship flag={{shipboxflag|Honduras|naval}}
Jamaika Jamaica Defence Force   |Ship country=Jamaica
|Ship flag={{shipboxflag|Jamaica|naval}}
Mexiko Mexican Navy   |Ship country=Mexico
|Ship flag={{shipboxflag|Mexico|naval}}
Nicaragua Nicaraguan Navy   |Ship country=Nicaragua
|Ship flag={{shipboxflag|Nicaragua|naval}}
Paraguay Paraguayan Navy   |Ship country=Paraguay
|Ship flag={{shipboxflag|Paraguay|naval}}
Peru Peruvian Navy   |Ship country=Peru
|Ship flag={{shipboxflag|Peru|naval}}
St. Kitts und Nevis Saint Kitts and Nevis Coast Guard   |Ship country={{nowrap|Saint Kitts and Nevis}}
|Ship flag={{shipboxflag|Saint Kitts and Nevis|naval}}
South Carolina South Carolina Navy   |Ship country={{nowrap|South Carolina}}
|Ship flag={{shipboxflag|South Carolina|naval}}
Republic of Texas Texas Navy, 1836–1838   |Ship country={{nowrap|Republic of Texas}}
|Ship flag={{shipboxflag|Republic of Texas|naval}}
Texas Navy, 1839–1846   |Ship country={{nowrap|Republic of Texas}}
|Ship flag={{shipboxflag|Republic of Texas|naval-1838}}
Trinidad und Tobago Trinidad and Tobago Coast Guard   |Ship country={{nowrap|Trinidad and Tobago}}
|Ship flag={{shipboxflag|Trinidad and Tobago|naval}}
Vereinigte Staaten United States Navy,
United States Army (ships),
United States Air Force (ships),
NOAA (ships),
and all others
(except United States Coast Guard)
  |Ship country={{nowrap|United States}}
|Ship flag={{USN flag}}

OR
|Ship country={{nowrap|United States}}
|Ship flag={{USN flag|YEAR}}

where YEAR is the year of decommissioning
(In years where the flag was changed, it was changed on 4 July;
if you want the flag from the early part of the such a year, use the previous year in the template.)
United States Coast Guard   |Ship country={{nowrap|United States}}
|Ship flag={{shipboxflag|United States|coast guard}}
Uruguay National Navy of Uruguay   |Ship country=Uruguay
|Ship flag={{shipboxflag|Uruguay|naval}}
Venezuela Bolivarian Armada of Venezuela   |Ship country=Venezuela
|Ship flag={{shipboxflag|Venezuela|naval}}

Asia

edit
Land Navy Naval ensign Code for ship infobox
Bangladesch Bangladesh Navy   |Ship country=Bangladesh
|Ship flag={{shipboxflag|Bangladesh|naval}}
Burma Myanmar Navy   |Ship country=Myanmar
|Ship flag={{shipboxflag|Myanmar|naval}}
People's Republic of China People's Liberation Army Navy   |Ship country=People's Republic of China
|Ship flag={{shipboxflag|China|naval}}
Republic of China Republic of China Navy   |Ship country={{nowrap|Republic of China}}
|Ship flag={{shipboxflag|Republic of China|naval}}
Indien Indian Navy   |Ship country=India
|Ship flag={{shipboxflag|India|naval}}
Indonesien Indonesian Navy   |Ship country=Indonesia
|Ship flag={{shipboxflag|Indonesia|naval}}
Israel Israeli Navy   |Ship country=Israel
|Ship flag={{shipboxflag|Israel|naval}}
Japan Imperial Japanese Navy,
Japan Maritime Self-Defense Force
  |Ship country=Japan
|Ship flag={{shipboxflag|Japan|naval}}
Kasachstan Kazakhstan Navy   |Ship country=Kazakhstan
|Ship flag={{shipboxflag|Kazakhstan|naval}}
North Korea Korean People's Navy   |Ship country={{nowrap|North Korea}}
|Ship flag={{shipboxflag|North Korea|naval}}
Südkorea Republic of Korea Navy   |Ship country={{nowrap|South Korea}}
|Ship flag={{shipboxflag|South Korea|naval}}
Malaysia Royal Malaysian Navy   |Ship country=Malaysia
|Ship flag={{shipboxflag|Malaysia|naval}}
Oman Royal Navy of Oman   |Ship country=Oman
|Ship flag={{shipboxflag|Oman|naval}}
Pakistan Pakistan Navy   |Ship country=Pakistan
|Ship flag={{shipboxflag|Pakistan|naval}}
Saudi-Arabien Royal Saudi Navy   |Ship country={{nowrap|Saudi Arabia}}
|Ship flag={{shipboxflag|Saudi Arabia|naval}}
Singapur Republic of Singapore Navy   |Ship country=Singapore
|Ship flag={{shipboxflag|Singapore|naval}}
Sri Lanka Sri Lanka Navy   |Ship country={{nowrap|Sri Lanka}}
|Ship flag={{shipboxflag|Sri Lanka|naval}}
Thailand Royal Thai Navy   |Ship country=Thailand
|Ship flag={{shipboxflag|Thailand|naval}}
Türkei Turkish Navy   |Ship country=Turkey
|Ship flag={{shipboxflag|Turkey|naval}}

Australasia

edit
Land Navy Naval ensign Code for ship infobox
Australien Royal Australian Navy, post-1967   |Ship country=Australia
|Ship flag={{shipboxflag|Australia|naval}}
Royal Australian Navy, pre-1967   |Ship country=Australia
|Ship flag={{shipboxflag|Australia|naval-1913}}
Fidschi Fijian Navy   |Ship country=Fiji
|Ship flag={{shipboxflag|Fiji|naval}}
Neuseeland Royal New Zealand Navy, post-1968   |Ship country={{nowrap|New Zealand}}
|Ship flag={{shipboxflag|New Zealand|naval}}
Royal New Zealand Navy, pre-1968   |Ship country={{nowrap|New Zealand}}
|Ship flag={{shipboxflag|New Zealand|naval-1941}}
Papua-Neuguinea Papua New Guinea Defence Force   |Ship country={{nowrap|Papua New Guinea}}
|Ship flag={{shipboxflag|Papua New Guinea|naval}}
Salomonen Solomon Islands Navy   |Ship country={{nowrap|Solomon Islands}}
|Ship flag={{shipboxflag|Solomon Islands|naval}}
Tonga Tonga Defence Services   |Ship country=Tonga
|Ship flag={{shipboxflag|Tonga|naval}}

Europa

edit
Land Navy Naval ensign Code for ship infobox
Albanien Albanian Navy   |Ship country=Albania
|Ship flag={{shipboxflag|Albania|naval}}
Austria-Hungary Austro-Hungarian Navy   |Ship country=Austria-Hungary
|Ship flag={{shipboxflag|Austria-Hungary|naval}}
Belgien Belgian Naval Component   |Ship country=Belgium
|Ship flag={{shipboxflag|Belgium|naval}}
Bulgarien Bulgarian Navy   |Ship country=Bulgaria
|Ship flag={{shipboxflag|Bulgaria|naval}}
Kroatien Croatian Navy   |Ship country=Croatia
|Ship flag={{shipboxflag|Croatia|naval}}
Dänemark Royal Danish Navy   |Ship country=Denmark
|Ship flag={{shipboxflag|Denmark|naval}}
England Royal Navy, 1620 – March 1707   |Ship country=England
|Ship flag={{shipboxflag|Kingdom of England|naval}}
Estland Estonian Navy   |Ship country=Estonia
|Ship flag={{shipboxflag|Estonia|naval}}
Finnland Finnish Navy   |Ship country=Finland
|Ship flag={{shipboxflag|Finland|naval}}
Frankreich French Navy,
including Vichy France
  |Ship country=France
|Ship flag={{shipboxflag|France|naval}}
Free French Naval Forces   |Ship country={{nowrap|Free French}}
|Ship flag={{shipboxflag|Free France|naval}}
Georgien Georgian Navy   |Ship country=Georgia
|Ship flag={{shipboxflag|Georgia (country)|naval}}
Deutschland German Navy, 1957 to present
(West Germany, reunified Germany)
  |Ship country=Germany
|Ship flag={{shipboxflag|Germany|naval}}
German Imperial Navy, 1871–1919
(German Empire)
  |Ship country=Germany
|Ship flag={{shipboxflag|German Empire|naval}}
Reichsmarine, 1921–1935
(Weimar Republic)
  |Ship country=Germany
|Ship flag={{shipboxflag|Weimar Republic|naval}}
Kriegsmarine, 1935–1945
(Nazi Germany)
  |Ship country=Germany
|Ship flag={{shipboxflag|Nazi Germany|naval}}
Volksmarine, 1949–1990
(East Germany)
  |Ship country={{nowrap|East Germany}}
|Ship flag={{shipboxflag|East Germany|naval}}
Griechenland Hellenic Navy, 1924–1935; 1974 to present   |Ship country=Greece
|Ship flag={{shipboxflag|Greece|naval}}
Royal Hellenic Navy, 1863–1924; 1935–1970   |Ship country=Greece
|Ship flag={{shipboxflag|Greece|royalnavy}}
Irland Irish Naval Service   |Ship country=Republic of Ireland
|Ship flag={{shipboxflag|Republic of Ireland|naval}}
Italien Regia Marina, 1861–1946   |Ship country={{nowrap|Kingdom of Italy}}
|Ship flag={{shipboxflag|Kingdom of Italy|naval}}
Marina Militare, 1946 to present   |Ship country=Italy
|Ship flag={{shipboxflag|Italy|naval}}
Lettland Latvian Naval Forces   |Ship country=Latvia
|Ship flag={{shipboxflag|Latvia|naval}}
Litauen Lithuanian Naval Force   |Ship country=Lithuania
|Ship flag={{shipboxflag|Lithuania|naval}}
Malta Armed Forces of Malta   |Ship country=Malta
|Ship flag={{shipboxflag|Malta|naval}}
Niederlande Royal Netherlands Navy   |Ship country=Netherlands
|Ship flag={{shipboxflag|Netherlands|naval}}
Norwegen Royal Norwegian Navy   |Ship country=Norway
|Ship flag={{shipboxflag|Norway|naval}}
Polen Polish Navy, 1993 to present   |Ship country=Poland
|Ship flag={{shipboxflag|Poland|naval}}
Polish Navy, 1946–1993   |Ship country=Poland
|Ship flag={{shipboxflag|Poland|naval-1946}}
Polish Navy, 1928–1945   |Ship country=Poland
|Ship flag={{shipboxflag|Poland|naval}}
Polish Navy, 1919–1928   |Ship country=Poland
|Ship flag={{shipboxflag|Poland|naval-1919}}
Auxiliary Units of Polish Navy, 1996 to present   |Ship country=Poland
|Ship flag={{shipboxflag|Poland|naval-auxiliary}}
Auxiliary Units of Polish Navy, 1955–1996   |Ship country=Poland
|Ship flag={{shipboxflag|Poland|naval-auxiliary-1955}}
Portugal Portuguese Navy   |Ship country=Portugal
|Ship flag={{shipboxflag|Portugal|naval}}
Rumänien Romanian Navy   |Ship country=Romania
|Ship flag={{shipboxflag|Romania|naval}}
Russland Imperial Russian Navy,
Russian Navy
  |Ship country=Russia
|Ship flag={{shipboxflag|Russia|naval}}
Scotland Royal Scots Navy   |Ship country=Scotland
|Ship flag={{shipboxflag|Kingdom of Scotland|naval}}
Serbia and Montenegro Navy of Serbia and Montenegro   |Ship country={{nowrap|Serbia and Montenegro}}
|Ship flag={{shipboxflag|Serbia and Montenegro|naval}}
Slowenien Slovenian Navy   |Ship country=Slovenia
|Ship flag={{shipboxflag|Slovenia|naval}}
Soviet Union Soviet Navy, 1950–1992   |Ship country={{nowrap|Soviet Union}}
|Ship flag={{shipboxflag|Soviet Union|naval}}
Soviet Navy, 1935–1950   |Ship country={{nowrap|Soviet Union}}
|Ship flag={{shipboxflag|Soviet Union|naval-1935}}
Soviet Navy, 1924–1935   |Ship country={{nowrap|Soviet Union}}
|Ship flag={{shipboxflag|Soviet Union|naval-1924}}
Spanien Spanish Navy   |Ship country=Spain
|Ship flag={{shipboxflag|Spain|naval}}
Schweden Royal Swedish Navy   |Ship country=Sweden
|Ship flag={{shipboxflag|Sweden|naval}}
Vereinigtes Königreich Royal Navy, 1801 to present   |Ship country={{nowrap|United Kingdom}}
|Ship flag={{shipboxflag|United Kingdom|naval}}
Royal Navy, 1707–1801
(see England, above, for pre-1707)
  |Ship country={{nowrap|Great Britain}}
|Ship flag={{shipboxflag|Kingdom of Great Britain|naval}}
British Army commissioned vessels   |Ship country={{nowrap|United Kingdom}}
|Ship flag={{shipboxflag|United Kingdom|army}}
Royal Air Force commissioned vessels   |Ship country={{nowrap|United Kingdom}}
|Ship flag={{shipboxflag|United Kingdom|air force}}
Royal Fleet Auxiliary   |Ship country={{nowrap|United Kingdom}}
|Ship flag={{shipboxflag|United Kingdom|naval-RFA}}
Royal Maritime Auxiliary Service   |Ship country={{nowrap|United Kingdom}}
|Ship flag={{shipboxflag|United Kingdom|naval-RMAS}}
Government Service Ensign   |Ship country={{nowrap|United Kingdom}}
|Ship flag={{shipboxflag|United Kingdom|naval-GS}}
Ukraine Ukrainian Navy   |Ship country=Ukraine
|Ship flag={{shipboxflag|Ukraine|naval}}
Yugoslavia Yugoslav Royal Navy, 1918–1941   |Ship country={{nowrap|Kingdom of Yugoslavia}}
|Ship flag={{shipboxflag|Kingdom of Yugoslavia|naval}}
SFR Yugoslav Navy, 1946–1992   |Ship country={{nowrap|SFR Yugoslavia}}
|Ship flag={{shipboxflag|Yugoslavia|naval}}

Civil and state ensigns

edit

The consensus for non-military ships (although there are many articles that don't follow this) is not to use the Ship country oder Ship flag fields in the ship infobox. Because these ships can be owned by a company in one nation, crewed by citizens of another nation, and flagged in, perhaps, yet another, the consensus is to not show flags except in the Ship registry field.

Below are tables of countries, organized by region, that have unique civil or government ensigns. If the country and flag you need are in the tables below, copy the code in the table and paste into the infobox. If the country you need is not in the table, the civil or government ensigns are probably the same as the national flag. For these countries, copy the following code and paste it into the infobox:

|Ship registry={{flag|COUNTRYNAME}}

substituting the country's name for COUNTRYNAME.

If the city of registry is known, that can be displayed as well.

  • For countries in the tables below that use {{flagicon image}}, copy and paste the same code, but replace the country's name with the city of registry. So for a ship registered in the Israeli port of Haifa, you would use this:
|Ship registry={{flagicon image|Civil Ensign of Israel.svg}} [[Haifa]]
  • For all other countries in the tables below (those that use {{flag}}), copy the code from the table, but change flag to flagicon and add the city name. So for a Swiss ship registered in Basel, you would use this:
|Ship registry={{flagicon|Switzerland|civil}} [[Basel]]
  • For countries not in the tables below, make the same change: use flagicon for flag and add the city name. So for a U.S. ship registered in New Orleans, you would use this:
|Ship registry={{flagicon|United States}} [[New Orleans, Louisiana|New Orleans]]

(If you don't want the port wikilinked, just omit the brackets.)

Africa

edit
Land Typ Ensign Code for ship infobox
Ghana Civil   Ghana |Ship registry={{flagicon image|Civil Ensign of Ghana.svg}} [[Ghana]]
Mauritius Civil   Mauritius |Ship registry={{flagicon image|Civil Ensign of Mauritius.svg}} [[Mauritius]]
Regierung   Mauritius |Ship registry={{flagicon image|Government Ensign of Mauritius.svg}} [[Mauritius]]
Marokko Civil   Marokko |Ship registry={{flag|Morocco|civil}}
Nigeria Civil   Nigeria |Ship registry={{flagicon image|Civil Ensign of Nigeria.svg}} [[Nigeria]]

Americas

edit
Land Typ Ensign Code for ship infobox
Bahamas Civil   Bahamas |Ship registry={{flag|Bahamas|civil}}
Bermuda Regierung   Bermuda |Ship registry={{flagicon image|Government Ensign of Bermuda.svg}} [[Bermuda]]
Britische Jungferninseln Civil   Britische Jungferninseln |Ship registry={{flag|British Virgin Islands|civil}}
Cayman-Inseln Civil   Cayman-Inseln |Ship registry={{flag|Cayman Islands|civil}}
Dominikanische Republik Civil   Dominikanische Republik |Ship registry={{flagicon image|Civil Ensign of the Dominican Republic.svg}} [[Dominican Republic]]
Ecuador Civil   Ecuador |Ship registry={{flagicon image|Civil Ensign of Ecuador.svg}} [[Ecuador]]
El Salvador Civil   El Salvador |Ship registry={{flagicon image|Civil Ensign of El Salvador.svg}} [[El Salvador]]
Falklandinseln Civil   Falklandinseln |Ship registry={{flagicon image|Civil Ensign of the Falkland Islands (arms within disk).svg}} [[Falkland Islands]]
Grenada Civil   Grenada |Ship registry={{flag|Grenada|civil}}
Guatemala Civil   Guatemala |Ship registry={{flagicon image|Civil Ensign of Guatemala.svg}} [[Guatemala]]
Guyana Civil   Guyana |Ship registry={{flag|Guyana|civil}}
Trinidad und Tobago Civil   Trinidad und Tobago |Ship registry={{flagicon image|Civil Ensign of Trinidad and Tobago.svg}} [[Trinidad and Tobago]]
Turks- und Caicosinseln Civil   Turks- und Caicosinseln |Ship registry={{flagicon image|Civil Ensign of the Turks and Caicos Islands.svg}} [[Turks and Caicos Islands]]
Venezuela Civil   Venezuela |Ship registry={{flagicon image|Flag of Venezuela.svg}} [[Venezuela]]

Asia

edit
Land Typ Ensign Code for ship infobox
Bangladesch Civil   Bangladesch |Ship registry={{flag|Bangladesh|civil}}
Republic of China Civil   Republic of China |Ship registry={{flag|Republic of China|civil}}
Indien Civil   Indien |Ship registry={{flag|India|civil}}
Israel Civil   Israel |Ship registry={{flagicon image|Civil Ensign of Israel.svg}} [[Israel]]
Kasachstan Civil   Kasachstan |Ship registry={{flagicon image|Government Ensign of Kazakhstan.svg}} [[Kazakhstan]]
Malaysia Civil   Malaysia |Ship registry={{flagicon image|Civil Ensign of Malaysia.svg}} [[Malaysia]]
Pakistan Civil   Pakistan |Ship registry={{flagicon image|Civil Ensign of Pakistan.svg}} [[Pakistan]]
Saudi-Arabien Civil   Saudi-Arabien |Ship registry={{flagicon image|Civil Ensign of Saudi Arabia (obverse).svg}} [[Saudi Arabia]]
Singapur Civil   Singapur |Ship registry={{flag|Singapore|civil}}
Regierung   Singapur |Ship registry={{flagicon image|Government Ensign of Singapore.svg}} [[Singapore]]
Sri Lanka Civil   Sri Lanka |Ship registry={{flagicon image|Civil Ensign of Sri Lanka.svg}} [[Sri Lanka]]
Vereinigte Arabische Emirate Civil   Vereinigte Arabische Emirate |Ship registry={{flagicon image|Civil Ensign of the United Arab Emirates.svg}} [[United Arab Emirates]]

Australasia

edit
Land Typ Ensign Code for ship infobox
Australien Civil   Australien |Ship registry={{flag|Australia|civil}}
Fidschi Civil   Fidschi |Ship registry={{flagicon image|Civil Ensign of Fiji.svg}} [[Fiji]]
Regierung   Fidschi |Ship registry={{flagicon image|Government Ensign of Fiji.svg}} [[Fiji]]
Neuseeland Civil   Neuseeland |Ship registry={{flag|New Zealand|civil}}
Salomonen Civil   Salomonen |Ship registry={{flagicon image|Civil Ensign of the Solomon Islands.svg}} [[Solomon Islands]]

Europa

edit
Land Typ Ensign Code for ship infobox
Albanien Civil   Albanien |Ship registry={{flag|Albania|civil}}
Regierung   Albanien |Ship registry={{flag|Albania|government}}
Andorra Civil   Andorra |Ship registry={{flag|Andorra|civil}}
Belgien Civil   Belgien |Ship registry={{flag|Belgium|civil}}
Regierung   Belgien |Ship registry={{flag|Belgium|government}}
Kroatien Civil   Kroatien |Ship registry={{flag|Croatia|civil}}
Frankreich Civil   Frankreich |Ship registry={{flag|France|naval}}
The civil and naval ensigns of France are identical.
Gibraltar Civil   Gibraltar |Ship registry={{flagicon image|Civil Ensign of Gibraltar.svg}} [[Gibraltar]]
Griechenland Civil   Griechenland |Ship registry={{flagicon image|Flag of Greece.svg}} [[Greece]]
Guernsey Civil   Guernsey |Ship registry={{flag|Guernsey|civil}}
Ungarn Civil   Ungarn |Ship registry={{flagicon image|Civil Ensign of Hungary.svg}} [[Hungary]]
Isle of Man Civil   Isle of Man |Ship registry={{flag|Isle of Man|civil}}
Used up to 1935, and from 1971. For 1935-71 use UK civil ensign
Italien Civil   Italien |Ship registry={{flag|Italy|civil}}
Jersey Regierung   Jersey |Ship registry={{flag|Jersey|government}}
Civil   Jersey |Ship registry={{flag|Jersey|Civil}}
Only to be used for ships in service after June 2010, for ships in service before this date use the British Red Ensign
Luxemburg Civil   Luxemburg |Ship registry={{flag|Luxembourg|civil}}
Malta Civil   Malta |Ship registry={{flag|Malta|civil}}
Niederlande Civil   Niederlande |Ship registry={{flag|Netherlands|civil}}
Norwegen Civil   Norwegen |Ship registry={{flag|Norway|civil}}
Polen Civil   Polen |Ship registry={{flag|Poland|state}}
Civil, 1946–1990   Polen |Ship registry={{flagicon image|Flag_of_Poland_(with_coat_of_arms,_1980-1990).svg}} [[Poland]]
Civil, 1928–1946   Polen |Ship registry={{flag|Poland|state}}
Civil, 1919–1928   Polen |Ship registry={{flagicon image|Flag of Poland (with coat of arms, 1919-1928).svg}} [[Poland]]
Serbia and Montenegro Civil   Serbia and Montenegro |Ship registry={{flagicon image|Civil Ensign of Serbia and Montenegro.svg}} [[Serbia and Montenegro]]
Slowenien Civil   Slowenien |Ship registry={{flagicon image|Civil Ensign of Slovenia.svg}} [[Slovenia]]
Schweiz Civil    Schweiz |Ship registry={{flag|Switzerland|civil}}
Vereinigtes Königreich Civil   Vereinigtes Königreich |Ship registry={{flag|United Kingdom|civil}}
Regierung   Vereinigtes Königreich |Ship registry={{flag|United Kingdom|government}}
SFR Yugoslavia Civil   SFR Yugoslavia |Ship registry={{flagicon image|Civil Ensign of Yugoslavia (1950-1992).svg}} [[SFR Yugoslavia]]
edit