Jump to content

2020 Guinean parliamentary election: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
→‎Results: Update with constituencies data
Line 25: Line 25:
!Seats
!Seats
|-
|-
|align=left|[[Rally of the Guinean People]]–Rainbow|| || ||37|| || ||42||79||+26
|align=left|[[Rally of the Guinean People]]–Rainbow||2,417,476 ||88.94 ||37|| || ||42||79||+26
|-
|-
|align=left|[[Guinean Democratic Union]]|| || ||0|| || ||4||4||New
|align=left|[[Guinean Democratic Union]]||56,085 ||2.06 ||0|| || ||4||4||New
|-
|-
|align=left|[[Guinean Popular Democratic Movement]]|| || ||0|| || ||3||3||New
|align=left|[[Guinean Popular Democratic Movement]]||74,343 || 2.73||0|| || ||3||3||New
|-
|-
|align=left|[[New Democratic Forces (Guinea)|New Democratic Forces]]|| || ||1|| || ||2||3||New
|align=left|[[New Democratic Forces (Guinea)|New Democratic Forces]]||4,711 ||0.17 ||1|| || ||2||3||New
|-
|-
|align=left|[[Union for Progress and Renewal (Guinea)|Union for Progress and Renewal]]|| || ||0|| || ||2||2||+1
|align=left|[[Union for Progress and Renewal (Guinea)|Union for Progress and Renewal]]||14,597 || 0.54||0|| || ||2||2||+1
|-
|-
|align=left|[[Rally for the Integrated Development of Guinea]]|| || ||0|| || ||2||2||+1
|align=left|[[Rally for the Integrated Development of Guinea]]||23,901 ||0.88 ||0|| || ||2||2||+1
|-
|-
|align=left|[[Union of the Forces of Change (Guinea)|Union of the Forces of Change]]|| || ||0|| || ||2||2||New
|align=left|[[Union of the Forces of Change (Guinea)|Union of the Forces of Change]]|||||||| || ||2||2||New
|-
|-
|align=left|[[Guinea for Democracy and Balance]]|| || ||0|| || ||2||2||New
|align=left|[[Guinea for Democracy and Balance]]|| 31,671||1.16 ||0|| || ||2||2||New
|-
|-
|align=left|[[Democratic Alternation for Reform–Constructive Opposition Bloc]]|| || ||0|| || ||2||2||New
|align=left|[[Democratic Alternation for Reform–Constructive Opposition Bloc]]|||||||| || ||2||2||New
|-
|-
|align=left|[[Forces of Integrity for Development]]|| || ||0|| || ||1||1||New
|align=left|[[Forces of Integrity for Development]]|||||||| || ||1||1||New
|-
|-
|align=left|[[Rally for Renaissance and Development]]|| || ||0|| || ||1||1||New
|align=left|[[Rally for Renaissance and Development]]||10,608 ||0.39 ||0|| || ||1||1||New
|-
|-
|align=left|[[Party for Peace and Development]]|| || ||0|| || ||1||1||New
|align=left|[[Party for Peace and Development]]|||||||| || ||1||1||New
|-
|-
|align=left|[[Alliance for National Renewal]]|| || ||0|| || ||1||1||New
|align=left|[[Alliance for National Renewal]]|||||||| || ||1||1||New
|-
|-
|align=left|Union of Democratic Forces|| || ||0|| || ||1||1||+1
|align=left|Union of Democratic Forces|| 13,923||0.51 ||0|| || ||1||1||+1
|-
|-
|align=left|[[Guinean Party for Renaissance and Progress]]|| || ||0|| || ||1||1||0
|align=left|[[Guinean Party for Renaissance and Progress]]|||||||| || ||1||1||0
|-
|-
|align=left|[[Afia Party]]|| || ||0|| || ||1||1||+1
|align=left|[[Afia Party]]|||||||| || ||1||1||+1
|-
|-
|align=left|[[Guinean Party for Progress and Development]]|| || ||0|| || ||1||1||+1
|align=left|[[Guinean Party for Progress and Development]]|||||||| || ||1||1||+1
|-
|-
|align=left|[[Civic Generation]]|| || ||0|| || ||1||1||+1
|align=left|[[Civic Generation]]|||||||| || ||1||1||+1
|-
|-
|align=left|[[Movement of Patriots for Development]]|| || ||0|| || ||1||1||New
|align=left|[[Movement of Patriots for Development]]|||||||| || ||1||1||New
|-
|-
|align=left|[[Alliance for National Renewal]]|| || ||0|| || ||1||1||New
|align=left|[[Alliance for National Renewal]]|||||||| || ||1||1||New
|-
|-
|align=left|[[New Generation for the Republic]]|| || ||0|| || ||1||1||0
|align=left|[[New Generation for the Republic]]||12,917 || 0.47||0|| || ||1||1||0
|-
|-
|align=left|[[Guinea United for Development]]|| || ||0|| || ||1||1||0
|align=left|[[Guinea United for Development]]|||||||| || ||1||1||0
|-
|-
|align=left|[[Democratic Party of Guinea – African Democratic Rally|PDG–RDA]]|| || ||0|| || ||1||1||+1
|align=left|[[Democratic Party of Guinea – African Democratic Rally|PDG–RDA]]|||||||| || ||1||1||+1
|-
|-
|align=left|[[Rally for a Prosperous Guinea]]|| || ||0|| || ||1||1||+1
|align=left|[[Rally for a Prosperous Guinea]]|||||||| || ||1||1||+1
|-
|-
|align=left|Democratic Party of Conservatives|| || ||0|| || ||0||0||New
|align=left|Democratic Party of Conservatives||16,442 ||0.60 ||0|| || ||0||0||New
|-
|-
|align=left|Guinean Party of the Renaissance|| || ||0|| || ||0||0||New
|align=left|Guinean Party of the Renaissance|||||||| || ||0||0||New
|-
|-
|align=left|Union for the Defence of Republican Interests|| || ||0|| || ||0||0||New
|align=left|Union for the Defence of Republican Interests|| 24,046|| 0.88||0|| || ||0||0||New
|-
|-
|align=left|Guinean Rally for Unity and Development|| || ||0|| || ||0||0||0
|align=left|Guinean Rally for Unity and Development|||||||| || ||0||0||0
|-
|-
|align=left|Rally for the Republic|| || ||0|| || ||0||0||New
|align=left|Rally for the Republic|||||||| || ||0||0||New
|-
|-
|align=left|Pan-African Party of Guinea|| || ||0|| || ||0||0||New
|align=left|Pan-African Party of Guinea|||||||| || ||0||0||New
|-
|-
|align=left|Other parties|| || ||0||–||–||–||0||–
|align=left|Alliance of Forces for Change||4,698 ||0.17 ||0||–||–||–||0||–
|-
|-
|align=left|Independents|| || ||0||–||–||–||0||0
|align=left|Party of the National Defense for Development||1,333 ||0.05 ||0||–||–||–||0||
|-
|-
|align=left|Invalid/blank votes|| ||||||126,111||–||–||||–
|align=left|Party New Vision||8,038 || 0.30||0||||–||–||0||–
|-
|align=left|Invalid/blank votes||249,939 ||–||–||126,111||–||–||–||–
|-style=font-weight:bold
|-style=font-weight:bold
|align=left|Total|| ||100||38||3,006,055||100||76||114||0
|align=left|Total||2,968,087 ||100||38||3,006,055||100||76||114||0
|-
|-
|align=left|Registered voters/turnout||5,325,138|| || ||5,179,600||58.04|| || ||
|align=left|Registered voters/turnout||5,179,600||57.30 || ||5,179,600||58.04|| || ||
|-
|-
|align=left colspan=12|Source: [http://ceni.org.gn/wp-content/uploads/2020/04/ceni_synthese_resultats_listes_nationales_22032020_version_final-1.pdf CENI], [https://courconstitutionnelle.gov.gn/wp-content/uploads/documents/2020/DECISION%20N%C2%B0AE%20008%2014-04-2020.pdf CC]
|align=left colspan=12|Source: [http://ceni.org.gn/wp-content/uploads/2020/04/ceni_synthese_resultats_listes_nationales_22032020_version_final-1.pdf CENI], [https://courconstitutionnelle.gov.gn/wp-content/uploads/documents/2020/DECISION%20N%C2%B0AE%20008%2014-04-2020.pdf CC]

Revision as of 13:43, 21 April 2020

Parliamentary elections were held in Guinea on 22 March 2020 alongside a constitutional referendum,[1][2][3] after being postponed four times from the original date of January 2019.[4][5][6][7][8][9]

Electoral system

The 114 members of the National Assembly are elected by a mixed member system; 38 are elected from single-member constituencies based on the 33 prefectures and five communes of Conakry by first-past-the-post voting, whilst the other 76 are elected from a single nationwide constituency by proportional representation.[10]

Results

The elections were boycotted by the main opposition parties. As a result, President Condé's party won a supermajority of seats.

Party Constituency Proportional Total
seats
+/–
Votes % Seats Votes % Seats
Rally of the Guinean People–Rainbow 2,417,476 88.94 37 42 79 +26
Guinean Democratic Union 56,085 2.06 0 4 4 New
Guinean Popular Democratic Movement 74,343 2.73 0 3 3 New
New Democratic Forces 4,711 0.17 1 2 3 New
Union for Progress and Renewal 14,597 0.54 0 2 2 +1
Rally for the Integrated Development of Guinea 23,901 0.88 0 2 2 +1
Union of the Forces of Change - - - 2 2 New
Guinea for Democracy and Balance 31,671 1.16 0 2 2 New
Democratic Alternation for Reform–Constructive Opposition Bloc - - - 2 2 New
Forces of Integrity for Development - - - 1 1 New
Rally for Renaissance and Development 10,608 0.39 0 1 1 New
Party for Peace and Development - - - 1 1 New
Alliance for National Renewal - - - 1 1 New
Union of Democratic Forces 13,923 0.51 0 1 1 +1
Guinean Party for Renaissance and Progress - - - 1 1 0
Afia Party - - - 1 1 +1
Guinean Party for Progress and Development - - - 1 1 +1
Civic Generation - - - 1 1 +1
Movement of Patriots for Development - - - 1 1 New
Alliance for National Renewal - - - 1 1 New
New Generation for the Republic 12,917 0.47 0 1 1 0
Guinea United for Development - - - 1 1 0
PDG–RDA - - - 1 1 +1
Rally for a Prosperous Guinea - - - 1 1 +1
Democratic Party of Conservatives 16,442 0.60 0 0 0 New
Guinean Party of the Renaissance - - - 0 0 New
Union for the Defence of Republican Interests 24,046 0.88 0 0 0 New
Guinean Rally for Unity and Development - - - 0 0 0
Rally for the Republic - - - 0 0 New
Pan-African Party of Guinea - - - 0 0 New
Alliance of Forces for Change 4,698 0.17 0 - - - 0 -
Party of the National Defense for Development 1,333 0.05 0 - - - 0 -
Party New Vision 8,038 0.30 0 - - - 0 -
Invalid/blank votes 249,939 - - 126,111 - - - -
Total 2,968,087 100 38 3,006,055 100 76 114 0
Registered voters/turnout 5,179,600 57.30 - 5,179,600 58.04
Source: CENI, CC

References

  1. ^ Guinea postpones legislative election and referendum Daily Nation, 2 March 2020
  2. ^ Guinée: couplage du référendum constitutionnel avec les législatives du 1er mars RFI, 5 February 2020
  3. ^ Guinée : Alpha Condé annonce le report des législatives et du référendum constitutionnel Jeune Afrique, 28 February 2020
  4. ^ Invite au référendum : « le président a parlé au conditionnel », rassure Kassory Conakry Infos, 25 September 2019
  5. ^ Guinea NDI
  6. ^ "Guinea: Unrest possible ahead of January 2019 legislative elections /update 12". GardaWorld. Retrieved 2019-01-16.
  7. ^ Guinée : la Ceni fixe la date des élections législatives à la fin 2019 Jeune Afrique, 7 May 2019
  8. ^ GUINEE – Elections législatives : La date du 28 décembre ne fait pas consensus au sein de la Céni Le Quotidien, 18 September 2019
  9. ^ President approves February vote in turbulent Guinea Yahoo News, 12 November 2019
  10. ^ Electoral system IPU