Jump to content

1997 Finlandia Trophy

From Wikipedia, the free encyclopedia
1997 Finlandia Trophy
Type:Senior International
Date:October 3 – 5
Season:1997–98
Location:Helsinki
Champions
Men's singles:
Russia Alexei Yagudin
Ladies' singles:
Russia Irina Slutskaya
Ice dance:
Russia Anna Semenovich / Vladimir Fedorov
Navigation
Previous:
1996 Finlandia Trophy
Next:
1998 Finlandia Trophy

The Finlandia Trophy is an annual senior-level international figure skating competition held in Finland. It was held in Helsinki on October 3–5. Skaters competed in the disciplines of men's singles, ladies' singles, and ice dancing.

Results

[edit]

Men

[edit]
Rank Name Nation TFP SP FS
1 Alexei Yagudin  Russia 1.5 1 1
2 Oleg Tataurov  Russia 3.5 3 2
3 Evgeni Plushenko  Russia 4.0 2 3
4 Dmitri Dmitrenko  Ukraine 7.0 4 5
5 Igor Pashkevich  Azerbaijan 8.0 8 4
6 Justin Dillon  United States 10.5 7 7
7 Jens ter Laak  Germany 10.5 5 8
8 Anthony Liu  Australia 11.0 10 6
9 Michael Tyllesen  Denmark 14.5 9 10
10 Szabolcs Vidrai  Hungary 15.0 6 12
11 Johnny Rønne Jensen  Denmark 16.0 14 9
12 Daniel Bellemare  Canada 16.5 11 11
13 Jere Michael  United States 18.5 13 12
14 Collin Thompson  Canada 20.0 12 14
15 Radek Horák  Czech Republic 23.0 16 15
16 Roman Martonenko  Estonia 23.5 15 16
17 Mattew van den Broeck  Belgium 25.5 17 17

Ladies

[edit]
Rank Name Nation TFP SP FS
1 Irina Slutskaya  Russia 2.5 3 1
2 Julia Lautowa  Austria 3.0 2 2
3 Krisztina Czakó  Hungary 5.0 4 3
4 Zuzanna Szwed  Poland 5.5 1 5
5 Alisa Drei  Finland 7.5 7 4
6 Julia Lavrenchuk  Ukraine 8.5 5 6
7 Anna Rechnio  Poland 11.0 8 7
8 Lucinda Ruh  Switzerland 13.5 9 8
9 Karen Kwan  United States 16.0 10 11
10 Klara Bramfeldt  Sweden 16.5 13 10
11 Miriam Manzano  Australia 17.0 16 9
12 Julia Vorobieva  Azerbaijan 18.0 12 12
13 Miia Marttinen  Finland 19.5 11 14
14 Keyla Ohs  Canada 20.0 14 13
15 Astrid Hochstetter  Germany 22.5 15 15
16 Lise Rosto Jensen  Norway 24.5 17 16
17 Elena Sokolova  Russia 6

Ice dancing

[edit]
Rank Name Nation TFP CD OD FD
1 Anna Semenovich / Vladimir Fedorov  Russia 2.0 1 1 1
2 Ekaterina Davydova / Roman Kostomarov  Russia 4.0 2 2 2
3 Iwona Filipowicz / Michal Szumski  Poland 6.0 3 3 3
4 Debbie Koegel / Oleg Fediukov  United States 8.0 4 4 4
5 Josée Piché / Pascal Denis  Canada 10.0 5 5 5
6 Kristina Kolesnik / Alexander Terentjev  Estonia 12.0 6 6 6
7 Šárka Vondrková / Lukáš Král  Czech Republic 14.0 7 7 7
[edit]