Jump to content

2013 South American U-20 Championship squads

From Wikipedia, the free encyclopedia

The 2013 South American U-20 Championship was an international association football tournament held in Argentina. The ten national teams involved in the tournament were required to register a squad of 22 players; only players in these squads are eligible to take part in the tournament.

Each player had to have been born after 1 January 1993. (Source for player names:[1])

Players names marked in bold have been capped at full international level.

Argentina

[edit]

Coach: Marcelo Trobbiani Argentina

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Walter Benítez (1993-01-19)January 19, 1993 (aged 19) Argentina Quilmes
2 2DF Lisandro Magallán (Captain) (1993-09-27)September 27, 1993 (aged 19) Argentina Boca Juniors
3 2DF Carlos Ruiz (1993-12-19)December 19, 1993 (aged 19) Argentina River Plate
4 2DF Alan Aguirre (1993-08-13)August 13, 1993 (aged 19) Argentina Boca Juniors
5 3MF Matías Kranevitter (1993-05-21)May 21, 1993 (aged 19) Argentina River Plate
6 2DF Jonathan Valle (1993-01-26)January 26, 1993 (aged 19) Argentina Newell's Old Boys
7 4FW Juan Iturbe[2] (1993-06-04)June 4, 1993 (aged 19) Portugal Porto
8 3MF Lucas Romero (1994-04-18)April 18, 1994 (aged 18) Argentina Vélez Sársfield
9 4FW Luciano Vietto (1993-12-05)December 5, 1993 (aged 19) Argentina Racing Club
10 3MF Alan Ruiz (1993-08-19)August 19, 1993 (aged 19) Argentina San Lorenzo
11 3MF Ricardo Centurión (1993-01-19)January 19, 1993 (aged 19) Argentina Racing Club
12 1GK Andrés Mehring (1994-04-19)April 19, 1994 (aged 18) Argentina Colón
13 2DF Lautaro Gianetti (1993-11-13)November 13, 1993 (aged 19) Argentina Vélez Sársfield
14 2DF Lucas Rodríguez (1993-09-27)September 27, 1993 (aged 19) Argentina Argentinos Juniors
15 3MF Agustín Allione (1994-11-28)November 28, 1994 (aged 18) Argentina Vélez Sársfield
16 3MF Marcos Fernández (1993-04-20)April 20, 1993 (aged 19) Argentina Colón
17 3MF Manuel Lanzini (1993-02-15)February 15, 1993 (aged 19) Argentina River Plate
18 3MF Federico Cartabia (1993-01-20)January 20, 1993 (aged 19) Spain Valencia
19 3MF Juan Cavallaro (1994-06-28)June 28, 1994 (aged 18) Argentina Unión
20 4FW Lucas Melano (1993-03-01)March 1, 1993 (aged 19) Argentina Belgrano
21 2DF Eros Medaglia (1994-09-07)September 7, 1994 (aged 18) Argentina Vélez Sársfield
22 1GK Juan Musso (1994-05-06)May 6, 1994 (aged 18) Argentina Racing Club

Bolivia

[edit]

Coach: Marcelo Barrero Bolivia

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Guillermo Viscarra (1993-02-07)February 7, 1993 (aged 19) Brazil Vitória
2 2DF José Mendoza (1994-05-07)May 7, 1994 (aged 18) Bolivia Jorge Wilstermann
3 2DF Carlos Áñez (1995-07-06)July 6, 1995 (aged 17) Bolivia Callejas
4 2DF Francisco Rodríguez (1994-08-22)August 22, 1994 (aged 18) Bolivia Jorge Wilstermann
5 2DF Carlos Paniagua (1993-03-01)March 1, 1993 (aged 19) Spain Sevilla
6 3MF Pedro Azogue (1994-12-06)December 6, 1994 (aged 17) Bolivia Oriente Petrolero
7 3MF José Muñóz (1994-09-21)September 21, 1994 (aged 18) Bolivia Universitario de Sucre
8 4FW Ricardo Vaca (1994-08-21)August 21, 1994 (aged 18) Spain Recreativo Huelva
9 4FW Alex Pontons Paz (1994-11-26)November 26, 1994 (aged 18) Italy Pro Vercelli
10 3MF Robert Silva (1994-02-12)February 12, 1994 (aged 18) Bolivia Universitario de Sucre
11 3MF Rodrigo Vargas (1994-10-19)October 19, 1994 (aged 18) Bolivia Oriente Petrolero
12 1GK Diego Zamora (1993-09-12)September 12, 1993 (aged 19) Bolivia Bolívar
13 2DF Stalin Taborga (1994-02-13)February 13, 1994 (aged 18) Bolivia Bolívar
14 2DF Pablo Pedraza (1995-03-10)March 10, 1995 (aged 17) Bolivia Blooming
15 2DF Alberto Justiniano (1994-04-24)April 24, 1994 (aged 18) Bolivia Bolívar
16 3MF Danny Bejarano (1994-01-03)January 3, 1994 (aged 18) Bolivia Oriente Petrolero
17 3MF Carlos Zabala (1994-05-19)May 19, 1994 (aged 18) Bolivia Blooming
18 3MF Luis Hurtado (1993-09-27)September 27, 1993 (aged 19) Bolivia Blooming
19 3MF Gerardo Castellón (1993-06-04)June 4, 1993 (aged 19) Bolivia Ciclón
20 3MF Diego Rodríguez (1993-08-28)August 28, 1993 (aged 19) Bolivia Oriente Petrolero
21 2DF Silver Revuelta (1993-11-05)November 5, 1993 (aged 19) Bolivia Blooming
22 1GK Cristian Salinas (1993-11-09)November 9, 1993 (aged 19) Bolivia Jorge Wilstermann

Brazil

[edit]

Coach: Emerson Ávila Brazil

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Gustavo (1993-03-10)March 10, 1993 (aged 19) Brazil Vitória
2 2DF Wallace (1994-05-01)May 1, 1994 (aged 18) Brazil Fluminense
3 2DF Luan (1993-05-10)May 10, 1993 (aged 19) Brazil Vasco da Gama
4 2DF Dória (1994-11-08)November 8, 1994 (aged 18) Brazil Botafogo
5 3MF Misael (1994-07-15)July 15, 1994 (aged 18) Brazil Grêmio
6 2DF Mansur (1993-04-17)April 17, 1993 (aged 19) Brazil Vitória
7 3MF Mattheus Oliveira (1994-07-07)July 7, 1994 (aged 18) Brazil Flamengo
8 3MF Adryan (1994-08-10)August 10, 1994 (aged 18) Brazil Flamengo
9 4FW Ademilson (1994-01-09)January 9, 1994 (aged 18) Brazil São Paulo
10 3MF Felipe Anderson (1993-04-15)April 15, 1993 (aged 19) Brazil Santos
11 4FW Marcos Júnior (1993-01-19)January 19, 1993 (aged 19) Brazil Fluminense
12 1GK Matheus Vidotto (1993-04-10)April 10, 1993 (aged 19) Brazil Corinthians
13 4FW Bruno Mendes (1994-08-02)August 2, 1994 (aged 18) Brazil Botafogo
14 2DF Samir (1994-12-05)December 5, 1994 (aged 18) Brazil Flamengo
15 2DF Igor Julião (1994-08-23)August 23, 1994 (aged 18) Brazil Fluminense
16 2DF Douglas Santos (1994-03-22)March 22, 1994 (aged 18) Brazil Náutico
17 3MF Jadson (1993-08-30)August 30, 1993 (aged 19) Brazil Botafogo
18 3MF Lucas Cândido (1993-12-25)December 25, 1993 (aged 18) Brazil Atlético Mineiro
19 3MF Fred (1993-03-05)March 5, 1993 (aged 19) Brazil Internacional
20 3MF Rafinha (1993-02-12)February 12, 1993 (aged 19) Spain Barcelona
21 4FW Leandro (1993-05-12)May 12, 1993 (aged 19) Brazil Grêmio
22 1GK Jordi (1993-09-03)September 3, 1993 (aged 19) Brazil Vasco da Gama

Chile

[edit]

Coach: Mario Salas Chile

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Darío Melo (1994-03-24)24 March 1994 (aged 18) 13 0 Chile Palestino
2 2DF Felipe Campos (1993-11-08)8 November 1993 (aged 19) 6 0 Chile Palestino
3 2DF Alejandro Contreras (1993-03-03)3 March 1993 (aged 19) 1 0 Chile Palestino
4 2DF Valber Huerta (1993-08-26)26 August 1993 (aged 19) 7 0 Chile Universidad de Chile
5 2DF Igor Lichnovsky (Captain) (1994-03-07)7 March 1994 (aged 18) 9 1 Chile Universidad de Chile
6 3MF Sebastián Martínez (1993-06-06)6 June 1993 (aged 19) 8 0 Chile Universidad de Chile
7 4FW Diego Rubio (1993-05-15)15 May 1993 (aged 19) 11 4 Portugal Sporting CP
8 2DF Andrés Robles (1994-05-07)7 May 1994 (aged 18) 5 0 Chile Santiago Wanderers
9 4FW Felipe Mora (1993-08-02)2 August 1993 (aged 19) 1 0 Chile Audax Italiano
10 3MF Nicolás Maturana (1993-07-08)8 July 1993 (aged 19) 8 1 Chile Universidad de Chile
11 3MF Franco Ragusa (1993-07-22)22 July 1993 (aged 19) 1 0 Chile Everton
12 1GK Brayan Cortés (1995-03-11)11 March 1995 (aged 17) 0 0 Chile Deportes Iquique
13 2DF Manuel Bravo (1993-02-15)15 February 1993 (aged 19) 7 0 Chile Colo-Colo
14 3MF Bryan Rabello (1994-05-16)16 May 1994 (aged 18) 14 5 Spain Sevilla
15 3MF Cristián Cuevas (1995-04-02)2 April 1995 (aged 17) 11 3 Chile O'Higgins
16 3MF César Fuentes (1993-05-12)12 May 1993 (aged 19) 5 0 Chile O'Higgins
17 3MF Diego Rojas (1995-02-15)15 February 1995 (aged 17) 4 0 Chile Universidad Católica
18 4FW Nicolás Castillo (1993-02-14)14 February 1993 (aged 19) 14 11 Chile Universidad Católica
19 2DF Mario Larenas (1993-07-27)27 July 1993 (aged 19) 2 0 Chile Unión Española
20 3MF Claudio Baeza (1993-12-23)23 December 1993 (aged 18) 2 0 Chile Colo-Colo
21 3MF Ignacio Caroca (1993-11-02)2 November 1993 (aged 19) 2 0 Chile Colo-Colo
22 1GK Lawrence Vigouroux (1993-11-19)19 November 1993 (aged 19) 1 0 England Tottenham Hotspur

Colombia

[edit]

Coach: Carlos Restrepo Colombia

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Cristian Bonilla (Captain) (1993-06-02)June 2, 1993 (aged 19) Colombia Atlético Nacional
2 2DF Jherson Vergara (1994-05-26)May 26, 1994 (aged 18) Colombia Universitario Popayán
3 2DF Deivy Balanta (1993-02-09)February 9, 1993 (aged 19) Colombia Alianza Petrolera
4 2DF Andrés Correa (1994-01-29)January 29, 1994 (aged 18) Colombia Independiente Medellín
5 2DF Felipe Aguilar (1993-01-20)January 20, 1993 (aged 19) Colombia Atlético Nacional
6 3MF José David Leudo (1993-11-09)November 9, 1993 (aged 19) Argentina Estudiantes
7 4FW Mauricio Cuero (1993-01-28)January 28, 1993 (aged 19) Colombia La Equidad
8 3MF Cristian Higuita (1994-01-12)January 12, 1994 (aged 18) Colombia Deportivo Cali
9 4FW Jhon Córdoba (1993-05-10)May 10, 1993 (aged 19) Mexico Chiapas
10 3MF Juan Fernando Quintero (1993-01-18)January 18, 1993 (aged 19) Italy Pescara
11 3MF Cristian Palomeque (1994-04-02)April 2, 1994 (aged 18) Colombia Atlético Nacional
12 1GK Luis Hurtado (1994-01-24)January 24, 1994 (aged 18) Colombia Deportivo Cali
13 2DF Helibelton Palacios (1993-06-11)June 11, 1993 (aged 19) Colombia Barranquilla
14 3MF Sebastián Pérez Cardona (1993-03-29)March 29, 1993 (aged 19) Colombia Atlético Nacional
15 3MF Juan Nieto (1993-02-25)February 25, 1993 (aged 19) Colombia Alianza Petrolera
16 3MF Luis Mena (1994-05-20)May 20, 1994 (aged 18) Colombia Boyacá Chicó
17 4FW Harrison Mojica (1993-02-17)February 17, 1993 (aged 19) Colombia Deportivo Cali
18 2DF Julián Figueroa (1993-01-29)January 29, 1993 (aged 19) Colombia Envigado
19 4FW Miguel Borja (1993-01-26)January 26, 1993 (aged 19) Colombia Cortuluá
20 4FW Brayan Perea (1993-02-05)February 5, 1993 (aged 19) Colombia Deportivo Cali
21 2DF Yair Ibargüen (1993-05-02)May 2, 1993 (aged 19) Paraguay Olimpia
22 1GK Jair Mosquera (1993-05-02)May 2, 1993 (aged 19) Colombia Barranquilla

Ecuador

[edit]

Coach: Julio César Rosero Ecuador

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Auro Fernandez Parraga (1993-05-07)May 7, 1993 (aged 19) Ecuador Manta
2 2DF Luis Leon (1993-04-11)April 11, 1993 (aged 19) Ecuador Independiente José Terán
3 2DF Marlon Mejía (1994-09-21)September 21, 1994 (aged 18) Ecuador Emelec
4 2DF Andrés López (1993-02-04)February 4, 1993 (aged 19) Ecuador Deportivo Cuenca
5 3MF Eddy Corozo (1994-06-28)June 28, 1994 (aged 18) Ecuador Emelec
6 2DF Cristian Ramírez (1994-08-12)August 12, 1994 (aged 18) Ecuador Independiente José Terán
7 3MF Carlos Gruezo (1995-04-19)April 19, 1995 (aged 17) Ecuador Barcelona
8 4FW José Francisco Cevallos Jr. (1995-01-18)January 18, 1995 (aged 17) Ecuador LDU Quito
9 4FW Miguel Parrales (1995-12-26)December 26, 1995 (aged 16) Ecuador Manta
10 3MF Jonny Uchuari (1994-01-19)January 19, 1994 (aged 18) Ecuador LDU Loja
11 3MF Jacob Murillo (1993-03-31)March 31, 1993 (aged 19) Ecuador Olmedo
12 1GK Darwin Cuero (1994-10-15)October 15, 1994 (aged 18) Ecuador El Nacional
13 2DF Luis Ayala (1993-09-24)September 24, 1993 (aged 19) Ecuador Macará
14 2DF Pedro Velasco (1993-06-29)June 29, 1993 (aged 19) Ecuador Barcelona
15 3MF Steven Arboleda (1994-02-16)February 16, 1994 (aged 18) Ecuador Independiente José Terán
16 2DF Anderson Ordóñez (1994-01-29)January 29, 1994 (aged 18) Ecuador Barcelona
17 3MF Junior Sornoza (1994-01-28)January 28, 1994 (aged 18) Ecuador Independiente José Terán
18 3MF Cristian Oña (1993-01-23)January 23, 1993 (aged 19) Ecuador Independiente José Terán
19 4FW José Gutiérrez (1993-03-03)March 3, 1993 (aged 19) Ecuador LDU Quito
20 4FW Angel Ledesma (1993-06-22)June 22, 1993 (aged 19) Ecuador Macará
21 4FW Ely Esterilla (1993-02-06)February 6, 1993 (aged 19) Mexico Santos Laguna
22 1GK Hamilton Piedra (1993-02-20)February 20, 1993 (aged 19) Ecuador Deportivo Cuenca

Paraguay

[edit]

Coach: Víctor Genés Paraguay

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Diego Morel (1993-05-05)May 5, 1993 (aged 19) Paraguay Libertad
2 2DF Miller Mareco (1994-01-31)January 31, 1994 (aged 18) Paraguay Libertad
3 2DF Teodoro Paredes (1993-04-01)April 1, 1993 (aged 19) Paraguay Cerro Porteño
4 2DF Junior Alonso (1993-02-11)February 11, 1993 (aged 19) Paraguay Cerro Porteño
5 2DF Gustavo Gómez (Captain) (1993-05-06)May 6, 1993 (aged 19) Paraguay Libertad
6 3MF Iván Ramírez (1994-12-08)December 8, 1994 (aged 17) Paraguay Libertad
7 3MF Danilo Santacruz (1995-06-12)June 12, 1995 (aged 17) Paraguay Libertad
8 3MF Ángel Cardozo (1994-10-19)October 19, 1994 (aged 18) Paraguay Rubio Ñu
9 4FW Cecilio Domínguez (1993-07-22)July 22, 1993 (aged 19) Paraguay Sol de América
10 4FW Derlis González (1994-05-20)May 20, 1994 (aged 18) Portugal Benfica B
11 3MF Rodrigo Alborno (1993-08-12)August 12, 1993 (aged 19) Italy Novara
12 1GK Alejandro Bogado (1994-07-28)July 28, 1994 (aged 18) Paraguay Guarani
13 3MF Gustavo Viera (1995-08-28)August 28, 1995 (aged 17) Paraguay Rubio Ñu
14 2DF Rubén Monges (1993-02-06)February 6, 1993 (aged 19) Paraguay Libertad
15 3MF Robert Piris Da Motta (1994-05-25)May 25, 1994 (aged 18) Paraguay Rubio Ñu
16 3MF Miguel Almirón (1994-11-13)November 13, 1994 (aged 18) Paraguay Cerro Porteño
17 2DF Jorge Balbuena (1993-06-07)June 7, 1993 (aged 19) Paraguay Cerro Porteño
18 3MF Jorge Rojas (1993-01-07)January 7, 1993 (aged 19) Paraguay Cerro Porteño
19 2DF Matías Pérez (1994-01-04)January 4, 1994 (aged 18) Paraguay Nacional
20 4FW Juan Villamayor (1993-06-30)June 30, 1993 (aged 19) Paraguay Libertad
21 4FW Brian Montenegro (1993-06-10)June 10, 1993 (aged 19) Paraguay Tacuary
22 1GK Armando Vera (1993-02-04)February 4, 1993 (aged 19) Paraguay Libertad

Peru

[edit]

Coach: Daniel Ahmed Argentina

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Andy Vidal (1994-08-23)23 August 1994 (aged 18) Peru Sporting Cristal
2 2DF Carlos Patrón (1993-03-30)30 March 1993 (aged 19) Peru Universitario de Deportes
3 2DF Marcos Ortiz (1993-03-27)27 March 1993 (aged 19) Peru Sporting Cristal
4 2DF Renato Tapia (1995-07-28)28 July 1995 (aged 17) Peru Esther Grande
5 2DF Miguel Araujo (1994-10-24)24 October 1994 (aged 18) Peru Sport Huancayo
6 3MF Hernán Hinostroza (1993-12-21)21 December 1993 (aged 18) Belgium Zulte Waregem
7 2DF Claudio Torrejón (1993-05-14)14 May 1993 (aged 19) Peru Sporting Cristal
8 3MF Rafael Guarderas (1993-09-12)12 September 1993 (aged 19) Peru Universitario de Deportes
9 4FW Iván Bulos (1993-05-20)20 May 1993 (aged 19) Belgium Sint-Truidense
10 4FW Víctor Cedrón (1993-10-06)6 October 1993 (aged 19) Peru Universidad César Vallejo
11 4FW Andy Polo (1994-09-29)29 September 1994 (aged 18) Peru Universitario de Deportes
12 1GK Ángelo Campos (1993-04-27)27 April 1993 (aged 19) Peru Alianza Lima
13 2DF Diego Chávez (1993-03-07)7 March 1993 (aged 19) Peru Universitario de Deportes
14 4FW Cristian Benavente (1994-05-19)19 May 1994 (aged 18) Spain Real Madrid
15 3MF Edison Flores (1994-05-15)15 May 1994 (aged 18) Spain Villarreal B
16 2DF Max Barrios (1995-09-15)15 September 1995 (aged 17) Peru Juan Aurich
17 4FW Yordy Reyna (1993-09-17)17 September 1993 (aged 19) Peru Alianza Lima
18 4FW Jean Deza (1993-06-09)9 June 1993 (aged 19) Slovakia MŠK Žilina
19 3MF Wilder Cartagena (1994-09-23)23 September 1994 (aged 18) Peru Alianza Lima
20 2DF Alexi Gómez (1993-03-04)4 March 1993 (aged 19) Peru León de Huánuco
21 3MF Raziel García (1994-02-15)15 February 1994 (aged 18) Peru Universidad San Martín
22 1GK Patricio Álvarez (1994-01-24)24 January 1994 (aged 18) Peru Universitario de Deportes

Uruguay

[edit]

Coach: Juan Verzeri Uruguay

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jonathan Cubero (1994-01-15)January 15, 1994 (aged 18) Uruguay Cerro
2 2DF Emiliano Velázquez (1994-04-30)April 30, 1994 (aged 18) Uruguay Danubio
3 2DF Gastón Silva (1994-03-05)March 5, 1994 (aged 18) Uruguay Defensor Sporting
4 2DF Guillermo Varela (1993-03-24)March 24, 1993 (aged 19) Uruguay Peñarol
5 3MF Jim Varela (1994-10-16)October 16, 1994 (aged 18) Uruguay Peñarol
6 2DF Fabricio Formiliano (1993-01-13)January 13, 1993 (aged 19) Uruguay Danubio
7 3MF Leonardo País (1994-07-07)July 7, 1994 (aged 18) Uruguay Defensor Sporting
8 3MF Sebastián Cristóforo (1993-08-23)August 23, 1993 (aged 19) Uruguay Peñarol
9 4FW Diego Rolán (1993-03-24)March 24, 1993 (aged 19) Uruguay Defensor Sporting
10 4FW Renato César (1993-08-16)August 16, 1993 (aged 19) Uruguay Nacional
11 3MF Rodrigo Aguirre (1994-10-01)October 1, 1994 (aged 18) Uruguay Liverpool
12 1GK Guillermo de Amores (1994-10-19)October 19, 1994 (aged 18) Uruguay Liverpool
13 3MF Diego Laxalt (1993-02-07)February 7, 1993 (aged 19) Uruguay Defensor Sporting
14 4FW Gonzalo Bueno (1993-01-16)January 16, 1993 (aged 19) Uruguay Nacional
15 3MF Matías Abisab (1993-09-10)September 10, 1993 (aged 19) Uruguay Bella Vista
16 2DF Maximiliano Moreira (1994-11-06)November 6, 1994 (aged 18) Uruguay Nacional
17 2DF Gianni Rodríguez (1994-06-07)June 7, 1994 (aged 18) Uruguay Danubio
18 3MF Giorgian De Arrascaeta (1994-06-01)June 1, 1994 (aged 18) Uruguay Defensor Sporting
19 4FW Rubén Bentancourt (1993-03-02)March 2, 1993 (aged 19) Netherlands PSV
20 4FW Nicolás López (1993-10-01)October 1, 1993 (aged 19) Italy Roma
21 1GK Washington Aguerre (1993-04-23)April 23, 1993 (aged 19) Uruguay Peñarol
22 2DF Maximiliano Amondarain (1993-01-22)January 22, 1993 (aged 19) Uruguay Progreso

Venezuela

[edit]

Coach: Marcos Mathias Venezuela

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK José Contreras (1994-10-20)October 20, 1994 (aged 18) 4 0 Venezuela Aragua
2 2DF Wilker Ángel (1993-03-18)March 18, 1993 (aged 19) 7 0 Venezuela Deportivo Táchira
3 2DF Víctor Sifontes (1993-10-21)October 21, 1993 (aged 19) 6 0 Venezuela Trujillanos
4 3MF Víctor Hugo García (1994-06-11)June 11, 1994 (aged 18) 7 0 Venezuela Real Esppor
5 2DF Gilbert Guerra (1993-04-02)April 2, 1993 (aged 19) 5 0 Venezuela Yaracuyanos
6 2DF Edwin Peraza (1993-03-11)March 11, 1993 (aged 19) 5 0 Venezuela Caracas
7 3MF Robert Hernández (1994-02-01)February 1, 1994 (aged 18) 5 0 Venezuela Deportivo Anzoátegui
8 3MF Robert Garcés (1993-04-05)April 5, 1993 (aged 19) 7 0 Venezuela Deportivo Anzoátegui
9 4FW Manuel Arteaga (1994-06-17)June 17, 1994 (aged 18) 6 3 Italy Parma
10 4FW Juan Pablo Añor (1994-01-24)January 24, 1994 (aged 18) 0 0 Spain Málaga B
11 4FW Darwin Machís (1993-02-07)February 7, 1993 (aged 19) 0 0 Spain Granada
12 1GK Eduardo Herrera (1993-06-06)June 6, 1993 (aged 19) 1 0 Venezuela Atlético El Vigía
13 2DF Leonardo Terán (1993-03-09)March 9, 1993 (aged 19) 5 0 Venezuela Caracas
14 2DF Javier Bolívar (1993-05-10)May 10, 1993 (aged 19) 6 0 Venezuela Tucanes
15 3MF José Peraza (1994-04-14)April 14, 1994 (aged 18) 6 0 Venezuela Caracas
16 2DF Luis Morgillo (1993-06-15)June 15, 1993 (aged 19) 1 0 Venezuela Real Esppor
17 4FW Josef Martínez (captain) (1993-05-19)May 19, 1993 (aged 19) 3 1 Switzerland Young Boys
18 3MF Edson Castillo (1994-05-18)May 18, 1994 (aged 18) 1 0 Venezuela Mineros de Guayana
19 4FW José Romo (1993-12-06)December 6, 1993 (aged 18) 7 2 Venezuela Llaneros
20 3MF Renzo Zambrano (1994-08-26)August 26, 1994 (aged 18) 7 1 Venezuela Monagas
21 4FW Jesús Hernández (1993-01-06)January 6, 1993 (aged 19) 7 0 Venezuela Deportivo Anzoátegui
22 1GK Luis Lugo (1993-12-17)December 17, 1993 (aged 18) 0 0 Venezuela Real Esppor

References

[edit]
  1. ^ "Squad for South American Youth Championship announced" (PDF). 9 January 2013. Archived from the original (PDF) on 23 January 2013.
  2. ^ Capped for Paraguay