Jump to content

2015–16 Four Hills Tournament

From Wikipedia, the free encyclopedia
Four Hills Tournament
at the 2015–16 FIS Ski Jumping World Cup
VenueSchattenbergschanze, Große Olympiaschanze, Bergiselschanze, Paul-Ausserleitner-Schanze
StandortAustria, Germany
Dates29 December 2015 (2015-12-29) – 6 January 2016 (2016-01-06)
Medalists
gold medal 
silver medal 
bronze medal 

The 2015–16 Four Hills Tournament took place at the four traditional venues of Oberstdorf, Garmisch-Partenkirchen, Innsbruck and Bischofshofen, located in Germany and Austria, between 29 December 2015 and 6 January 2016.

Peter Prevc won the competition ahead of Severin Freund and Michael Hayböck. By winning the tournament, Prevc became the second ski jumper from Slovenia to win it after Primož Peterka in 1996–97. This was the first tournament since 2007–08 which was not won by an Austrian ski jumper, ending the seven-year streak of the Austrian team.

Results

[edit]

Oberstdorf

[edit]

Deutschland HS 137 Schattenbergschanze, Deutschland
29 December 2015[1]

Rank Name Nationality Jump 1 (m) Jump 2 (m) Points
1 Severin Freund  Deutschland 126.0 137.5 307.2
2 Michael Hayböck  Österreich 130.0 139.0 304.2
3 Peter Prevc  Slowenien 129.5 130.0 299.9
4 Anders Fannemel  Norwegen 130.5 129.0 295.8
5 Noriaki Kasai  Japan 127.0 133.5 290.6
6 Kenneth Gangnes  Norwegen 129.0 135.5 288.6
7 Stefan Kraft  Österreich 130.0 127.5 287.7
8 Johann André Forfang  Norwegen 121.5 127.0 278.8
9 Richard Freitag  Deutschland 121.0 130.0 276.5
10 Daniel-André Tande  Norwegen 133.0 119.0 273.9

Garmisch-Partenkirchen

[edit]

Deutschland HS 140 Große Olympiaschanze, Deutschland
1 January 2016[2]

Rank Name Nationality Jump 1 (m) Jump 2 (m) Points
1 Peter Prevc  Slowenien 133.5 136.0 272.7
2 Kenneth Gangnes  Norwegen 132.0 134.0 260.1
3 Severin Freund  Deutschland 133.5 132.5 256.8
4 Johann André Forfang  Norwegen 128.0 133.5 250.8
5 Michael Hayböck  Österreich 131.0 132.0 247.3
6 Richard Freitag  Deutschland 130.0 127.5 243.6
7 Anders Fannemel  Norwegen 132.5 126.0 241.5
8 Roman Koudelka  Polen 129.0 128.0 241.0
9 Stefan Kraft  Österreich 128.5 127.5 238.6
10 Daiki Itō  Japan 130.0 125.0 234.0

Innsbruck

[edit]

Österreich HS 130 Bergiselschanze, Österreich
3 January 2016[3]

Rank Name Nationality Jump 1 (m) Jump 2 (m) Points
1 Peter Prevc  Slowenien 130.8 138.7 269.5
2 Severin Freund  Deutschland 124.1 133.3 258.4
3 Kenneth Gangnes  Norwegen 127.1 124.4 251.1
4 Johann André Forfang  Norwegen 122.4 127.3 249.7
5 Michael Hayböck  Österreich 119.2 128.3 247.5
6 Andreas Wellinger  Deutschland 122.5 120.0 239.5
7 Noriaki Kasai  Japan 124.5 119.5 236.8
8 Daiki Itō  Japan 120.0 121.0 235.8
9 Andreas Wank  Deutschland 120.0 122.5 235.4
10 Richard Freitag  Deutschland 117.5 123.0 233.3

Bischofshofen

[edit]

Österreich HS 140 Paul-Ausserleitner-Schanze, Österreich
6 January 2016[4]

Rank Name Nationality Jump 1 (m) Jump 2 (m) Points
1 Peter Prevc  Slowenien 139.0 142.5 297.3
2 Severin Freund  Deutschland 136.0 141.0 290.5
3 Michael Hayböck  Österreich 136.0 139.0 282.6
4 Stefan Kraft  Österreich 136.0 138.0 278.0
5 Kenneth Gangnes  Norwegen 131.5 137.0 273.3
6 Domen Prevc  Slowenien 132.0 135.5 265.1
7 Johann André Forfang  Norwegen 135.5 129.5 256.2
8 Simon Ammann   Schweiz 136.0 132.0 255.7
9 Noriaki Kasai  Japan 129.0 131.0 254.8
10 Daiki Itō  Japan 130.5 130.0 251.2

Overall standings

[edit]

The final standings after all four events:[5]

Rank Name Nationality Oberstdorf Garmisch-
Partenkirchen
Innsbruck Bischofshofen Total Points
1 Peter Prevc  Slowenien 299.9 (3) 272.7 (1) 269.5 (1) 297.3 (1) 1,139.5
2 Severin Freund  Deutschland 307.2 (1) 256.8 (3) 258.4 (2) 290.5 (2) 1,112.9
3 Michael Hayböck  Österreich 304.2 (2) 247.3 (5) 247.5 (5) 282.6 (3) 1,081.6
4 Kenneth Gangnes  Norwegen 288.6 (6) 260.1 (2) 251.5 (3) 273.3 (5) 1,073.5
5 Stefan Kraft  Österreich 287.7 (7) 238.6 (9) 231.9 (11) 278.0 (4) 1,036.2
6 Johann André Forfang  Norwegen 278.8 (8) 250.8 (4) 278.0 (4) 256.2 (7) 1,035.5
7 Noriaki Kasai  Japan 290.6 (5) 231.0 (12) 236.8 (7) 254.8 (9) 1,013.2
8 Anders Fannemel  Norwegen 295.8 (4) 241.5 (7) 231.8 (12) 241.0 (18) 1,010.1
9 Richard Freitag  Deutschland 276.5 (9) 243.6 (6) 233.3 (10) 248.0 (11) 1,001.4
10 Andreas Wank  Deutschland 264.5 (13) 231.8 (11) 235.4 (9) 242.7 (16) 974.4

References

[edit]
[edit]