Jump to content

2019 Beach Volleyball World Championships – Men's tournament

From Wikipedia, the free encyclopedia

2019 Men's World Championship
Beachvolleyball-Weltmeisterschaft
Hamburg 2019
Tournament details
Host nation Germany
CityHamburg
Dates28 June – 7 July
Teams48 (from 5 confederations)
Champions Russia
Oleg Stoyanovskiy
Viacheslav Krasilnikov (1st title)
Runners-up Germany
Julius Thole
Clemens Wickler
Third place Norway
Anders Mol
Christian Sørum
Fourth place United States
Tri Bourne
Trevor Crabb
Official website
FIVB World Championship

The men's tournament was held from 28 June to 7 July.[1]

Oleg Stoyanovskiy and Viacheslav Krasilnikov defeated Julius Thole and Clemens Wickler to win the title, while Anders Mol and Christian Sørum captured the bronze medal by beating Tri Bourne and Trevor Crabb.[2]

Qualification

[edit]

There were 48 teams qualified for the tournament. Normally, the host country obtained two places in the competition as well as the top 23 teams from FIVB World ranking. But, there was a hosted team ranked among the 23 teams, so the next highest ranked team qualified. The next her 20 teams belonged to five continental confederation which got four spots each. The last three spots were appointed by FIVB.[1]

Mean of qualification Country Qualifier Seed[3]
Host country  Germany Nils EhlersLars Flüggen 39
FIVB World Ranking  Norway Anders MolChristian Sørum 1
 Poland Grzegorz FijałekMichał Bryl 2
 Russia Oleg StoyanovskiyViacheslav Krasilnikov 3
 Qatar Cherif YounousseAhmed Tijan 4
 Russia Konstantin SemenovIlya Leshukov 5
 United States Phil DalhausserNick Lucena 6
 United States Jake GibbTaylor Crabb 7
 Italy Paolo NicolaiDaniele Lupo 8
 Spain Pablo HerreraAdrián Gavira 9
 Chile Marco GrimaltEsteban Grimalt 10
 Latvia Aleksandrs SamoilovsJānis Šmēdiņš 11
 Germany Julius TholeClemens Wickler 12
 United States Tri BourneTrevor Crabb 13
 Canada Sam PedlowSam Schachter 14
 Russia Nikita LyaminTaras Myskiv 15
 Brazil Evandro OliveiraBruno Oscar Schmidt 16
 Brazil André SteinGeorge Wanderley 17
 Poland Piotr KantorBartosz Łosiak 18
 Netherlands Alexander BrouwerRobert Meeuwsen 19
 Brazil Alison CeruttiÁlvaro Morais Filho 20
 Belgium Dries KoekelkorenTom van Walle 21
 Austria Clemens DopplerAlexander Horst 22
 Latvia Mārtiņš PļaviņšEdgars Tocs 23
 Brazil Pedro SolbergVitor Felipe 24
AVC Qualification  Australia Cole DurantDamien Schumann 33
 Iran Bahman SalemiArash Vakili 36
 Qatar Tamer AbdelrasoulAssam Mahmoud 44
 Japan Yusuke IshijimaYuya Ageba 46
CAVB Qualification  Rwanda Patrick KavaloOlivier Ntagengwa 37
 Mozambique Delcio SoaresAldevino Nguvo 41
 Sierra Leone John KamaraIshmail Bangura 45
 Morocco Mohamed AbichaZouheir Elgraoui 47
CEV Qualification  Czech Republic Ondřej PerušičDavid Schweiner 28
 Russia Maksim HudyakovIgor Velichko 31
 Austria Robin SeidlPhilipp Waller 32
 Switzerland Adrian HeidrichMirco Gerson 35
CSV Qualification  Chile Ignacio ZavalaGaspar Lammel 38
 Venezuela José GómezCarlos Rangel 40
 Uruguay Mauricio VieytoMarco Cairus 42
 Argentina Julián AzaadNicolás Capogrosso 43
NORCECA Qualification  United States William AllenStafford Slick 29
 Canada Ben SaxtonGrant O'Gorman 30
 Mexico Lombardo OntiverosJuan Virgen 34
 Cuba Sergio GonzálezLuis Reyes 48
Wild cards  Germany Jonathan ErdmannSven Winter 25
 Germany Philipp BergmannYannick Harms 26
 Italy Alex RanghieriMarco Caminati 27
 Italy Adrian CarambulaEnrico Rossi[4] 45

Preliminary round

[edit]

The draw was held on 4 June 2019.[5][6]

All times are local (UTC+2).

Pool A

[edit]
Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Norway MolSørum 3 3 0 6 6 0 MAX 126 87 1.448 Round of 32
2 Brazil SolbergFelipe 3 2 1 5 4 2 2.000 113 104 1.087
3 Germany ErdmannWinter 3 1 2 4 2 4 0.500 111 123 0.902 Lucky losers playoffs
4 Cuba GonzálezReyes 3 0 3 3 0 6 0.000 91 127 0.717
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jun 19:15 MolSørum Norway 2–0 Cuba GonzálezReyes 21–10 21–14   42–24 Report
28 Jun 20:30 SolbergFelipe Brazil 2–0 Germany ErdmannWinter 21–18 21–16   42–34 Report
30 Jun 17:00 MolSørum Norway 2–0 Germany ErdmannWinter 21–18 21–16   42–34 Report
30 Jun 17:00 SolbergFelipe Brazil 2–0 Cuba GonzálezReyes 21–12 21–16   42–28 Report
2 Jul 16:00 ErdmannWinter Germany 2–0 Cuba GonzálezReyes 21–19 22–20   43–39 Report
2 Jul 17:00 MolSørum Norway 2–0 Brazil SolbergFelipe 21–14 21–15   42–29 Report

Pool B

[edit]
Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Poland FijałekBryl 3 3 0 6 6 2 3.000 153 135 1.133 Round of 32
2 Latvia PļaviņšTocs 3 2 1 5 5 2 2.500 141 120 1.175
3 Germany BergmannHarms 3 1 2 4 3 4 0.750 124 126 0.984 Lucky losers playoffs
4 Morocco AbichaElgraoui 3 0 3 3 0 6 0.000 89 126 0.706
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jun 16:00 FijałekBryl Poland 2–0 Morocco AbichaElgraoui 21–15 21–16   42–31 Report
28 Jun 16:00 PļaviņšTocs Latvia 2–0 Germany BergmannHarms 21–19 21–16   42–35 Report
30 Jun 13:00 FijałekBryl Poland 2–1 Germany BergmannHarms 21–17 16–21 15–9 52–47 Report
30 Jun 13:00 PļaviņšTocs Latvia 2–0 Morocco AbichaElgraoui 21–11 21–15   42–26 Report
2 Jul 16:00 FijałekBryl Poland 2–1 Latvia PļaviņšTocs 21–18 18–21 20–18 59–57 Report
2 Jul 16:00 BergmannHarms Germany 2–0 Morocco AbichaElgraoui 21–16 21–16   42–32 Report

Pool C

[edit]
Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Russia StoyanovskiyKrasilnikov 3 3 0 6 6 0 MAX 129 90 1.433 Round of 32
2 Austria DopplerHorst 3 2 1 5 4 2 2.000 117 107 1.093
3 Italy RanghieriCaminati 3 1 2 4 2 4 0.500 109 116 0.940 Lucky losers playoffs
4 Japan IshijimaAgeba 3 0 3 3 0 6 0.000 84 126 0.667
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jun 15:00 StoyanovskiyKrasilnikov Russia 2–0 Japan IshijimaAgeba 21–10 21–13   42–23 Report
28 Jun 16:00 DopplerHorst Austria 2–0 Italy RanghieriCaminati 21–18 21–15   42–33 Report
29 Jun 14:00 DopplerHorst Austria 2–0 Japan IshijimaAgeba 21–12 21–17   42–29 Report
29 Jun 16:00 StoyanovskiyKrasilnikov Russia 2–0 Italy RanghieriCaminati 21–16 21–18   42–34 Report
1 Jul 17:00 StoyanovskiyKrasilnikov Russia 2–0 Austria DopplerHorst 24–22 21–11   45–33 Report
1 Jul 18:00 RanghieriCaminati Italy 2–0 Japan IshijimaAgeba 21–15 21–17   42–32 Report

Pool D

[edit]
Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Qatar YounousseTijan 3 3 0 6 6 2 3.000 157 131 1.198 Round of 32
2 Italy CarambulaRossi 3 2 1 5 5 3 1.667 150 146 1.027
3 Czech Republic PerušičSchweiner 3 1 2 4 3 4 0.750 130 129 1.008 Lucky losers playoffs
4 Belgium KoekelkorenVan Walle 3 0 3 3 1 6 0.167 109 140 0.779
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jun 17:00 KoekelkorenVan Walle Belgium 0–2 Czech Republic PerušičSchweiner 18–21 11–21   29–42 Report
28 Jun 18:00 YounousseTijan Qatar 2–1 Italy CarambulaRossi 19–21 21–14 18–16 58–51 Report
29 Jun 17:00 YounousseTijan Qatar 2–1 Czech Republic PerušičSchweiner 18–21 21–13 18–16 57–50 Report
29 Jun 18:00 KoekelkorenVan Walle Belgium 1–2 Italy CarambulaRossi 22–20 18–21 10–15 50–56 Report
1 Jul 11:00 YounousseTijan Qatar 2–0 Belgium KoekelkorenVan Walle 21–15 21–15   42–30 Report
1 Jul 11:00 PerušičSchweiner Czech Republic 0–2 Italy CarambulaRossi 18–21 20–22   38–43 Report

Pool E

[edit]
Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Brazil AlisonFilho 3 3 0 6 6 1 6.000 144 113 1.274 Round of 32
2 United States AllenSlick 3 2 1 5 5 3 1.667 143 137 1.044
3 Russia SemenovLeshukov 3 1 2 4 3 4 0.750 143 131 1.092
4 Qatar AbdelrasoulMahmoud 3 0 3 3 0 6 0.000 77 126 0.611
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jun 13:00 SemenovLeshukov Russia 2–0 Qatar AbdelrasoulMahmoud 21–15 21–14   42–29 Report
28 Jun 14:00 AlisonFilho Brazil 2–1 United States AllenSlick 19–21 21–15 15–10 55–46 Report
30 Jun 16:00 SemenovLeshukov Russia 1–2 United States AllenSlick 21–13 25–27 12–15 58–55 Report
30 Jun 16:00 AlisonFilho Brazil 2–0 Qatar AbdelrasoulMahmoud 21–16 21–8   42–24 Report
2 Jul 15:00 SemenovLeshukov Russia 0–2 Brazil AlisonFilho 24–26 19–21   43–47 Report
2 Jul 15:00 AllenSlick United States 2–0 Qatar AbdelrasoulMahmoud 21–13 21–11   42–24 Report

Pool F

[edit]
Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Canada SaxtonO'Gorman 3 2 1 5 5 2 2.500 135 125 1.080 Round of 32
2 Netherlands BrouwerMeeuwsen 3 2 1 5 4 3 1.333 138 128 1.078
3 United States DalhausserLucena 3 1 2 4 2 4 0.500 111 111 1.000 Lucky losers playoffs
4 Argentina AzaadCapogrosso 3 1 2 4 2 4 0.500 103 123 0.837
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jun 10:00 DalhausserLucena United States 2–0 Argentina AzaadCapogrosso 21–14 21–13   42–27 Report
28 Jun 10:00 BrouwerMeeuwsen Netherlands 2–1 Canada SaxtonO'Gorman 23–21 19–21 15–9 57–51 Report
30 Jun 19:00 BrouwerMeeuwsen Netherlands 0–2 Argentina AzaadCapogrosso 20–22 19–21   39–43 Report
30 Jun 19:15 DalhausserLucena United States 0–2 Canada SaxtonO'Gorman 16–21 19–21   35–42 Report
2 Jul 15:00 DalhausserLucena United States 0–2 Netherlands BrouwerMeeuwsen 19–21 15–21   34–42 Report
2 Jul 17:00 SaxtonO'Gorman Canada 2–0 Argentina AzaadCapogrosso 21–14 21–19   42–33 Report

Pool G

[edit]
Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Poland KantorŁosiak 3 3 0 6 6 0 MAX 128 98 1.306 Round of 32
2 United States GibbTa. Crabb 3 2 1 5 4 2 2.000 120 101 1.188
3 Uruguay VieytoCairus 3 1 2 4 2 5 0.400 116 134 0.866 Lucky losers playoffs
4 Russia HudyakovVelichko 3 0 3 3 1 6 0.167 110 141 0.780
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jun 12:00 GibbTa. Crabb United States 2–0 Uruguay VieytoCairus 21–17 21–13   42–30 Report
29 Jun 12:00 KantorŁosiak Poland 2–0 Russia HudyakovVelichko 21–10 23–21   44–31 Report
30 Jun 17:00 KantorŁosiak Poland 2–0 Uruguay VieytoCairus 21–16 21–15   42–31 Report
30 Jun 18:00 GibbTa. Crabb United States 2–0 Russia HudyakovVelichko 21–15 21–14   42–29 Report
2 Jul 17:00 GibbTa. Crabb United States 0–2 Poland KantorŁosiak 17–21 19–21   36–42 Report
2 Jul 18:00 HudyakovVelichko Russia 1–2 Uruguay VieytoCairus 21–19 16–21 13–15 50–55 Report

Pool H

[edit]
Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Italy NicolaiLupo 3 3 0 6 6 1 6.000 140 100 1.400 Round of 32
2 Brazil AndréGeorge 3 2 1 5 5 3 1.667 148 134 1.104
3 Austria SeidlWaller 3 1 2 4 3 4 0.750 124 119 1.042
4 Mozambique SoaresNguvo 3 0 3 3 0 6 0.000 67 126 0.532
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jun 19:00 NicolaiLupo Italy 2–0 Mozambique SoaresNguvo 21–12 21–4   42–16 Report
29 Jun 19:15 AndréGeorge Brazil 2–1 Austria SeidlWaller 21–19 13–21 16–14 50–54 Report
30 Jun 15:00 NicolaiLupo Italy 2–0 Austria SeidlWaller 21–15 21–13   42–28 Report
30 Jun 15:00 AndréGeorge Brazil 2–0 Mozambique SoaresNguvo 21–13 21–11   42–24 Report
3 Jul 12:00 SeidlWaller Austria 2–0 Mozambique SoaresNguvo 21–15 21–12   42–27 Report
3 Jul 14:00 NicolaiLupo Italy 2–1 Brazil AndréGeorge 25–23 16–21 15–12 56–56 Report

Pool I

[edit]
Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Brazil EvandroBruno 3 3 0 6 6 1 6.000 142 100 1.420 Round of 32
2 Spain HerreraGavira 3 2 1 5 4 2 2.000 116 120 0.967
3 Australia DurantSchumann 3 1 2 4 3 4 0.750 131 129 1.016 Lucky losers playoffs
4 Venezuela GómezRangel 3 0 3 3 0 6 0.000 91 131 0.695
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jun 14:00 EvandroBruno Brazil 2–1 Australia DurantSchumann 19–21 21–15 15–13 55–49 Report
29 Jun 15:00 HerreraGavira Spain 2–0 Venezuela GómezRangel 21–17 26–24   47–41 Report
1 Jul 14:00 HerreraGavira Spain 2–0 Australia DurantSchumann 21–18 21–19   42–37 Report
1 Jul 14:00 EvandroBruno Brazil 2–0 Venezuela GómezRangel 21–9 21–12   42–21 Report
3 Jul 10:00 HerreraGavira Spain 0–2 Brazil EvandroBruno 11–21 16–21   27–42 Report
3 Jul 10:00 DurantSchumann Australia 2–0 Venezuela GómezRangel 21–10 21–19   42–29 Report

Pool J

[edit]
Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Germany EhlersFlüggen 3 2 1 5 4 2 2.000 121 108 1.120 Round of 32
2 Russia LyaminMyskiv 3 2 1 5 4 2 2.000 123 112 1.098
3 Mexico OntiverosVirgen 3 1 2 4 3 4 0.750 122 129 0.946 Lucky losers playoffs
4 Chile M. GrimaltE. Grimalt 3 1 2 4 2 5 0.400 110 127 0.866
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jun 18:00 M. GrimaltE. Grimalt Chile 0–2 Germany EhlersFlüggen 17–21 14–21   31–42 Report
29 Jun 18:00 LyaminMyskiv Russia 0–2 Mexico OntiverosVirgen 18–21 21–23   39–44 Report
1 Jul 17:00 LyaminMyskiv Russia 2–0 Germany EhlersFlüggen 21–17 21–19   42–36 Report
1 Jul 18:00 M. GrimaltE. Grimalt Chile 2–1 Mexico OntiverosVirgen 21–12 11–21 15–10 47–43 Report
3 Jul 13:00 M. GrimaltE. Grimalt Chile 0–2 Russia LyaminMyskiv 19–21 13–21   32–42 Report
3 Jul 13:00 OntiverosVirgen Mexico 0–2 Germany EhlersFlüggen 20–22 15–21   35–43 Report

Pool K

[edit]
Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Switzerland HeidrichGerson 3 2 1 5 4 2 2.000 126 110 1.145 Round of 32
2 Latvia SamoilovsŠmēdiņš 3 2 1 5 4 2 2.000 129 117 1.103
3 Canada PedlowSchachter 3 2 1 5 4 2 2.000 124 115 1.078
4 Chile ZavalaLammel 3 0 3 3 0 6 0.000 89 126 0.706
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jun 13:00 SamoilovsŠmēdiņš Latvia 2–0 Chile ZavalaLammel 21–15 21–15   42–30 Report
29 Jun 14:00 PedlowSchachter Canada 0–2 Switzerland HeidrichGerson 19–21 18–21   37–42 Report
1 Jul 10:00 SamoilovsŠmēdiņš Latvia 2–0 Switzerland HeidrichGerson 21–19 25–23   46–42 Report
1 Jul 10:00 PedlowSchachter Canada 2–0 Chile ZavalaLammel 21–17 21–15   42–32 Report
3 Jul 11:00 SamoilovsŠmēdiņš Latvia 0–2 Canada PedlowSchachter 19–21 22–24   41–45 Report
3 Jul 11:00 HeidrichGerson Switzerland 2–0 Chile ZavalaLammel 21–16 21–11   42–27 Report

Pool L

[edit]
Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Germany TholeWickler 3 3 0 6 6 0 MAX 127 96 1.323 Round of 32
2 United States BourneTr. Crabb 3 2 1 5 4 3 1.333 124 110 1.127
3 Iran SalemiVakili 3 1 2 4 3 4 0.750 126 113 1.115
4 Rwanda KavaloNtagengwa 3 0 3 3 0 6 0.000 68 126 0.540
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jun 13:00 TholeWickler Germany 2–0 Rwanda KavaloNtagengwa 21–10 21–15   42–25 Report
29 Jun 13:00 BourneTr. Crabb United States 2–1 Iran SalemiVakili 13–21 21–16 15–9 49–46 Report
1 Jul 15:00 TholeWickler Germany 2–0 Iran SalemiVakili 21–18 22–20   43–38 Report
1 Jul 15:00 BourneTr. Crabb United States 2–0 Rwanda KavaloNtagengwa 21–13 21–9   42–22 Report
2 Jul 18:00 TholeWickler Germany 2–0 United States BourneTr. Crabb 21–16 21–17   42–33 Report
2 Jul 18:00 SalemiVakili Iran 2–0 Rwanda KavaloNtagengwa 21–10 21–11   42–21 Report

Ranking of the third place teams

[edit]

The four best third-placed teams advanced directly to the round of 32. The other eight third-placed teams will play in the lucky losers playoffs for the additional four spots in the Round of 32.

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 Canada PedlowSchachter 3 2 1 5 4 2 2.000 124 115 1.078
2 Iran SalemiVakili 3 1 2 4 3 4 0.750 126 113 1.115
3 Russia SemenovLeshukov 3 1 2 4 3 4 0.750 143 131 1.092
4 Austria SeidlWaller 3 1 2 4 3 4 0.750 124 119 1.042
5 Australia DurantSchumann 3 1 2 4 3 4 0.750 131 129 1.016
6 Czech Republic PerušičSchweiner 3 1 2 4 3 4 0.750 130 129 1.008
7 Germany BergmannHarms 3 1 2 4 3 4 0.750 124 126 0.984
8 Mexico OntiverosVirgen 3 1 2 4 3 4 0.750 122 129 0.946
9 United States DalhausserLucena 3 1 2 4 2 4 0.500 111 111 1.000
10 Italy RanghieriCaminati 3 1 2 4 2 4 0.500 109 116 0.940
11 Germany ErdmannWinter 3 1 2 4 2 4 0.500 111 123 0.902
12 Uruguay VieytoCairus 3 1 2 4 2 5 0.400 116 134 0.866
Source: [citation needed]

Lucky losers playoffs

[edit]
Date Time Score Set 1 Set 2 Set 3 Total Report
3 Jul 19:00 DurantSchumann Australia 2–1 Uruguay VieytoCairus 21–23 21–19 15–11 57–53 Report
3 Jul 19:00 OntiverosVirgen Mexico 0–2 United States DalhausserLucena 15–21 17–21   32–42 Report
3 Jul 19:15 BergmannHarms Germany 2–0 Italy RanghieriCaminati 21–19 21–16   42–35 Report
3 Jul 20:30 PerušičSchweiner Czech Republic 2–0 Germany ErdmannWinter 26–24 21–14   47–38 Report

Knockout stage

[edit]

Bracket

[edit]
 
Round of 32Round of 16Quarter-finalsSemi-finalsFinal
 
                  
 
4 July
 
 
 MolSørum (NOR)2
 
5 July
 
 BergmannHarms (GER)0
 
 MolSørum (NOR)2
 
4 July
 
 PļaviņšTocs (LAT)0
 
 SolbergFelipe (BRA)0
 
6 July
 
 PļaviņšTocs (LAT)2
 
 MolSørum (NOR)2
 
4 July
 
 NicolaiLupo (ITA)0
 
 EvandroBruno (BRA)0
 
5 July
 
 AllenSlick (USA)2
 
 AllenSlick (USA)1
 
4 July
 
 NicolaiLupo (ITA)2
 
 SalemiVakili (IRN)1
 
6 July
 
 NicolaiLupo (ITA)2
 
 MolSørum (NOR)1
 
4 July
 
 TholeWickler (GER)2
 
 AlisonFilho (BRA)2
 
5 July
 
 PedlowSchachter (CAN)0
 
 AlisonFilho (BRA)0
 
4 July
 
 TholeWickler (GER)2
 
 BrouwerMeeuwsen (NED)0
 
6 July
 
 TholeWickler (GER)2
 
 TholeWickler (GER)2
 
4 July
 
 DalhausserLucena (USA)0
 
 LyaminMyskiv (RUS)2
 
5 July
 
 DopplerHorst (AUT)1
 
 LyaminMyskiv (RUS)0
 
4 July
 
 DalhausserLucena (USA)2
 
 DalhausserLucena (USA)2
 
7 July
 
 YounousseTijan (QAT)0
 
 TholeWickler (GER)1
 
4 July
 
 StoyanovskiyKrasilnikov (RUS)2
 
 StoyanovskiyKrasilnikov (RUS)2
 
5 July
 
 PerušičSchweiner (CZE)0
 
 StoyanovskiyKrasilnikov (RUS)2
 
4 July
 
 GibbTa. Crabb (USA)0
 
 GibbTa. Crabb (USA)2
 
6 July
 
 HerreraGavira (ESP)0
 
 StoyanovskiyKrasilnikov (RUS)2
 
4 July
 
 CarambulaRossi (ITA)0
 
 HeidrichGerson (SUI)0
 
5 July
 
 CarambulaRossi (ITA)2
 
 CarambulaRossi (ITA)2
 
4 July
 
 SeidlWaller (AUT)0
 
 SeidlWaller (AUT)2
 
6 July
 
 SaxtonO'Gorman (CAN)1
 
 StoyanovskiyKrasilnikov (RUS)2
 
4 July
 
 BourneTr. Crabb (USA)1 Bronze medal match
 
 KantorŁosiak (POL)0
 
5 July7 July
 
 SemenovLeshukov (RUS)2
 
 SemenovLeshukov (RUS)0 MolSørum (NOR)2
 
4 July
 
 BourneTr. Crabb (USA)2  BourneTr. Crabb (USA)1
 
 BourneTr. Crabb (USA)2
 
6 July
 
 EhlersFlüggen (GER)1
 
 BourneTr. Crabb (USA)2
 
4 July
 
 AndréGeorge (BRA)1
 
 SamoilovsŠmēdiņš (LAT)1
 
5 July
 
 AndréGeorge (BRA)2
 
 AndréGeorge (BRA)2
 
4 July
 
 FijałekBryl (POL)1
 
 DurantSchumann (AUS)0
 
 
 FijałekBryl (POL)2
 

Round of 32

[edit]
Date Time Score Set 1 Set 2 Set 3 Total Report
4 Jul 11:00 EvandroBruno Brazil 0–2 United States AllenSlick 19–21 18–21   37–42 Report
4 Jul 11:00 SalemiVakili Iran 1–2 Italy NicolaiLupo 16–21 21–16 7–15 44–52 Report
4 Jul 12:00 HeidrichGerson Switzerland 0–2 Italy CarambulaRossi 11–21 13–21   24–42 Report
4 Jul 12:00 SeidlWaller Austria 2–1 Canada SaxtonO'Gorman 22–24 21–15 15–8 58–47 Report
4 Jul 13:00 SamoilovsŠmēdiņš Latvia 1–2 Brazil AndréGeorge 21–17 15–21 15–17 51–55 Report
4 Jul 14:00 DurantSchumann Australia 0–2 Poland FijałekBryl 16–21 19–21   35–42 Report
4 Jul 15:00 MolSørum Norway 2–0 Germany BergmannHarms 21–13 21–13   42–26 Report
4 Jul 15:00 SolbergFelipe Brazil 0–2 Latvia PļaviņšTocs 19–21 18–21   37–42 Report
4 Jul 15:00 StoyanovskiyKrasilnikov Russia 2–0 Czech Republic PerušičSchweiner 21–13 29–27   50–40 Report
4 Jul 16:00 GibbTa. Crabb United States 2–0 Spain HerreraGavira 21–16 21–17   42–33 Report
4 Jul 17:00 LyaminMyskiv Russia 2–1 Austria DopplerHorst 21–14 15–21 16–14 52–49 Report
4 Jul 17:00 KantorŁosiak Poland 0–2 Russia SemenovLeshukov 13–21 17–21   30–42 Report
4 Jul 17:00 BourneTr. Crabb United States 2–1 Germany EhlersFlüggen 15–21 21–19 15–10 51–50 Report
4 Jul 18:00 AlisonFilho Brazil 2–0 Canada PedlowSchachter 21–18 21–14   42–32 Report
4 Jul 18:00 DalhausserLucena United States 2–0 Qatar YounousseTijan 21–18 21–15   42–33 Report
4 Jul 19:15 BrouwerMeeuwsen Netherlands 0–2 Germany TholeWickler 21–23 19–21   40–44 Report

Round of 16

[edit]
Date Time Score Set 1 Set 2 Set 3 Total Report
5 Jul 13:45 StoyanovskiyKrasilnikov Russia 2–0 United States GibbTa. Crabb 21–13 21–18   42–31 Report
5 Jul 13:45 AndréGeorge Brazil 2–1 Poland FijałekBryl 21–16 15–21 15–11 51–48 Report
5 Jul 15:00 CarambulaRossi Italy 2–0 Austria SeidlWaller 21–18 21–15   42–33 Report
5 Jul 15:00 SemenovLeshukov Russia 0–2 United States BourneTr. Crabb 18–21 18–21   36–42 Report
5 Jul 16:45 MolSørum Norway 2–0 Latvia PļaviņšTocs 22–20 21–17   43–37 Report
5 Jul 16:45 AllenSlick United States 1–2 Italy NicolaiLupo 25–27 21–18 13–15 59–60 Report
5 Jul 18:00 AlisonFilho Brazil 0–2 Germany TholeWickler 14–21 15–21   29–42 Report
5 Jul 18:00 LyaminMyskiv Russia 0–2 United States DalhausserLucena 15–21 17–21   32–42 Report

Quarterfinals

[edit]
Date Time Score Set 1 Set 2 Set 3 Total Report
6 Jul 10:30 MolSørum Norway 2–0 Italy NicolaiLupo 21–13 21–11   42–24 Report
6 Jul 10:30 BourneTr. Crabb United States 2–1 Brazil AndréGeorge 16–21 21–15 17–15 54–51 Report
6 Jul 11:45 TholeWickler Germany 2–0 United States DalhausserLucena 21–18 21–17   42–35 Report
6 Jul 11:45 StoyanovskiyKrasilnikov Russia 2–0 Italy CarambulaRossi 21–16 21–16   42–32 Report

Semifinals

[edit]
Date Time Score Set 1 Set 2 Set 3 Total Report
6 Jul 17:00 StoyanovskiyKrasilnikov Russia 2–1 United States BourneTr. Crabb 21–13 19–21 15–11 55–45 Report
6 Jul 18:30 MolSørum Norway 1–2 Germany TholeWickler 21–17 16–21 12–15 49–53 Report

Bronze medal game

[edit]
Date Time Score Set 1 Set 2 Set 3 Total Report
7 Jul 12:30 MolSørum Norway 2–1 United States BourneTr. Crabb 19–21 21–15 15–10 55–46 Report

Final

[edit]
Date Time Score Set 1 Set 2 Set 3 Total Report
7 Jul 14:00 TholeWickler Germany 1–2 Russia StoyanovskiyKrasilnikov 21–19 17–21 11–15 49–55 Report

See also

[edit]

References

[edit]
  1. ^ a b "Men's team list". FIVB. 5 May 2019.
  2. ^ "Russian Stoyanovskiy crowned "youngest" world champions". FIVB. 7 July 2019.
  3. ^ "Tournament teams". FIVB. Archived from the original on 29 June 2019. Retrieved 29 June 2019.
  4. ^ "Late beach volleyball withdrawals add Austrian & Italian teams to World Championships". FIVB. 27 June 2019.
  5. ^ "2019 FIVB World Championships pool placements confirmed". FIVB. 4 June 2019.
  6. ^ "2019 Beach Volleyball World Championships – Pool match schedule now available". FIVB. 12 June 2019.
[edit]