Jump to content

Shooting at the 2019 European Games – Men's 10 metre air rifle

From Wikipedia, the free encyclopedia

Men's 10 metre air rifle
at the 2019 European Games
VenueShooting Centre
Dates24 June
Competitors40 from 26 nations
Winning score250.8
Medalists
gold medal    Israel
silver medal    Russland
bronze medal    Tschechische Republik
← 2015
2023 →

The men's 10 metre air rifle event at the 2019 European Games in Minsk, Belarus took place on 24 June at the Shooting Centre.[1][2]

Zeitplan

[edit]

All times are local (UTC+3).

Date Zeit Event
Monday, 24 June 2019 12:00 Qualification
14:00 Final

Records

[edit]

Prior to this competition, the existing world, European and Games records were as follows.

Qualification
World Record  Péter Sidi (HUN) 633.5 Munich, Germany 25 May 2013
European Record  Péter Sidi (HUN) 633.5 Munich, Germany 25 May 2013
Games Record  Hrachik Babayan (ARM) 629.3 Baku, Azerbaijan 16 June 2015
Final
World Record  Alexander Dryagin (RUS) 251.2 Changwon, South Korea 22 April 2018
European Record  Alexander Dryagin (RUS) 251.2 Changwon, South Korea 22 April 2018
Games Record ISSF Rule changed on 01.01.2018

Results

[edit]

Qualification

[edit]

[3]

Rank Athlete Land 1 2 3 4 5 6 Total Notes
1 Sergey Kamenskiy  Russland 103.4 104.8 106.5 104.9 105.7 105.8 631.1 Q, GR
2 Filip Nepejchal  Tschechische Republik 104.5 106.0 105.8 103.8 105.4 104.7 630.2 Q
3 Vegard Nordhagen  Norwegen 104.0 104.2 104.6 106.4 104.7 105.7 629.6 Q
4 Vladimir Maslennikov  Russland 104.8 105.2 105.3 104.7 105.4 103.7 629.1 Q
5 Sergy Rikhter  Israel 104.7 104.2 105.6 105.2 104.5 104.6 628.8 Q
6 Patrik Jány  Slowakei 104.3 105.0 104.0 104.3 104.9 105.3 627.8 Q
7 Peter Hellenbrand  Niederlande 104.1 105.4 105.2 104.4 104.7 104.0 627.8 Q
8 Péter Sidi  Ungarn 104.8 104.3 104.9 104.8 105.7 103.3 627.8 Q
9 Henrik Larsen  Norwegen 105.1 105.1 103.9 104.3 104.5 104.5 627.4
10 Petr Nymburský  Tschechische Republik 104.2 103.7 105.6 105.2 104.2 104.4 627.3
11 Serhiy Kulish  Ukraine 104.2 102.5 105.9 105.6 104.4 104.5 627.1
12 Lorenzo Bacci  Italien 103.7 105.5 102.9 105.2 105.2 104.0 626.5
13 Illia Charheika  Weißrussland 102.7 104.9 105.1 103.0 105.6 104.8 626.1
14 Brian Baudouin  Frankreich 104.2 104.0 104.8 104.2 104.7 104.2 626.1
15 István Péni  Ungarn 104.5 103.8 104.4 103.2 105.0 104.8 625.7
16 Anton Rizov  Bulgarien 104.4 104.1 104.5 104.9 104.1 103.5 625.5
17 Tomasz Bartnik  Polen 103.7 102.4 104.5 105.2 103.9 105.6 625.3
18 Marcus Madsen  Schweden 103.9 104.3 105.2 104.3 103.9 103.4 625.0
19 Juho Kurki  Finnland 104.8 103.7 102.4 103.5 105.3 104.9 624.6
20 Milutin Stefanović  Serbien 103.4 104.5 104.5 104.0 102.8 105.3 624.5
21 Petar Gorša  Kroatien 104.1 104.2 103.8 103.8 105.0 103.5 624.4
22 Pierre Edmond Piasecki  Frankreich 105.0 103.9 104.2 104.2 104.6 102.1 624.0
23 Milenko Sebić  Serbien 102.3 104.3 104.6 103.0 104.8 104.9 623.9
24 Hrachik Babayan  Armenien 101.9 105.0 103.3 105.3 104.0 104.1 623.6
25 Alin Moldoveanu  Rumänien 105.3 102.7 104.3 103.7 103.7 103.5 623.2
26 Martin Strempfl  Österreich 105.3 102.9 103.1 104.3 104.0 103.5 623.1
27 Bernhard Pickl  Österreich 103.2 105.2 105.5 105.1 102.2 101.9 623.1
28 Miran Maričić  Kroatien 103.3 103.9 103.4 103.2 103.7 105.0 622.5
29 Oleh Tsarkov  Ukraine 104.4 103.6 103.0 103.2 103.7 104.1 622.0
30 Jan Lochbihler  Schweiz 103.0 102.6 105.2 104.9 102.3 103.5 621.5
31 Julian Justus  Deutschland 102.7 104.1 103.4 104.1 103.3 103.7 621.3
32 Andre Link  Deutschland 103.3 104.3 102.8 103.0 103.6 103.3 620.3
33 Steffen Olsen  Dänemark 103.3 102.6 102.4 103.8 103.1 104.9 620.1
34 Vitali Bubnovich  Weißrussland 103.4 104.3 101.1 102.7 104.1 103.9 619.5
35 Riccardo Armiraglio  Italien 102.5 103.4 102.8 103.3 103.6 103.8 619.4
36 Christoph Dürr  Schweiz 101.9 102.4 105.4 103.3 103.4 102.8 619.2
37 Mikkel Damholt Hansen  Dänemark 102.7 102.6 102.9 104.0 103.1 102.4 617.7
38 Karolis Girulis  Litauen 100.9 101.1 103.9 104.3 102.9 103.9 617.0
39 Nedžad Džanković  Bosnien und Herzegowina 104.3 102.4 103.6 101.3 103.8 99.2 614.6
40 Nemanja Obradović  Montenegro 103.4 100.0 101.4 103.4 102.0 101.6 611.8

Final

[edit]

[4]

Rank Athlete Series Total Notes
1 2 3 4 5 6 7 8 9
1st place, gold medalist(s)  Sergy Rikhter (ISR) 51.5 52.9 20.4 20.8 20.9 21.1 20.8 21.0 21.4 250.8 GR
51.5 104.4 124.8 145.6 166.5 187.6 208.4 229.4 250.8
2nd place, silver medalist(s)  Sergey Kamenskiy (RUS) 52.0 51.6 20.6 21.2 20.6 21.2 20.8 21.1 20.9 250.0
52.0 103.6 124.2 145.4 166.0 187.2 208.0 229.1 250.0
3rd place, bronze medalist(s)  Filip Nepejchal (CZE) 52.8 52.2 21.2 21.0 20.3 20.3 20.9 20.2 228.9
52.8 105.0 126.2 147.2 167.5 187.8 208.7 228.9
4  Péter Sidi (HUN) 51.7 52.9 20.1 20.7 21.4 20.6 20.2 207.6
51.7 104.6 124.7 145.4 166.8 187.4 207.6
5  Vegard Nordhagen (NOR) 51.3 53.0 20.6 21.0 21.0 19.9 186.8
51.3 104.3 124.9 145.9 166.9 186.8
6  Vladimir Maslennikov (RUS) 51.3 51.5 20.8 21.2 21.1 165.9
51.3 102.8 123.6 144.8 165.9
7  Patrik Jány (SVK) 52.1 51.2 20.8 20.4 144.5
52.1 103.3 124.1 144.5
8  Peter Hellenbrand (NED) 50.2 51.9 21.4 123.5
50.2 102.1 123.5

References

[edit]
  1. ^ "Shooting – Rifle & Pistol – Schedule and Results". MEGOC. Retrieved 3 July 2019.
  2. ^ "10m Air rifle Men – Qualification – Start List" (PDF). MEGOC. 22 June 2019. Retrieved 3 July 2019.
  3. ^ "10m Air rifle Men – Qualification – Results" (PDF). MEGOC. 24 June 2019. Retrieved 3 July 2019.
  4. ^ "10m Air rifle Men – Final – Results" (PDF). MEGOC. 24 June 2019. Retrieved 3 July 2019.