Jump to content

User:Donnie Park/2015 IFMAR 1:8 IC Track World Championship

From Wikipedia, the free encyclopedia

The [year] [title of event (sponsors if applicable)] was the [xx] edition of the biennial [championship] for [class] sanctioned by the [sanctioning body] to be run over [total] days in total on [start] through [end] [month].

The [championships] was organized by the [organizer] on behalf of [sanctioning body 2] and hosted by the [host club]. The championships took place at [circuit] in [town] in [town, country]. [DC's team] [DC driver] of the [DC's country] , was the defending champion. The [class] class was won by [NC team]s [NC driver] of the [NC country]. http://www.myrcm.ch/myrcm/report/en/23581/160271

[1]

Host selection

[edit]

Background

[edit]

Circuit

[edit]

Rule changes

[edit]

Report

[edit]

Qualifying

[edit]

Race

[edit]

Semi-final

[edit]
A-group
[edit]
B-group
[edit]

A-main

[edit]

Classification

[edit]

Qualifying

[edit]
Pos. Driver Car—Motor Q1 Q2 Q3 Q4 Q5 Q6 Score Heat
1 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 1
2 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 1
3 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 2
4 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 2
5 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 3
6 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 3
7 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 4
8 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 4
9 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 5
10 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 5
11 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 6
12 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 6
13 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 7
14 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 7
15 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 8
16 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 8
Source:[2]

Race

[edit]

A semi-final

[edit]
Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
Source:

B semi-final

[edit]
Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
Source:

A-main

[edit]
Pos. No. Driver Car Engine Laps Time FL
1 Switzerland Simon Kurzbuch
2 Japan Takaaki Shimo
3 Japan Yuya Sahashi
4 Brazil Flavio Elias
5 Japan Tadahiko Sahashi
6 Argentina Sebastián Recio
7 Japan Shinnosuke Yokoyama
8 Brazil Henrique Winik
9 Belgium Robin D'Hondt
10 Italy Daniele Ielasi
Source:[3]

Reactions

[edit]

See also

[edit]

Footnotes

[edit]

References

[edit]
  1. ^ RC-Timing. "IFMAR WC 1:8 I.C. Track 2015 BRAZIL :: IFMAR WC Brazil". myrcm.ch.
  2. ^ "Simon Kurzbuch TQs IFMAR 1/8th Worlds in Brazil". Red RC. Retrieved 2017-01-10.
  3. ^ "Simon Kurzbuch is 2015 IFMAR World Champion". Red RC. Retrieved 2017-01-10.

Works cited

[edit]
[edit]
  • No URL found. Please specify a URL here or add one to Wikidata.