Jump to content

User:VeblenBot/version1.0/Demotable

From Wikipedia, the free encyclopedia

Project: Chemistry

[edit]
Article Score Quality Importance Additive score Interwiki count Hit count Link count
Aldol reaction (edit talk links history) 56.25 FA Top 1428 7 6 110
Hydrogen (edit talk links history) 56.25 FA Top 4038 102 113 400
Titanium (edit talk links history) 56.25 FA Top 3300 65 54 400
John Dalton (edit talk links history) 48.75 A Top 2264 47 28 249
Helium (edit talk links history) 45 FA High 3224 86 48 400
Technetium (edit talk links history) 45 FA High 2712 58 28 350
Timeline of chemistry (edit talk links history) 45 FA High 1034 3 1 53
Uranium (edit talk links history) 45 FA High 3202 63 55 400
Xenon (edit talk links history) 45 FA High 2968 62 32 400
Periodic table (standard) (edit talk links history) 39 A High 2220 16 20 314
Plutonium (edit talk links history) 39 A High 2846 54 33 400
Chlorine (edit talk links history) 37.5 GA Top 3222 73 53 400
Mercury (element) (edit talk links history) 37.5 GA Top 3580 65 92 400
Protein (edit talk links history) 37.5 GA Top 3830 65 117 400
Acid (edit talk links history) 33.75 B Top 3224 56 70 400
Acid-base reaction (edit talk links history) 33.75 B Top 1008 9 2 63
Alkane (edit talk links history) 33.75 B Top 2556 47 10 392
Alkene (edit talk links history) 33.75 B Top 2526 44 5 400
Aluminium (edit talk links history) 33.75 B Top 4114 81 149 400
Calcium (edit talk links history) 33.75 B Top 3296 74 70 400
Carbon (edit talk links history) 33.75 B Top 3708 87 106 400
Catalysis (edit talk links history) 33.75 B Top 2850 40 39 400
Chemical bond (edit talk links history) 33.75 B Top 2792 43 32 400
Chemical element (edit talk links history) 33.75 B Top 3040 80 42 400
Chemical substance (edit talk links history) 33.75 B Top 1980 21 16 259
Chemistry (edit talk links history) 33.75 B Top 3924 131 110 400
Chromium (edit talk links history) 33.75 B Top 2978 67 41 400
Cobalt (edit talk links history) 33.75 B Top 2962 63 41 400
Computational chemistry (edit talk links history) 33.75 B Top 2048 15 6 307
Copper (edit talk links history) 33.75 B Top 3222 88 57 400
Dmitri Mendeleev (edit talk links history) 33.75 B Top 2038 56 17 236
Electron counting (edit talk links history) 33.75 B Top 864 x x 41
Enthalpy (edit talk links history) 33.75 B Top 2358 34 51 253
First law of thermodynamics (edit talk links history) 33.75 B Top 1464 14 10 152
Fluorine (edit talk links history) 33.75 B Top 2936 69 36 400
Gold (edit talk links history) 33.75 B Top 3724 96 104 400
Hapticity (edit talk links history) 33.75 B Top 924 1 x 55
Inorganic chemistry (edit talk links history) 33.75 B Top 2658 42 19 400
Iodine (edit talk links history) 33.75 B Top 2890 65 33 400
Iron (edit talk links history) 33.75 B Top 3828 92 116 400
Josiah Willard Gibbs (edit talk links history) 33.75 B Top 1258 18 1 119
Lead (edit talk links history) 33.75 B Top 3012 73 42 400
Magnesium (edit talk links history) 33.75 B Top 3262 73 67 400
Manganese (edit talk links history) 33.75 B Top 2862 63 31 400
Michael Faraday (edit talk links history) 33.75 B Top 2674 51 17 400
Nickel (edit talk links history) 33.75 B Top 3064 71 48 400
Nitrogen (edit talk links history) 33.75 B Top 3750 85 111 400
Nucleophilic substitution (edit talk links history) 33.75 B Top 1150 12 5 88
Organic chemistry (edit talk links history) 33.75 B Top 2850 60 31 400
Oxygen (edit talk links history) 33.75 B Top 4080 95 140 400
PH (edit talk links history) 33.75 B Top 3302 48 81 400
Palladium (edit talk links history) 33.75 B Top 3126 59 59 400
Periodic table (edit talk links history) 33.75 B Top 4664 91 200 400
Phosphorus (edit talk links history) 33.75 B Top 3176 74 58 400
Potassium (edit talk links history) 33.75 B Top 3302 73 71 400
Quantum chemistry (edit talk links history) 33.75 B Top 1908 24 2 273
Redox (edit talk links history) 33.75 B Top 2854 21 47 400
Second law of thermodynamics (edit talk links history) 33.75 B Top 2730 31 37 384
Silicon (edit talk links history) 33.75 B Top 2978 72 39 400
Silver (edit talk links history) 33.75 B Top 3660 90 100 400
Sodium (edit talk links history) 33.75 B Top 3272 78 66 400
Sulfur (edit talk links history) 33.75 B Top 3390 75 79 400
Tin (edit talk links history) 33.75 B Top 2978 77 37 400
Zinc (edit talk links history) 33.75 B Top 3178 72 59 400

Project: Mathematics

[edit]
Article Score Quality Importance Additive score Interwiki count Hit count Link count
Archimedes (edit talk links history) 56.25 FA Top 3548 72 76 400
Carl Friedrich Gauss (edit talk links history) 56.25 FA Top 2898 57 17 400
Cryptography (edit talk links history) 56.25 FA Top 3064 41 40 400
Georg Cantor (edit talk links history) 56.25 FA Top 2950 40 29 400
Isaac Newton (edit talk links history) 56.25 FA Top 4632 88 178 400
Leonhard Euler (edit talk links history) 56.25 FA Top 2964 61 22 400
Polar coordinate system (edit talk links history) 56.25 FA Top 2522 21 31 307
Trigonometric function (edit talk links history) 56.25 FA Top 3352 33 72 400
Albert Einstein (edit talk links history) 48.75 A Top 4820 105 200 400
Algorithm (edit talk links history) 48.75 A Top 3456 59 82 400
Four color theorem (edit talk links history) 48.75 A Top 1604 28 8 153
General relativity (edit talk links history) 48.75 A Top 2990 40 43 400
Knot theory (edit talk links history) 48.75 A Top 1920 12 4 258
Manifold (edit talk links history) 48.75 A Top 2590 25 9 400
Mathematics (edit talk links history) 48.75 A Top 3724 136 78 400
Number (edit talk links history) 48.75 A Top 2998 72 31 400
Poincaré conjecture (edit talk links history) 48.75 A Top 800 x x x
Pythagorean theorem (edit talk links history) 48.75 A Top 3288 52 68 400
Riemann hypothesis (edit talk links history) 48.75 A Top 1864 20 10 221
Blaise Pascal (edit talk links history) 45 FA High 3108 62 46 400
Game theory (edit talk links history) 45 FA High 3138 42 57 400
Introduction to general relativity (edit talk links history) 45 FA High 1500 2 8 153
Eigenvalue, eigenvector and eigenspace (edit talk links history) 39 A High 2136 26 72 153
Golden ratio (edit talk links history) 39 A High 3750 35 131 400
Addition (edit talk links history) 37.5 GA Top 2724 35 22 391
Calculus (edit talk links history) 37.5 GA Top 3300 40 74 400
Category theory (edit talk links history) 37.5 GA Top 2496 14 4 400
Commutativity (edit talk links history) 37.5 GA Top 1706 33 19 146
David Hilbert (edit talk links history) 37.5 GA Top 2792 48 20 400
Derivative (edit talk links history) 37.5 GA Top 3252 43 68 400
E (mathematical constant) (edit talk links history) 37.5 GA Top 2650 42 25 358
Euclidean geometry (edit talk links history) 37.5 GA Top 2572 28 8 395
Exponentiation (edit talk links history) 37.5 GA Top 2534 28 15 368
Fourier analysis (edit talk links history) 37.5 GA Top 1524 24 4 147
Fourier series (edit talk links history) 37.5 GA Top 2156 25 16 274
Function (mathematics) (edit talk links history) 37.5 GA Top 2860 55 24 400
Fundamental theorem of algebra (edit talk links history) 37.5 GA Top 1506 30 9 124
Gottfried Leibniz (edit talk links history) 37.5 GA Top 2908 57 28 400
Gödel's incompleteness theorems (edit talk links history) 37.5 GA Top 800 x x x
Hilbert space (edit talk links history) 37.5 GA Top 2532 23 4 400
Hilbert's problems (edit talk links history) 37.5 GA Top 1406 22 5 117
History of mathematics (edit talk links history) 37.5 GA Top 1986 25 17 229
Infinity (edit talk links history) 37.5 GA Top 2954 36 41 400
Information theory (edit talk links history) 37.5 GA Top 2740 25 24 400
James Clerk Maxwell (edit talk links history) 37.5 GA Top 2852 48 26 400
Logarithm (edit talk links history) 37.5 GA Top 3190 40 63 400
Logic (edit talk links history) 37.5 GA Top 3648 67 98 400
Margin of error (edit talk links history) 37.5 GA Top 1740 2 16 193
Mathematical induction (edit talk links history) 37.5 GA Top 2348 30 8 337
Normal distribution (edit talk links history) 37.5 GA Top 3930 35 139 400
Numerical analysis (edit talk links history) 37.5 GA Top 2532 23 4 400
Philosophy of mathematics (edit talk links history) 37.5 GA Top 2584 21 10 400
Pi (edit talk links history) 37.5 GA Top 3654 66 99 400
Platonic solid (edit talk links history) 37.5 GA Top 2024 21 10 260
Prime number theorem (edit talk links history) 37.5 GA Top 1478 18 3 144
Quadratic equation (edit talk links history) 37.5 GA Top 2860 34 94 246
Quantum mechanics (edit talk links history) 37.5 GA Top 3360 55 74 400
Riemann sphere (edit talk links history) 37.5 GA Top 1504 9 2 162
Sheaf (mathematics) (edit talk links history) 37.5 GA Top 1492 9 x 164
Special relativity (edit talk links history) 37.5 GA Top 2956 44 38 400
Srinivasa Ramanujan (edit talk links history) 37.5 GA Top 2094 39 15 247
Student's t-distribution (edit talk links history) 37.5 GA Top 2166 18 29 251
0 (number) (edit talk links history) 33.75 B Top 2920 55 40 400
Abelian group (edit talk links history) 33.75 B Top 2462 33 3 400
Alexander Grothendieck (edit talk links history) 33.75 B Top 1524 12 x 194
Algebra (edit talk links history) 33.75 B Top 2812 78 20 400
Algebraic geometry (edit talk links history) 33.75 B Top 2410 20 3 400
Algebraic variety (edit talk links history) 33.75 B Top 1606 8 1 216
André Weil (edit talk links history) 33.75 B Top 700 x x x
Arithmetic (edit talk links history) 33.75 B Top 2578 57 5 400
Atiyah–Singer index theorem (edit talk links history) 33.75 B Top 700 x x x
Axiom of choice (edit talk links history) 33.75 B Top 2034 19 3 307
Bayes' theorem (edit talk links history) 33.75 B Top 1722 23 29 160
Boolean algebra (logic) (edit talk links history) 33.75 B Top 1710 9 27 176
Cartesian coordinate system (edit talk links history) 33.75 B Top 2778 37 33 400
Category (mathematics) (edit talk links history) 33.75 B Top 1702 13 1 235
Central limit theorem (edit talk links history) 33.75 B Top 1542 21 7 172
Chaos theory (edit talk links history) 33.75 B Top 3306 39 85 400
Circle (edit talk links history) 33.75 B Top 2890 50 39 400
Classical mechanics (edit talk links history) 33.75 B Top 2576 39 12 400
Classification of finite simple groups (edit talk links history) 33.75 B Top 1072 4 x 89
Commutative ring (edit talk links history) 33.75 B Top 1652 10 x 228
Compact space (edit talk links history) 33.75 B Top 2290 19 1 376
Complex analysis (edit talk links history) 33.75 B Top 2394 26 5 385
Complex number (edit talk links history) 33.75 B Top 2926 49 43 400
Computable function (edit talk links history) 33.75 B Top 1272 6 2 132
Coordinate system (edit talk links history) 33.75 B Top 2038 31 7 286
Determinant (edit talk links history) 33.75 B Top 2660 29 36 371
Differential geometry and topology (edit talk links history) 33.75 B Top 1090 18 5 67
Dimension (edit talk links history) 33.75 B Top 2832 33 40 400
Division (mathematics) (edit talk links history) 33.75 B Top 1876 33 8 241
Dynamical system (edit talk links history) 33.75 B Top 2450 15 9 400
Elementary algebra (edit talk links history) 33.75 B Top 1548 15 6 182
Equivalence relation (edit talk links history) 33.75 B Top 2032 26 4 297
Euclid's Elements (edit talk links history) 33.75 B Top 1926 23 5 271
Euclidean algorithm (edit talk links history) 33.75 B Top 1670 25 23 160
Euclidean space (edit talk links history) 33.75 B Top 2506 19 13 400
Euler characteristic (edit talk links history) 33.75 B Top 1946 10 3 294
Euler's formula (edit talk links history) 33.75 B Top 1626 24 13 175
Euler's identity (edit talk links history) 33.75 B Top 1292 19 6 114
Expected value (edit talk links history) 33.75 B Top 2494 26 9 400
Exponential function (edit talk links history) 33.75 B Top 2590 25 53 315
Fermat's last theorem (edit talk links history) 33.75 B Top 2076 41 30 228
Fourier transform (edit talk links history) 33.75 B Top 2956 29 54 400
Fractal (edit talk links history) 33.75 B Top 2748 42 28 400
Fraction (mathematics) (edit talk links history) 33.75 B Top 1712 30 8 203
Fundamental group (edit talk links history) 33.75 B Top 1600 12 x 213
Fundamental theorem of arithmetic (edit talk links history) 33.75 B Top 1314 27 1 124
Fundamental theorem of calculus (edit talk links history) 33.75 B Top 1532 28 10 155
Galois theory (edit talk links history) 33.75 B Top 1510 12 21 138
Geometry (edit talk links history) 33.75 B Top 2784 76 18 400
Graph theory (edit talk links history) 33.75 B Top 2572 38 12 400
Group (mathematics) (edit talk links history) 33.75 B Top 2522 43 5 400
Group representation (edit talk links history) 33.75 B Top 1700 9 x 241
Harmonic analysis (edit talk links history) 33.75 B Top 1376 11 x 158
Henri Poincaré (edit talk links history) 33.75 B Top 700 x x x
Homotopy (edit talk links history) 33.75 B Top 1330 10 1 145
Information (edit talk links history) 33.75 B Top 2814 51 31 400
Integer (edit talk links history) 33.75 B Top 3158 62 61 400
Kurt Gödel (edit talk links history) 33.75 B Top 700 x x x
Laplace's equation (edit talk links history) 33.75 B Top 1182 18 5 90
Linear algebra (edit talk links history) 33.75 B Top 2644 41 18 400
Linear equation (edit talk links history) 33.75 B Top 1590 26 25 134
Markov chain (edit talk links history) 33.75 B Top 1856 21 20 218
Matrix (mathematics) (edit talk links history) 33.75 B Top 3282 43 81 400
Metric space (edit talk links history) 33.75 B Top 2412 34 4 384
Modular arithmetic (edit talk links history) 33.75 B Top 2394 16 3 400
Natural number (edit talk links history) 33.75 B Top 2828 67 26 400
Non-Euclidean geometry (edit talk links history) 33.75 B Top 1714 22 7 214
Number theory (edit talk links history) 33.75 B Top 2768 47 28 400
Ordinary differential equation (edit talk links history) 33.75 B Top 2116 17 30 262
Partial differential equation (edit talk links history) 33.75 B Top 2374 22 11 369
Paul Erdős (edit talk links history) 33.75 B Top 700 x x x
Polygon (edit talk links history) 33.75 B Top 2680 45 20 400
Polyhedron (edit talk links history) 33.75 B Top 2448 27 4 400
Polynomial (edit talk links history) 33.75 B Top 2656 39 20 400
Prime number (edit talk links history) 33.75 B Top 3624 61 108 400
Probability density function (edit talk links history) 33.75 B Top 2288 16 20 331
Probability distribution (edit talk links history) 33.75 B Top 2672 18 30 400
Probability theory (edit talk links history) 33.75 B Top 2600 35 16 400
Propositional calculus (edit talk links history) 33.75 B Top 1808 21 2 251
Pythagoras (edit talk links history) 33.75 B Top 3282 68 71 400
Real number (edit talk links history) 33.75 B Top 2688 57 16 400
Riemann surface (edit talk links history) 33.75 B Top 1614 12 3 209
Ring (mathematics) (edit talk links history) 33.75 B Top 2470 35 3 400
Russell's paradox (edit talk links history) 33.75 B Top 1650 24 5 201
Set (edit talk links history) 33.75 B Top 2778 57 25 400
Spacetime (edit talk links history) 33.75 B Top 2760 35 32 400
Sphere (edit talk links history) 33.75 B Top 2898 32 47 400
Square root (edit talk links history) 33.75 B Top 2522 31 21 372
Standard deviation (edit talk links history) 33.75 B Top 4198 32 177 400
Statistics (edit talk links history) 33.75 B Top 4320 80 170 400
Stochastic process (edit talk links history) 33.75 B Top 1914 20 11 256
Symmetry (edit talk links history) 33.75 B Top 2490 25 9 400
Taylor series (edit talk links history) 33.75 B Top 2498 21 39 331
Theorem (edit talk links history) 33.75 B Top 2524 41 6 400
Time (edit talk links history) 33.75 B Top 3066 69 49 400
Topological space (edit talk links history) 33.75 B Top 2402 23 1 400
Topology (edit talk links history) 33.75 B Top 2814 41 35 400
Triangle (edit talk links history) 33.75 B Top 3120 65 56 400
Trigonometry (edit talk links history) 33.75 B Top 2974 51 47 400
Variance (edit talk links history) 33.75 B Top 3280 30 86 400
Vector (spatial) (edit talk links history) 33.75 B Top 2614 46 13 400
Vector space (edit talk links history) 33.75 B Top 2568 42 10 400

Project: Medicine

[edit]
Article Score Quality Importance Additive score Interwiki count Hit count Link count
AIDS (edit talk links history) 56.25 FA Top 4698 87 185 400
Lung cancer (edit talk links history) 56.25 FA Top 3874 31 125 400
Tuberculosis (edit talk links history) 56.25 FA Top 3892 63 114 400
Myocardial infarction (edit talk links history) 48.75 A Top 3636 34 110 400
Acute myeloid leukemia (edit talk links history) 45 FA High 1728 11 16 181
Antioxidant (edit talk links history) 45 FA High 2938 27 43 400
Asthma (edit talk links history) 45 FA High 3070 45 49 400
Autism (edit talk links history) 45 FA High 4362 48 177 400
Bacteria (edit talk links history) 45 FA High 3552 68 88 400
Coeliac disease (edit talk links history) 45 FA High 3152 22 72 386
DNA (edit talk links history) 45 FA High 4692 73 200 400
Helicobacter pylori (edit talk links history) 45 FA High 2406 28 53 241
Hippocrates (edit talk links history) 45 FA High 2866 59 23 400
Immune system (edit talk links history) 45 FA High 2948 27 44 400
Influenza (edit talk links history) 45 FA High 3112 43 54 400
Multiple sclerosis (edit talk links history) 45 FA High 4204 26 170 400
Paracetamol (edit talk links history) 45 FA High 3394 31 87 400
Prostate cancer (edit talk links history) 45 FA High 2918 22 43 400
Malaria (edit talk links history) 39 A High 3354 51 85 400
Tay-Sachs disease (edit talk links history) 39 A High 1956 11 6 288
Blood pressure (edit talk links history) 37.5 GA Top 4008 27 150 400
Blood type (edit talk links history) 37.5 GA Top 3590 30 107 400
Cancer (edit talk links history) 37.5 GA Top 3870 50 127 400
International Red Cross and Red Crescent Movement (edit talk links history) 37.5 GA Top 2748 47 16 400
Antibiotic (edit talk links history) 33.75 B Top 3030 45 55 400
Baldness (edit talk links history) 33.75 B Top 2182 19 35 264
Birth control (edit talk links history) 33.75 B Top 3052 33 62 400
Blindness (edit talk links history) 33.75 B Top 2624 31 20 400
Blood (edit talk links history) 33.75 B Top 3556 79 94 400
Bone fracture (edit talk links history) 33.75 B Top 1870 25 15 230
Breast cancer (edit talk links history) 33.75 B Top 3222 33 79 400
Burn (injury) (edit talk links history) 33.75 B Top 2354 20 31 316
Cataract (edit talk links history) 33.75 B Top 2920 30 50 400
Cervical cancer (edit talk links history) 33.75 B Top 2196 17 22 302
Cirrhosis (edit talk links history) 33.75 B Top 3050 25 65 400
Colorectal cancer (edit talk links history) 33.75 B Top 2290 21 23 319
Coronary catheterization (edit talk links history) 33.75 B Top 900 7 4 33
Death (edit talk links history) 33.75 B Top 3624 61 108 400
Diabetes mellitus (edit talk links history) 33.75 B Top 4376 59 184 400
Diabetes mellitus type 1 (edit talk links history) 33.75 B Top 1752 6 12 227
Diarrhea (edit talk links history) 33.75 B Top 3190 40 73 400
Disease (edit talk links history) 33.75 B Top 2822 53 31 400
Electroencephalography (edit talk links history) 33.75 B Top 2640 25 68 290
Epilepsy (edit talk links history) 33.75 B Top 2706 39 25 400
Eye (edit talk links history) 33.75 B Top 3698 72 111 400
Hay fever (edit talk links history) 33.75 B Top 1622 13 9 195
Health care (edit talk links history) 33.75 B Top 2626 14 27 400
Infectious disease (edit talk links history) 33.75 B Top 2718 27 31 400
Leprosy (edit talk links history) 33.75 B Top 3166 39 71 400
Medical research scientist (edit talk links history) 33.75 B Top 748 x x 12
Medicine (edit talk links history) 33.75 B Top 3428 87 78 400
Meningitis (edit talk links history) 33.75 B Top 3434 36 99 400
Poverty (edit talk links history) 33.75 B Top 3378 37 93 400
Race (classification of human beings) (edit talk links history) 33.75 B Top 1056 26 4 53

Project: Physics

[edit]
Article Score Quality Importance Additive score Interwiki count Hit count Link count
Big Bang (edit talk links history) 56.25 FA Top 3764 66 100 400
Blaise Pascal (edit talk links history) 56.25 FA Top 3208 62 46 400
Carl Friedrich Gauss (edit talk links history) 56.25 FA Top 2898 57 17 400
Isaac Newton (edit talk links history) 56.25 FA Top 4632 88 178 400
Photon (edit talk links history) 56.25 FA Top 2898 47 21 400
Speed of light (edit talk links history) 56.25 FA Top 3664 56 94 400
Sun (edit talk links history) 56.25 FA Top 4734 121 175 400
Albert Einstein (edit talk links history) 48.75 A Top 4820 105 200 400
Atomic theory (edit talk links history) 48.75 A Top 1690 18 9 182
Black hole (edit talk links history) 48.75 A Top 4528 67 186 400
General relativity (edit talk links history) 48.75 A Top 2990 40 43 400
Gravitation (edit talk links history) 48.75 A Top 3520 55 90 400
Laser (edit talk links history) 48.75 A Top 4098 47 151 400
Nature (edit talk links history) 48.75 A Top 2788 57 16 400
Physics (edit talk links history) 48.75 A Top 4044 131 112 400
Theory of relativity (edit talk links history) 48.75 A Top 3164 51 56 400
Archimedes (edit talk links history) 45 FA High 3448 72 76 400
Edward Teller (edit talk links history) 45 FA High 2520 24 16 366
Equipartition theorem (edit talk links history) 45 FA High 1318 10 7 102
Extrasolar planet (edit talk links history) 45 FA High 2848 42 28 400
Introduction to general relativity (edit talk links history) 45 FA High 1500 2 8 153
Johannes Kepler (edit talk links history) 45 FA High 3004 66 34 400
Leonhard Euler (edit talk links history) 45 FA High 2864 61 22 400
Redshift (edit talk links history) 45 FA High 2650 35 11 400
Star (edit talk links history) 45 FA High 4322 93 155 400
Supernova (edit talk links history) 45 FA High 3138 52 53 400
Uranium (edit talk links history) 45 FA High 3202 63 55 400
White dwarf (edit talk links history) 45 FA High 2732 38 26 380
Dark matter (edit talk links history) 39 A High 2950 40 49 400
Electromagnetic pulse (edit talk links history) 39 A High 1848 14 2 268
Hans Bethe (edit talk links history) 39 A High 2024 28 4 293
Henry's law (edit talk links history) 39 A High 1266 13 21 76
Introduction to special relativity/Archive 1 (edit talk links history) 39 A High 700 x x x
Joule-Thomson effect (edit talk links history) 39 A High 1010 9 1 66
List of particles (edit talk links history) 39 A High 1496 14 4 175
Nuclear fusion (edit talk links history) 39 A High 3284 36 84 400
Nuclear isomer (edit talk links history) 39 A High 1154 10 5 91
Partial pressure (edit talk links history) 39 A High 1588 14 12 178
QCD matter (edit talk links history) 39 A High 844 3 x 33
Spontaneous symmetry breaking (edit talk links history) 39 A High 1300 10 x 140
Vapor-compression refrigeration (edit talk links history) 39 A High 890 3 1 42
Astronomy (edit talk links history) 37.5 GA Top 3354 131 43 400
Entropy (edit talk links history) 37.5 GA Top 3162 43 59 400
Nikola Tesla (edit talk links history) 37.5 GA Top 3818 52 121 400
Plasma (physics) (edit talk links history) 37.5 GA Top 3202 43 63 400
Quark (edit talk links history) 37.5 GA Top 3344 51 74 400
Special relativity (edit talk links history) 37.5 GA Top 2956 44 38 400
String theory (edit talk links history) 37.5 GA Top 3042 28 53 400
Thermodynamics (edit talk links history) 37.5 GA Top 3070 50 47 400
Afshar experiment (edit talk links history) 33.75 B Top 1168 3 2 109
Antimatter (edit talk links history) 33.75 B Top 2948 40 52 392
Aristotle (edit talk links history) 33.75 B Top 4252 88 160 400
Astrophysics (edit talk links history) 33.75 B Top 2522 53 1 400
Atom (edit talk links history) 33.75 B Top 3766 84 113 400
Atomic nucleus (edit talk links history) 33.75 B Top 2624 51 12 400
Baryon (edit talk links history) 33.75 B Top 1726 30 5 214
Boiling point (edit talk links history) 33.75 B Top 2984 46 50 400
Boltzmann constant (edit talk links history) 33.75 B Top 1516 30 6 159
Chaos theory (edit talk links history) 33.75 B Top 3306 39 85 400
Classical mechanics (edit talk links history) 33.75 B Top 2576 39 12 400
Data acquisition (edit talk links history) 33.75 B Top 1096 5 4 84
Diffraction (edit talk links history) 33.75 B Top 2606 29 19 400
Dirac equation (edit talk links history) 33.75 B Top 1526 18 3 181
Electric charge (edit talk links history) 33.75 B Top 2778 47 29 400
Electricity (edit talk links history) 33.75 B Top 3028 67 46 400
Electromagnetic radiation (edit talk links history) 33.75 B Top 2996 49 50 400
Electromagnetic spectrum (edit talk links history) 33.75 B Top 3000 25 60 400
Electromagnetism (edit talk links history) 33.75 B Top 2902 43 43 400
Electron (edit talk links history) 33.75 B Top 3072 78 46 400
Energy (edit talk links history) 33.75 B Top 3560 75 96 400
Entropy (classical thermodynamics) (edit talk links history) 33.75 B Top 700 x x x
Equation of state (edit talk links history) 33.75 B Top 1374 15 7 136
First law of thermodynamics (edit talk links history) 33.75 B Top 1464 14 10 152
Force (edit talk links history) 33.75 B Top 3012 58 48 400
Galileo Galilei (edit talk links history) 33.75 B Top 4138 87 149 400
Gauge theory (edit talk links history) 33.75 B Top 1826 13 11 241
Glossary of classical physics (edit talk links history) 33.75 B Top 774 2 1 14
Heat (edit talk links history) 33.75 B Top 3166 34 73 400
History of physics (edit talk links history) 33.75 B Top 1512 25 8 158
Inertia (edit talk links history) 33.75 B Top 2674 36 23 400
Kinetic energy (edit talk links history) 33.75 B Top 2960 40 50 400
Light (edit talk links history) 33.75 B Top 2982 73 39 400
Magnetism (edit talk links history) 33.75 B Top 2622 43 15 400
Mass (edit talk links history) 33.75 B Top 2870 65 31 400
Mass–energy equivalence (edit talk links history) 33.75 B Top 700 x x x
Maxwell's equations (edit talk links history) 33.75 B Top 2918 42 45 400
Momentum (edit talk links history) 33.75 B Top 2686 44 21 400
Muon (edit talk links history) 33.75 B Top 1808 27 4 240
Neutron (edit talk links history) 33.75 B Top 2870 70 29 400
Nobel Prize in Physics (edit talk links history) 33.75 B Top 2692 48 20 400
Nuclear fission (edit talk links history) 33.75 B Top 2792 38 34 400
Optics (edit talk links history) 33.75 B Top 2554 51 5 400
Particle accelerator (edit talk links history) 33.75 B Top 2538 32 11 400
Particle physics (edit talk links history) 33.75 B Top 2576 44 10 400
Proton (edit talk links history) 33.75 B Top 2864 76 26 400
Quantum mechanics (edit talk links history) 33.75 B Top 3260 55 74 400
Robert Oppenheimer (edit talk links history) 33.75 B Top 2910 35 65 355
Second law of thermodynamics (edit talk links history) 33.75 B Top 2730 31 37 384
Sound (edit talk links history) 33.75 B Top 3126 59 59 400
Spacetime (edit talk links history) 33.75 B Top 2760 35 32 400
Spin (physics) (edit talk links history) 33.75 B Top 2614 41 15 400
Statistical mechanics (edit talk links history) 33.75 B Top 2460 25 6 400
Telescope (edit talk links history) 33.75 B Top 2738 47 25 400
Temperature (edit talk links history) 33.75 B Top 3556 54 104 400
Tide (edit talk links history) 33.75 B Top 2852 38 40 400
Time (edit talk links history) 33.75 B Top 3066 69 49 400
Universe (edit talk links history) 33.75 B Top 3296 69 72 400
Unsolved problems in physics (edit talk links history) 33.75 B Top 1300 12 6 123
Vector (spatial) (edit talk links history) 33.75 B Top 2614 46 13 400
Weak interaction (edit talk links history) 33.75 B Top 1408 34 2 138
Werner Heisenberg (edit talk links history) 33.75 B Top 2796 49 30 400