Play-by-play data available for the 1996-97 through 2024-25 seasons

Regular Season: 5-Man Combinations

Regular Season: 5-Man Combinations Table
Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1J. Clarkson | M. Conley | L. Markkanen | K. Olynyk | J. VanderbiltUTA302:41-2.1-0.2-.021+4.1+11.4.000+.001-1.0-1.1-.005-1.0+0.6+0.4-0.9+0.4-0.1-0.2+6.5-0.7-2.5+2.7+1.9
2K. Anderson | M. Conley | A. Edwards | R. Gobert | J. McDanielsMIN245:27+2.4-0.4+.028-0.7-3.6+.025+.024+0.7+3.8-.088+4.6+0.5+2.4+2.7+2.4+1.3+2.9+2.4+0.8+2.2-0.9-0.8
3M. Beasley | J. Clarkson | M. Conley | W. Kessler | L. MarkkanenUTA89:40+1.3+10.7-.042+7.5+18.6+.017-.010-2.0+0.1-.101+8.0+6.4+12.6+3.5+12.6+4.7+10.4+3.9+1.3-1.6-1.4-2.5
4J. Clarkson | M. Conley | W. Kessler | L. Markkanen | K. OlynykUTA74:13-0.6-14.5+.063+0.5+4.2-.024+.074+9.1+13.6-.120+8.4-3.5+0.9+8.4+0.9+2.3+4.8+3.0-5.9+6.0+3.8-4.0
5M. Beasley | J. Clarkson | M. Conley | L. Markkanen | J. VanderbiltUTA61:35-5.6+3.6-.081+10.5+23.5+.069-.026+4.8+3.4+.057+4.0+6.6+8.6-4.1+8.6+1.6+3.6+3.8-1.7+3.0+1.0+2.7
6M. Conley | A. Edwards | R. Gobert | J. McDaniels | K. TownsMIN60:56-3.2-9.8+.013+10.6+12.7+.208+.076+0.6+3.9-.138+4.9-5.9-8.7+3.1-8.7-1.7-3.4-1.3-1.5-2.4+4.8-1.7
7K. Anderson | M. Conley | R. Gobert | J. McDaniels | T. PrinceMIN57:33+3.9+1.6+.037+2.7+2.9+.054+.052+9.8+11.6+.044+20.2+5.3+12.1+3.2+12.1+4.4+10.9+11.6-0.9+0.9-0.7-2.6
8M. Beasley | J. Clarkson | M. Conley | L. Markkanen | K. OlynykUTA47:34-11.0+1.7-.131+13.1+28.0+.018-.061-0.2-0.4+.008-9.0-1.7-18.0-15.7-18.0-9.2-27.3+13.2+0.4-1.8-5.0+2.6
9J. Clarkson | M. Conley | W. Kessler | L. Markkanen | J. VanderbiltUTA35:47-9.0-6.1-.062+8.0+11.6+.074-.014+15.5+21.6-.106+5.5-1.2-1.7+0.5-1.70.00.0-3.6-1.6-1.6+0.3-4.5
10M. Beasley | M. Conley | L. Markkanen | K. Olynyk | C. SextonUTA33:31+4.4-7.4+.095+4.4-2.9+.201+.124+2.9+1.5+.058+16.2+1.5+8.4+11.8+8.4+6.6+17.0+7.4-4.40.0+7.4-1.5
Player Average1997:30-1.50.0-.017+3.1+7.0+.012+.001+0.7+1.5-.023+0.8+0.9+1.4-0.1+1.4+0.3+0.8+3.5-0.70.0+0.4-0.4

Regular Season: 4-Man Combinations

Regular Season: 3-Man Combinations

Regular Season: 2-Man Combinations

Playoffs: 5-Man Combinations

Playoffs: 4-Man Combinations

Playoffs: 3-Man Combinations

Playoffs: 2-Man Combinations