State government tax collections by source

From Ballotpedia
Jump to: navigation, search

BP-Initials-UPDATED.pngThis article does not receive scheduled updates. If you would like to help our coverage grow, consider donating to Ballotpedia. Contact our team to suggest an update.



Budget Policy Logo on Ballotpedia.png

Federal budget and finances
State finances in the U.S.
State tax policy in the U.S.
State finances on the ballot
State debt
Taxes on the ballot
Glossary of budget terms
Public Policy Logo-one line.png

The table below summarizes state government tax collections by source by year. This information was compiled by the United States Census Bureau.[1]

In 2016, state tax collections totaled approximately $930.3 billion, according to the United States Census Bureau.

Of that, revenues from sales taxes and gross receipts (including both general and excise taxes) totaled $424.9 billion, or 46.7 percent of total state tax collections. Revenues from all income taxes totaled $392.3 billion, or 42.2 percent of total state tax collections.[1]

Nationwide, tax collections per capita averaged $2,882 in 2016.[1]

Tax collections by source

As dollar amounts

2016

Note: Figures for all columns except "Population" and "Per capita spending" are rendered in thousands of dollars (for example, $2,448 translates to $2,448,000). Figures in the columns labeled "Population" and "Per capita spending" have not been abbreviated.

State tax collections by source ($ in thousands), 2016
State Property taxes Sales and gross receipts Licenses Income taxes Other taxes Total 2016 population Per capita collections
Alabama $346,277 $5,106,102 $507,479 $3,869,584 $90,352 $9,919,794 4,863,300 $2,040
Alaska $111,736 $260,846 $120,529 $212,252 $336,801 $1,042,164 741,894 $1,405
Arizona $943,008 $8,680,009 $482,362 $4,538,472 $32,524 $14,676,375 6,931,071 $2,117
Arkansas $1,119,958 $4,590,072 $396,891 $3,231,617 $114,345 $9,452,883 2,988,248 $3,163
California $2,513,157 $53,365,753 $8,551,427 $90,655,530 $145,385 $155,231,252 39,250,017 $3,955
Colorado K.A. $4,897,029 $702,499 $7,111,711 $84,079 $12,795,318 5,540,545 $2,309
Connecticut K.A. $6,149,782 $455,454 $8,276,620 $363,091 $15,244,947 3,576,452 $4,263
Delaware K.A. $539,193 $1,452,596 $1,430,520 $99,992 $3,522,301 952,065 $3,700
Florida $20 $30,429,302 $2,241,468 $2,272,230 $2,697,400 $37,640,420 20,612,439 $1,826
Georgien $961,780 $8,408,456 $663,946 $11,420,536 -$272 $21,454,446 10,310,371 $2,081
Hawaii K.A. $4,315,902 $263,130 $2,224,299 $115,704 $6,919,035 1,428,557 $4,843
Idaho K.A. $2,121,094 $372,883 $1,710,234 $5,303 $4,209,514 1,683,140 $2,501
Illinois $60,814 $18,524,265 $2,745,949 $17,173,986 $402,206 $38,907,220 12,801,539 $3,039
Indiana $10,699 $10,608,207 $714,634 $6,252,533 $1,885 $17,587,958 6,633,053 $2,652
Iowa $1,410 $4,591,421 $925,958 $3,930,190 $109,584 $9,558,563 3,134,693 $3,049
Kansas $663,841 $4,324,953 $396,648 $2,623,779 $49,728 $8,058,949 2,907,289 $2,772
Kentucky $577,544 $5,603,120 $505,377 $4,888,920 $203,905 $11,778,866 4,436,974 $2,655
Louisiana $62,273 $5,352,907 $400,191 $3,038,035 $456,267 $9,309,673 4,681,666 $1,989
Maine $35,425 $2,077,913 $272,253 $1,689,129 $55,522 $4,130,242 1,331,479 $3,102
Maryland $748,389 $8,939,430 $884,363 $9,646,537 $675,480 $20,894,199 6,016,447 $3,473
Massachusetts $5,818 $8,683,866 $1,122,219 $16,764,223 $706,879 $27,283,005 6,811,779 $4,005
Michigan $2,034,013 $13,239,133 $1,660,663 $10,202,060 $300,738 $27,436,607 9,928,300 $2,763
Minnesota $849,824 $10,120,647 $1,426,235 $12,248,267 $544,155 $25,189,128 5,519,952 $4,563
Mississippi $26,725 $4,777,794 $553,510 $2,263,164 $39,198 $7,660,391 2,988,726 $2,563
Missouri $30,892 $5,302,264 $547,326 $6,352,437 $12,250 $12,245,169 6,093,000 $2,010
Montana $278,497 $562,474 $319,020 $1,300,011 $167,941 $2,627,943 1,042,520 $2,521
Nebraska $123 $2,362,718 $185,082 $2,552,391 $16,819 $5,117,133 1,907,116 $2,683
Nevada $280,055 $6,347,777 $651,067 K.A. $746,147 $8,025,046 2,940,058 $2,730
New Hampshire $406,394 $982,832 $329,549 $788,210 $134,961 $2,641,946 1,334,795 $1,979
New Jersey $4,638 $13,173,332 $1,499,889 $15,585,479 $1,283,382 $31,546,720 8,944,469 $3,527
New Mexico $106,524 $2,930,004 $342,527 $1,523,753 $559,299 $5,462,107 2,081,015 $2,625
New York K.A. $24,790,017 $1,794,987 $50,690,443 $4,078,516 $81,353,963 19,745,289 $4,120
North Carolina K.A. $11,149,110 $1,869,060 $13,109,468 $73,938 $26,201,576 10,146,788 $2,582
North Dakota $3,910 $1,496,824 $204,055 $454,194 $1,550,122 $3,709,105 757,952 $4,894
Ohio K.A. $18,231,167 $2,223,747 $8,202,432 $37,537 $28,694,883 11,614,373 $2,471
Oklahoma K.A. $3,778,399 $1,039,167 $3,324,653 $348,968 $8,491,187 3,923,561 $2,164
Oregon $20,587 $1,532,190 $1,048,709 $8,299,887 $141,938 $11,043,311 4,093,465 $2,698
Pennsylvania $43,124 $19,284,374 $2,159,170 $14,388,463 $1,519,458 $37,394,589 12,784,227 $2,925
Rhode Island $2,544 $1,665,438 $120,936 $1,380,463 $96,346 $3,265,727 1,056,426 $3,091
South Carolina $32,670 $4,620,807 $499,053 $4,309,831 $88,691 $9,551,052 4,961,119 $1,925
South Dakota K.A. $1,440,041 $268,227 $32,684 $6,598 $1,747,550 865,454 $2,019
Tennessee K.A. $9,704,247 $1,516,966 $1,862,601 $302,355 $13,386,169 6,651,194 $2,013
Texas K.A. $46,370,774 $3,414,335 K.A. $2,347,708 $52,132,817 27,862,596 $1,871
Utah K.A. $3,031,819 $290,426 $3,707,893 $52,823 $7,082,961 3,051,217 $2,321
Vermont $1,056,323 $1,031,257 $117,328 $828,322 $52,635 $3,085,865 624,594 $4,941
Virginia $30,367 $6,886,378 $826,306 $12,990,685 $486,021 $21,219,757 8,411,808 $2,523
Washington $2,062,065 $17,636,031 $1,461,200 K.A. $1,120,792 $22,280,088 7,288,000 $3,057
West Virginia $6,957 $2,566,690 $128,478 $1,990,391 $435,454 $5,127,970 1,831,102 $2,800
Wisconsin $170,537 $7,721,707 $1,151,656 $8,473,461 $90,372 $17,607,733 5,778,708 $3,047
Wyoming $338,776 $820,146 $157,086 K.A. $597,599 $1,913,607 585,501 $3,268
Vereinigte Staaten $18,364,298 $442,909,995 $52,164,396 $392,286,910 $24,538,146 $930,263,745 322,762,018 $2,882
Source: United States Census Bureau, "State government tax collections by source, 2014," accessed June 30, 2017

2014

Note: Figures for all columns except "Population" and "Per capita spending" are rendered in thousands of dollars (for example, $2,448 translates to $2,448,000). Figures in the columns labeled "Population" and "Per capita spending" have not been abbreviated.

2013

Note: Figures for all columns except "Population" and "per capita spending" are rendered in thousands of dollars (for example, $2,448 translates to $2,448,000). Figures in the columns labeled "Population" and "per capita spending" have not been abbreviated.

As percentages

2016

The table below lists 2016 state government tax collections by source as percentages of total collections.

State tax collections by source (as percentages), 2016
State Property taxes Sales and gross receipts Licenses Income taxes* Other taxes
Alabama 3.5% 51.5% 5.1% 39.0% 0.9%
Alaska 10.7% 25.0% 11.6% 20.4% 32.3%
Arizona 6.4% 59.1% 3.3% 30.9% 0.2%
Arkansas 11.8% 48.6% 4.2% 34.2% 1.2%
California 1.6% 34.4% 5.5% 58.4% 0.1%
Colorado K.A. 38.3% 5.5% 55.6% 0.7%
Connecticut K.A. 40.3% 3.0% 54.3% 2.4%
Delaware K.A. 15.3% 41.2% 40.6% 2.8%
Florida 0.0% 80.8% 6.0% 6.0% 7.2%
Georgien 4.5% 39.2% 3.1% 53.2% 0.0%
Hawaii K.A. 62.4% 3.8% 32.1% 1.7%
Idaho K.A. 50.4% 8.9% 40.6% 0.1%
Illinois 0.2% 47.6% 7.1% 44.1% 1.0%
Indiana 0.1% 60.3% 4.1% 35.6% 0.0%
Iowa 0.0% 48.0% 9.7% 41.1% 1.1%
Kansas 8.2% 53.7% 4.9% 32.6% 0.6%
Kentucky 4.9% 47.6% 4.3% 41.5% 1.7%
Louisiana 0.7% 57.5% 4.3% 32.6% 4.9%
Maine 0.9% 50.3% 6.6% 40.9% 1.3%
Maryland 3.6% 42.8% 4.2% 46.2% 3.2%
Massachusetts 0.0% 31.8% 4.1% 61.4% 2.6%
Michigan 7.4% 48.3% 6.1% 37.2% 1.1%
Minnesota 3.4% 40.2% 5.7% 48.6% 2.2%
Mississippi 0.3% 62.4% 7.2% 29.5% 0.5%
Missouri 0.3% 43.3% 4.5% 51.9% 0.1%
Montana 10.6% 21.4% 12.1% 49.5% 6.4%
Nebraska 0.0% 46.2% 3.6% 49.9% 0.3%
Nevada 3.5% 79.1% 8.1% K.A. 9.3%
New Hampshire 15.4% 37.2% 12.5% 29.8% 5.1%
New Jersey 0.0% 41.8% 4.8% 49.4% 4.1%
New Mexico 2.0% 53.6% 6.3% 27.9% 10.2%
New York K.A. 30.5% 2.2% 62.3% 5.0%
North Carolina K.A. 42.6% 7.1% 50.0% 0.3%
North Dakota 0.1% 40.4% 5.5% 12.2% 41.8%
Ohio K.A. 63.5% 7.7% 28.6% 0.1%
Oklahoma K.A. 44.5% 12.2% 39.2% 4.1%
Oregon 0.2% 13.9% 9.5% 75.2% 1.3%
Pennsylvania 0.1% 51.6% 5.8% 38.5% 4.1%
Rhode Island 0.1% 51.0% 3.7% 42.3% 3.0%
South Carolina 0.3% 48.4% 5.2% 45.1% 0.9%
South Dakota K.A. 82.4% 15.3% 1.9% 0.4%
Tennessee K.A. 72.5% 11.3% 13.9% 2.3%
Texas K.A. 88.9% 6.5% K.A. 4.5%
Utah K.A. 42.8% 4.1% 52.3% 0.7%
Vermont 34.2% 33.4% 3.8% 26.8% 1.7%
Virginia 0.1% 32.5% 3.9% 61.2% 2.3%
Washington 9.3% 79.2% 6.6% K.A. 5.0%
West Virginia 0.1% 50.1% 2.5% 38.8% 8.5%
Wisconsin 1.0% 43.9% 6.5% 48.1% 0.5%
Wyoming 17.7% 42.9% 8.2% K.A. 31.2%
United States overall 2.0% 47.6% 5.6% 42.2% 2.6%
Source: United States Census Bureau, "State government tax collections by source, 2014," accessed June 30, 2016

2014

The table below lists 2014 state government tax collections by source as percentages of total collections.

2013

The table below lists 2013 state government tax collections by source as percentages of total collections.

See also

External links

Additional reading

Footnotes