Jump to content

List of international cricket centuries at Basin Reserve

From Wikipedia, the free encyclopedia

The Basin Reserve during a Test match.

The Basin Reserve (commonly known as "The Basin"), is a cricket ground in Wellington, New Zealand, used for Test, first-class and one-day cricket. Some argue that its proximity to the city, its Historic Place status and its age make it the most famous cricket ground in New Zealand.[1] The Basin Reserve is the only cricket ground in New Zealand to have Historic Place status. The ground has been used for events other than cricket, such as concerts, sports events and other social gatherings, but now it is mostly used for cricket, particularly Test matches.

Since 2023, 109 Test centuries (4 in women's cricket) have been scored at the ground, by players from every Test nation without Zimbabwe. Kiwi batsman Stewie Dempster is the first player to score a Test century. Aravinda de Silva's 267 remains the highest score at the Basin Reserve by an overseas player, scored in January 1991, while Brendon McCullum's 302 is the overall highest score both at the ground and by any New Zealand player anywhere. Martin Crowe and Kane Williamson both hold the record for the most Test centuries at the ground with five.[2]

Only six One Day International centuries have been scored at the ground. The Pakistan player Shoaib Mohammad holds the record for highest score with 126*.[3]

Key

[edit]
  • * denotes that the batsman was not out.
  • Inns. denotes the number of the innings in the match.
  • Balls denotes the number of balls faced in an innings.
  • NR denotes that the number of balls was not recorded.
  • Parentheses next to the player's score denotes his century number at the Basin Reserve.
  • The column title Date refers to the date the match started.
  • The column title Result refers to whether the player's team won[4][5] lost[6][7] or if the match was drawn[8] or a no result.[9]

Test centuries

[edit]

The following table summarises the Test centuries scored at the Basin Reserve.[2]

No. Score Player Team Balls Inns. Opposing team Date Result
1 136 Stewie Dempster  New Zealand NR 1  England 24 January 1930 Drawn
2 117 Jackie Mills  New Zealand NR 1  England 24 January 1930 Drawn
3 100 Giff Vivian  New Zealand NR 1  South Africa 4 March 1932 Lost
4 122* Xen Balaskas  South Africa NR 2  New Zealand 4 March 1932 Won
5 255* Jackie McGlew  South Africa NR 1  New Zealand 6 March 1953 Won
6 109 Anton Murray  South Africa NR 1  New Zealand 6 March 1953 Won
7 156 Everton Weekes  West Indies NR 1  New Zealand 3 March 1956 Won
8 128* Colin Cowdrey  England NR 2  New Zealand 1 March 1963 Won
9 143 Ajit Wadekar  India NR 2  New Zealand 29 February 1968 Won
10 166 Sadiq Mohammad  Pakistan NR 1  New Zealand 2 February 1973 Drawn
11 145 Ian Chappell (1/2)  Australia 268 1  New Zealand 1 March 1974 Drawn
12 247* Greg Chappell (1/2)  Australia 356 1  New Zealand 1 March 1974 Drawn
13 132 Bev Congdon  New Zealand 360 2  Australia 1 March 1974 Drawn
14 101 Brian Hastings  New Zealand 274 2  Australia 1 March 1974 Drawn
15 121 Ian Chappell (2/2)  Australia 218 3  New Zealand 1 March 1974 Drawn
16 133 Greg Chappell (2/2)  Australia 175 3  New Zealand 1 March 1974 Drawn
17 137* Geoff Howarth  New Zealand 237 1  India 21 February 1981 Won
18 138 Ian Botham  England 167 2  New Zealand 20 January 1984 Drawn
19 164 Derek Randall  England 269 2  New Zealand 20 January 1984 Drawn
20 100 Martin Crowe (1/5)  New Zealand 247 3  England 20 January 1984 Drawn
21 174* Jeremy Coney (1/2)  New Zealand 374 3  England 20 January 1984 Drawn
22 148 John Reid  New Zealand 427 1  Pakistan 18 January 1985 Drawn
23 130 Greg Matthews  Australia 235 1  New Zealand 21 February 1986 Drawn
24 101* Jeremy Coney (2/2)  New Zealand 192 2  Australia 21 February 1986 Drawn
25 121 Desmond Haynes  West Indies 269 2  New Zealand 20 February 1987 Drawn
26 138 John Wright (1/3)  New Zealand 465 3  West Indies 20 February 1987 Drawn
27 119 Martin Crowe (2/5)  New Zealand 308 3  West Indies 20 February 1987 Drawn
28 143 Martin Crowe (3/5)  New Zealand 333 1  England 3 March 1988 Drawn
29 107* Ken Rutherford  New Zealand 181 1  England 3 March 1988 Drawn
30 174 Martin Crowe (4/5)  New Zealand 410 1  Pakistan 10 February 1989 Drawn
31 163 Shoaib Mohammad  Pakistan 516 2  New Zealand 10 February 1989 Drawn
32 118 Javed Miandad  Pakistan 277 2  New Zealand 10 February 1989 Drawn
33 117* John Wright (2/3)  New Zealand 197 4  Australia 15 March 1990 Won
34 267 Aravinda de Silva  Sri Lanka 380 2  New Zealand 31 January 1991 Drawn
35 186 Andrew Jones (1/2)  New Zealand 454 3  Sri Lanka 31 January 1991 Drawn
36 299 Martin Crowe (5/5)  New Zealand 523 3  Sri Lanka 31 January 1991 Drawn
37 107 Alec Stewart  England 241 1  New Zealand 6 February 1992 Drawn
38 116 John Wright (3/3)  New Zealand 334 2  England 6 February 1992 Drawn
39 143 Andrew Jones (2/2)  New Zealand 398 2  England 6 February 1992 Drawn
40 142 Allan Lamb  England 230 3  New Zealand 6 February 1992 Drawn
41 169 Saeed Anwar  Pakistan 248 2  New Zealand 17 February 1994 Won
42 140 Saleem Malik  Pakistan 200 2  New Zealand 17 February 1994 Won
43 135* Inzamam-ul-Haq  Pakistan 195 2  New Zealand 17 February 1994 Won
44 147 Brian Lara  West Indies 181 1  New Zealand 10 February 1995 Won
45 151 Jimmy Adams  West Indies 226 1  New Zealand 10 February 1995 Won
46 101* Junior Murray  West Indies 88 1  New Zealand 10 February 1995 Won
47 108 Graham Thorpe  England 249 2  New Zealand 6 February 1997 Won
48 139 Craig McMillan (1/2)  New Zealand 209 2  Zimbabwe 19 February 1998 Won
49 103* Mohammad Azharuddin  India 156 1  New Zealand 26 December 1998 Lost
50 113 Sachin Tendulkar  India 151 3  New Zealand 26 December 1998 Lost
51 120 Herschelle Gibbs  South Africa 250 2  New Zealand 18 March 1999 Won
52 152 Daryll Cullinan  South Africa 272 2  New Zealand 18 March 1999 Won
53 214 Mathew Sinclair  New Zealand 447 1  West Indies 26 December 1999 Won
54 109 Chris Cairns  New Zealand 138 1  Australia 24 March 2000 Lost
55 143 Michael Slater  Australia 214 2  New Zealand 24 March 2000 Won
56 151* Steve Waugh  Australia 312 2  New Zealand 24 March 2000 Won
57 141 Nathan Astle  New Zealand 408 1  Zimbabwe 26 December 2000 Drawn
58 142 Craig McMillan (2/2)  New Zealand 209 1  Zimbabwe 26 December 2000 Drawn
59 125* Graeme Smith  South Africa 203 4  New Zealand 26 March 2004 Won
60 165 Damien Martyn  Australia 287 1  New Zealand 18 March 2005 Drawn
61 162 Adam Gilchrist  Australia 146 1  New Zealand 18 March 2005 Drawn
62 224 Lou Vincent  New Zealand 348 2  Sri Lanka 11 April 2005 Won
63 156* Kumar Sangakkara (1/2)  Sri Lanka 192 1  New Zealand 15 December 2006 Won
64 152* Chamara Silva  Sri Lanka 219 3  New Zealand 15 December 2006 Won
65 102 Tim Ambrose  England 149 1  New Zealand 13 March 2008 Won
66 167 Gautam Gambhir  India 257 3  New Zealand 3 April 2009 Drawn
67 107 Ross Taylor (1/3)  New Zealand 165 4  India 3 April 2009 Drawn
68 168 Michael Clarke  Australia 253 1  New Zealand 19 March 2010 Won
69 112* Marcus North  Australia 208 1  New Zealand 19 March 2010 Won
70 104 Brendon McCullum (1/2)  New Zealand 187 3  Australia 19 March 2010 Lost
71 110 Daniel Vettori  New Zealand 166 1  Pakistan 15 January 2011 Drawn
72 156 Alviro Petersen  South Africa 335 1  New Zealand 23 March 2012 Drawn
73 103 JP Duminy  South Africa 186 1  New Zealand 23 March 2012 Drawn
74 102* Kane Williamson (1/5)  New Zealand 228 4  South Africa 23 March 2012 Drawn
75 100 Nick Compton  England 230 1  New Zealand 14 March 2013 Drawn
76 121 Jonathan Trott  England 235 1  New Zealand 14 March 2013 Drawn
77 129 Ross Taylor (2/3)  New Zealand 227 1  West Indies 11 December 2013 Won
78 118 Ajinkya Rahane  India 158 2  New Zealand 14 February 2014 Drawn
79 302 Brendon McCullum (2/2)  New Zealand 559 3  India 14 February 2014 Drawn
80 124 BJ Watling (1/2)  New Zealand 367 3  India 14 February 2014 Drawn
81 137* Jimmy Neesham  New Zealand 154 3  India 14 February 2014 Drawn
82 105* Virat Kohli  India 135 4  New Zealand 14 February 2014 Drawn
83 203 Kumar Sangakkara (2/2)  Sri Lanka 306 2  New Zealand 3 January 2015 Lost
84 242* Kane Williamson (2/5)  New Zealand 438 3  Sri Lanka 3 January 2015 Won
85 142* BJ Watling (2/2)  New Zealand 333 3  Sri Lanka 3 January 2015 Won
86 140 Usman Khawaja  Australia 216 2  New Zealand 12 February 2016 Won
87 239 Adam Voges  Australia 364 2  New Zealand 12 February 2016 Won
88 217 Shakib Al Hasan  Bangladesh 276 1  New Zealand 12 January 2017 Lost
89 159 Mushfiqur Rahim  Bangladesh 260 1  New Zealand 12 January 2017 Lost
90 177 Tom Latham (1/2)  New Zealand 329 2  Bangladesh 12 January 2017 Won
91 104* Kane Williamson (3/5)  New Zealand 90 4  Bangladesh 12 January 2017 Won
92 118 Henry Nicholls (1/4)  New Zealand 161 1  South Africa 16 March 2017 Lost
93 105 Colin de Grandhomme  New Zealand 74 2  West Indies 1 December 2017 Won
94 107* Tom Blundell  New Zealand 180 2  West Indies 1 December 2017 Won
95 264* Tom Latham (2/2)  New Zealand 489 2  Sri Lanka 15 December 2018 Drawn
96 141* Kusal Mendis  Sri Lanka 335 3  New Zealand 15 December 2018 Drawn
97 120* Angelo Mathews  Sri Lanka 323 3  New Zealand 15 December 2018 Drawn
98 200 Ross Taylor (3/3)  New Zealand 212 2  Bangladesh 8 March 2019 Won
99 107 Henry Nicholls (2/4)  New Zealand 129 2  Bangladesh 8 March 2019 Won
100 174 Henry Nicholls (3/4)  New Zealand 280 1  West Indies 11 December 2020 Won
101 186 Harry Brook  England 176 1  New Zealand 24 February 2023 Lost
102 153* Joe Root  England 224 1  New Zealand 24 February 2023 Lost
103 132 Kane Williamson (4/5)  New Zealand 282 3  England 24 February 2023 Won
104 215 Kane Williamson (5/5)  New Zealand 296 1  Sri Lanka 17 March 2023 Won
105 200* Henry Nicholls (4/4)  New Zealand 240 1  Sri Lanka 17 March 2023 Won
106 174* Cameron Green  Australia 275 1  New Zealand 29 February 2024 Won

One Day International centuries

[edit]

The following table summarises the One Day International centuries scored at the Basin Reserve.[3]

No. Score Player Team Balls Inns. Opposing team Date Result
1 101 Bev Congdon  New Zealand 110 1  England 9 March 1975 No result
2 126* Shoaib Mohammad  Pakistan 155 1  New Zealand 8 March 1989 Lost
3 115 Kane Williamson  New Zealand 117 1  Pakistan 6 January 2018 Won
4 100 Martin Guptill  New Zealand 126 1  Pakistan 19 January 2018 Won
4 126 Devon Conway  New Zealand 100 1  Bangladesh 26 March 2021 Won
6 100* Daryl Mitchell  New Zealand 92 1  Bangladesh 26 March 2021 Won

Women's Test centuries

[edit]

The following table summarises the Women's Test centuries scored at the Basin Reserve.[10]

No. Score Player Team Balls Inns. Opposing team Date Result
1 108 Una Paisley  Australia - 1  New Zealand 20 March 1948 Won
2 155* Trish McKelvey  New Zealand - 1  England 15 February 1969 Drawn
3 124 Enid Bakewell  England - 2  New Zealand 15 February 1969 Drawn
4 118* Lorraine Hill  Australia - 2  New Zealand 21 March 1975 Drawn

Women's One Day International centuries

[edit]

The following table summarises the Women's One Day International centuries scored at the Basin Reserve.[11]

No. Score Player Team Balls Inns. Opposing team Date Result
1 113* Karen Rolton  Australia - 2  New Zealand 23 February 1997 Won
2 135* Meg Lanning  Australia 130 2  South Africa 22 March 2022 Won
3 129 Alyssa Healy  Australia 107 1  West Indies 30 March 2022 Won

References

[edit]
  1. ^ Neely, D., Romanos, J. (2003). The Basin - An Illustrated History of the Basin Reserve. Canterbury University Press.
  2. ^ a b Statsguru, Cricinfo, 17 March 2010.
  3. ^ a b Statsguru, Cricinfo, 20 March 2010.
  4. ^ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Won". ESPNcricinfo. ESPN. Retrieved 24 August 2011.
  5. ^ "Statsguru: One Day International matches / Batting records / Innings by innings list / Match result : Won". ESPNcricinfo. ESPN. Retrieved 24 August 2011.
  6. ^ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Lost". ESPNcricinfo. ESPN. Retrieved 24 August 2011.
  7. ^ "Statsguru: One Day International matches / Batting records / Innings by innings list / Match result : Lost". ESPNcricinfo. ESPN. Retrieved 24 August 2011.
  8. ^ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Drawn". ESPNcricinfo. ESPN. Retrieved 24 August 2011.
  9. ^ "Statsguru: One Day International matches / Batting records / Innings by innings list / Match result : No result". ESPNcricinfo. ESPN. Retrieved 24 August 2011.
  10. ^ "Batting records | Women's Test matches | Cricinfo Statsguru | ESPN Cricinfo". ESPNcricinfo. Retrieved 28 July 2017.
  11. ^ "Batting records | Women's One-Day Internationals | Cricinfo Statsguru | ESPN Cricinfo". ESPNcricinfo. Retrieved 28 July 2017.
[edit]