Jump to content

List of international cricket centuries at Headingley

From Wikipedia, the free encyclopedia

Headingley - East Stand.

Headingley Cricket Ground is a cricket venue that exists as part of the Headingley Stadium complex in Leeds, England. It was established in 1890 and currently has a capacity of 17,000.[1] The ground has hosted 78 Test matches, the first of these was played in 1899 between England and Australia.[2] Headingley has also staged 45 One Day Internationals (ODIs), the first of which was played between England and the West Indies in 1973.[3]

The first of 114 Test centuries made at the ground was scored by the Englishman Stanley Jackson against Australia in 1905. The Australian Donald Bradman holds the record for the highest Test innings at Headingley. Bradman's innings of 334 not out, scored in 1930, was also the highest of his Test career. Bradman made a second triple century at Headingley when he scored 304 in 1934. The only other player to score a triple century at the ground is the Englishman John Edrich who made 310 not out against New Zealand in 1965. Geoffrey Boycott and Donald Bradman are the only players to have scored four Test centuries at Headingley.[4] The West Indies' Shai Hope is the only batsman to score centuries in each innings of a Test. No player had managed this in any previous first-class match at the ground.

Nineteen ODI centuries have been scored at the ground, the first was by the Australian Graeme Wood in 1981. The Sri Lankan Sanath Jayasuriya holds the record for the highest ODI innings at the ground. Jayasuriya scored 152 from 99 deliveries against England in 2006. The highest score by an Englishman is 128 which was made by Robin Smith in 1990.[5]

Key

[edit]
  • * denotes that the batsman was not out.
  • Inns. denotes the number of the innings in the match.
  • Balls denotes the number of balls faced in an innings.
  • NR denotes that the number of balls was not recorded.
  • Parentheses next to the player's score denotes his century number at Headingley.
  • The column title Date refers to the date the match started.
  • The column title Result refers to whether the player's team won,[6][7] lost[8][9] or if the match was drawn.[10]

List of centuries

[edit]

Test centuries

[edit]

The following table summarises the Test centuries scored at Headingley.[4]

No. Score Player Team Balls Inns. Opposing team Date Result
1 144* Stanley Jackson  England NR 1  Australia 3 July 1905 Drawn
2 100 Johnny Tyldesley  England NR 3  Australia 3 July 1905 Drawn
3 115 Charlie Macartney (1/2)  Australia NR 1  England 2 July 1921 Won
4 132 Patsy Hendren  England NR 1  South Africa 12 July 1924 Won
5 141 Bill Woodfull  Australia NR 1  England 10 July 1926 Drawn
6 151 Charlie Macartney (2/2)  Australia NR 1  England 10 July 1926 Drawn
7 100 Arthur Richardson  Australia NR 1  England 10 July 1926 Drawn
8 129 Tuppy Owen-Smith  South Africa NR 3  England 13 July 1929 Lost
9 334 Don Bradman (1/4)  Australia 448 1  England 11 July 1930 Drawn
10 113 Wally Hammond  England 361 2  Australia 11 July 1930 Drawn
11 181 Bill Ponsford  Australia 413 2  England 20 July 1934 Drawn
12 304 Don Bradman (2/4)  Australia 473 2  England 20 July 1934 Drawn
13 103 Don Bradman (3/4)  Australia 184 2  England 22 July 1938 Won
14 100 Leonard Hutton (1/3)  England NR 2  South Africa 26 July 1947 Won
15 143 Cyril Washbrook (1/2)  England NR 1  Australia 22 July 1948 Lost
16 111 Bill Edrich  England NR 1  Australia 22 July 1948 Lost
17 112 Neil Harvey  Australia NR 2  England 22 July 1948 Won
18 182 Arthur Morris  Australia NR 4  England 22 July 1948 Won
19 173* Don Bradman (4/4)  Australia 292 4  England 22 July 1948 Won
20 101 Leonard Hutton (2/3)  England NR 1  New Zealand 11 June 1949 Drawn
21 114 Denis Compton  England NR 1  New Zealand 11 June 1949 Drawn
22 103* Cyril Washbrook (2/2)  England NR 3  New Zealand 11 June 1949 Drawn
23 236 Eric Rowan  South Africa NR 1  England 26 July 1951 Drawn
24 100 Leonard Hutton (3/3)  England NR 2  South Africa 26 July 1951 Drawn
25 138 Peter May (1/3)  England NR 2  South Africa 26 July 1951 Drawn
26 133 Vijay Manjrekar  India NR 1  England 5 June 1952 Lost
27 133 Jackie McGlew  South Africa NR 3  England 21 July 1955 Won
28 116* Russell Endean  South Africa NR 3  England 21 July 1955 Won
29 101 Peter May (2/3)  England NR 1  Australia 12 July 1956 Won
30 104* Arthur Milton  England NR 2  New Zealand 3 July 1958 Won
31 113* Peter May (3/3)  England NR 2  New Zealand 3 July 1958 Won
32 160 Colin Cowdrey  England NR 2  India 2 July 1959 Won
33 119 Peter Parfitt  England NR 1  Pakistan 5 July 1962 Won
34 102 Garfield Sobers (1/2)  West Indies NR 1  England 25 July 1963 Won
35 160 Peter Burge  Australia NR 2  England 2 July 1964 Won
36 310* John Edrich  England 450 1  New Zealand 8 July 1965 Won
37 163 Ken Barrington  England NR 1  New Zealand 8 July 1965 Won
38 137 Seymour Nurse  West Indies 323 1  England 4 August 1966 Won
39 174 Garfield Sobers (2/2)  West Indies 260 1  England 4 August 1966 Won
40 246* Geoffrey Boycott (1/4)  England 555 1  India 8 June 1967 Won
41 109 Basil D'Oliveira  England 183 1  India 8 June 1967 Won
42 148 Nawab of Pataudi  India 348 3  England 8 June 1967 Lost
43 112 Geoffrey Boycott (2/4)  England 214 1  Pakistan 8 July 1971 Won
44 115 Geoffrey Boycott (3/4)  England 181 2  New Zealand 5 July 1973 Won
45 109 Roy Fredericks  West Indies 124 1  England 22 July 1976 Won
46 115 Gordon Greenidge  West Indies 147 1  England 22 July 1976 Won
47 116 Tony Greig  England 264 2  West Indies 22 July 1976 Lost
48 116 Alan Knott  England 212 2  West Indies 22 July 1976 Lost
49 191 Geoffrey Boycott (4/4)  England 471 1  Australia 11 August 1977 Won
50 137 Ian Botham (1/2)  England 152 1  India 16 August 1979 Drawn
51 102 John Dyson  Australia 234 1  England 16 July 1981 Lost
52 149* Ian Botham (2/2)  England 148 3  Australia 16 July 1981 Won
53 112* David Gower  England 196 3  New Zealand 28 July 1983 Lost
54 100 Allan Lamb (1/2)  England 186 1  West Indies 12 July 1984 Lost
55 104* Larry Gomes  West Indies 197 2  England 12 July 1984 Won
56 119 Andrew Hilditch  Australia 183 1  England 13 July 1985 Lost
57 175 Tim Robinson  England 272 2  Australia 13 July 1985 Won
58 102* Dilip Vengsarkar  India 216 3  England 19 June 1986 Won
59 136 Mark Taylor  Australia 315 1  England 8 June 1989 Won
60 177* Steve Waugh (1/2)  Australia 242 1  England 8 June 1989 Won
61 125 Allan Lamb (2/2)  England 204 2  Australia 8 June 1989 Lost
62 154* Graham Gooch (1/2)  England 331 3  West Indies 6 June 1991 Won
63 135 Graham Gooch (2/2)  England 301 2  Pakistan 23 July 1992 Won
64 107 David Boon  Australia 225 1  England 22 July 1993 Won
65 200* Allan Border  Australia 399 1  England 22 July 1993 Won
66 157* Steve Waugh (2/2)  Australia 305 1  England 22 July 1993 Won
67 104 Peter Kirsten  South Africa 226 2  England 4 August 1994 Drawn
68 110 Graeme Hick  England 192 3  South Africa 4 August 1994 Drawn
69 141 Ijaz Ahmed  Pakistan 201 1  England 8 August 1996 Drawn
70 105 Moin Khan  Pakistan 191 1  England 8 August 1996 Drawn
71 170 Alec Stewart  England 315 2  Pakistan 8 August 1996 Drawn
72 113 Nick Knight  England 176 2  Pakistan 8 August 1996 Drawn
73 199 Matthew Elliott  Australia 351 2  England 24 July 1997 Won
74 127 Ricky Ponting (1/2)  Australia 202 2  England 24 July 1997 Won
75 105 Nasser Hussain (1/2)  England 181 3  Australia 24 July 1997 Lost
76 116 Mark Butcher (1/2)  England 252 1  South Africa 6 August 1998 Won
77 144 Ricky Ponting (2/2)  Australia 154 1  England 16 August 2001 Lost
78 118 Damien Martyn  Australia 135 1  England 16 August 2001 Lost
79 173* Mark Butcher (2/2)  England 227 4  Australia 16 August 2001 Won
80 148 Rahul Dravid  India 307 1  England 22 August 2002 Won
81 193 Sachin Tendulkar  India 330 1  England 22 August 2002 Won
82 128 Sourav Ganguly  India 167 1  England 22 August 2002 Won
83 110 Nasser Hussain (2/2)  England 194 3  India 22 August 2002 Lost
84 130 Gary Kirsten  South Africa 323 1  England 21 August 2003 Won
85 132 Marcus Trescothick  England 206 2  New Zealand 3 June 2004 Won
86 100 Geraint Jones  England 146 2  New Zealand 3 June 2004 Won
87 135 Kevin Pietersen (1/3)  England 169 1  Pakistan 4 August 2006 Won
88 119 Ian Bell  England 206 1  Pakistan 4 August 2006 Won
89 173 Younis Khan  Pakistan 285 2  England 4 August 2006 Lost
90 192 Mohammad Yousuf  Pakistan 261 2  England 4 August 2006 Lost
91 116 Andrew Strauss  England 171 3  Pakistan 4 August 2006 Won
92 103 Michael Vaughan  England 173 1  West Indies 25 May 2007 Won
93 226 Kevin Pietersen (2/3)  England 262 1  West Indies 25 May 2007 Won
94 149 Ashwell Prince  South Africa 284 2  England 18 July 2008 Won
95 174 AB de Villiers  South Africa 381 2  England 18 July 2008 Won
96 110 Marcus North  Australia 206 2  England 7 August 2009 Won
97 182 Alviro Petersen  South Africa 365 1  England 2 August 2012 Drawn
98 149 Kevin Pietersen (3/3)  England 214 2  South Africa 2 August 2012 Drawn
99 104 Joe Root (1/2)  England 167 1  New Zealand 24 May 2013 Won
100 130 Alastair Cook  England 190 3  New Zealand 24 May 2013 Won
101 127 Sam Robson  England 253 2  Sri Lanka 20 June 2014 Lost
102 160 Angelo Mathews  Sri Lanka 249 3  England 20 June 2014 Won
103 108* Moeen Ali  England 281 4  Sri Lanka 20 June 2014 Lost
104 107 Adam Lyth  England 212 2  New Zealand 29 May 2015 Lost
105 120 BJ Watling  New Zealand 163 3  England 29 May 2015 Won
106 140 Jonny Bairstow (1/2)  England 183 1  Sri Lanka 19 May 2016 Won
107 100 Ben Stokes (1/2)  England 124 1  West Indies 25 August 2017 Lost
108 134 Kraigg Brathwaite  West Indies 249 2  England 25 August 2017 Won
109 147 Shai Hope (1/2)  West Indies 253 2  England 25 August 2017 Won
110 118* Shai Hope (2/2)  West Indies 211 4  England 25 August 2017 Won
111 135* Ben Stokes (2/2)  England 219 4  Australia 22 August 2019 Won
112 121 Joe Root (2/2)  England 165 2  India 26 August 2021 Won
113 109 Daryl Mitchell  New Zealand 228 1  England 23 June 2022 Lost
114 162 Jonny Bairstow (2/2)  England 157 2  New Zealand 23 June 2022 Won
115 118 Mitchell Marsh  Australia 118 1  England 6 July 2023 Lost

One Day International centuries

[edit]

The following table summarises the One Day International centuries scored at Headingley.[5]

No. Score Player Team Balls Inns. Opposing team Date Result
1 108 Graeme Wood  Australia 150 1  England 8 June 1981 Won
2 102* Imran Khan  Pakistan 133 1  Sri Lanka 16 June 1983 Won
3 128 Robin Smith  England 168 1  New Zealand 23 May 1990 Lost
4 102* Mark Greatbatch  New Zealand 104 2  England 23 May 1990 Won
5 101 Herschelle Gibbs  South Africa 134 1  Australia 13 June 1999 Lost
6 120* Steve Waugh  Australia 110 2  South Africa 13 June 1999 Won
7 112 Sanath Jayasuriya (1/2)  Sri Lanka 87 1  England 2 July 2002 Lost
8 104* Marcus Trescothick (1/2)  England 134 2  Australia 7 July 2005 Won
9 121 Marcus Trescothick (2/2)  England 118 1  Sri Lanka 1 July 2006 Lost
10 109 Upul Tharanga  Sri Lanka 102 2  England 1 July 2006 Won
11 152 Sanath Jayasuriya (2/2)  Sri Lanka 99 2  England 1 July 2006 Won
12 126 Andrew Strauss  England 134 2  Pakistan 12 September 2010 Won
13 144 Mahela Jayawardene  Sri Lanka 150 1  England 1 July 2011 Won
14 126 Joe Root (1/2)  England 113 1  India 5 September 2014 Won
15 107 Eoin Morgan  England 93 1  South Africa 24 May 2017 Won
16 100* Joe Root (2/2)  England 120 2  India 17 July 2018 Won
17 113 Angelo Mathews  Sri Lanka 128 1  India 6 July 2019 Lost
18 103 Rohit Sharma  India 94 2  Sri Lanka 6 July 2019 Won
19 111 K. L. Rahul  India 118 2  Sri Lanka 6 July 2019 Won

References

[edit]
  1. ^ "Headingley — Cricinfo profile". Cricinfo. ESPN. Retrieved 23 April 2010.
  2. ^ "Statsguru: Headingley, Leeds / Test matches / Match result list". Cricinfo. ESPN. Retrieved 23 April 2010.
  3. ^ "Statsguru: Headingley, Leeds / One-Day Internationals matches / Match result list". Cricinfo. ESPN. Retrieved 23 April 2010.
  4. ^ a b "Statsguru: Test matches / Batting records / Innings by innings list". Cricinfo. ESPN. Retrieved 23 April 2010.
  5. ^ a b "Statsguru: One-Day Internationals / Batting records / Innings by innings list". Cricinfo. ESPN. Retrieved 23 April 2010.
  6. ^ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Won". Cricinfo. ESPN. Retrieved 24 August 2011.
  7. ^ "Statsguru: One Day International matches / Batting records / Innings by innings list / Match result : Won". Cricinfo. ESPN. Retrieved 24 August 2011.
  8. ^ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Lost". Cricinfo. ESPN. Retrieved 24 August 2011.
  9. ^ "Statsguru: One Day International matches / Batting records / Innings by innings list / Match result : Lost". Cricinfo. ESPN. Retrieved 24 August 2011.
  10. ^ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Drawn". Cricinfo. ESPN. Retrieved 24 August 2011.