Wiki Project Med Translation Dashboard

Leaderboard

Campaign
Translators
Year

Numbers
Type Number
Users103
Articles3,056
Words637,664
Languages46
Pageviews4,726,119
Translation by month
Top users by number of translation
# User Number Words Pageviews
1 Subas Chandra Rout 1,546 249,305 810,294
2 Ozzie10aaaa 329 48,252 640,634
3 Aydın Sümərinli 198 62,769 88,544
4 Mina karaca 177 24,440 57,753
5 Wakkie1379 93 21,496 645,868
6 Aliya Furrukh 83 25,647 37,830
7 DaSupremo 81 30,311 268,658
8 Tuga1143 75 7,896 55,208
9 WanaraLima 43 8,757 44,725
10 Hakimi97 31 7,984 47,538
11 Vmarbretgar 24 4,907 39,922
12 J3D3 22 4,626 111,609
13 Avicenno 20 3,670 142,977
14 IzzatZuhri 18 5,156 6,222
15 GSS 17 3,382 2,202
16 Erta Zykaj 17 6,791 89,171
17 Elisa Paglia 17 3,280 49,074
18 Adrieli Martins 16 3,094 206,670
19 Vjsuseela 16 4,570 1,316
20 Lebron jay 15 3,766 4,561
21 Mr. Ibrahem 11 2,102 54,773
22 Galdiz 11 2,809 7,249
23 IrateSpecialist 9 1,798 76,625
24 JNápoli90 9 2,140 186,913
25 RoxyBro 9 2,879 39,382
26 Nikita Muravev 7 2,531 114,397
27 GWei13 7 11,363 52,931
28 Irshadpp 6 2,037 17,039
29 Bmosxop 6 2,064 36,310
30 Haziq Faruqi 6 1,601 9,038
31 Beendy234 6 2,401 1,204
32 Ceibos 5 890 6,495
33 Jane Kreling 5 967 602
34 Ériugena 5 1,580 2,541
35 د. توانا ع. بەرزنجی 4 1,264 1,399
36 İmmortalance 4 720 3,467
37 Ms.Mcor 4 1,154 5,539
38 AnMediterra 4 8,106 41,965
39 Nildarts 4 754 1,940
40 SunnySky23 4 897 342,837
41 511KeV 3 841 1,386
42 عرين أسد أبو رمان 3 582 35,632
43 Integer.overload 3 397 14,368
44 JennyLima 3 589 376
45 AnaCovadonga 3 502 38,425
46 Milicad92 2 447 14,395
47 Mtw0591 2 427 303
48 SMuslimRRizvi 2 610 871
49 TranslatorReadings 2 202 459
50 Muhammad Idriss Criteria 2 587 130
51 Mmaua1 2 713 4,513
52 ShrutiJ179 2 604 136
53 Vito.lobefaro 2 9,013 4,618
54 M Bash Ne 2 537 802
55 Kunokuno 2 691 3,081
56 Nayan j Nath 2 623 2,284
57 Eptalon 2 482 820
58 Ата 2 362 436
59 Jagmit Singh Brar 2 675 1,505
60 Johnstad Di Maria 2 369 3,982
61 Ngoah Marie-Hélène 2 589 103,330
62 Gudrun2509 2 686 19,370
63 Mariomuchacho 2 435 1,142
64 Tonggeret 2 433 9,273
65 Voxfax 1 342 1,088
66 Lucas559 1 400 24
67 Eleza123 1 258 647
68 Shams.Daroueesh82 1 113 197
69 Aryagolparvar 1 205 1,235
70 Gwanki 1 185 49
71 Oscar Felipe Núñez Alfaro 1 237 250
72 Futurolog21 1 244 3,713
73 Prabhakm1971 1 377 238
74 AnnaHonkanen 1 146 333
75 PANKAJ DEO 1 393 898
76 Idursulfase 1 123 377
77 CFCF 1 147 1,767
78 Yannmaco 1 184 13,355
79 Lirit10 1 197 2,761
80 DanielbdZ 1 185 5,256
81 Lilachit82 1 194 20,347
82 Keren Elad 1 160 3,202
83 Nathanegd 1 276 2,297
84 Netanel aharonov 1 245 2,636
85 Omermaymoni 1 6,527 5,774
86 Adir Ohayon 1 5,738 6,454
87 4Caesar67 1 4,485 10,453
88 Linoraviram 1 3,876 5,986
89 MxYamato 1 1,830 1,464
90 Всевидяче Око 1 256 4,706
91 MNADAZ 1 379 2,438
92 TMorata 1 5,089 2,230
93 Mirlepena 1 412 0
94 Drgulcu 1 393 1,674
95 Maria Sieglinda von Nudeldorf 1 351 2,353
96 Agaafd 1 392 1,382
97 Jaumellecha 1 98 159
98 Ladesman 1 387 944
99 Cyrus noto3at bulaga 1 422 1,598
100 SunFlowers04 1 170 911
101 Vijayanrajapuram 1 125 207
102 Ardzun 1 378 1,266
103 Ayamuz 1 193 391
Top languages by number of Articles
# Language Count Pageviews
1 Odia 1,546 810,294
2 Spanish 216 692,610
3 Arabic 212 291,332
4 French 202 570,295
5 South Azerbaijani 198 88,544
6 Portuguese 104 267,026
7 Hausa 97 276,888
8 Japanese 93 645,868
9 Urdu 85 38,701
10 Malay 55 62,798
11 Indonesian 49 60,190
12 Italian 28 402,715
13 Igbo 21 5,765
14 Punjabi 19 3,707
15 Albanian 17 89,171
16 Telugu 16 1,316
17 Hebrew 10 65,166
18 Romanian 9 39,382
19 Malayalam 8 17,484
20 Chinese 8 66,286
21 Russian 7 114,397
22 Turkish 6 6,523
23 Greek 6 36,310
24 Irish 5 2,541
25 Central Kurdish 4 1,399
26 Swahili 3 6,951
27 Gujarati 3 160
28 Kashmiri 3 1,386
29 Ukrainian 3 5,142
30 Simple English 2 820
31 Dutch 2 303
32 Assamese 2 2,284
33 Central Bikol 2 3,081
34 Polish 2 19,370
35 Serbian 2 14,395
36 Uzbek 1 911
37 Maithili 1 898
38 Tagalog 1 1,598
39 Serbo-Croatian 1 2,353
40 Hungarian 1 1,088
41 Azerbaijani 1 3,713
42 Persian 1 1,235
43 Finnish 1 333
44 Hindi 1 1,464
45 Swedish 1 1,767
46 Catalan 1 159