Play-by-play data available for the 1996-97 through 2024-25 seasons

Regular Season: 5-Man Combinations

Regular Season: 5-Man Combinations Table
Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1R. Covington | J. Culver | S. Napier | K. Towns | A. WigginsMIN105:51-0.7+3.0-.025-0.5+3.9-.050-.0310.0-2.0+.072-1.9-1.6-2.6+0.9-2.6-0.7-1.6+4.2+0.2-3.5+1.0-0.2
2R. Covington | S. Napier | J. Okogie | K. Towns | A. WigginsMIN77:29-7.8-5.9-.058+0.3+12.5-.121-.0520.0+2.6-.083-15.3+2.1+5.7+3.8+5.7+3.3+7.6+7.4-3.9-3.2+8.3+0.6
3R. Covington | J. Culver | T. Graham | K. Towns | A. WigginsMIN74:22+2.8+1.8+.021+2.0+10.9-.056+.031+4.5+7.7-.093+12.1+5.7+12.9+6.1+12.9+6.0+13.3-0.5+3.7+1.9-1.2-1.6
4R. Covington | T. Graham | J. Teague | K. Towns | A. WigginsMIN72:05-6.0+5.8-.100-0.5+14.2-.187-.107+2.8-3.6+.228-9.7+2.1+2.1-3.7+2.1-0.7-1.6-3.0+2.5-2.1+0.2-1.0
5R. Covington | J. Culver | J. Okogie | K. Towns | A. WigginsMIN57:24-11.3+3.9-.151-2.2+5.4-.130-.166+4.4+5.2+.008-20.4+6.6+8.9-11.0+8.9-2.0-5.3-14.9-2.5+1.5+2.6-3.2
6R. Covington | J. Okogie | J. Teague | K. Towns | A. WigginsMIN45:16+8.8+11.4+.039+5.0+6.8+.072+.059-3.4-0.3-.091+19.3+1.9+5.5+3.4+5.5+2.6+6.2+1.8+6.2-1.0-7.3-3.1
7R. Covington | T. Graham | J. Okogie | K. Towns | A. WigginsMIN21:18+0.4+2.4-.007-7.6+2.8-.229-.049+13.0+10.6+.300+6.1+1.6+4.8+3.8+4.8+2.3+4.8-3.2+7.2+2.5-9.7-1.1
8R. Covington | T. Graham | J. Layman | J. Teague | K. TownsMIN20:56+3.1-6.9+.074+2.5+5.1+.005+.095+0.3+0.3.000+9.1-4.3-7.4+8.0-7.4+2.2+5.3+11.5-0.1+4.3-1.9+1.1
9R. Covington | J. Culver | J. Okogie | J. Teague | K. TownsMIN20:02-11.9-9.5-.068+7.1+14.3+.165-.030-11.9-14.3-.018-28.6-11.9-25.0-11.9-25.0-11.9-25.0-9.5+4.8-2.40.0+8.3
10M. Beasley | J. Hernangómez | J. Okogie | D. Russell | K. TownsMIN17:10-16.5-25.8-.018+0.4-1.8+.045+.017+13.3+13.4+.079-19.4-12.5-29.4+4.4-29.4-3.8-11.1-14.5-10.30.0+7.9-1.3
Player Average1188:38-2.1+0.1-.025+1.0+8.2-.060-.019+1.1+2.9-.050-2.2+0.8+1.8+0.7+1.8+0.6+1.4+0.3+0.8-0.4+0.5-0.9

Regular Season: 4-Man Combinations

Regular Season: 3-Man Combinations

Regular Season: 2-Man Combinations