Play-by-play data available for the 1996-97 through 2024-25 seasons

Regular Season: 5-Man Combinations

Regular Season: 5-Man Combinations Table
Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1M. Conley | A. Edwards | R. Gobert | J. McDaniels | K. TownsMIN641:11+1.5-6.4+.051+0.7-1.5+.039+.059+2.5+3.0+.001+6.1-0.9+2.6+7.5+2.6+3.1+7.2+1.3-2.3+0.7+4.2-1.5
2N. Alexander-Walker | K. Anderson | A. Edwards | N. Reid | K. TownsMIN152:55-0.2-0.9+.002+0.5+0.9+.005+.006-4.2-5.0-.005-4.0-0.9-1.4+0.6-1.4-0.5-1.2+1.2+3.4+3.7+1.8+2.5
3N. Alexander-Walker | M. Conley | A. Edwards | R. Gobert | K. TownsMIN124:33+0.3-5.6+.0320.0-4.2+.048+.036+4.7+7.3-.036+5.2-2.3-1.5+4.7-1.5+0.8+1.7-0.4-0.9+1.3-0.5-2.5
4N. Alexander-Walker | A. Edwards | R. Gobert | J. McDaniels | K. TownsMIN106:28+4.6-3.4+.073-2.3-1.8-.048+.062-1.3-3.7+.055+5.4-2.8-0.7+7.6-0.7+2.4+5.8-0.3-1.5+0.9+1.5+0.7
5N. Alexander-Walker | T. Brown | M. Conley | R. Gobert | K. TownsMIN62:16+13.2-10.6+.206+8.9+4.2+.218+.265-8.7-10.4+.006+26.5-7.8-8.7+10.8-8.7+1.3+3.1+16.0-1.5+2.6+1.20.0
6N. Alexander-Walker | K. Anderson | J. McLaughlin | N. Reid | K. TownsMIN44:46+9.2+8.7+.070+3.1+2.8+.066+.082-4.3-1.2-.256+17.1+1.0+2.1-0.7+2.10.00.0+12.4+4.4+2.2-5.5-0.5
7N. Alexander-Walker | A. Edwards | J. McDaniels | N. Reid | K. TownsMIN44:21+19.6+1.0+.213+16.9+7.0+.506+.306-12.1-16.5+.049+43.9-11.0-12.0+9.8-12.0-0.6-1.5+13.7-0.1-1.2-4.3+3.4
8N. Alexander-Walker | K. Anderson | S. Milton | N. Reid | K. TownsMIN42:41-4.1+3.7-.063-7.0-6.8-.160-.104+14.4+10.9+.196-0.8+0.6-1.3-4.0-1.3-2.2-4.9-4.4+6.9+0.2-8.2-0.5
9K. Anderson | M. Conley | A. Edwards | R. Gobert | K. TownsMIN37:55+6.7-2.9+.078+9.3-6.1+.264+.126+6.4+9.1-.076+29.1-0.7+5.3+10.0+5.3+4.3+8.1+4.5+7.5+6.0-0.5-2.8
10K. Anderson | A. Edwards | R. Gobert | J. McDaniels | K. TownsMIN28:12+11.5-2.1+.151+12.9+6.0+.315+.231+11.3+18.6-.137+47.2+7.3+27.3+21.1+27.3+14.4+38.1+9.5+3.6-1.8+0.2-6.3
Player Average2028:29+1.9-3.9+.043+1.2-0.4+.042+.053+1.3+1.6+.004+6.4-1.4-0.1+4.6-0.1+1.4+3.4+2.3-0.1+0.9+1.2-0.7

Regular Season: 4-Man Combinations

Regular Season: 3-Man Combinations

Regular Season: 2-Man Combinations

Playoffs: 5-Man Combinations

Playoffs: 4-Man Combinations

Playoffs: 3-Man Combinations

Playoffs: 2-Man Combinations