Play-by-play data available for the 1996-97 through 2024-25 seasons

Regular Season: 5-Man Combinations

Regular Season: 5-Man Combinations Table
Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1P. Beverley | A. Edwards | D. Russell | K. Towns | J. VanderbiltMIN438:24+3.9+3.5+.025+4.5+2.0+.100+.046-0.1+0.2-.010+12.3+1.0+3.5+3.0+3.5+2.0+4.5-0.3+1.8-0.7-1.3+1.3
2A. Edwards | J. McDaniels | D. Russell | K. Towns | J. VanderbiltMIN154:34-1.6+0.8-.022-0.1+2.9-.033-.024+0.8-1.3+.095-2.6-0.2+0.3+1.1+0.3+0.6+1.4-2.1-0.7+1.5+0.2+0.5
3M. Beasley | A. Edwards | D. Russell | K. Towns | J. VanderbiltMIN103:39+3.6+4.5+.013+6.7+11.8+.043+.045-2.3-3.4+.021+11.5-0.7-0.9+0.7-0.9-0.2-0.6+0.7+0.2+2.4-1.7+0.7
4M. Beasley | A. Edwards | J. McDaniels | D. Russell | K. TownsMIN103:32+3.2+6.3+.003+5.7+7.9+.082+.031+0.5-1.4+.085+12.6+1.6+3.2+0.8+3.2+0.9+2.1-2.4+3.0+2.4-4.1-0.5
5M. Beasley | P. Beverley | A. Edwards | K. Towns | J. VanderbiltMIN95:51-4.5+0.6-.058+2.8+13.3-.061-.042-3.5-1.1-.089-9.7+5.3+8.7-1.8+8.7+1.7+4.2-7.4+0.5+1.0+4.2-0.7
6P. Beverley | A. Edwards | J. McDaniels | D. Russell | K. TownsMIN76:26-1.7-4.1+.003+1.7+6.3-.015+.016+10.1+9.4+.079+8.3-6.8-13.7-0.9-13.7-4.0-10.2+0.9+3.1+1.9-3.2+0.6
7M. Beasley | P. Beverley | A. Edwards | J. McDaniels | K. TownsMIN74:38+1.8+3.0+.005+7.8+11.9+.102+.048-1.6-2.2+.007+9.7-3.1-9.4-8.1-9.4-5.4-12.1+0.9+5.6+1.2-5.6+0.6
8P. Beverley | A. Edwards | J. McDaniels | K. Towns | J. VanderbiltMIN50:27+11.1+11.5+.066-2.2-5.9-.001+.042+0.7+3.0-.078+20.7+5.5+10.3+1.2+10.3+4.0+8.9+2.5+8.7+5.7-8.4-4.5
9M. Beasley | P. Beverley | D. Russell | K. Towns | J. VanderbiltMIN45:46+1.9+12.3-.045+2.3+11.3-.022-.040-3.8-7.9+.100+2.3+6.5+14.5+3.5+14.5+5.3+12.8-4.7+0.9-4.4+3.5-1.6
10P. Beverley | J. McDaniels | D. Russell | K. Towns | J. VanderbiltMIN45:24-1.5+5.4-.044-2.5+6.4-.126-.063-5.0-2.4-.089-10.3-0.5-5.4-7.5-5.4-4.4-9.3-1.0+4.3+1.2+0.3+0.5
Player Average2490:21+0.9+1.9.000+2.4+4.1+.024+.012+0.6+0.8-.001+4.8+0.2+0.1-0.4+0.1-0.2-0.3-1.7+1.6+0.4-1.2-0.3

Regular Season: 4-Man Combinations

Regular Season: 3-Man Combinations

Regular Season: 2-Man Combinations

Playoffs: 5-Man Combinations

Playoffs: 4-Man Combinations

Playoffs: 3-Man Combinations

Playoffs: 2-Man Combinations