As on Jun 27, 2024

Gold Rate in Assam Today

  • 71,680-0.04%

Who controls the price of gold?

The prices of gold are mostly influenced by trading activity in the London Over-the-Counter (OTC) spot gold market and the COMEX gold futures market, rather than the availability and demand for physical gold. Other markets like the Shanghai Gold Exchange (SGE) and Multi Commodity Exchange (MCX) usually mirror the prices set by the London and New York paper gold markets. Additionally, global economic and political events, as well as central bank policies and currency fluctuations, can also play a significant role in shaping the price of gold.

Gold Rate Today Price Trends in Assam

As on Jun 27, 20241 gram8 grams10 grams100 grams
24 Carat Gold₹7,168₹57,344₹71,680₹7,16,800
22 Carat Gold₹6,624₹52,992₹66,240₹6,62,400
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.

Gold rate for last 30 days

Date22 Carat Price24 Carat Price
Jun 27, 2024₹66,235-0.29% ₹71,680-0.04%
Jun 27, 2024₹66,235-0.29% ₹71,680-0.04%
Jun 26, 2024₹66,430-0.26% ₹71,707-0.20%
Jun 26, 2024₹66,430-0.26% ₹71,707-0.20%
Jun 25, 2024₹66,601-0.27% ₹71,850-0.32%
Jun 25, 2024₹66,601-0.27% ₹71,850-0.32%
Jun 24, 2024₹66,784-0.65% ₹72,082-0.92%
Jun 24, 2024₹66,784-0.65% ₹72,082-0.92%
Jun 24, 2024₹67,2180.32% ₹72,7520.34%
Jun 24, 2024₹67,2180.32% ₹72,7520.34%
Jun 22, 2024₹67,2180.32% ₹72,7520.34%
Jun 22, 2024₹67,2180.32% ₹72,7520.34%
Jun 21, 2024₹67,2180.32% ₹72,7520.34%
Jun 21, 2024₹67,2180.32% ₹72,7520.34%
Jun 20, 2024₹67,003-0.73% ₹72,507-0.64%
Jun 20, 2024₹67,003-0.73% ₹72,507-0.64%
Jun 19, 2024₹67,4990.07% ₹72,9710.40%
Jun 19, 2024₹67,4990.07% ₹72,9710.40%
Jun 18, 2024₹67,4500.42% ₹72,678-0.10%
Jun 16, 2024₹67,1660.34% ₹72,7500.75%
Jun 16, 2024₹67,1660.34% ₹72,7500.75%
Jun 15, 2024₹67,1660.34% ₹72,7500.75%
Jun 14, 2024₹67,1660.34% ₹72,7500.75%
Jun 13, 2024₹66,941-0.81% ₹72,210-0.89%
Jun 12, 2024₹67,4870.63% ₹72,8600.19%
Jun 11, 2024₹67,0610.53% ₹72,7230.73%
Jun 10, 2024₹66,710-0.58% ₹72,198-0.25%
Jun 09, 2024₹67,097-1.13% ₹72,380-1.32%
Jun 08, 2024₹67,097-1.13% ₹72,380-1.32%
Jun 07, 2024₹67,097-1.13% ₹72,380-1.32%
Jun 06, 2024₹67,8640.21% ₹73,3480.26%
Jun 05, 2024₹67,7200.69% ₹73,1580.23%
Jun 04, 2024₹67,2540.29% ₹72,9880.46%
Jun 03, 2024₹67,060-0.62% ₹72,656-0.73%
Jun 02, 2024₹67,4810.38% ₹73,1920.29%
Jun 01, 2024₹67,4810.38% ₹73,1920.29%
May 31, 2024₹67,4810.38% ₹73,1920.29%
May 30, 2024₹67,227-1.20% ₹72,980-1.05%
May 29, 2024₹68,0460.12% ₹73,7530.05%
May 28, 2024₹67,9630.36% ₹73,7170.40%

Gold Rate in Different Cities / States in India

Standard Gold (22 Carat)Pure Gold (24 Carat)
City Name1 gram8 grams1 gram8 grams
Gold Rate in Ahmedabad₹6,698₹53,584₹7,127₹57,016
Gold Rate in Delhi₹6,780₹54,240₹7,226₹57,808
Gold Rate in Chandigarh₹6,756₹54,048₹7,187₹57,496
Gold Rate in Mumbai₹6,815₹54,520₹7,256₹58,048
Gold Rate in Pune₹6,845₹54,760₹7,295₹58,360
Gold Rate in Kolkata₹6,803₹54,424₹7,244₹57,952
Gold Rate in Ranchi₹6,769₹54,152₹7,209₹57,672
Gold Rate in Jaipur₹6,709₹53,672₹7,140₹57,120
View More

Gold Rate Calculator

Gold Rate in Assam for 1g 24 Carat is: ₹7,168

Gold Rate Comparison 22 Carat vs 24 Carat

Gold rate for last 10 days

Date22 Carat Price24 Carat Price
Jun 27, 2024₹6,624-0.29% ₹7,168-0.04%
Jun 27, 2024₹6,624-0.29% ₹7,168-0.04%
Jun 27, 2024₹6,624-0.29% ₹7,168-0.04%
Jun 26, 2024₹6,643-0.26% ₹7,171-0.20%
Jun 26, 2024₹6,643-0.26% ₹7,171-0.20%
Jun 26, 2024₹6,643-0.26% ₹7,171-0.20%
Jun 25, 2024₹6,660-0.27% ₹7,185-0.32%
Jun 25, 2024₹6,660-0.27% ₹7,185-0.32%
Jun 25, 2024₹6,660-0.27% ₹7,185-0.32%
Jun 24, 2024₹6,7220.32% ₹7,2750.34%
Jun 24, 2024₹6,7220.32% ₹7,2750.34%
Jun 24, 2024₹6,7220.32% ₹7,2750.34%
Jun 24, 2024₹6,7220.32% ₹7,2750.34%
Jun 24, 2024₹6,7220.32% ₹7,2750.34%
Jun 24, 2024₹6,7220.32% ₹7,2750.34%
Jun 24, 2024₹6,7220.32% ₹7,2750.34%

Top Commodities

GAINERS
LOSERS
CommodityPrice(Rs)%ChgExpiry
Zinc277.453.78% 28-Jun-2024
Zinc Mini271.52.26% 28-Jun-2024
Lead197.151.28% 28-Jun-2024

What makes gold prices go up/down?

Gold is often seen as a safe investment during market downturns. Factors that can cause market volatility, such as changes in the dollar index and interest rates, central bank policies, inflation concerns, trade tensions, and political uncertainty, can all affect the price of gold. Additionally, changes in the value of the rupee and changes in import tariffs can also impact the price of gold.

Month-wise gold rate trend for 22 Carat

MonthStart Price
(per gram)
End Price
(per gram)
Change
(per gram)
Average Price
(per gram)
May 24₹6,697₹6,748₹510.76% ₹6,757
April 24₹6,414₹6,691₹2774.32% ₹6,664
March 24₹5,827₹6,248₹4217.23% ₹6,086
February 24₹5,810₹5,776₹-34-0.58% ₹5,777
January 24₹5,852₹5,861₹90.15% ₹5,808
December 23₹5,871₹5,827₹-43-0.74% ₹5,813
November 23₹5,686₹5,813₹1262.22% ₹5,680
October 23₹5,336₹5,686₹3506.56% ₹5,503
September 23₹5,523₹5,336₹-186-3.37% ₹5,485
August 23₹5,495₹5,517₹220.40% ₹5,486
July 23₹5,422₹5,546₹1242.29% ₹5,510
June 23₹5,585₹5,422₹-163-2.92% ₹5,518

Month-wise gold rate trend for 24 Carat

MonthStart Price
(per gram)
End Price
(per gram)
Change
(per gram)
Average Price
(per gram)
May 24₹7,223₹7,319₹961.33% ₹7,318
April 24₹6,908₹7,237₹3294.77% ₹7,215
March 24₹6,275₹6,733₹4587.30% ₹6,575
February 24₹6,291₹6,213₹-78-1.24% ₹6,243
January 24₹6,345₹6,323₹-22-0.35% ₹6,282
December 23₹6,325₹6,322₹-3-0.04% ₹6,282
November 23₹6,127₹6,281₹1542.51% ₹6,132
October 23₹5,786₹6,127₹3415.90% ₹5,946
September 23₹5,992₹5,786₹-206-3.44% ₹5,934
August 23₹5,949₹5,987₹380.64% ₹5,924
July 23₹5,838₹5,974₹1362.33% ₹5,949
June 23₹6,025₹5,838₹-188-3.12% ₹5,962

Weekly performance of Gold rate for 22 carat in Assam

Week
(Mon-Sun)
Start Price
(per gram)
End Price
(per gram)
Change
(per gram)
Average Price
(per gram)
24 Jun - 28 Jun₹6,721₹6,623₹-98-1.46% ₹6,665
17 Jun - 23 Jun₹6,745₹6,721₹-23-0.34% ₹6,725
10 Jun - 16 Jun₹6,671₹6,716₹460.68% ₹6,708
03 Jun - 09 Jun₹6,706₹6,709₹40.06% ₹6,734
27 May - 02 Jun₹6,772₹6,748₹-24-0.35% ₹6,765
20 May - 26 May₹7,057₹6,771₹-285-4.04% ₹6,885
13 May - 19 May₹6,778₹6,943₹1652.44% ₹6,866
06 May - 12 May₹6,597₹6,716₹1201.82% ₹6,660
29 Apr - 05 May₹6,633₹6,607₹-26-0.39% ₹6,649

Weekly performance of Gold rate for 24 carat in Assam

Week
(Mon-Sun)
Start Price
(per gram)
End Price
(per gram)
Change
(per gram)
Average Price
(per gram)
24 Jun - 28 Jun₹7,275₹7,168₹-107-1.47% ₹7,201
17 Jun - 23 Jun₹7,267₹7,275₹70.10% ₹7,273
10 Jun - 16 Jun₹7,219₹7,275₹550.76% ₹7,258
03 Jun - 09 Jun₹7,265₹7,238₹-28-0.38% ₹7,281
27 May - 02 Jun₹7,342₹7,319₹-23-0.31% ₹7,337
20 May - 26 May₹7,631₹7,310₹-321-4.21% ₹7,446
13 May - 19 May₹7,359₹7,516₹1562.13% ₹7,437
06 May - 12 May₹7,150₹7,278₹1281.80% ₹7,214
29 Apr - 05 May₹7,188₹7,170₹-18-0.25% ₹7,199

Do gold rates vary with discounts?

Grey market operators often provide discounts on gold as they sell it aggressively, taking advantage of the increased margin that comes with rising bullion prices. However, these discounts can sometimes be substantial and may negatively impact dealers' margins, making it a less profitable business. Additionally, these discounts may not be directly passed on to customers and can vary between dealers.
The Economic Times